Jeff Cowan
Encyclopedia : J : JE : JEF : Jeff Cowan
Jeff Cowan (born September 27, 1976 in Scarborough, Ontario, Canada) is a left winger currently (2005) playing for the Los Angeles Kings of the NHL. Cowan was signed as a undrafted free agent by Calgary in 1995. On December 18, 2001, Cowan was traded along with Kurtis Foster, to Atlanta for Petr Buzek. Then on March 9, 2004, Cowan was traded to the L.A. Kings, for Kip Brennan.
Vital statistics
- Position : Left Wing
- Shoots : Left
- Height : 6'2"
- Weight : 205
Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1993-94 | Guelph | OHL | 17 | 1 | 0 | 1 | 5 | -- | -- | -- | -- | -- | ||
| 1994-95 | Guelph | OHL | 51 | 10 | 7 | 17 | 14 | 14 | 1 | 1 | 2 | 0 | ||
| 1995-96 | Barrie | OHL | 66 | 38 | 14 | 52 | 29 | 5 | 1 | 2 | 3 | 6 | ||
| 1996-97 | Roanoke | ECHL | 47 | 21 | 13 | 34 | 42 | -- | -- | -- | -- | -- | ||
| 1996-97 | Saint John | AHL | 22 | 5 | 5 | 10 | 8 | -- | -- | -- | -- | -- | ||
| 1997-98 | Saint John | AHL | 69 | 15 | 13 | 28 | 23 | 13 | 4 | 1 | 5 | 14 | ||
| 1998-99 | Saint John | AHL | 71 | 7 | 12 | 19 | 117 | 4 | 0 | 1 | 1 | 10 | ||
| 1999-00 | Saint John | AHL | 47 | 15 | 10 | 25 | 77 | -- | -- | -- | -- | -- | ||
| 1999-00 | Calgary | NHL | 13 | 4 | 1 | 5 | 16 | -- | -- | -- | -- | -- | ||
| 2000-01 | Calgary | NHL | 51 | 9 | 4 | 13 | 74 | -- | -- | -- | -- | -- | ||
| 2001-02 | Calgary | NHL | 19 | 1 | 0 | 1 | 40 | -- | -- | -- | -- | -- | ||
| 2001-02 | Atlanta | NHL | 38 | 4 | 1 | 5 | 50 | -- | -- | -- | -- | -- | ||
| 2002-03 | Atlanta | NHL | 66 | 3 | 5 | 8 | 115 | -- | -- | -- | -- | -- | ||
| 2003-04 | Atlanta | NHL | 58 | 9 | 15 | 24 | 68 | -- | -- | -- | -- | -- | ||
| 2003-04 | L.A. Kings | NHL | 13 | 2 | 1 | 3 | 24 | -- | -- | -- | -- | -- | ||
| OHL Totals | 134 | 49 | 21 | 70 | 85 | -- | -- | -- | -- | --
| ||||
| ECHL Totals | 47 | 21 | 13 | 34 | 42 | -- | -- | -- | -- | --
| ||||
| AHL Totals | 209 | 42 | 40 | 82 | 225 | 17 | 4 | 2 | 6 | 24
| ||||
| NHL Totals | 258 | 32 | 27 | 59 | 387 | -- | -- | -- | -- | -- | ||||
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
