Josh Green
Encyclopedia : J : JO : JOS : Josh Green
Josh Green (born on November 16, 1977 in Camrose, Alberta, Canada) is a National Hockey League Left Wing for the Vancouver Canucks.
History
Green was originally drafted by the Los Angeles Kings in the 2nd round as the 30th overall pick in 1996.The Los Angeles Kings then traded Green to the New York Islanders along with Olli Jokinen, Mathieu Biron, and a 1st round selection in 1999 for Zigmund Palffy, Bryan Smolinski, Marcel Cousineau and a 4th round selection in 1999.
In June of the year 2000, the New York Islanders traded Green along with Eric Brewer and a 2nd round selection in the 2000 entry draft to the Edmonton Oilers for Roman Hamrlik.
On December 12, 2001, the Edmonton Oilers traded Green to the New York Rangers for a conditional pick in 2004.
On January 15, 2003, the Washington Capitals claimed Green off waivers from the New York Rangers.
On July 17, 2003, Green signed as an unrestricted free agent by the Calgary Flames.
On March 6, 2004, Green was claimed off of waivers by the New York Rangers.
On August 23, 2005, Green signed as an unrestricted free agent by the Vancouver Canucks where he is currently playing.
Career NHL Statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1998-1999 | Los Angeles Kings | NHL | 27 | 1 | 3 | 4 | 8 | - | - | - | - | - | ||
| 1999-2000 | New York Islanders | NHL | 49 | 12 | 14 | 26 | 41 | - | - | - | - | - | ||
| 2001-02 | Edmonton Oilers | NHL | 61 | 10 | 5 | 15 | 52 | 3 | 0 | 0 | 0 | 0 | ||
| 2002-03 | Edmonton Oilers | NHL | 20 | 0 | 2 | 2 | 12 | - | - | - | - | - | ||
| 2002-03 | New York Rangers | NHL | 4 | 0 | 0 | 0 | 2 | - | - | - | - | - | ||
| 2002-03 | Washington Capitals | NHL | 21 | 1 | 2 | 3 | 7 | - | - | - | - | - | ||
| 2003-04 | Calgary Flames | NHL | 36 | 2 | 4 | 6 | 24 | - | - | - | - | - | ||
| 2003-04 | New York Rangers | NHL | 14 | 3 | 2 | 5 | 8 | - | - | - | - | - | ||
| 2005-06 | Vancouver Canucks | NHL | 33 | 4 | 2 | 6 | 14 | - | - | - | - | -
| ||
| NHL Totals | 265 | 33 | 34 | 67 | 168 | 3 | 0 | 0 | 0 | 0 | ||||
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
