Justin Mapletoft
Encyclopedia : J : JU : JUS : Justin Mapletoft
Justin Mapletoft (born January 11, 1981 in Lloydminster, Saskatchewan) is a Canadian ice hockey forward. He was drafted by the New York Islanders in the 1999 NHL Entry Draft as their fifth-round pick, number 130 overall.
He has played 38 NHL games in addition to his four seasons with the Bridgeport Sound Tigers in the AHL.
After being recommended by his Tigers linemate Sean Bergenheim, Mapletoft signed with Jokerit in the Finnish SM-liiga for the 2005-06 season, but after a disappointing early season, the team invoked a buyout clause in his contract at the beginning of November 2005, ending his season with Jokerit. He subsequently signed with Södertälje SK in the Swedish Elitserien.
Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1996-97 | Red Deer Rebels | WHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 1997-98 | Red Deer Rebels | WHL | 65 | 9 | 4 | 13 | 41 | 5 | 1 | 0 | 1 | 0 | ||
| 1998-99 | Red Deer Rebels | WHL | 72 | 24 | 22 | 46 | 81 | 9 | 2 | 3 | 5 | 12 | ||
| 1999-00 | Red Deer Rebels | WHL | 72 | 39 | 57 | 96 | 135 | 4 | 2 | 1 | 3 | 28 | ||
| 2000-01 | Red Deer Rebels | WHL | 70 | 43 | 77 | 120 | 111 | 22 | 13 | 21 | 34 | 59 | ||
| 2001-02 | Bridgeport Sound Tigers | AHL | 80 | 13 | 20 | 33 | 60 | 20 | 7 | 10 | 17 | 23 | ||
| 2002-03 | Bridgeport Sound Tigers | AHL | 63 | 13 | 26 | 39 | 47 | 7 | 1 | 2 | 3 | 6 | ||
| 2002-03 | New York Islanders | NHL | 11 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 2003-04 | Bridgeport Sound Tigers | AHL | 36 | 10 | 13 | 23 | 59 | -- | -- | -- | -- | -- | ||
| 2003-04 | New York Islanders | NHL | 27 | 1 | 4 | 5 | 6 | -- | -- | -- | -- | -- | ||
| 2004-05 | Bridgeport Sound Tigers | AHL | 61 | 11 | 24 | 35 | 51 | -- | -- | -- | -- | -- | ||
| 2005-06 | Jokerit | SM-liiga | 18 | 1 | 3 | 4 | 8 | -- | -- | -- | -- | -- | ||
| 2005-06 | Södertälje SK | Elitserien | 31 | 14 | 7 | 21 | 34 | -- | -- | -- | -- | -- | ||
| NHL Totals | 38 | 3 | 6 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | ||||
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
