Kawasaki Frontale
Encyclopedia : K : KA : KAW : Kawasaki Frontale
is a J. League football club. The team is located in Kawasaki, Kanagawa Prefecture, south on Tokyo.Founded in 1955 as Fujitsu soccer club, Frontale joined the J2 division of the J. League in 1999, and its name "Frontale" means "front" in Italian.
In 2004, they were champions of J2 and won promotion to J1 for the second time.
Their home stadium is Todoroki Athletics Stadium, in Nakahara Ward, in the central area of Kawasaki.
Current squad
(treats like as Japanese)
Results in year
| Year | League | Game | Point | Win | Lost | Draw | Rank |
| 1992 | JFL D1 | 18 | 20 | 5 | 8 | 5 | 6 |
| 1993 | 18 | ||||||
| 8 | 10 | ||||||
| 6 | |||||||
| 1994 | JFL | 30 | |||||
| 11 | 19 | ||||||
| 10 | |||||||
| 1995 | 30 | 34 | 11 | 19 | |||
| 12 | |||||||
| 1996 | 30 | 45 | 15 | 15 | |||
| 9 | |||||||
| 1997 | 30 | 67 | 23 | 7 | |||
| 3 | |||||||
| 1998 | 30 | 68 | 23 | 7 | |||
| 2 | |||||||
| 1999 | J2 | 36 | 73 | 25 | 8 | 3 | 1 |
| 2000 | J1・1st | 15 | 10 | 3 | 10 | 2 | 15 |
| J1・2nd | 15 | 11 | 4 | 9 | 2 | 15 | |
| 2001 | J2
| 44 | 60 | 20 | 21 | 3 | 7 |
| 2002 | 44 | 80 | 23 | 10 | 11 | 4 | |
| 2003 | 44 | 85 | 24 | 7 | 13 | 3 | |
| 2004 | 44 | 105 | 34 | 3 | 7 | 1 | |
| 2005 | J1 | 34 | 50 | 15 | 14 | 5 | 5 |
External link
| Japan Professional Football League Members in 2006 season |
|
| Division 1 (J1) | |
| Niigata | Kashima | Chiba | Omiya | Urawa | FC Tokyo | Kawasaki | Yokohama FM | |
| Kofu | Shimizu | Iwata | Nagoya | Kyoto | G.Osaka | C.Osaka | Hiroshima | Fukuoka | Oita | |
| Division 2 (J2) | |
| Sapporo | Sendai | Yamagata | Mito | Kusatsu | Kashiwa Tokyo V. | Yokohama FC | Shonan | Kobe | Tokushima | Ehime | Tosu | |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
