Keith Carney
Encyclopedia : K : KE : KEI : Keith Carney
Keith Carney (born February 3, 1970 in Providence, Rhode Island) is a professional ice hockey defenseman currently playing for the Minnesota Wild of the National Hockey League.
Playing Career
Keith Carney was drafted 76th overall in the 1988 NHL Entry Draft by the Buffalo Sabres, after attending the prestigious Mount Saint Charles Academy. On March 8, 1992, Keith made his NHL debut in a match against the New York Islanders. Two weeks later on March 22, he scored his first goal against the Chicago Blackhawks. After playing 14 games that rookie season, he then played 30 games at the NHL level the following campaign.Keith was traded from Chicago to the Phoenix Coyotes in 1998 for Chad Kilger and Jayson More. In the summer of 2001, Keith was traded by Phoenix to the Anaheim Mighty Ducks for a 2nd round pick in the 2001 NHL Entry Draft.
On March 9, 2006, Keith was traded to the Vancouver Canucks in exchange for a second round draft pick and Defensemen Brett Skinner.
On July 1, 2006, Keith signed a 2 year, $4.2 million contract with the Minnesota Wild. [link]
Awards
- 1988-89: HE All-Rookie Team
- 1989-90: HE Second All-Star Team
- 1989-90: NCAA East Second All-American Team
- 1990-91: HE First All-Star Team
- 1990-91: NCAA East First All-Star Team
Records
Career Statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1988-89 | Maine | NCAA | 40 | 4 | 22 | 26 | 24 | - | - | - | - | - | ||
| 1989-90 | Maine | NCAA | 41 | 3 | 41 | 44 | 43 | - | - | - | - | - | ||
| 1990-91 | Maine | NCAA | 40 | 7 | 49 | 56 | 38 | - | - | - | - | ALIGN="center" | ||
| 1991-92 | Rochester Americans | AHL | 24 | 1 | 10 | 11 | 2 | 2 | 0 | 2 | 2 | 0 | ||
| 1991-92 | Buffalo Sabres | NHL | 14 | 1 | 2 | 3 | 18 | 7 | 0 | 3 | 3 | 0 | ||
| 1992-93 | Rochester Americans | AHL | 41 | 5 | 21 | 26 | 32 | - | - | - | - | - | ||
| 1992-93 | Buffalo Sabres | NHL | 30 | 2 | 4 | 6 | 55 | 8 | 0 | 3 | 3 | 6 | ||
| 1993-94 | Indianapolis Ice | IHL | 28 | 0 | 14 | 14 | 20 | - | - | - | - | - | ||
| 1993-94 | Buffalo Sabres | NHL | 7 | 1 | 3 | 4 | 4 | - | - | - | - | - | ||
| 1993-94 | Chicago Blackhawks | NHL | 30 | 3 | 5 | 8 | 35 | 6 | 0 | 1 | 1 | 4 | ||
| 1994-95 | Chicago Blackhawks | NHL | 18 | 1 | 0 | 1 | 11 | 4 | 0 | 1 | 1 | 0 | ||
| 1995-96 | Chicago Blackhawks | NHL | 82 | 5 | 14 | 19 | 94 | 10 | 0 | 3 | 3 | 4 | ||
| 1996-97 | Chicago Blackhawks | NHL | 81 | 3 | 15 | 18 | 62 | 6 | 1 | 1 | 2 | 2 | ||
| 1997-98 | Chicago Blackhawks | NHL | 60 | 2 | 13 | 15 | 73 | 6 | 0 | 1 | 1 | 4 | ||
| 1997-98 | Phoenix Coyotes | NHL | 20 | 1 | 6 | 7 | 18 | 6 | 0 | 0 | 0 | 4 | ||
| 1998-99 | Phoenix Coyotes | NHL | 82 | 2 | 14 | 16 | 86 | 7 | 1 | 2 | 3 | 10 | ||
| 1999-00 | Phoenix Coyotes | NHL | 82 | 4 | 20 | 24 | 87 | 5 | 0 | 0 | 0 | 17 | ||
| 2000-01 | Phoenix Coyotes | NHL | 82 | 2 | 14 | 16 | 86 | - | - | - | - | - | ||
| 2001-02 | Anaheim Mighty Ducks | NHL | 60 | 5 | 9 | 14 | 30 | - | - | - | - | - | ||
| 2002-03 | Anaheim Mighty Ducks | NHL | 81 | 4 | 18 | 22 | 65 | 21 | 0 | 4 | 4 | 16 | ||
| 2003-04 | Anaheim Mighty Ducks | NHL | 69 | 2 | 5 | 7 | 42 | - | - | - | - | - | ||
| 2005-06 | Anaheim Mighty Ducks | NHL | 61 | 2 | 16 | 18 | 48 | - | - | - | - | - | ||
| 2005-06 | Vancouver Canucks | NHL | 18 | 0 | 2 | 2 | 14 | - | - | - | - | -
| ||
| NHL Totals | 877 | 40 | 160 | 200 | 804 | 80 | 2 | 18 | 20 | 63 | ||||
International Play
- Played for the Team USA during the 1998 Winter Olympics.
External links
Sources
[TSN] - Carney signs two-year deal with Wild
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
