Kelowna Rockets
Encyclopedia : K : KE : KEL : Kelowna Rockets
| Kelowna Rockets | ||
|
| ||
| City: | Kelowna, British Columbia | |
| League: | Western Hockey League | |
| Conference: | Western | |
| Division: | B.C. | |
| Founded: | 1995-96 | |
| Home Arena: | Prospera Place | |
| Colours: | red, turquoise and black | |
| Head Coach: | Jeff Truitt | |
| General Manager: | Bruce Hamilton | |
The Kelowna Rockets are a junior ice hockey team playing in the Western Hockey League. They play out of Kelowna, British Columbia. The Kelowna Rockets began in 1991 as the Tacoma Rockets and moved to Kelowna in 1995. Kelowna hosted and won the 2004 Memorial Cup. They play out of Prospera Place. Between 1995 and 1999 they played at Kelowna Memorial Arena. While in Tacoma, the team played at the Tacoma Dome.
The team's colors are red, turquoise and black. Despite the team name, the uniform bears no resemblance of a rocket. Rather, the team crest displays Ogopogo, the legendary lake monster of Lake Okanagan.
Season-by-season Record
Note: GP = Games played, W = Wins, L = Losses, T = Ties OTL = Overtime losses Pts = Points, GF = Goals for, GA = Goals against
| Season | GP | W | L | T | OTL | Pts | GF | GA | Finish | Playoffs |
| 1995-96 | 72 | 35 | 33 | 4 | - | 74 | 338 | 309 | 4th West | Lost Western Conference quarter-final |
| 1996-97 | 72 | 35 | 35 | 2 | - | 72 | 298 | 314 | 4th West | Lost Western Conference quarter-final |
| 1997-98 | 72 | 33 | 35 | 4 | - | 70 | 234 | 253 | 5th West | Lost Western Conference quarter-final |
| 1998-99 | 72 | 25 | 42 | 5 | - | 55 | 224 | 282 | 6th West | Lost Western Conference quarter-final |
| 1999-00 | 72 | 25 | 43 | 4 | 3 | 57 | 193 | 228 | 5th West | Lost Western Conference quarter-final |
| 2000-01 | 72 | 37 | 23 | 7 | 5 | 86 | 259 | 240 | 1st West | Lost Western Conference quarter-final |
| 2001-02 | 72 | 31 | 26 | 10 | 5 | 77 | 257 | 232 | 4th B.C. | Lost Western Conference final |
| 2002-03 | 72 | 51 | 14 | 6 | 1 | 109 | 311 | 164 | 1st B.C. | Won Championship |
| 2003-04 | 72 | 47 | 21 | 4 | 0 | 98 | 185 | 115 | 1st B.C. | Lost WC Final; Won Memorial Cup |
| 2004-05 | 72 | 45 | 13 | 12 | 2 | 104 | 215 | 139 | 2nd B.C. | Won Championship |
| 2005-06 | 72 | 46 | 22 | - | 4 | 96 | 243 | 188 | 2nd B.C. | Lost Western Conference Semi-final |
- OTL column for 2005-06 season includes shootout losses
NHL Alumni
|
External links
| Western Hockey League |
|---|
| Current teams : Brandon Wheat Kings | Calgary Hitmen | Chilliwack Bruins | Everett Silvertips | Kamloops Blazers | Kelowna Rockets | Kootenay Ice | Lethbridge Hurricanes | Medicine Hat Tigers | Moose Jaw Warriors | Portland Winter Hawks | Prince Albert Raiders | Prince George Cougars | Red Deer Rebels | Regina Pats | Saskatoon Blades | Seattle Thunderbirds | Spokane Chiefs | Swift Current Broncos | Tri-City Americans | Vancouver Giants |
| Expansion for 2007-08 : Edmonton |
| CHL: | Memorial Cup | OHL | QMJHL | WHL |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
