Kenny Chesney
Encyclopedia : K : KE : KEN : Kenny Chesney
Kenneth Arnold Chesney (born March 26, 1968 in Luttrell, Tennessee) is a mainstream American country music singer and songwriter, known for such works as No Shoes, No Shirt, No Problems and When the Sun Goes Down. Chesney is known for his laid back style of pop music.
Early life
He attended Gibbs High School, located in Corryton Tennessee. In 1990, he graduated with a B.S. in Advertising from East Tennessee State University in Johnson City, TN [link]. He is also an alumnus of Lambda Chi Alpha International Fraternity. Chesney first started his music career playing tunes for tips at local places like Chuckie's Trading Post and Quarterback's. His first album was recorded in 1991 at Classic Recording Studio in Bristol, Va. A thousand copies were made and he sold them at his busking gigs and bought a new Martin guitar. After he graduated in 1991, with a degree in advertising, he headed to Nashville. There he performed every where he could including busking on Music Row at a place called HounDogs.http://www.countrymusicplanet.com/houndogs/hounddogs2.htm He also did regular gigs at a joint called Turf. He went to see every music publisher in Nashville and in 1992 got a contract with BMI. His rise to stardom had started.Career
His first major hit was "Fall in Love," which reached the Country Top 10 in 1995. The follow-up, "All I Need to Know," also reached the Top 10, but follow-ups were not so successful.However, in 1996, he scored the top 5 hit, "Me and You," and returned again with "When I Close My Eyes" in early 1997. He hit number one for the first time with "She's Got It All" in August 1997; the song spent three weeks atop Billboard magazine's country singles chart.
Other number one hits included "How Forever Feels" (six weeks in 1999); "The Good Stuff" (seven weeks in 2002); "There Goes My Life" (2004); and "When the Sun Goes Down" (a duet with Uncle Kracker in 2004). Notable number twos include "That's Why I'm Here" (1998), "Young" (2002), "Big Star" (2003), "No Shoes, No Shirt, No Problem" (2003) and "The Woman With You" (2004).
While some of Chesney's music shows the obvious influence of John Mellencamp and Jimmy Buffett (a point critics are quick to note), he often performs several traditional country songs at his shows (particularly, music from George Jones). He won the Country Music Association's Entertainer of the Year honor in 2004.
In January 2005, Chesney released the album Be As You Are: Songs from an Old Blue Chair, supporting the album with his "Somewhere in the Sun" tour and in November 2005, Chesney released his second album of the year The Road And The Radio.
In February 2006, Chesney was presented with a plaque commemorating his sales of 25 million albums. On May 23, 2006, Chesney was honoured at the Academy of Country Music Awards as Entertainer of the Year. [MSNBC]
Personal life
On May 9 2005, Chesney married Renée Zellweger on the resort island St. John in the U.S. Virgin Islands. The pair met in January 2005 at a tsunami relief benefit. Chesney had previously commented that Zellweger was his favorite actress, and he had written a song, "You Had Me From Hello", based on her line from the movie Jerry Maguire. On September 15 2005, after only four months of marriage, they announced their plans for an annulment. Zellweger cited "fraud" as the reason in the related legal papers. Numerous internet reports speculated that Zellweger discovered Chesney was gay. [[Citing sources citation needed]] According to People Magazine, Chesney responded to these rumors by stating: "They've done nothing short of calling me gay and her a whore. None of those things are true. I'm pretty firm in my sexuality and my love for women."[link] Their annulment was officially finalized in late December 2005, putting an end to speculation that the couple was planning to start over.Discography
Albums
| Year | Album | US albums | US country albums |
|---|---|---|---|
| 1994 | In My Wildest Dreams | align="center" | |
| align="center" | |||
| 1995 | All I Need to Know | align="center" | |
| 39 | |||
| 1997 | Me and You | 78 | 9 |
| I Will Stand | 95 | 10 | |
| 1999 | Everywhere We Go | 51 | 5 |
| 2000 | Greatest Hits | 13 | 1 |
| 2002 | No Shoes, No Shirt, No Problems | 1 | 1 |
| 2003 | All I Want for Christmas Is a Real Good Tan | 42 | 4 |
| 2004 | When the Sun Goes Down | 1 | 1 |
| 2005 | Be As You Are (Songs From an Old Blue Chair) | 1 | 1 |
| The Road and the Radio | 1 | 1 | |
Chart singles
| Year | Song | US Hot 100 | US country | Album |
|---|---|---|---|---|
| 1994 | "Whatever It Takes" | align="center" | ||
| 59 | In My Wildest Dreams | |||
| 1995 | "Fall In Love" | align="center" | ||
| 6 | All I Need To Know | |||
| "All I Need To Know" | align="center" | |||
| 8 | All I Need To Know | |||
| 1996 | "Grandpa Told Me So" | align="center" | ||
| 23 | All I Need To Know | |||
| "Back In My Arms Again" | align="center" | |||
| 41 | Me and You | |||
| "Me and You" | align="center" | |||
| 2 | Me and You | |||
| 1997 | "When I Close My Eyes" | align="center" | ||
| 2 | Me and You | |||
| "She's Got It All" | align="center" | |||
| 1 | I Will Stand | |||
| 1998 | "A Chance" | align="center" | ||
| 11 | I Will Stand | |||
| "That's Why I'm Here" | 79 | 2 | I Will Stand | |
| "Touchdown Tennessee" | align="center" | |||
| 64 | limited-edition single | |||
| 1999 | "Team Of Destiny" | align="center" | ||
| 72 | original A-side of "How Forever Feels" | |||
| "How Forever Feels" | 27 | 1 | Everywhere We Go | |
| "You Had Me From Hello" | 34 | 1 | Everywhere We Go | |
| "She Thinks My Tractor's Sexy" | 66 | 11 | Everywhere We Go | |
| 2000 | "Away In a Manger" | align="center" | ||
| 67 | Country Christmas Classics (Various Artists) | |||
| "What I Need To Do" | 56 | 8 | Everywhere We Go | |
| "I Lost It" | 34 | 3 | Greatest Hits | |
| 2001 | "Don't Happen Twice" | 26 | 1 | Greatest Hits |
| "The Tin Man" | align="center" | |||
| 19 | All I Need To Know | |||
| 2002 | "Young" | 35 | 2 | No Shoes, No Shirt, No Problems |
| "Live Those Songs" | align="center" | |||
| 60 | No Shoes, No Shirt, No Problems | |||
| "The Good Stuff" | 22 | 1 | No Shoes, No Shirt, No Problems | |
| 2003 | "A Lot Of Things Different" | 55 | 6 | No Shoes, No Shirt, No Problems |
| "Big Star" | 28 | 2 | No Shoes, No Shirt, No Problems | |
| "No Shoes, No Shirt, No Problem" | 28 | 2 | No Shoes, No Shirt, No Problems | |
| "There Goes My Life" | 29 | 1 | When the Sun Goes Down | |
| "All I Want For Christmas Is a Real Good Tan" | align="center" | |||
| 28 | All I Want For Christmas Is a Real Good Tan | |||
| "I'll Be Home For Christmas" | align="center" | |||
| 60 | All I Want For Christmas Is a Real Good Tan | |||
| "Pretty Paper" (Kenny Chesney featuring Willie Nelson) | align="center" | |||
| 45 | All I Want For Christmas Is a Real Good Tan | |||
| "Jingle Bells" | align="center" | |||
| 49 | All I Want For Christmas Is a Real Good Tan | |||
| "Silver Bells" | align="center" | |||
| 54 | All I Want For Christmas Is a Real Good Tan | |||
| "Silent Night" (Kenny Chesney featuring The Grisgby Twins) | align="center" | |||
| 57 | All I Want For Christmas Is a Real Good Tan | |||
| "Thank God For Kids | align="center" | |||
| 60 | All I Want For Christmas Is a Real Good Tan | |||
| 2004 | "When the Sun Goes Down" (with Uncle Kracker) | 26 | 1 | When the Sun Goes Down |
| "Hey Good Lookin'" (Jimmy Buffett with Clint Black, Kenny Chesney, Alan Jackson, Toby Keith and George Strait) | 63 | 8 | Licence To Chill (Jimmy Buffet album) | |
| "I Go Back" | 32 | 2 | When the Sun Goes Down | |
| "The Woman With You" | 33 | 2 | When the Sun Goes Down | |
| 2005 | "Guitars and Tiki Bars" | align="center" | ||
| 53 | Be as You Are (Songs From an Old Blue Chair) | |||
| "Anything But Mine" | 48 | 1 | When the Sun Goes Down | |
| "Keg In the Closet" | 64 | 6 | When the Sun Goes Down | |
| "Who You'd Be Today" | 37 | 2 | The Road and the Radio | |
| "Living In Fast Forward" 1 | 48 | 1 | The Road and the Radio | |
| "The Road and the Radio" | align="center" | |||
| 59 | The Road and the Radio | |||
| "Beer In Mexico" | align="center" | |||
| 60 | The Road and the Radio | |||
| 2006 | "Summertime" 1 | 34 | 1 | The Road and the Radio |
- 1 Currently active on charts
Awards
- 2006 ACM Entertainer of the Year
- 2006 CMT Male Video of the Year
- 2005 ACM Entertainer of the Year
- 2005 CMT Male Video of the Year
- 2004 CMA Entertainer of the Year
- 2004 CMA Album of the Year: When The Sun Goes Down
- 2004 CMT Hottest Video of the Year: "No Shoes, No Shirt, No Problems"
See also
References
[ETSU Alumni Association]External links
- [Artist's Official Website].
- [KennyFans.org].
- [Accurate lyrics].
- [KennyForums.org]
- [}}}] at NNDB
- [Kenny Chesney Online]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

