Kurt Jara
Encyclopedia : K : KU : KUR : Kurt Jara
Kurt Jara (born October 14, 1950 in Innsbruck) is a retired Austrian footballer. In the season 2005/2006 he was the manager of Red Bull Salzburg.
He participated in the World Cups in 1978 and 1982.
Contents
Career
Playing career
FC Wacker Tirol
Valencia CF
MSV Duisburg
Schalke 04
Grasshopper-Club Zürich
International
Coaching career
Hamburg
FC Kaiserslautern
Red Bull Salzburg
Career stats
| Club | Season | Domestic League | Domestic Cup | European Competition | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| App | Goals | App | Goals | App | Goals | App | Goals | ||
| '''FC Wacker Tirol ''' | 68-69 | ||||||||
| 69-70 | |||||||||
| 70-71 | |||||||||
| 71-72 | |||||||||
| 72-73 | |||||||||
| Total | |||||||||
| Valencia CF | 73-74 | ||||||||
| 74-75 | |||||||||
| Total | |||||||||
| MSV Duisburg | 75-76 | 31 | 4 | ||||||
| 76-77 | 34 | 7 | |||||||
| 77-78 | 30 | 4 | |||||||
| 78-79 | 34 | 4 | |||||||
| 79-80 | 31 | 4 | |||||||
| Total | 160 | 23 | |||||||
| Schalke 04 | 80-81 | 31 | 2 | ||||||
| Total | 31 | 2 | |||||||
| Grasshopper-Club Zürich | 81-82 | ||||||||
| 82-83 | |||||||||
| 83-84 | |||||||||
| 84-85 | |||||||||
| Total | |||||||||
| Career Totals | |||||||||
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
