Kurtis Foster
Encyclopedia : K : KU : KUR : Kurtis Foster
Kurtis Foster (born November 24, 1981, in Carp, Ontario) is a Canadian professional ice hockey player. He is 6'5" tall, weighs 225 pounds, shoots left and plays defense.
Playing career
Kurtis Foster was selected in the 2nd round, 40th overall, in the 2000 NHL Entry Draft by the Calgary Flames.On December 18, 2001, Foster was traded by Calgary with Jeff Cowan to the Atlanta Thrashers for Petr Buzek.
On June 26, 2004, Foster was traded to the Anaheim Mighty Ducks for Niclas Hävelid.
On August 4, 2005, Foster signed as a free agent with the Minnesota Wild. He started the season in Houston of the AHL, but after a hot start, got called up and played his first NHL game of the year on November 19, 2005. He scored his first 2 goals of his young career that game against Tomáš Vokoun.
Awards
- 2003-04 AHL - Yanick Dupre Memorial Award (AHL Man of the Year)
Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1997–98 | Peterborough | OHL | 39 | 1 | 1 | 2 | 45 | 4 | 0 | 0 | 0 | 2 | ||
| 1998–99 | Peterborough | OHL | 54 | 2 | 13 | 15 | 59 | 5 | 0 | 0 | 0 | 6 | ||
| 1999–00 | Peterborough | OHL | 68 | 6 | 18 | 24 | 116 | 5 | 1 | 2 | 3 | 4 | ||
| 2000–01 | Peterborough | OHL | 62 | 17 | 24 | 41 | 78 | 7 | 1 | 1 | 2 | 10 | ||
| 2001–02 | Chicago | AHL | 39 | 6 | 9 | 15 | 59 | 14 | 1 | 1 | 2 | 21 | ||
| 2001–02 | Peterborough | OHL | 33 | 10 | 4 | 14 | 58 | -- | -- | -- | -- | -- | ||
| 2002–03 | Chicago | AHL | 75 | 15 | 27 | 42 | 159 | 9 | 1 | 3 | 4 | 14 | ||
| 2002–03 | Atlanta | NHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 2003–04 | Chicago | AHL | 67 | 11 | 19 | 30 | 95 | 10 | 0 | 3 | 3 | 12 | ||
| 2003–04 | Atlanta | NHL | 3 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | ||
| 2004–05 | Cincinnati | AHL | 78 | 17 | 25 | 42 | 71 | 9 | 2 | 3 | 5 | 28 | ||
| 2005–06 | Houston | AHL | 19 | 4 | 11 | 15 | 32 | -- | -- | -- | -- | -- | ||
| 2005–06 | Minnesota | NHL | 58 | 10 | 18 | 28 | 60 | -- | -- | -- | -- | -- | ||
| NHL Totals | 63 | 10 | 19 | 29 | 60 | -- | -- | -- | -- | -- | ||||
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
