L'Île-Rousse
Encyclopedia : L : LL : LLE : L'Île-Rousse
L'Île-Rousse![]() The train station of L'Île-Rousse | |
|---|---|
| Country | |
| Région | Corse |
| Départment | Haute-Corse |
| Arrondissement | Calvi |
| Canton | L'Île-Rousse |
| INSEE | 2B134 |
| Postal Code | 20220 |
| Mayor Current Term | |
| Intercommunality | |
| Longitude | 08° 56' 17" E |
| Latitude | 42° 38' 08" N |
| Altitudes | average : 15 m minimum : 0 m maximum : 151 m |
| Area | 2.5 km² |
| Population without double-counting | 2,774 inhab. (1999) |
| Population Density | 1,109 inhab./km² |
Wikimedia Commons has media related to:
[Special]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

