Legislative Assembly of Saskatchewan
Encyclopedia : L : LE : LEG : Legislative Assembly of Saskatchewan
The Legislative Assembly of Saskatchewan is one of two components of the Legislature of Saskatchewan, the other being the Lieutenant-Governor of Saskatchewan. The Legislature was unicameral from its establishment; there has never been a provincial upper house. The Legislature meets in Regina.
| Graham Addley | NDP | Saskatoon Sutherland |
| Denis Allchurch | Saskatchewan Party | Rosthern-Shellbrook |
| Pat Atkinson | NDP | Saskatoon Nutana |
| Joan Beatty | NDP | Cumberland |
| Buckley Belanger | NDP | Athabasca |
| Bob Bjornerud | Saskatchewan Party | Melville-Saltcoats |
| Lon Borgerson | NDP | Saskatchewan Rivers |
| Greg P. Brkich | Saskatchewan Party | Arm River-Watrous |
| Lorne Calvert | NDP | Saskatoon Riversdale |
| Ken Cheveldayoff | Saskatchewan Party | Saskatoon Silver Springs |
| Michael Chisholm | Saskatchewan Party | Cut Knife-Turtleford |
| Eric Cline | NDP | Saskatoon Massey Place |
| Joanne Crofford | NDP | Regina Rosemont |
| Dan D'Autremont | Saskatchewan Party | Cannington |
| Jason Dearborn | Saskatchewan Party | Kindersley |
| June Draude | Saskatchewan Party | Kelvington-Wadena |
| Dustin Duncan | Saskatchewan Party | Weyburn-Big Muddy |
| Doreen Eagles | Saskatchewan Party | Estevan |
| Wayne Elhard | Saskatchewan Party | Cypress Hills |
| David Forbes | NDP | Saskatoon Centre |
| Rod Gantefoer | Saskatchewan Party | Melfort |
| Glenn Hagel | NDP | Moose Jaw North |
| Doreen Hamilton | NDP | Regina Wascana Plains |
| Donna Harpauer | Saskatchewan Party | Humboldt |
| Ron Harper | NDP | Regina Northeast |
| Glen Hart | Saskatchewan Party | Last Mountain-Touchwood |
| Ben Heppner | Saskatchewan Party | Martensville |
| Elwin Hermanson | Saskatchewan Party | Rosetown-Elrose |
| Deb Higgins | NDP | Moose Jaw Wakamow |
| Yogi Huyghebart | Saskatchewan Party | Wood River |
| Andy Iwanchuk | NDP | Saskatoon Fairview |
| Judy Junor | NDP | Saskatoon Eastview |
| Allan Kerpan | Saskatchewan Party | Carrot River Valley |
| Delbert Kirsch | Saskatchewan Party | Batoche |
| Myron Kowalsky† | NDP | Prince Albert Carlton |
| Ken Krawetz | Saskatchewan Party | Canora-Pelly |
| Eldon Lautermilch | NDP | Prince Albert Northcote |
| Warren McCall | NDP | Regina Elphinstone-Centre |
| Don McMorris | Saskatchewan Party | Indian Head-Milestone |
| Ted Merriman | Saskatchewan Party | Saskatoon Northwest |
| Don Morgan | Saskatchewan Party | Saskatoon Southeast |
| Sandra Morin | NDP | Regina Walsh Acres |
| John Nilson | NDP | Regina Lakeview |
| Peter Prebble | NDP | Saskatoon Greystone |
| Frank Quennell | NDP | Saskatoon Meewasin |
| Clay Serby | NDP | Yorkton |
| Maynard Sonntag | NDP | Meadow Lake |
| Lyle Stewart | Saskatchewan Party | Thunder Creek |
| Len Taylor | NDP | The Battlefords |
| Andrew Thomson | NDP | Regina South |
| Don Toth | Saskatchewan Party | Moosomin |
| Kim Trew | NDP | Regina Coronation Park |
| Harry Van Mulligen | NDP | Regina Douglas Park |
| Milton Wakefield | Saskatchewan Party | Lloydminster |
| Brad Wall | Saskatchewan Party | Swift Current |
| Mark Wartman | NDP | Regina Qu'Appelle Valley |
| Randy Weekes | Saskatchewan Party | Biggar |
| Kevin Yates | NDP | Regina Dewdney |
Party standings
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | |||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | ||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | ||
| **** | |||||||||||||||||
| **** | |||||||||||||||||
| **** | |||||||||||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | ||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
Seating Plan
[Official Seating Plan (pdf format)]
| Affiliation | Members | |
| New Democratic Party | 30 | |
| Saskatchewan Party | 28 | |
| Total | 58 | |
| Government Majority (including the Speaker) | 2 | |
By-elections
- The member for Weyburn-Big Muddy, Brenda Bakken Lackey resigned in February 2006. On May 19th, 2006, Premier Lorne Calvert called a by-election for June 19th, 2006. The by-election was won by Dustin Duncan.
References
See also
External Links
| Canadian Legislative Bodies |
|
| Parliament of Canada: | |
| House of Commons | Senate | |
| Legislative Assemblies of Canada's provinces and territories: | |
| British Columbia | Alberta | Saskatchewan | Manitoba | Ontario | Quebec | New Brunswick | Nova Scotia | Prince Edward Island | Newfoundland and Labrador | Yukon | Northwest Territories | Nunavut | |
| City Councils of major municipalities: | |
| Vancouver | Calgary | Edmonton | Winnipeg | Hamilton | Mississauga | Toronto | Ottawa | Montreal | Quebec City | |
| Victoria | Saanich | Richmond | Burnaby | Coquitlam | Surrey | Abbotsford | Saskatoon | Regina | Thunder Bay | Greater Sudbury | Barrie | Windsor | Chatham-Kent | London | Kitchener | Cambridge | Guelph | St. Catharines | Burlington | Oakville | Brampton | Vaughan | Richmond Hill | Markham | Oshawa | Kingston | Gatineau | Laval | Longueuil | Sherbrooke | Saguenay | Lévis | Halifax | Cape Breton | St. John's | |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
