Lexington-Fayette-Frankfort-Richmond Combined Statistical Area
Encyclopedia : L : LE : LEX : Lexington-Fayette-Frankfort-Richmond Combined Statistical Area
The Lexington-Fayette-Frankfort-Richmond Combined Statistical Area is comprised of the Lexington, Kentucky Metropolitan Statistical Area (abbreviated as MSA), and the Frankfort, KY, Richmond, KY, and Mount Sterling, KY Micropolitian Statistical Areas.
| Geographic Area | July 1, 2005 | Census 2000 | Census 1990 | Census 1980 | Census 1970 | Census 1960 |
| '''Lexington-Fayette-Frankfort-Richmond Combined Statistical Area Combined Statistical Area''' | 635,642 | 602,773 | 513,436 | 474,539 | 396,214 | 322,779 |
| '''Lexington-Fayette MSA | 429,889 | 408,326 | 348,428 | 317,629 | 268,691 | 212,073 |
| Bourbon County, Kentucky | 19,833 | 19,360 | 19,236 | 19,405 | 18,476 | 18,178 |
| Clark County, Kentucky | 34,887 | 33,144 | 29,496 | 28,322 | 24,080 | 21,075 |
| Fayette County, Kentucky | 268,080 | 260,512 | 225,366 | 204,165 | 174,323 | 131,906 |
| Jessamine County, Kentucky | 43,463 | 39,041 | 30,508 | 26,146 | 17,430 | 13,625 |
| Scott County, Kentucky | 39,380 | 33,061 | 23,867 | 21,813 | 19,948 | 15,376 |
| Woodford County, Kentucky | 24,246 | 23,208 | 19,955 | 17,778 | 14,434 | 11,913 |
| Richmond, KY Micropolitian Area | 94,461 | 87,545 | 72,311 | 67,325 | 55,035 | 45,816 |
| Madison County, Kentucky | 77,749 | 70,872 | 57,508 | 53,352 | 42,730 | 33,482 |
| Rockcastle County, Kentucky | 16,712 | 16,582 | 14,803 | 13,973 | 12,305 | 12,334 |
| Frankfort, KY Micropolitian Area | 68,601 | 66,758 | 58,352 | 54,397 | 43,839 | 38,039 |
| Franklin County, Kentucky | 48,207 | 47,647 | 43,781 | 41,830 | 34,481 | 29,421 |
| Anderson County, Kentucky | 20,394 | 19,111 | 14,571 | 12,567 | 9,358 | 8,618 |
| Mount Sterling, KY Micropolitian Area | 42,691 | 40,195 | 34,345 | 35,188 | 28,649 | 26,851 |
| Montgomery County, Kentucky | 24,256 | 22,554 | 19,561 | 20,046 | 15,364 | 13,461 |
| Bath County, Kentucky | 11,626 | 11,085 | 9,692 | 10,025 | 9,235 | 9,114 |
| Menifee County, Kentucky | 6,809 | 6,556 | 5,092 | 5,117 | 4,050 | 4,276 |
External links
- [U.S. Census Bureau State & County QuickFacts]
- [U.S. Census Bureau population estimates]
- [Metropolitan and Micropolitan Statistical Areas]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
