Link Gaetz
Encyclopedia : L : LI : LIN : Link Gaetz
Link Gaetz, aka "the Missing Link," (born 2 October, 1968 in Vancouver, British Columbia, Canada) is a professional ice hockey player known for his ferocious antics in the National Hockey League. He now plays in New Brunswick for the St. Johns Scorpions of the Canadian Elite Hockey League (AAA) after playing many years in the Ligue nord-américaine de hockey.
Gaetz played only 65 career NHL games, but he accumulated 412 penalty minutes while playing for the Minnesota North Stars and San Jose Sharks.
Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1986-87 | New Westminster Bruins | WHL | 44 | 2 | 7 | 9 | 52 | -- | -- | -- | -- | -- | ||
| 1987-88 | Spokane Chiefs | WHL | 59 | 9 | 20 | 29 | 313 | 10 | 2 | 2 | 4 | 70 | ||
| 1988-89 | Kalamazoo Wings | IHL | 37 | 3 | 4 | 7 | 192 | 5 | 0 | 0 | 0 | 56 | ||
| 1988-89 | Minnesota North Stars | NHL | 12 | 0 | 2 | 2 | 53 | -- | -- | -- | -- | -- | ||
| 1989-90 | Kalamazoo Wings | IHL | 61 | 5 | 16 | 21 | 318 | 9 | 2 | 2 | 4 | 59 | ||
| 1989-90 | Minnesota North Stars | NHL | 5 | 0 | 0 | 0 | 33 | -- | -- | -- | -- | -- | ||
| 1990-91 | Kansas City Blades | IHL | 18 | 1 | 10 | 11 | 178 | -- | -- | -- | -- | -- | ||
| 1990-91 | Kalamazoo Wings | IHL | 9 | 0 | 1 | 1 | 44 | -- | -- | -- | -- | -- | ||
| 1991-92 | San Jose Sharks | NHL | 48 | 6 | 6 | 12 | 326 | -- | -- | -- | -- | -- | ||
| 1992-93 | Nashville Knights | ECHL | 3 | 1 | 0 | 1 | 10 | -- | -- | -- | -- | -- | ||
| 1992-93 | Kansas City Blades | IHL | 2 | 0 | 0 | 0 | 14 | -- | -- | -- | -- | -- | ||
| 1993-94 | West-Palm-Beach Blaze | SUHL | 6 | 0 | 3 | 3 | 15 | -- | -- | -- | -- | -- | ||
| 1993-94 | Nashville Knights | ECHL | 24 | 1 | 1 | 2 | 261 | -- | -- | -- | -- | -- | ||
| 1993-94 | Cape-Breton Oilers | AHL | 21 | 0 | 1 | 1 | 140 | -- | -- | -- | -- | -- | ||
| 1994-95 | San Antonio Iguanas | CHL | 13 | 0 | 3 | 3 | 156 | -- | -- | -- | -- | -- | ||
| 1995-96 | San Francisco Spiders | IHL | 3 | 0 | 0 | 0 | 37 | -- | -- | -- | -- | -- | ||
| 1996-97 | Madison Monsters | CoHL | 26 | 2 | 4 | 6 | 178 | -- | -- | -- | -- | -- | ||
| 1997-98 | Anchorage Aces | WCHL | 11 | 0 | 1 | 1 | 130 | -- | -- | -- | -- | -- | ||
| 1998-99 | Toledo Storm | ECHL | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||
| 2001-02 | Riviere-du-Loup Promutuel | LHSPQ | 35 | 0 | 2 | 2 | 224 | 5 | 1 | 2 | 3 | 50 | ||
| 2002-03 | Granby Predateurs | LHSPQ | 20 | 0 | 0 | 0 | 148 | -- | -- | -- | -- | -- | ||
| 2002-03 | Saguenay Paramedic | LHSPQ | 15 | 2 | 1 | 3 | 104 | 4 | 0 | 0 | 0 | 36 | ||
| 2003-04 | Trois-Rivieres Vikings | LHSMQ | 3 | 0 | 0 | 0 | 17 | -- | -- | -- | -- | -- | ||
| 2003-04 | Riviere-du-Loup Promutuel | LHSMQ | 16 | 0 | 1 | 1 | 194 | -- | -- | -- | -- | -- | ||
| 2003-04 | St-Jean Mission | LHSMQ | 13 | 1 | 0 | 1 | 99 | 12 | 0 | 1 | 1 | 51 | ||
| 2004-05 | Thetford Mines Prolab | LNAH | 22 | 0 | 2 | 2 | 117 | -- | -- | -- | -- | -- | ||
| NHL Totals | 65 | 6 | 8 | 14 | 412 | -- | -- | -- | -- | -- | ||||
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
