List of Australian Football League premiers
Encyclopedia : L : LI : LIS : List of Australian Football League premiers
This page is a chronological listing of Australian Football League premiers. The Australian Football League (formerly Victorian Football League) is the elite competition in Australian rules football. Between 1897, when the VFL was formed, and the 1980s where the VFL expanded nationally and was eventually renamed, it was theoretically just one of the state-based competitions. However, Melbourne's superior financial resources and population saw the VFL competition the strongest league in the country for most of that period.
Note that the current nicknames for the teams were devised subsequent to the beginning of the competition, and many have changed - for instance, the Kangaroos were at one stage known as "The Shinboners".
Results
| Year | Premier | Runner Up | Score | Venue | Attendance | Details for this season |
| 1897 | Essendon | Geelong | No Grand Final * | No Venue | N/A | Season 1897 |
| 1898 | Fitzroy | Essendon | 5.8 (38) - 3.5 (23) | Junction Oval | 16,538 | Season 1898 |
| 1899 | Fitzroy | South Melbourne | 3.9 (27) - 3.8 (26) | Junction Oval | 4,823 | Season 1899 |
| 1900 | Melbourne | Fitzroy | 4.10 (34) - 3.12 (30) | East Melbourne | 20,181 | Season 1900 |
| 1901 | Essendon | Collingwood | 6.7 (43) - 2.4 (16) | Lake Oval | 30,031 | Season 1901 |
| 1902 | Collingwood | Essendon | 9.6 (60) - 3.9 (27 | MCG | 35,202 | Season 1902 |
| 1903 | Collingwood | Fitzroy | 4.7 (31) - 3.11 (29) | MCG | 32,263 | Season 1903 |
| 1904 | Fitzroy | Carlton | 9.7 (61) - 5.7 (37) | MCG | 32,688 | Season 1904 |
| 1905 | Fitzroy | Collingwood | 4.6 (30) - 2.5 (17) | MCG | 30,000 | Season 1905 |
| 1906 | Carlton | Fitzroy | 15.4 (94) - 6.9 (45) | MCG | 44,437 | Season 1906 |
| 1907 | Carlton | South Melbourne | 6.14 (50) - 6.9 (45) | MCG | 45,477 | Season 1907 |
| 1908 | Carlton | Essendon | 5.5 (35) - 3.8 (26) | MCG | 50,261 | Season 1908 |
| 1909 | South Melbourne | Carlton | 4.14 (38) - 4.12 (36) | MCG | 37,759 | Season 1909 |
| 1910 | Collingwood | Carlton | 9.7 (61) - 6.11 (47) | MCG | 42,790 | Season 1910 |
| 1911 | Essendon | Collingwood | 5.11 (41) - 4.11 (35) | MCG | 43,905 | Season 1911 |
| 1912 | Essendon | South Melbourne | 5.17 (47) - 4.9 (33) | MCG | 54,434 | Season 1912 |
| 1913 | Fitzroy | St Kilda | 7.14 (56) - 5.13 (43) | MCG | 59,556 | Season 1913 |
| 1914 | Carlton | South Melbourne | 6.9 (45) - 4.15 (39) | MCG | 30,495 | Season 1914 |
| 1915 | Carlton | Collingwood | 11.12 (78) - 6.9 (45) | MCG | 39,343 | Season 1915 |
| 1916 | Fitzroy | Carlton | 12.13 (85) - 8.8 (56) | MCG | 21,130 | Season 1916 |
| 1917 | Collingwood | Fitzroy | 9.20 (74) - 5.9 (39) | MCG | 25,512 | Season 1917 |
| 1918 | South Melbourne | Collingwood | 9.8 (62) - 7.15 (57) | MCG | 39,262 | Season 1918 |
| 1919 | Collingwood | Richmond | 11.12 (78) - 7.1 (53) | MCG | 45,413 | Season 1919 |
| 1920 | Richmond | Collingwood | 7.10 (52) - 5.5 (35) | MCG | 53,908 | Season 1920 |
| 1921 | Richmond | Carlton | 5.6 (36) - 4.8 (32) | MCG | 43,122 | Season 1921 |
| 1922 | Fitzroy | Collingwood | 11.13 (79) - 9.14 (68) | MCG | 50,054 | Season 1922 |
| 1923 | Essendon | Fitzroy | 8.15 (63) - 6.10 (46) | MCG | 46,566 | Season 1923 |
| 1924 | Essendon | Richmond | No Grand Final * | No Venue | N/A | Season 1924 |
| 1925 | Geelong | Collingwood | 10.19 (79) - 9.15 (69) | MCG | 64,288 | Season 1925 |
| 1926 | Melbourne | Collingwood | 17.17 (119) - 9.8 (62) | MCG | 59,632 | Season 1926 |
| 1927 | Collingwood | Richmond | 2.13 (25) - 1.7 (13) | MCG | 34,551 | Season 1927 |
| 1928 | Collingwood | Richmond | 13.18 (96) - 9.9 (63) | MCG | 50,026 | Season 1928 |
| 1929 | Collingwood | Richmond | 11.13 (79) - 7.8 (50) | MCG | 63,336 | Season 1929 |
| 1930 | Collingwood | Geelong | 14.16 (100) - 9.16 (70) | MCG | 45,022 | Season 1930 |
| 1931 | Geelong | Richmond | 9.14 (68) - 7.6 (48) | MCG | 60,712 | Season 1931 |
| 1932 | Richmond | Carlton | 13.14 (92) - 12.11 (83) | MCG | 69,724 | Season 1932 |
| 1933 | South Melbourne | Richmond | 9.17 (71) - 4.5 (29) | MCG | 75,754 | Season 1933 |
| 1934 | Richmond | South Melbourne | 19.14 (128) - 12.17 (89) | MCG | 65,335 | Season 1934 |
| 1935 | Collingwood | South Melbourne | 11.12 (78) - 7.16 (58) | MCG | 54,154 | Season 1935 |
| 1936 | Collingwood | South Melbourne | 11.23 (89) - 10.18 (78) | MCG | 74,091 | Season 1936 |
| 1937 | Geelong | Collingwood | 18.14 (122) - 12.18 (90) | MCG | 88,540 | Season 1937 |
| 1938 | Carlton | Collingwood | 15.10 (100) - 13.7 (85) | MCG | 96,486 | Season 1938 |
| 1939 | Melbourne | Collingwood | 21.22 (148) - 14.11 (95) | MCG | 78,110 | Season 1939 |
| 1940 | Melbourne | Richmond | 15.17 (107) - 10.8 (68) | MCG | 70,330 | Season 1940 |
| 1941 | Melbourne | Essendon | 19.13 (127) - 13.20 (98) | MCG | 79,687 | Season 1941 |
| 1942 | Essendon | Richmond | 19.18 (132) - 11.13 (79) | Optus Oval | 49,000 | Season 1942 |
| 1943 | Richmond | Essendon | 12.14 (86) - 11.15 (81) | Optus Oval | 42,100 | Season 1943 |
| 1944 | Fitzroy | Richmond | 9.12 (66) - 7.9 (51) | Junction Oval | 43,000 | Season 1944 |
| 1945 | Carlton | South Melbourne | 15.13 (103) - 10.15 (76) | Optus Oval | 62,986 | Season 1945 |
| 1946 | Essendon | Carlton | 13.8 (86) - 11.19(85) | MCG | 73,743 | Season 1946 |
| 1947 | Carlton | Essendon | 13.8 (86) - 11.17 (83) | MCG | 85,815 | Season 1947 |
| 1948 | Melbourne | Essendon | 13.11 (89) - 7.8 (50) ** | MCG | 52,226 | Season 1948 |
| 1949 | Essendon | Carlton | 18.17 (125) - 6.16 (52) | MCG | 90,453 | Season 1949 |
| 1950 | Essendon | North Melbourne | 13.14 (92) - 7.12 (54) | MCG | 87,601 | Season 1950 |
| 1951 | Geelong | Essendon | 11.15 (81) - 10.10 (70) | MCG | 84,109 | Season 1951 |
| 1952 | Geelong | Collingwood | 13.8 (86) - 5.10 (40) | MCG | 81,304 | Season 1952 |
| 1953 | Collingwood | Geelong | 11.11 (77) - 8.17 (65) | MCG | 89,060 | Season 1953 |
| 1954 | Footscray | Melbourne | 15.12 (102) - 7.9 (51) | MCG | 80,897 | Season 1954 |
| 1955 | Melbourne | Collingwood | 8.16 (64) - 5.6 (36) | MCG | 88,053 | Season 1955 |
| 1956 | Melbourne | Collingwood | 17.19 (121) - 6.12 (48) | MCG | 115,803 | Season 1956 |
| 1957 | Melbourne | Essendon | 17.14 (116) - 7.13 (55) | MCG | 100,324 | Season 1957 |
| 1958 | Collingwood | Melbourne | 12.10 (82) - 9.10 (64) | MCG | 97,956 | Season 1958 |
| 1959 | Melbourne | Essendon | 17.13 (115) - 11.12 (78) | MCG | 103,506 | Season 1959 |
| 1960 | Melbourne | Collingwood | 8.14 (62) - 2.2 (14) | MCG | 97,457 | Season 1960 |
| 1961 | Hawthorn | Footscray | 13.16 (94) - 7.9 (51) | MCG | 107,935 | Season 1961 |
| 1962 | Essendon | Carlton | 13.12 (90) - 8.10 (58) | MCG | 98,385 | Season 1962 |
| 1963 | Geelong | Hawthorn | 15.19 (109) - 8.12 (60) | MCG | 101,452 | Season 1963 |
| 1964 | Melbourne | Collingwood | 8.16 (64) - 8.12 (60) | MCG | 102,469 | Season 1964 |
| 1965 | Essendon | St Kilda | 14.21 (105) - 9.16 (70) | MCG | 104,846 | Season 1965 |
| 1966 | St Kilda | Collingwood | 10.14 (74) - 10.13 (73) | MCG | 101,655 | Season 1966 |
| 1967 | Richmond | Geelong | 16.18 (114) - 15.15 (105) | MCG | 109,396 | Season 1967 |
| 1968 | Carlton | Essendon | 7.14 (56) - 8.5 (53) | MCG | 116,828 | Season 1968 |
| 1969 | Richmond | Carlton | 12.13 (85) - 8.12 (60) | MCG | 119,165 | Season 1969 |
| 1970 | Carlton | Collingwood | 17.9 (111) - 14.17 (101) | MCG | 121,696 | Season 1970 |
| 1971 | Hawthorn | St Kilda | 12.10 (82) - 11.9 (75) | MCG | 118,192 | Season 1971 |
| 1972 | Carlton | Richmond | 28.9 (177) - 22.18 (150) | MCG | 112,393 | Season 1972 |
| 1973 | Richmond | Carlton | 16.20 (116) - 12.14 (86) | MCG | 116,956 | Season 1973 |
| 1974 | Richmond | North Melbourne | 18.20 (128) - 13.9 (87) | MCG | 113,839 | Season 1974 |
| 1975 | North Melbourne | Hawthorn | 19.8 (122) - 9.13 (67) | MCG | 110,551 | Season 1975 |
| 1976 | Hawthorn | North Melbourne | 13.22 (100) - 10.10 (70) | MCG | 110,143 | Season 1976 |
| 1977 | North Melbourne | Collingwood | 21.25 (151) - 19.10 (124) *** | MCG | 98,366 | Season 1977 |
| 1978 | Hawthorn | North Melbourne | 18.13 (121) - 15.13 (103) | MCG | 101,704 | Season 1978 |
| 1979 | Carlton | Collingwood | 11.16 (82) - 11.11 (77) | MCG | 113,545 | Season 1979 |
| 1980 | Richmond | Collingwood | 23.21 (159) - 9.24 (78) | MCG | 113,461 | Season 1980 |
| 1981 | Carlton | Collingwood | 12.20 (92) - 10.12 (72) | MCG | 112,964 | Season 1981 |
| 1982 | Carlton | Richmond | 14.19 (103) - 12.13 (83) | MCG | 107,537 | Season 1982 |
| 1983 | Hawthorn | Essendon | 20.20 (140) - 8.9 (57) | MCG | 110,332 | Season 1983 |
| 1984 | Essendon | Hawthorn | 14.21 (105) - 12.9 (81) | MCG | 92,685 | Season 1984 |
| 1985 | Essendon | Hawthorn | 26.14 (170) - 14.8 (92) | MCG | 100,042 | Season 1985 |
| 1986 | Hawthorn | Carlton | 16.14 (110) - 9.14 (68) | MCG | 101,861 | Season 1986 |
| 1987 | Carlton | Hawthorn | 15.14 (104) - 9.17 (71) | MCG | 92,754 | Season 1987 |
| 1988 | Hawthorn | Melbourne | 22.20 (152) - 6.20 (56) | MCG | 93,754 | Season 1988 |
| 1989 | Hawthorn | Geelong | 21.18 (144) - 21.12 (138) | MCG | 94,796 | Season 1989 |
| 1990 | Collingwood | Essendon | 13.11 (89) - 5.11 (41) | MCG | 98,944 | Season 1990 |
| 1991 | Hawthorn | West Coast Eagles | 20.19 (139) - 13.8 (86) | Waverley Park | 75,230 | Season 1991 |
| 1992 | West Coast Eagles | Geelong | 16.17 (113) - 12.13 (85) | MCG | 95,007 | Season 1992 |
| 1993 | Essendon | Carlton | 20.13 (133) - 13.11 (89) | MCG | 96,862 | Season 1993 |
| 1994 | West Coast Eagles | Geelong | 20.23 (143) - 8.15 (63) | MCG | 93,860 | Season 1994 |
| 1995 | Carlton | Geelong | 21.15 (141) - 11.14 (80) | MCG | 93,670 | Season 1995 |
| 1996 | North Melbourne | Sydney Swans | 19.17 (131) - 13.10 (88) | MCG | 93,102 | Season 1996 |
| 1997 | Adelaide Crows | St Kilda | 19.11 (125) - 13.16 (94) | MCG | 98,828 | Season 1997 |
| 1998 | Adelaide Crows | North Melbourne | 15.15 (105) - 8.22 (70) | MCG | 94,431 | Season 1998 |
| 1999 | Kangaroos | Carlton | 19.10 (124) - 12.17 (89) | MCG | 94,228 | Season 1999 |
| 2000 | Essendon | Melbourne | 19.21 (135) - 11.9 (75) | MCG | 96,249 | Season 2000 |
| 2001 | Brisbane Lions | Essendon | 15.18 (108) - 12.10 (82) | MCG | 91,482 | Season 2001 |
| 2002 | Brisbane Lions | Collingwood | 10.15 (75) - 9.12 (66) | MCG | 91,817 | Season 2002 |
| 2003 | Brisbane Lions | Collingwood | 20.14 (134) - 12.12 (84) | MCG | 79,451 | Season 2003 |
| 2004 | Port Adelaide | Brisbane Lions | 17.11 (113) - 10.13 (73) | MCG | 77,671 | Season 2004 |
| 2005 | Sydney Swans | West Coast Eagles | 8.10 (58) - 7.12 (54) | MCG | 91,898 | Season 2005 |
See also
Sources
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
