Opentopia Directory Encyclopedia Tools

List of Ceremonial counties of England by Population

Encyclopedia : L : LI : LIS : List of Ceremonial counties of England by Population


This is a List of Ceremonial counties of England by Population. The figures are mid-year estimates for 2004 from the Office for National Statistics[link].

By population

Rank County Population Area
(in km2)
Density
(people/km2)
1 Greater London 7,420,600 1,571 4,725
2 West Midlands 2,579,200 902 2,861
3 Greater Manchester 2,539,100 1,276 1,990
4 West Yorkshire 2,108,000 2,029 1,039
5 Hampshire 1,663,000 3,769 441
6 Essex 1,635,600 3,677 445
7 Kent 1,610,400 3,737 431
8 Lancashire 1,434,900 3,076 466
9 Merseyside 1,365,900 645 2,118
10 South Yorkshire 1,278,400 1,552 824
11 Devon 1,101,600 6,710 164
12 Tyne and Wear 1,085,700 540 2,010
13 Surrey 1,067,200 1,670 639
14 Staffordshire 1,050,500 2,717 387
15 North Yorkshire 1,041,800 8,611 121
16 Hertfordshire 1,041,300 1,643 634
17 Nottinghamshire 1,034,700 2,159 479
18 Cheshire 992,600 2,343 424
19 Lincolnshire 987,700 6,959 142
20 Derbyshire 979,300 2,629 373
21 Leicestershire 909,000 2,157 421
22 Somerset 877,700 4,178 210
23 County Durham 871,900 2,727 320
24 Gloucestershire 820,300 3,150 260
25 Norfolk 816,500 5,372 152
26 Berkshire 805,700 1,264 637
27 West Sussex 762,000 1,991 383
28 East Sussex 748,600 1,795 417
29 Cambridgeshire 737,900 3,396 217
30 Dorset 700,500 2,653 264
31 Buckinghamshire 695,300 1,874 371
32 Suffolk 683,800 3,802 180
33 Northamptonshire 646,800 2,367 273
34 Wiltshire 626,800 3,485 180
35 Oxfordshire 619,700 2,606 238
36 Bedfordshire 576,200 1,235 466
37 East Riding of Yorkshire 573,300 2,480 231
38 Worcestershire 552,000 1,741 317
39 Warwickshire 525,500 1,978 266
40 Cornwall 517,500 3,566 145
41 Cumbria 494,800 6,823 73
42 Shropshire 449,000 3,488 129
43 Bristol 393,900 109 3,599
44 Northumberland 310,800 5,026 62
45 Herefordshire 177,800 2,180 82
46 Isle of Wight 138,400 380 364
47 Rutland 36,500 394 93
48 City of London 8,600 3 2,966

By population density

Rank County Population Area
(in km2)
Density
(people/km2)
1 Greater London 7,420,600 1,571 4,725
2 Bristol 393,900 109 3,599
3 City of London 8,600 3 2,966
4 West Midlands 2,579,200 902 2,861
5 Merseyside 1,365,900 645 2,118
6 Tyne and Wear 1,085,700 540 2,010
7 Greater Manchester 2,539,100 1,276 1,990
8 West Yorkshire 2,108,000 2,029 1,039
9 South Yorkshire 1,278,400 1,552 824
10 Surrey 1,067,200 1,670 639
11 Berkshire 805,700 1,264 637
12 Hertfordshire 1,041,300 1,643 634
13 Nottinghamshire 1,034,700 2,159 479
14 Lancashire 1,434,900 3,076 466
15 Bedfordshire 576,200 1,235 466
16 Essex 1,635,600 3,677 445
17 Hampshire 1,663,000 3,769 441
18 Kent 1,610,400 3,737 431
19 Cheshire 992,600 2,343 424
20 Leicestershire 909,000 2,157 421
21 East Sussex 748,600 1,795 417
22 Staffordshire 1,050,500 2,717 387
23 West Sussex 762,000 1,991 383
24 Derbyshire 979,300 2,629 373
25 Buckinghamshire 695,300 1,874 371
26 Isle of Wight 138,400 380 364
27 County Durham 871,900 2,727 320
28 Worcestershire 552,000 1,741 317
29 Northamptonshire 646,800 2,367 273
30 Warwickshire 525,500 1,978 266
31 Dorset 700,500 2,653 264
32 Gloucestershire 820,300 3,150 260
33 Oxfordshire 619,700 2,606 238
34 East Riding of Yorkshire 573,300 2,480 231
35 Cambridgeshire 737,900 3,396 217
36 Somerset 877,700 4,178 210
37 Suffolk 683,800 3,802 180
38 Wiltshire 626,800 3,485 180
39 Devon 1,101,600 6,710 164
40 Norfolk 816,500 5,372 152
41 Cornwall 517,500 3,566 145
42 Lincolnshire 987,700 6,959 142
43 Shropshire 449,000 3,488 129
44 North Yorkshire 1,041,800 8,611 121
45 Rutland 36,500 394 93
46 Herefordshire 177,800 2,180 82
47 Cumbria 494,800 6,823 73
48 Northumberland 310,800 5,026 62

See also


Lists of English counties
All counties; By area By population By population density By highest point
Ceremonial counties; By area By population By population density
Non-metropolitan counties; By area By population By population density

 


From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

Search Titles
0123456789
ABCDEFGHIJ
KLMNOPQRST
UVWXYZ?

E-mail this article to:

Personal Message: