List of English counties by area
Encyclopedia : L : LI : LIS : List of English counties by area
This is a list of metropolitan counties, non-metropolitan counties and unitary authorities of England by area.
It includes those non-metropolitan counties (also known as shire counties) with a two-tier county council structure, metropolitan counties and unitary authorities.
In cases where a unitary authority has been detached from a county the population of the unitary authority is shown separately. For example, Luton is shown separately from the population figure for Bedfordshire.
| Rank | County | Area (km2) | Type |
|---|---|---|---|
| 1 | North Yorkshire | 8,038 | two-tier |
| 2 | Cumbria | 6,768 | two-tier |
| 3 | Devon | 6,564 | two-tier |
| 4 | Lincolnshire | 5,921 | two-tier |
| 5 | Norfolk | 5,371 | two-tier |
| 6 | Northumberland | 5,013 | two-tier |
| 7 | Suffolk | 3,801 | two-tier |
| 8 | Hampshire | 3,679 | two-tier |
| 9 | Cornwall (inc Scilly) | 3,563 | two-tier |
| 10 | Kent | 3,544 | two-tier |
| 11 | Essex | 3,465 | two-tier |
| 12 | Somerset | 3,451 | two-tier |
| 13 | Wiltshire | 3,255 | two-tier |
| 14 | Shropshire | 3,197 | two-tier |
| 15 | Cambridgeshire | 3,046 | two-tier |
| 16 | Lancashire | 2,903 | two-tier |
| 17 | Gloucestershire | 2,653 | two-tier |
| 18 | Staffordshire | 2,620 | two-tier |
| 19 | Oxfordshire | 2,605 | two-tier |
| 20 | Derbyshire | 2,547 | two-tier |
| 21 | Dorset | 2,542 | two-tier |
| 22 | East Riding of Yorkshire | 2,409 | unitary |
| 23 | Northamptonshire | 2,364 | two-tier |
| 24 | Durham | 2,226 | two-tier |
| 25 | Herefordshire | 2,180 | unitary |
| 26 | Nottinghamshire | 2,085 | two-tier |
| 27 | Cheshire | 2,083 | two-tier |
| 28 | Leicestershire | 2,083 | two-tier |
| 29 | West Yorkshire | 2,029 | metropolitan county |
| 30 | West Sussex | 1,991 | two-tier |
| 31 | Warwickshire | 1,975 | two-tier |
| 32 | Worcestershire | 1,741 | two-tier |
| 33 | East Sussex | 1,709 | two-tier |
| 34 | Surrey | 1,663 | two-tier |
| 35 | Hertfordshire | 1,643 | two-tier |
| 36 | Greater London | 1,580 | |
| 37 | Buckinghamshire | 1,565 | two-tier |
| 38 | South Yorkshire | 1,552 | metropolitan county |
| 39 | Greater Manchester | 1,276 | metropolitan county |
| 40 | Berkshire | 1,262 | two-tier |
| 41 | Bedfordshire | 1,192 | two-tier |
| 42 | West Midlands | 902 | metropolitan county |
| 43 | North Lincolnshire | 846 | unitary |
| 44 | Merseyside | 645 | metropolitan county |
| 45 | Tyne and Wear | 540 | metropolitan county |
| 46 | South Gloucestershire | 497 | unitary |
| 47 | Rutland | 382 | unitary |
| 48 | Isle of Wight | 380 | unitary |
| 49 | North Somerset | 375 | unitary |
| 50 | Bath and North East Somerset | 351 | unitary |
| 51 | Peterborough | 343 | unitary |
| 52 | Milton Keynes | 309 | unitary |
| 53 | Telford and Wrekin | 290 | unitary |
| 54 | York | 272 | unitary |
| 55 | Redcar and Cleveland | 245 | unitary |
| 56 | Swindon | 230 | unitary |
| 57 | Stockton-on-Tees | 204 | unitary |
| 58 | Darlington | 197 | unitary |
| 59 | Medway | 192 | unitary |
| 60 | North East Lincolnshire | 192 | unitary |
| 61 | Warrington | 181 | unitary |
| 62 | Thurrock | 163 | unitary |
| 63 | Blackburn with Darwen | 137 | unitary |
| 64 | Bristol | 110 | unitary |
| 65 | Hartlepool | 94 | unitary |
| 66 | Stoke-on-Trent | 93 | unitary |
| 67 | Brighton & Hove | 83 | unitary |
| 68 | Plymouth | 80 | unitary |
| 69 | Halton | 79 | unitary |
| 70 | Derby | 78 | unitary |
| 71 | Nottingham | 75 | unitary |
| 72 | Leicester | 73 | unitary |
| 73 | Hull | 71 | unitary |
| 74 | Poole | 65 | unitary |
| 75 | Torbay | 63 | unitary |
| 76 | Middlesbrough | 54 | unitary |
| 77 | Southampton | 50 | unitary |
| 78 | Bournemouth | 46 | unitary |
| 79 | Luton | 43 | unitary |
| 80 | Southend-on-Sea | 42 | unitary |
| 81 | Portsmouth | 40 | unitary |
| 82 | Blackpool | 35 | unitary |
See also
| Lists of English counties | |||||
|---|---|---|---|---|---|
| All counties; | By area | By population | By population density | By highest point | |
| Ceremonial counties; | By area | By population | By population density | ||
| Non-metropolitan counties; | By area | By population | By population density | ||
| Current structure of subnational entities in England (2006) | |||||
|---|---|---|---|---|---|
| Region level: | Region | Region | Region | Region | |
| County level: | Metropolitan county | Shire county | Unitary authority | Greater London | |
| District level: | Metropolitan district | Shire district | n/a | London borough | |
| Parish level: | (Civil parish) | (Civil parish) | (Civil parish) | n/a | |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
