List of English counties by highest point
Encyclopedia : L : LI : LIS : List of English counties by highest point
This is a list of metropolitan counties, non-metropolitan counties and unitary authorities of England by their highest point.
It includes shire counties, metropolitan counties and unitary authorities.
In cases where a unitary authority has been detached from a county the highest point of the unitary authority is shown separately. For example, Luton is shown separately from Bedfordshire.
| Rank | County | Height (m) | Name | Grid reference | Type |
|---|---|---|---|---|---|
| 1 | Cumbria | 978 | Scafell Pike | two-tier | |
| 2 | Northumberland | 815 | The Cheviot | two-tier | |
| 3 | Durham | 788 | Mickle Fell | two-tier | |
| 4 | North Yorkshire | 736 | Whernside | two-tier | |
| 5 | Herefordshire | 700 | Black Mountain | unitary | |
| 6 | Derbyshire | 636 | Kinder Scout | two-tier | |
| 7 | Lancashire | 628 | Green Hill | two-tier | |
| 8 | Devon | 621 | High Willhays | two-tier | |
| 9 | West Yorkshire | 582 | Black Hill | metropolitan county | |
| 10 | Cheshire | 559 | Shining Tor | two-tier | |
| 11 | South Yorkshire | 550 | Howden Edge | metropolitan county | |
| 12 | Greater Manchester | 542 | Black Chew Head | metropolitan county | |
| 13 | Shropshire | 540 | Brown Clee Hill | two-tier | |
| 14 | Staffordshire | 520 | Cheeks Hill | two-tier | |
| 15 | Somerset | 519 | Dunkery Beacon | two-tier | |
| 16 | Blackburn with Darwen | 456 | Winter Hill | unitary | |
| 17 | Worcestershire | 425 | Worcestershire Beacon | two-tier | |
| 18 | Cornwall (inc Scilly) | 420 | Brown Willy | two-tier | |
| 19 | Telford and Wrekin | 407 | The Wrekin | unitary | |
| 20 | Gloucestershire | 330 | Cleeve Hill | two-tier | |
| 21 | Redcar and Cleveland | 328 | Gisborough Moor | unitary | |
| 22 | Berkshire | 297 | Walbury Hill | two-tier | |
| 23 | Surrey | 294 | Leith Hill | two-tier | |
| 24 | Wiltshire | 294 | Milk Hill | two-tier | |
| 25 | Hampshire | 286 | Pilot Hill | two-tier | |
| 26 | West Sussex | 280 | Black Down | two-tier | |
| 27 | Dorset | 279 | Lewesdon Hill | two-tier | |
| 28 | Leicestershire | 278 | Bardon Hill | two-tier | |
| 29 | Swindon | 277 | Liddington Castle | unitary | |
| 30 | West Midlands | 271 | Turners Hill | metropolitan county | |
| 31 | Buckinghamshire | 267 | Haddington Hill | two-tier | |
| 32 | Bath and North East Somerset | 264 | Niver Hill | unitary | |
| 33 | Oxfordshire | 261 | Whitehorse Hill | two-tier | |
| 34 | Warwickshire | 261 | Ebrington Hill | two-tier | |
| 35 | Tyne and Wear | 259 | Currock Hill | metropolitan county | |
| 36 | Kent | 251 | Betsoms Hill | two-tier | |
| 37 | Stoke-on-Trent | 250 | Meir Heath | unitary | |
| 38 | East Sussex | 248 | Ditchling Beacon | two-tier | |
| 39 | East Riding of Yorkshire | 246 | Bishop Wilton Wold | unitary | |
| 40 | Greater London | 245 | Westerham Heights | ||
| 41 | Hertfordshire | 244 | Pavis Wood | two-tier | |
| 42 | Bedfordshire | 243 | Dunstable Downs | two-tier | |
| 43 | Isle of Wight | 241 | St Boniface Down | unitary | |
| 44 | North Somerset | 240 | Blagdon Hill Farm | unitary | |
| 45 | South Gloucestershire | 237 | Hanging Hill | unitary | |
| 46 | Northamptonshire | 225 | Arbury Hill | two-tier | |
| 47 | Darlington | 218 | Dere Street | unitary | |
| 48 | Nottinghamshire | 205 | Silverhill | two-tier | |
| 49 | Rutland | 197 | Cold Overton Park | unitary | |
| 50 | Torbay | 196 | Beacon Hill | unitary | |
| 51 | Brighton & Hove | 195 | West Hill Bullock Hill | [TQ367062] | unitary |
| 52 | Luton | 178 | Whitehill | unitary | |
| 53 | Milton Keynes | 171 | Bow Brickhill Heath | unitary | |
| 54 | Medway | 170 | Holly Hill | unitary | |
| 55 | Lincolnshire | 168 | Normanby le Wold Top | two-tier | |
| 56 | Bristol | 160 | east of Dundry Hill | unitary | |
| 57 | Plymouth | 160 | Woolwell Hill | unitary | |
| 58 | Essex | 147 | Chrishall Common | two-tier | |
| 59 | Cambridgeshire | 146 | Great Chishill | two-tier | |
| 60 | Hartlepool | 142 | Whelly Hill | unitary | |
| 61 | Derby | 135 | Allestree Park | unitary | |
| 62 | Portsmouth | 131 | Portsdown Hill | unitary | |
| 63 | Nottingham | 130 | Mapperley | unitary | |
| 64 | Suffolk | 128 | Great Wood Hill | two-tier | |
| 65 | North East Lincolnshire | 117 | Wold Newton | unitary | |
| 66 | Thurrock | 115 | Langdon Hill | unitary | |
| 67 | Leicester | 110 | Nether Hall | unitary | |
| 68 | Merseyside | 108 | Poll Hill | metropolitan county | |
| 69 | Norfolk | 105 | Beacon Hill | two-tier | |
| 70 | Warrington | 105 | Appleton Park | unitary | |
| 71 | North Lincolnshire | 102 | Saxby Wold | unitary | |
| 72 | Halton | 100 | Halton Castle | unitary | |
| 73 | Middlesbrough | 100 | Quarry Hill | unitary | |
| 74 | Stockton-on-Tees | 82 | Boy Hill | unitary | |
| 75 | Southampton | 82 | Basset Avenue | unitary | |
| 76 | Peterborough | 81 | Racecourse Road | unitary | |
| 77 | Poole | 78 | Corfe Hills | unitary | |
| 78 | Bournemouth | 65 | Ringwood Road | unitary | |
| 79 | Southend-on-Sea | 61 | London Road | unitary | |
| 80 | York | 44 | Stock Hill | unitary | |
| 81 | Blackpool | 30 | Warbreck Reservoir | unitary | |
| 82 | Hull | 11 | East Mount Bransholme | [TA095361] | unitary |
See also
- List of Traditional counties of England and Wales by highest point
- List of Scottish council areas by highest point
- List of Welsh principal areas by highest point
- List of Scottish counties by highest point
Source
- [This website], with information on all English county and unitary authority tops.
| Lists of English counties | |||||
|---|---|---|---|---|---|
| All counties; | By area | By population | By population density | By highest point | |
| Ceremonial counties; | By area | By population | By population density | ||
| Non-metropolitan counties; | By area | By population | By population density | ||
| Current structure of subnational entities in England (2006) | |||||
|---|---|---|---|---|---|
| Region level: | Region | Region | Region | Region | |
| County level: | Metropolitan county | Shire county | Unitary authority | Greater London | |
| District level: | Metropolitan district | Shire district | n/a | London borough | |
| Parish level: | (Civil parish) | (Civil parish) | (Civil parish) | n/a | |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
