List of English districts by population
Encyclopedia : L : LI : LIS : List of English districts by population
This is a list of districts of England ordered by population. The figures are mid-year estimates for 2004 from the Office for National Statistics[link].
Usage note: The areas listed are extremely varied in character, from distinct towns and cities, to slices of suburbia, to rural districts. This is not a list of largest cities in England. The primary usage of the word city in British English is based on urban areas, rather than local authority boundaries as is the case in American English. The inappropriateness of interpreting this as a list of largest cities is illustrated for example by the fact that London is not at the top of it, and that while one of the candidates for the status of the UK's second city, namely Birmingham does come top, another leading candidate, Manchester, is in sixth, as it has a more narrowly drawn local authority boundary. The reason for London not being at the top of the list is that Greater London's boroughs are listed, not Greater London or metropolitan London as a whole.
See also: List of English cities by population - List of English counties by population - List of Ceremonial counties of England by Population - List of English districts by area - List of English districts by ethnic diversity - List of English districts by population density
Over 300,000
250,000 to 300,000
200,000 to 250,000
150,000 to 200,000
125,000 to 150,000
| Rank | District | Population | Type | Ceremonial county |
| 111 | Knowsley | 149,800 | Metropolitan borough | Merseyside |
| 112 | Thurrock | 145,700 | Unitary, Borough | Essex |
| 113 | Oxford | 145,100 | City (1542) | Oxfordshire |
| 114 | West Berkshire | 144,900 | Unitary, District | Berkshire |
| 115 | Arun | 144,300 | District | West Sussex |
| 116 | Reading | 144,000 | Unitary, Borough | Berkshire |
| 117 | Blackpool | 142,700 | Unitary, Borough | Lancashire |
| 118 | Maidstone | 142,500 | Borough | Kent |
| 119 | Canterbury | 141,600 | City | Kent |
| 120 | Tendring | 141,500 | District | Essex |
| 121 | Wealden | 140,900 | District | East Sussex |
| 122 | Blackburn with Darwen | 140,200 | Unitary, Borough | Lancashire |
| 123 | Redcar and Cleveland | 139,100 | Unitary, Borough | North Yorkshire |
| 124 | King's Lynn and West Norfolk | 139,100 | Borough | Norfolk |
| 125 | Isle of Wight | 138,400 | Unitary, County | Isle of Wight |
| 126 | Dacorum | 138,000 | Borough | Hertfordshire |
| 127 | Middlesbrough | 137,900 | Unitary, Borough | North Yorkshire |
| 128 | Poole | 137,000 | Unitary, Borough | Dorset |
| 129 | Windsor and Maidenhead | 136,700 | Royal Borough | Berkshire |
| 130 | Lancaster | 136,700 | City (1937) | Lancashire |
| 131 | Warwick | 136,300 | District | Warwickshire |
| 132 | Braintree | 136,200 | District | Essex |
| 133 | East Lindsey | 136,200 | District | Lincolnshire |
| 134 | South Cambridgeshire | 135,000 | District | Cambridgeshire |
| 135 | Cherwell | 133,500 | District | Oxfordshire |
| 136 | Torbay | 132,500 | Unitary, Borough | Devon |
| 137 | St Albans | 132,200 | City (1877) | Hertfordshire |
| 138 | East Hertfordshire | 131,000 | District | Hertfordshire |
| 139 | Preston | 131,000 | City (2002) | Lancashire |
| 140 | Guildford | 130,700 | Borough | Surrey |
| 141 | East Devon | 128,800 | District | Devon |
| 142 | North Wiltshire | 128,300 | District | Wiltshire |
| 143 | Mid Sussex | 128,100 | District | West Sussex |
| 144 | Thanet | 127,900 | District | Kent |
| 145 | South Oxfordshire | 127,900 | District | Oxfordshire |
| 146 | South Kesteven | 127,700 | District | Lincolnshire |
| 147 | Elmbridge | 127,500 | Borough | Surrey |
| 148 | Mid Bedfordshire | 127,000 | District | Bedfordshire |
| 149 | Reigate and Banstead | 126,900 | Borough | Surrey |
| 150 | Swale | 126,200 | Borough | Kent |
| 151 | Breckland | 125,400 | District | Norfolk |
| 152 | Norwich | 125,000 | City (1195) | Norfolk |
100,000 to 125,000
| Rank | District | Population | Type | Ceremonial county |
| 153 | Horsham | 124,800 | District | West Sussex |
| 154 | Vale Royal | 124,500 | Borough | Cheshire |
| 155 | Teignbridge | 123,900 | District | Devon |
| 156 | West Wiltshire | 123,500 | District | Wiltshire |
| 157 | Newcastle-under-Lyme | 123,000 | Borough | Staffordshire |
| 158 | Stafford | 122,500 | District | Staffordshire |
| 159 | Epping Forest (district) | 121,300 | District | Essex |
| 160 | Broadland | 120,500 | District | Norfolk |
| 161 | Nuneaton and Bedworth | 120,300 | Borough | Warwickshire |
| 162 | North Hertfordshire | 119,900 | District | Hertfordshire |
| 163 | Chester | 119,000 | City | Cheshire |
| 164 | Halton | 118,900 | Unitary, Borough | Cheshire |
| 165 | Cambridge | 118,500 | City (1951) | Cambridgeshire |
| 166 | Amber Valley | 118,200 | Borough | Derbyshire |
| 167 | Suffolk Coastal | 118,100 | District | Suffolk |
| 168 | Slough | 117,600 | Unitary, Borough | Berkshire |
| 169 | Ipswich | 117,400 | Borough | Suffolk |
| 170 | Stratford-on-Avon | 116,700 | District | Warwickshire |
| 171 | Waverley | 116,300 | Borough | Surrey |
| 172 | Vale of White Horse | 116,200 | District | Oxfordshire |
| 173 | Salisbury | 116,100 | District | Wiltshire |
| 174 | Eastleigh | 116,000 | Borough | Hampshire |
| 175 | Wychavon | 115,900 | District | Worcestershire |
| 176 | Havant | 115,700 | Borough | Hampshire |
| 177 | Exeter | 115,200 | City | Devon |
| 178 | South Norfolk | 114,300 | District | Norfolk |
| 179 | Waveney | 114,300 | District | Suffolk |
| 180 | South Bedfordshire | 114,200 | District | Bedfordshire |
| 181 | Crewe and Nantwich | 113,400 | Borough | Cheshire |
| 182 | Ashfield | 113,400 | District | Nottinghamshire |
| 183 | Test Valley | 111,800 | Borough | Hampshire |
| 184 | Gedling | 111,300 | Borough | Nottinghamshire |
| 185 | Winchester | 111,000 | City | Hampshire |
| 186 | Cheltenham | 110,900 | Borough | Gloucestershire |
| 187 | Tonbridge and Malling | 110,900 | Borough | Kent |
| 188 | Gloucester | 110,800 | City | Gloucestershire |
| 189 | East Hampshire | 110,700 | District | Hampshire |
| 190 | Bracknell Forest | 110,300 | Unitary, Borough | Berkshire |
| 191 | Sevenoaks | 110,300 | District | Kent |
| 192 | Bassetlaw | 110,300 | District | Nottinghamshire |
| 193 | Newark and Sherwood | 110,100 | District | Nottinghamshire |
| 194 | Erewash | 110,000 | Borough | Derbyshire |
| 195 | Stroud | 109,500 | District | Gloucestershire |
| 196 | Wyre | 109,300 | Borough | Lancashire |
| 197 | West Lancashire | 109,200 | District | Lancashire |
| 198 | Sedgemoor | 109,100 | District | Somerset |
| 199 | Chichester | 108,800 | District | West Sussex |
| 200 | Fareham | 108,700 | Borough | Hampshire |
| 201 | Broxtowe | 108,700 | Borough | Nottinghamshire |
| 202 | Ashford | 107,700 | Borough | Kent |
| 203 | Scarborough | 107,100 | Borough | North Yorkshire |
| 204 | Rushcliffe | 107,100 | Borough | Nottinghamshire |
| 205 | Mendip | 106,700 | District | Somerset |
| 206 | Dover | 106,100 | District | Kent |
| 207 | East Staffordshire | 106,100 | Borough | Staffordshire |
| 208 | Taunton Deane | 106,000 | Borough | Somerset |
| 209 | Tunbridge Wells | 105,600 | Borough | Kent |
| 210 | South Ribble | 105,500 | Borough | Lancashire |
| 211 | South Staffordshire | 105,300 | District | Staffordshire |
| 212 | Carlisle | 103,500 | City | Cumbria |
| 213 | Chorley | 103,000 | Borough | Lancashire |
| 214 | South Lakeland | 102,900 | District | Cumbria |
| 215 | Hinckley and Bosworth | 102,200 | Borough | Leicestershire |
| 216 | North Kesteven | 100,500 | District | Lincolnshire |
| 217 | St Edmundsbury | 100,500 | Borough | Suffolk |
75,000 to 100,000
| Rank | District | Population | Type | Ceremonial county |
| 218 | Restormel | 99,900 | Borough | Cornwall |
| 219 | North Norfolk | 99,800 | District | Norfolk |
| 220 | Chesterfield | 99,700 | Borough | Derbyshire |
| 221 | Shepway | 99,000 | District | Kent |
| 222 | Mansfield | 98,700 | District | Nottinghamshire |
| 223 | Crawley | 98,700 | Borough | West Sussex |
| 224 | Darlington | 98,600 | Unitary, Borough | Durham |
| 225 | Welwyn Hatfield | 98,500 | District | Hertfordshire |
| 226 | Wyre Forest | 98,100 | District | Worcestershire |
| 227 | Worthing | 98,000 | Borough | West Sussex |
| 228 | North East Derbyshire | 97,400 | District | Derbyshire |
| 229 | West Oxfordshire | 97,000 | District | Oxfordshire |
| 230 | Shrewsbury and Atcham | 95,800 | Borough | Shropshire |
| 231 | Kerrier | 95,600 | District | Cornwall |
| 232 | Allerdale | 95,300 | Borough | Cumbria |
| 233 | West Dorset | 95,300 | District | Dorset |
| 234 | Gravesham | 94,900 | Borough | Kent |
| 235 | Lichfield | 94,600 | District | Staffordshire |
| 236 | Staffordshire Moorlands | 94,300 | District | Staffordshire |
| 237 | Worcester | 93,600 | City (1189) | Worcestershire |
| 238 | Lewes | 93,300 | District | East Sussex |
| 239 | Hertsmere | 93,300 | Borough | Hertfordshire |
| 240 | Easington | 92,900 | District | Durham |
| 241 | Cannock Chase | 92,800 | District | Staffordshire |
| 242 | Great Yarmouth | 92,400 | Borough | Norfolk |
| 243 | Eastbourne | 92,100 | Borough | East Sussex |
| 244 | Congleton | 91,800 | Borough | Cheshire |
| 245 | Blaby | 91,600 | District | Leicestershire |
| 246 | Durham | 90,700 | City | Durham |
| 247 | Bromsgrove | 90,700 | District | Worcestershire |
| 248 | High Peak | 90,600 | Borough | Derbyshire |
| 249 | Rugby | 90,200 | Borough | Warwickshire |
| 250 | Hartlepool | 90,100 | Unitary, Borough | Durham |
| 251 | Carrick | 90,100 | District | Cornwall |
| 252 | North Devon | 89,900 | District | Devon |
| 253 | Woking | 89,600 | Borough | Surrey |
| 254 | Pendle | 89,300 | Borough | Lancashire |
| 255 | Chiltern | 89,100 | District | Buckinghamshire |
| 256 | Rushmoor | 88,800 | Borough | Hampshire |
| 257 | Mid Suffolk | 88,600 | District | Suffolk |
| 258 | Spelthorne | 88,400 | Borough | Surrey |
| 259 | North West Leicestershire | 88,300 | District | Leicestershire |
| 260 | Burnley | 88,100 | Borough | Lancashire |
| 261 | Sedgefield | 87,800 | Borough | Durham |
| 262 | Castle Point | 86,800 | Borough | Essex |
| 263 | Fenland | 86,700 | District | Cambridgeshire |
| 264 | Hart | 86,700 | District | Hampshire |
| 265 | Dartford | 86,600 | Borough | Kent |
| 266 | South Derbyshire | 86,500 | District | Derbyshire |
| 267 | Lincoln | 86,500 | City | Lincolnshire |
| 268 | Broxbourne | 86,100 | Borough | Hertfordshire |
| 269 | Derwentside | 86,000 | District | Durham |
| 270 | Rother | 85,800 | District | East Sussex |
| 271 | East Dorset | 85,400 | District | Dorset |
| 272 | Kettering | 85,300 | Borough | Northamptonshire |
| 273 | Hambleton | 85,100 | District | North Yorkshire |
| 274 | Babergh | 84,800 | District | Suffolk |
| 275 | Hastings | 84,600 | Borough | East Sussex |
| 276 | South Northamptonshire | 84,100 | District | Northamptonshire |
| 277 | Three Rivers | 84,000 | District | Hertfordshire |
| 278 | West Lindsey | 84,000 | District | Lincolnshire |
| 279 | North Cornwall | 83,600 | District | Cornwall |
| 280 | Cotswold | 82,700 | District | Gloucestershire |
| 281 | South Hams | 82,400 | District | Devon |
| 282 | Caradon | 81,900 | District | Cornwall |
| 283 | Hyndburn | 81,600 | Borough | Lancashire |
| 284 | Blyth Valley | 81,400 | Borough | Northumberland |
| 285 | Surrey Heath | 81,100 | Borough | Surrey |
| 286 | Ellesmere Port and Neston | 80,900 | Borough | Cheshire |
| 287 | Mole Valley | 80,900 | District | Surrey |
| 288 | Forest of Dean | 80,700 | District | Gloucestershire |
| 289 | South Holland | 80,700 | District | Lincolnshire |
| 290 | East Northamptonshire | 80,700 | District | Northamptonshire |
| 291 | Harborough | 79,900 | District | Leicestershire |
| 292 | Watford | 79,300 | Borough | Hertfordshire |
| 293 | Tandridge | 79,300 | District | Surrey |
| 294 | Redditch | 79,300 | Borough | Worcestershire |
| 295 | Rochford | 79,100 | District | Essex |
| 296 | Stevenage | 79,000 | Borough | Hertfordshire |
| 297 | Runnymede | 78,500 | Borough | Surrey |
| 298 | Tewkesbury | 78,200 | Borough | Gloucestershire |
| 299 | Harlow | 77,500 | District | Essex |
| 300 | Selby | 77,200 | District | North Yorkshire |
| 301 | Gosport | 77,000 | Borough | Hampshire |
| 302 | East Cambridgeshire | 76,900 | District | Cambridgeshire |
| 303 | Kennet | 76,700 | District | Wiltshire |
| 304 | Fylde | 75,800 | Borough | Lancashire |
| 305 | Daventry | 75,400 | District | Northamptonshire |
50,000 to 75,000
| Rank | District | Population | Type | Ceremonial county |
| 306 | Malvern Hills | 74,400 | District | Worcestershire |
| 307 | Tamworth | 73,900 | Borough | Staffordshire |
| 308 | Bolsover | 73,300 | District | Derbyshire |
| 309 | Wellingborough | 73,300 | Borough | Northamptonshire |
| 310 | Mid Devon | 72,400 | District | Devon |
| 311 | Copeland | 70,600 | Borough | Cumbria |
| 312 | Barrow-in-Furness | 70,500 | Borough | Cumbria |
| 313 | Uttlesford | 70,400 | District | Essex |
| 314 | Brentwood | 70,200 | Borough | Essex |
| 315 | Derbyshire Dales | 69,900 | District | Derbyshire |
| 316 | Epsom and Ewell | 68,000 | Borough | Surrey |
| 317 | Rossendale | 65,900 | Borough | Lancashire |
| 318 | North Dorset | 64,700 | District | Dorset |
| 319 | Weymouth and Portland | 64,400 | Borough | Dorset |
| 320 | Penwith | 64,200 | District | Cornwall |
| 321 | South Bucks | 62,700 | District | Buckinghamshire |
| 322 | North Warwickshire | 62,000 | Borough | Warwickshire |
| 323 | Torridge | 61,900 | District | Devon |
| 324 | Wear Valley | 61,600 | District | Durham |
| 325 | Wansbeck | 61,600 | District | Northumberland |
| 326 | Maldon | 60,300 | District | Essex |
| 327 | Forest Heath | 60,100 | District | Suffolk |
| 328 | Tynedale | 59,800 | District | Northumberland |
| 329 | Adur | 59,300 | District | West Sussex |
| 330 | North Shropshire | 58,700 | District | Shropshire |
| 331 | Boston | 57,900 | Borough | Lincolnshire |
| 332 | Ribble Valley | 56,600 | Borough | Lancashire |
| 333 | Oadby and Wigston | 56,100 | Borough | Leicestershire |
| 334 | Craven | 54,100 | District | North Yorkshire |
| 335 | Chester-le-Street | 53,200 | District | Durham |
| 336 | Corby | 53,200 | Borough | Northamptonshire |
| 337 | Bridgnorth | 52,900 | District | Shropshire |
| 338 | Eden | 52,000 | District | Cumbria |
| 339 | Ryedale | 51,700 | District | North Yorkshire |
| 340 | Richmondshire | 50,700 | District | North Yorkshire |
| 341 | West Devon | 50,200 | Borough | Devon |
Below 50,000
| Rank | District | Population | Type | Ceremonial county |
| 342 | Castle Morpeth | 49,800 | Borough | Northumberland |
| 343 | Melton | 48,300 | Borough | Leicestershire |
| 344 | Christchurch | 45,100 | Borough | Dorset |
| 345 | Purbeck | 45,100 | District | Dorset |
| 346 | South Shropshire | 42,000 | District | Shropshire |
| 347 | Oswestry | 38,600 | Borough | Shropshire |
| 348 | Rutland | 36,500 | Unitary, County | Rutland |
| 349 | West Somerset | 35,600 | District | Somerset |
| 350 | Alnwick | 31,900 | District | Northumberland |
| 351 | Berwick-upon-Tweed | 26,300 | Borough | Northumberland |
| 352 | Teesdale | 24,800 | District | Durham |
| 353 | City of London | 8,600 | Unitary, City | Greater London |
| 354 | Isles of Scilly | 2,200 | Unitary | Cornwall |
See also
- List of Welsh principal areas by population
- List of Northern Ireland districts by population
- List of Scottish districts by population
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
