List of English traditional counties by area
Encyclopedia : L : LI : LIS : List of English traditional counties by area
This is a list of traditional counties of England ordered by area.
| Rank | County | Area (acres) |
|---|---|---|
| 1 | Yorkshire | 3,882,851 |
| 2 | Lincolnshire | 1,693,547 |
| 3 | Devon | 1,661,914 |
| 4 | Norfolk | 1,308,440 |
| 5 | Northumberland | 1,289,756 |
| 6 | Lancashire | 1,207,605 |
| 7 | Somerset | 1,049,812 |
| 8 | Hampshire | 1,037,764 |
| 9 | Kent | 995,344 |
| 10 | Essex | 987,028 |
| 11 | Cumberland | 970,161 |
| 12 | Suffolk | 947,681 |
| 13 | Sussex | 933,269 |
| 14 | Wiltshire | 880,248 |
| 15 | Cornwall | 863,065 |
| 16 | Shropshire | 859,516 |
| 17 | Gloucestershire | 783,699 |
| 18 | Staffordshire | 749,601 |
| 19 | Derbyshire | 658,624 |
| 20 | Cheshire | 657,123 |
| 21 | County Durham | 647,281 |
| 22 | Northamptonshire | 629,912 |
| 23 | Dorset | 627,265 |
| 24 | Warwickshire | 566,271 |
| 25 | Herefordshire | 532,918 |
| 26 | Nottinghamshire | 527,752 |
| 27 | Cambridgeshire | 524,935 |
| 28 | Leicestershire | 511,907 |
| 29 | Westmorland | 500,906 |
| 30 | Surrey | 485,129 |
| 31 | Oxfordshire | 483,614 |
| 32 | Buckinghamshire | 477,151 |
| 33 | Worcestershire | 472,453 |
| 34 | Hertfordshire | 465,141 |
| 35 | Berkshire | 462,210 |
| 36 | Bedfordshire | 297,600 |
| 37 | Huntingdonshire | 229,515 |
| 38 | Middlesex | 181,301 |
| 39 | Rutland | 94,889 |
See also
- List of English districts by area
- List of Scottish traditional counties by area
- List of Welsh traditional counties by area
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
