List of Formula One World Drivers' Champions
Encyclopedia : L : LI : LIS : List of Formula One World Drivers' Champions
| |||
|
The FIA do not officially declare the Champion until the end of the season, but a driver is said to have "clinched" the Championship when no other driver can possibly obtain more points than them, even if they score the maximum in the remaining races of the season. The Drivers' Championship has been clinched in the final race of the season 23 times in the 56 seasons it has been awarded. The earliest in a season that the Drivers' Championship has been clinched was in 2002, when Michael Schumacher secured the title with six races remaining.
Overall, twenty-eight different drivers have won the Championship, with German Michael Schumacher holding the record for most titles, at seven. Schumacher also holds the record for most consecutive Drivers' Championships, winning five from 2000 to 2004. The current Drivers' Champion is Fernando Alonso, who has become the youngest driver ever in having clinched the world title.
By season
| Season | Driver | Team | Poles | Wins | Podiums | Fastest Laps | Points | Clinched | Margin (pnts) |
|---|---|---|---|---|---|---|---|---|---|
| 1950 | Nino Farina | Alfa Romeo | 2 | 3 | 3 | 3 | 30 | Race 7 of 7 | 3 |
| 1951 | Juan Manuel Fangio | Alfa Romeo | 4 | 3[#endnote_d1] | 5 | 5 | 31 | Race 8 of 8 | 6 |
| 1952 | Alberto Ascari | Ferrari | 5 | 6 | 6 | 6 | 36 | Race 6 of 8 | 12 |
| 1953 | Alberto Ascari | Ferrari | 6 | 5 | 5 | 4 | 34.5 | Race 8 of 9 | 6.5 |
| 1954 | Juan Manuel Fangio | Maserati, Mercedes | 5 | 6 | 7 | 3 | 42 | Race 7 of 9 | 16.9 |
| 1955 | Juan Manuel Fangio | Mercedes | 3 | 4 | 5 | 3 | 40 | Race 6 of 7 | 16.5 |
| 1956 | Juan Manuel Fangio | Ferrari | 6 | 3[#endnote_d3] | 5[#endnote_d4] | 4 | 30 | Race 8 of 8 | 3 |
| 1957 | Juan Manuel Fangio | Maserati | 4 | 4 | 6 | 2 | 40 | Race 6 of 8 | 15 |
| 1958 | Mike Hawthorn | Ferrari | 4 | 1 | 7 | 5 | 42 | Race 11 of 11 | 1 |
| 1959 | Jack Brabham | Cooper* | 1 | 2 | 5 | 1 | 31 | Race 9 of 9 | 4 |
| 1960 | Jack Brabham | Cooper* | 3 | 5 | 5 | 3 | 43 | Race 8 of 10 | 9 |
| 1961 | Phil Hill | Ferrari* | 5 | 2 | 6 | 2 | 34 | Race 7[#endnote_d5] of 8 | 1 |
| 1962 | Graham Hill | BRM* | 1 | 4 | 6 | 3 | 42 | Race 9 of 9 | 12 |
| 1963 | Jim Clark | Lotus* | 7 | 7 | 9 | 6 | 54 | Race 7 of 10 | 21 |
| 1964 | John Surtees[#endnote_d6] | Ferrari* | 2 | 2 | 6 | 2 | 40 | Race 10 of 10 | 1 |
| 1965 | Jim Clark | Lotus* | 6 | 6 | 6 | 6 | 54 | Race 7 of 10 | 14 |
| 1966 | Jack Brabham | Brabham* | 3 | 4 | 5 | 1 | 42 | Race 7 of 9 | 14 |
| 1967 | Denny Hulme | Brabham* | 0 | 2 | 8 | 2 | 51 | Race 11 of 11 | 5 |
| 1968 | Graham Hill | Lotus* | 2 | 3 | 6 | 0 | 48 | Race 12 of 12 | 12 |
| 1969 | Jackie Stewart | Matra* | 2 | 6 | 7 | 5 | 63 | Race 8 of 11 | 26 |
| 1970 | Jochen Rindt | Lotus* | 3 | 5 | 5 | 1 | 45 | Race 12[#endnote_d7] of 13 | 5 |
| 1971 | Jackie Stewart | Tyrrell* | 6 | 6 | 7 | 3 | 62 | Race 8 of 11 | 29 |
| 1972 | Emerson Fittipaldi | Lotus* | 3 | 5 | 8 | 0 | 61 | Race 10 of 12 | 16 |
| 1973 | Jackie Stewart | Tyrrell | 3 | 5 | 8 | 1 | 71 | Race 13 of 15 | 16 |
| 1974 | Emerson Fittipaldi | McLaren* | 2 | 3 | 7 | 0 | 55 | Race 15 of 15 | 3 |
| 1975 | Niki Lauda | Ferrari* | 9 | 5 | 8 | 2 | 64.5 | Race 13 of 14 | 19.5 |
| 1976 | James Hunt | McLaren | 8 | 6 | 8 | 2 | 69 | Race 16 of 16 | 1 |
| 1977 | Niki Lauda | Ferrari* | 2 | 3 | 10 | 3 | 72 | Race 14 of 16 | 17 |
| 1978 | Mario Andretti | Lotus* | 8 | 6 | 7 | 3 | 64 | Race 14[#endnote_d8] of 16 | 13 |
| 1979 | Jody Scheckter | Ferrari* | 1 | 3 | 6 | 0 | 51 | Race 13 of 15 | 4 |
| 1980 | Alan Jones | Williams* | 3 | 5 | 10 | 5 | 67 | Race 13 of 14 | 13 |
| 1981 | Nelson Piquet | Brabham | 4 | 3 | 7 | 1 | 50 | Race 15 of 15 | 1 |
| 1982 | Keke Rosberg | Williams | 1 | 1 | 6 | 0 | 44 | Race 16 of 16 | 5 |
| 1983 | Nelson Piquet | Brabham | 1 | 3 | 8 | 4 | 59 | Race 15 of 15 | 2 |
| 1984 | Niki Lauda | McLaren* | 0 | 5 | 9 | 5 | 72 | Race 16 of 16 | 0.5 |
| 1985 | Alain Prost | McLaren* | 2 | 5 | 11 | 5 | 73 | Race 14 of 15 | 20 |
| 1986 | Alain Prost | McLaren | 1 | 4 | 11 | 2 | 72 | Race 16 of 16 | 2 |
| 1987 | Nelson Piquet | Williams* | 4 | 3 | 11 | 4 | 73 | Race 15 of 16 | 12 |
| 1988 | Ayrton Senna | McLaren* | 13 | 8 | 11 | 3 | 90 | Race 15 of 16 | 3 |
| 1989 | Alain Prost | McLaren* | 2 | 4 | 11 | 5 | 76 | Race 15[#endnote_d9] of 16 | 16 |
| 1990 | Ayrton Senna | McLaren* | 10 | 6 | 11 | 2 | 78 | Race 15 of 16 | 7 |
| 1991 | Ayrton Senna | McLaren* | 8 | 7 | 12 | 2 | 96 | Race 15 of 16 | 24 |
| 1992 | Nigel Mansell | Williams* | 14 | 9 | 12 | 8 | 108 | Race 11 of 16 | 52 |
| 1993 | Alain Prost | Williams* | 13 | 7 | 12 | 6 | 99 | Race 14 of 16 | 26 |
| 1994 | Michael Schumacher | Benetton | 6 | 8 | 10 | 8 | 92 | Race 16 of 16 | 1 |
| 1995 | Michael Schumacher | Benetton* | 4 | 9 | 11 | 8 | 102 | Race 15 of 17 | 33 |
| 1996 | Damon Hill[#endnote_d10] | Williams* | 9 | 8 | 10 | 5 | 97 | Race 16 of 16 | 19 |
| 1997 | Jacques Villeneuve | Williams* | 10 | 7 | 8 | 3 | 81 | Race 17 of 17 | 39[#endnote_d11] |
| 1998 | Mika Häkkinen | McLaren* | 9 | 8 | 11 | 6 | 100 | Race 16 of 16 | 14 |
| 1999 | Mika Häkkinen | McLaren | 11 | 5 | 10 | 6 | 76 | Race 16 of 16 | 2 |
| 2000 | Michael Schumacher | Ferrari* | 9 | 9 | 12 | 2 | 108 | Race 16 of 17 | 19 |
| 2001 | Michael Schumacher | Ferrari* | 11 | 9 | 14 | 3 | 123 | Race 13 of 17 | 58 |
| 2002 | Michael Schumacher | Ferrari* | 7 | 11 | 17 | 7 | 144 | Race 11 of 17 | 67 |
| 2003 | Michael Schumacher | Ferrari* | 5 | 6 | 8 | 5 | 93 | Race 16 of 16 | 2 |
| 2004 | Michael Schumacher | Ferrari* | 8 | 13 | 15 | 10 | 148 | Race 14 of 18 | 34 |
| 2005 | Fernando Alonso | Renault* | 6 | 7 | 15 | 2 | 133 | Race 17 of 19 | 21 |
Notes
- * - Indicates the team also won the Constructors' Championship (awarded since 1958).
- ↑ - Fangio shared the win of the 1951 French Grand Prix with Luigi Fagioli.
- ↑ - Fangio competed in the 1954 Argentine and Belgian Grands Prix with Maserati, then completed the season with Mercedes.
- ↑ - Fangio shared the win of the 1956 Argentine Grand Prix with Luigi Musso.
- ↑ - Fangio shared 2nd position in the 1956 Monaco and Italian Grands Prix with Peter Collins.
- ↑ - Hill won the Championship at the 1961 Italian Grand Prix, where teammate Wolfgang von Trips died after an accident in the race.
- ↑ - Surtees became the first person to win World Championships on motorcycles and cars, having previously won seven titles in both 350cc and 500cc.
- ↑ - Rindt died during practice for the 1970 Italian Grand Prix, but his Championship was not confirmed until two rounds later, making him Formula One's first (and only) posthumous World Drivers' Champion.
- ↑ - Andretti became Champion after teammate Ronnie Peterson died following an operation due to a collision at the 1978 Italian Grand Prix.
- ↑ - Ayrton Senna won the 1989 Japanese Grand Prix, but was disqualified for cutting the chicane after receiving a push-start from track-side marshalls. McLaren appealed the decision but lost, handing Prost the title.
- ↑ - Damon Hill is the son of Graham Hill, who won the Drivers' Championship in 1962 and 1968, making them the first father-son pair to both win Drivers' Championships.
- ↑ - Michael Schumacher was disqualified from the 1997 Championship from second, on 78 points.
By driver
| Driver | Total | Seasons |
|---|---|---|
| Michael Schumacher | 7 | 1994-1995, 2000-2004 |
| Juan Manuel Fangio | 5 | 1951, 1954-1957 |
| Alain Prost | 4 | 1985-1986, 1989, 1993 |
| Jack Brabham | 3 | 1959-1960, 1966 |
| Jackie Stewart | 1969, 1971, 1973 | |
| Niki Lauda | 1975, 1977, 1984 | |
| Nelson Piquet | 1981, 1983, 1987 | |
| Ayrton Senna | 1988, 1990-1991 | |
| Alberto Ascari | 2 | 1952-1953 |
| Jim Clark | 1963, 1965 | |
| Graham Hill | 1962, 1968 | |
| Emerson Fittipaldi | 1972, 1974 | |
| Mika Häkkinen | 1998-1999 | |
| Nino Farina | 1 | 1950 |
| Mike Hawthorn | 1958 | |
| Phil Hill | 1961 | |
| John Surtees | 1964 | |
| Denny Hulme | 1967 | |
| Jochen Rindt | 1970 | |
| James Hunt | 1976 | |
| Mario Andretti | 1978 | |
| Jody Scheckter | 1979 | |
| Alan Jones | 1980 | |
| Keke Rosberg | 1982 | |
| Nigel Mansell | 1992 | |
| Damon Hill | 1996 | |
| Jacques Villeneuve | 1997 | |
| Fernando Alonso | 2005 |
By nationality
| Country | Drivers | Total |
|---|---|---|
| United Kingdom | 8 | 12 |
| Brazil | 3 | 8 |
| Germany | 1 | 7 |
| Argentina | 1 | 5 |
| France | 1 | 4 |
| Australia | 2 | 4 |
| Austria | 2 | 4 |
| Finland | 2 | 3 |
| Italy | 2 | 3 |
| United States | 2 | 2 |
| Canada | 1 | 1 |
| New Zealand | 1 | 1 |
| South Africa | 1 | 1 |
| Spain | 1 | 1 |
Records
Youngest Drivers' Champion
| Driver | Age | Season | |
|---|---|---|---|
| 1 | Fernando Alonso | 24 years, 2 months, 17 days | 2005 season |
| 2 | Emerson Fittipaldi | 25 years, 9 months, 26 days | 1972 season |
| 3 | Michael Schumacher | 25 years, 10 months, 10 days | 1994 season |
| 4 | Jacques Villeneuve | 26 years, 6 months, 17 days | 1997 season |
| 5 | Niki Lauda | 26 years, 7 months, 13 days | 1975 season |
| 6 | Jim Clark | 27 years, 9 months, 24 days | 1963 season |
| 7 | Jochen Rindt | 28 years, 4 months, 18 days | 1970 season (posthumously) |
| 8 | Ayrton Senna | 28 years, 7 months, 23 days | 1988 season |
| 9 | James Hunt | 29 years, 1 months, 25 days | 1976 season |
| 10 | Nelson Piquet | 29 years, 2 months, 0 days | 1981 season |
Oldest Drivers' Champion
| Driver | Age | Season | |
|---|---|---|---|
| 1 | Juan Manuel Fangio | 46 years, 41 days | 1957 season |
| 2 | Nino Farina | 44 years | 1950 season |
| 3 | Graham Hill | 39 years | 1968 season |
| Nigel Mansell | 1992 season | ||
| 5 | Alain Prost | 38 years | 1993 season |
| 6 | Alberto Ascari | 35 years | 1953 season |
| Keke Rosberg | 1982 season | ||
| Niki Lauda | 1984 season | ||
| Michael Schumacher | 2004 season | ||
| 10 | Phil Hill | 34 years | 1961 season |
| Jackie Stewart | 1973 season |
Most Drivers' Championships
- Michael Schumacher - 7 (1994-1995, 2000-2004)
Most consecutive Drivers' Championships
- Michael Schumacher - 5 (2000-2004)
See also
- List of Formula One World Constructors' Champions
- List of Formula One World Championship pointscoring systems
- List of Formula One drivers
References
- [GrandPrix.com - Grand Prix Encyclopedia]
- [Formula1.com - Hall of Fame]
- [ChicaneF1 - Drivers' Championships]
- [Formula 1 Championships]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
