List of Fortune 500
Encyclopedia : L : LI : LIS : List of Fortune 500
In 2006, the top ten of the Fortune 500 list are:
| Company | Revenue | Profits (in US Dollar millions) | |
|---|---|---|---|
| 1 | Exxon Mobil | 9,938.0 | ,130.0
|
| 2 | Wal-Mart Stores | 5,654.0 | ,231.0
|
| 3 | General Motors | 2,604.0 | $-10,600.0
|
| 4 | Chevron | 9,481.0 | ,099.0
|
| 5 | Ford Motor | 7,210.0 | ,024.0
|
| 6 | ConocoPhillips | 6,683.0 | ,529.0
|
| 7 | General Electric | 7,153.0 | ,353.0
|
| 8 | Citigroup | 1,045.0 | ,589.0
|
| 9 | American Intl. Group | 8,905.0 | ,477.0
|
| 10 | IBM | ,134.0 | ,934.0
|
As of 2005, the Fortune 500 list reads:
| Company | Revenue | Profits (in US Dollar millions) | |
|---|---|---|---|
| 1 | Wal-Mart Stores | 8,189.0 | ,267.0
|
| 2 | Exxon Mobil | 0,772.0 | ,330.0
|
| 3 | General Motors | 3,517.0 | ,805.0
|
| 4 | Ford Motor | 172,233.0 | 3,487.0
|
| 5 | General Electric | 152,363.0 | 16,593.0
|
| 6 | ChevronTexaco | 147,967.0 | 13,328.0
|
| 7 | ConocoPhillips | 121,663.0 | 8,129.0
|
| 8 | Citigroup | 108,276.0 | 17,046.0
|
| 9 | American Intl. Group | 98,610.0 | 11,050.0
|
| 10 | IBM | 96,293.0 | 8,430.0
|
| 11 | Hewlett-Packard | 79,905.0 | 3,497.0
|
| 12 | Berkshire Hathaway | 74,382.0 | 7,308.0
|
| 13 | Home Depot | 73,094.0 | 5,001.0
|
| 14 | Verizon Communications | 71,563.3 | 7,830.7
|
| 15 | McKesson | 69,506.1 | 646.5
|
| 16 | Cardinal Health | 65,130.6 | 1,474.5
|
| 17 | Altria Group | 64,440.0 | 9,416.0
|
| 18 | Bank of America Corp. | 63,324.0 | 14,143.0
|
| 19 | State Farm Insurance Cos | 58,818.9 | 5,308.6
|
| 20 | J.P. Morgan Chase & Co. | 56,931.0 | 4,466.0
|
| 21 | Kroger | 56,434.4 | |
| 22 | Valero Energy | 53,918.6 | 1,803.8
|
| 23 | AmerisourceBergen | 53,179.0 | 468.4
|
| 24 | Pfizer | 52,921.0 | 11,361.0
|
| 25 | Boeing | 52,553.0 | 1,872.0
|
| 26 | Procter & Gamble | 51,407.0 | 6,481.0
|
| 27 | Target Corporation | 49,934.0 | 3,198.0
|
| 28 | Dell | 49,205.0 | 3,043.0
|
| 29 | Costco Wholesale | 48,107.0 | 882.4
|
| 30 | Johnson & Johnson | 47,348.0 | 8,509.0
|
| 31 | Marathon Oil | 45,444.0 | 1,261.0
|
| 32 | Time Warner | 42,869.0 | 3,364.0
|
| 33 | SBC Communications | 41,098.0 | 5,887.0
|
| 34 | Dow Chemical | 40,161.0 | 2,797.0
|
| 35 | Albertson's | 40,052.0 | 444.0
|
| 36 | Morgan Stanley | 39,549.0 | 4,486.0
|
| 37 | MetLife | 39,535.0 | 2,758.0
|
| 38 | Walgreens | 37,508.2 | 1,360.2
|
| 39 | United Technologies | 37,445.0 | 2,788.0
|
| 40 | UnitedHealth Group | 37,218.0 | 2,587.0
|
| 41 | Microsoft | 36,835.0 | 8,168.0
|
| 42 | United Parcel Service | 36,582.0 | 3,333.0
|
| 43 | Lowe's | 36,464.0 | 2,176.0
|
| 44 | Archer Daniels Midland | 36,151.4 | 494.7
|
| 45 | Sears Roebuck | 36,099.0 | |
| 46 | Safeway | 35,822.9 | 560.2
|
| 47 | Lockheed Martin | 35,526.0 | 1,266.0
|
| 48 | Medco Health Solutions | 35,351.9 | 481.6
|
| 49 | Motorola | 35,349.0 | 1,532.0
|
| 50 | Intel | 34,209.0 | 7,516.0
|
| 51 | Allstate | 33,936.0 | 3,181.0
|
| 52 | Wells Fargo | 33,876.0 | 7,014.0
|
| 53 | Merrill Lynch | 32,467.0 | 4,436.0
|
| 54 | The Walt Disney Company | 30,752.0 | 2,345.0
|
| 55 | CVS Corporation | 30,594.3 | 918.8
|
| 56 | AT&T | 30,537.0 | |
| 57 | Caterpillar | 30,251.0 | 2,035.0
|
| 58 | Northrop Grumman | 29,868.0 | 1,084.0
|
| 59 | Goldman Sachs Group | 29,839.0 | 4,553.0
|
| 60 | Sysco | 29,335.4 | 907.2
|
| 61 | PepsiCo | 29,261.0 | 4,212.0
|
| 62 | American Express | 29,115.0 | 3,445.0
|
| 63 | Delphi | 28,700.0 | |
| 64 | Prudential Financial | 28,348.0 | 2,256.0
|
| 65 | Wachovia Corp. | 28,067.0 | 5,214.0
|
| 66 | DuPont | 27,995.0 | 1,780.0
|
| 67 | Sprint | 27,428.0 | |
| 68 | New York Life Insurance | 27,175.5 | 1,213.3
|
| 69 | Viacom | 27,054.8 | |
| 70 | International Paper | 26,722.0 | |
| 71 | Johnson Controls | 26,553.4 | 817.5
|
| 72 | Tyson Foods | 26,441.0 | 403.0
|
| 73 | Caremark Rx | 25,801.1 | 600.3
|
| 74 | J.C. Penney | 25,678.0 | 524.0
|
| 75 | Honeywell Intl. | 25,601.0 | 1,281.0
|
| 76 | Ingram Micro | 25,462.1 | 219.9
|
| 77 | Best Buy | 24,901.0 | 705.0
|
| 78 | FedEx | 24,710.0 | 838.0
|
| 79 | Alcoa | 23,960.0 | 1,310.0
|
| 80 | Hospital Corporation of America | 23,502.0 | 1,246.0
|
| 81 | TIAA-CREF | 23,411.3 | 540.5
|
| 82 | Sunoco | 23,226.0 | 605.0
|
| 83 | Massachusetts Mutual Life Insurance Company | 23,159.2 | 677.0
|
| 84 | Merck | 22,938.6 | 5,813.4
|
| 85 | St. Paul Travelers | 22,934.0 | 955.0
|
| 86 | Duke Energy | 22,779.0 | 1,490.0
|
| 87 | BellSouth | 22,729.0 | 4,758.0
|
| 88 | Hartford Financial Services | 22,693.0 | 2,115.0
|
| 89 | Weyerhaeuser | 22,665.0 | 1,283.0
|
| 90 | MCI | 22,615.0 | |
| 91 | Cisco Systems | 22,045.0 | 4,401.0
|
| 92 | Coca-Cola | 21,962.0 | 4,847.0
|
| 93 | Bristol-Myers Squibb | 21,886.0 | 2,388.0
|
| 94 | Lehman Brothers | 21,250.0 | 2,369.0
|
| 95 | Electronic Data Systems | 21,033.0 | 158.0
|
| 96 | Plains All Amer. Pipeline | 20,975.5 | 130.0
|
| 97 | Wellpoint | 20,815.1 | 960.1
|
| 98 | News Corp. | 20,802.0 | 1,533.0
|
| 99 | Nationwide | 20,558.0 | 1,010.0
|
| 100 | Abbott Laboratories | 20,473.1 | 3,235.9
|
| 101 | Halliburton | 20,466.0 | |
| 102 | Comcast | 20,307.0 | 970.0
|
| 103 | Raytheon | 20,245.0 | 417.0
|
| 104 | Supervalu | 20,209.7 | 280.1
|
| 105 | 3M | 20,011.0 | 2,990.0
|
| 106 | Deere & Company | 19,986.1 | 1,406.1
|
| 107 | Cendant | 19,979.0 | 2,082.0
|
| 108 | Aetna | 19,904.1 | 2,245.1
|
| 109 | Georgia-Pacific | 19,876.0 | 623.0
|
| 110 | Tech Data | 19,790.3 | 162.5
|
| 111 | Liberty Mutual | 19,754.0 | 1,245.0
|
| 112 | AutoNation | 19,734.1 | 433.6
|
| 113 | Kmart Holding | 19,701.0 | 1,106.0
|
| 114 | Sara Lee | 19,566.0 | 1,272.0
|
| 115 | General Dynamics | 19,552.0 | 1,227.0
|
| 116 | McDonald's | 19,064.7 | 2,278.5
|
| 117 | Publix Super Markets | 18,686.4 | 819.4
|
| 118 | Visteon | 18,657.0 | |
| 119 | AMR | 18,645.0 | |
| 120 | Goodyear Tire & Rubber | 18,370.4 | 114.8
|
| 121 | ConAgra Foods | 18,178.7 | 879.8
|
| 122 | Cigna | 18,176.0 | 1,438.0
|
| 123 | Coca-Cola Enterprises | 18,158.0 | 596.0
|
| 124 | Northwestern Mutual | 17,806.3 | 816.7
|
| 125 | Wyeth | 17,358.0 | 1,234.0
|
| 126 | Amerada Hess | 17,126.0 | 977.0
|
| 127 | Lear | 16,960.0 | 422.2
|
| 128 | Rite Aid | 16,600.4 | 83.3
|
| 129 | UAL | 16,391.0 | |
| 130 | Gap | 16,267.0 | 1,150.0
|
| 131 | Washington Mutual | 15,962.0 | 2,878.0
|
| 132 | Xerox | 15,722.0 | 859.0
|
| 133 | Federated Department Stores | 15,630.0 | 689.0
|
| 134 | Emerson Electric | 15,615.0 | 1,257.0
|
| 135 | Kimberly-Clark | 15,400.9 | 1,800.2
|
| 136 | Premcor | 15,334.8 | 477.9
|
| 137 | Express Scripts | 15,114.7 | 278.2
|
| 138 | Delta Air Lines | 15,002.0 | |
| 139 | Anheuser-Busch | 14,934.2 | 2,240.3
|
| 140 | Manpower | 14,930.0 | 245.7
|
| 141 | TJX | 14,913.5 | 664.1
|
| 142 | Computer Sciences Corporation | 14,767.6 | 519.4
|
| 143 | U.S. Bancorp | 14,705.7 | 4,166.8
|
| 144 | Loews | 14,584.2 | 1,231.3
|
| 145 | Exelon | 14,515.0 | 1,864.0
|
| 146 | Staples | 14,448.4 | 708.4
|
| 147 | May Dept. Stores | 14,441.0 | 524.0
|
| 148 | American Electric Power | 14,357.0 | 1,089.0
|
| 149 | United States Steel | 14,108.0 | 1,091.0
|
| 150 | Countrywide Financial | 14,050.7 | 2,197.6
|
| 151 | Dominion Resources | 13,980.0 | 1,249.0
|
| 152 | Eli Lilly and Company | 13,857.9 | 1,810.1
|
| 153 | Eastman Kodak | 13,829.0 | 649.0
|
| 154 | Qwest Communications | 13,809.0 | |
| 155 | Progressive (insurance company) | 13,782.1 | 1,648.7
|
| 156 | Office Depot | 13,564.7 | 335.5
|
| 157 | Nextel Communications | 13,368.0 | 3,000.0
|
| 158 | AFLAC | 13,281.0 | 1,299.0
|
| 159 | OfficeMax | 13,270.2 | 173.1
|
| 160 | Whirlpool | 13,220.0 | 406.0
|
| 161 | Chubb | 13,177.2 | 1,548.4
|
| 162 | Humana | 13,104.3 | 280.0
|
| 163 | FirstEnergy | 12,949.0 | 878.2
|
| 164 | Solectron | 12,903.2 | |
| 165 | Williams | 12,814.7 | 163.7
|
| 166 | Texas Instruments | 12,580.0 | 1,861.0
|
| 167 | Constellation Energy | 12,549.7 | 539.7
|
| 168 | Waste Management | 12,516.0 | 939.0
|
| 169 | Tenet Healthcare | 12,496.0 | |
| 170 | Masco | 12,431.0 | 893.0
|
| 171 | MBNA | 12,327.0 | 2,677.3
|
| 172 | PacifiCare Health Systems | 12,276.8 | 303.2
|
| 173 | Nike | 12,253.1 | 945.6
|
| 174 | Union Pacific | 12,215.0 | 604.0
|
| 175 | Sanmina-SCI | 12,204.6 | |
| 176 | Marsh & McLennan | 12,159.0 | 176.0
|
| 177 | Tesoro | 12,139.2 | 327.9
|
| 178 | TRW Automotive Holdings | 12,011.0 | 29.0
|
| 179 | DIRECTV Group | 11,904.9 | |
| 180 | Southern Company | 11,902.0 | 1,532.0
|
| 181 | Pulte Homes | 11,735.8 | 986.5
|
| 182 | Winn-Dixie Stores | 11,732.9 | |
| 183 | Illinois Tool Works | 11,731.4 | 1,338.7
|
| 184 | Kohl's | 11,700.6 | 730.4
|
| 185 | Health Net | 11,646.4 | 42.6
|
| 186 | Occidental Petroleum | 11,611.0 | 2,568.0
|
| 187 | Edison International | 11,499.0 | 916.0
|
| 188 | Paccar | 11,396.3 | 906.8
|
| 189 | Nucor | 11,376.8 | 1,121.5
|
| 190 | Northwest Airlines | 11,279.0 | |
| 191 | USAA | 11,272.8 | 1,596.6
|
| 192 | Toys `R` Us | 11,231.0 | 152.0
|
| 193 | TransMontaigne | 11,215.4 | 18.5
|
| 194 | Sun Microsystems | 11,185.0 | |
| 195 | TXU | 11,161.0 | 485.0
|
| 196 | PG&E Corp. | 11,080.0 | 4,504.0
|
| 197 | General Mills | 11,070.0 | 1,055.0
|
| 198 | CHS | 11,050.6 | 221.3
|
| 199 | Public Service Enterprise Group | 11,034.0 | 726.0
|
| 200 | Burlington No. Santa Fe | 10,946.0 | 791.0
|
| 201 | Dana Corporation | 10,939.0 | 82.0
|
| 202 | Pepsi Bottling | 10,906.0 | 457.0
|
| 203 | D.R. Horton | 10,840.8 | 975.1
|
| 204 | Centex | 10,825.3 | 827.7
|
| 205 | Dean Foods | 10,822.3 | 285.4
|
| 206 | Capital One Financial | 10,694.6 | 1,543.5
|
| 207 | Arrow Electronics | 10,646.1 | 207.5
|
| 208 | UnumProvident | 10,611.1 | |
| 209 | CenterPoint Energy | 10,610.4 | |
| 210 | Colgate-Palmolive | 10,584.2 | 1,327.1
|
| 211 | National City Corp. | 10,559.9 | 2,779.9
|
| 212 | Amgen | 10,550.0 | 2,363.0
|
| 213 | FPL Group | 10,522.0 | 887.0
|
| 214 | Lennar | 10,504.9 | 945.6
|
| 215 | Gillette | 10,477.0 | 1,691.0
|
| 216 | Textron | 10,312.0 | 365.0
|
| 217 | Avnet | 10,244.7 | 72.9
|
| 218 | Aon | 10,205.0 | 546.0
|
| 219 | Aramark | 10,192.2 | 263.1
|
| 220 | Oracle Corporation | 10,156.0 | 2,681.0
|
| 221 | Entergy | 10,123.7 | 933.0
|
| 222 | Smithfield Foods | 10,107.3 | 227.1
|
| 223 | First Data Corporation | 10,101.3 | 1,875.2
|
| 224 | Marriott International | 10,099.0 | 596.0
|
| 225 | United Auto Group | 10,010.8 | 111.7
|
| 226 | AES | 9,887.0 | 395.0
|
| 227 | Eaton | 9,817.0 | 648.0
|
| 228 | Consolidated Edison | 9,791.0 | 537.0
|
| 229 | Progress Energy | 9,772.0 | 759.0
|
| 230 | Omnicom Group | 9,747.2 | 723.5
|
| 231 | Circuit City Stores | 9,745.4 | |
| 232 | Continental Airlines | 9,744.0 | |
| 233 | Navistar International | 9,724.0 | 247.0
|
| 234 | Kellogg Company | 9,613.9 | 890.6
|
| 235 | Sempra Energy | 9,611.0 | 895.0
|
| 236 | PPG Industries | 9,513.0 | 683.0
|
| 237 | Baxter International | 9,509.0 | 388.0
|
| 238 | American Standard | 9,508.8 | 313.4
|
| 239 | Clear Channel Communications | 9,418.5 | |
| 240 | Limited Brands | 9,408.3 | 705.0
|
| 241 | Fluor | 9,380.3 | 186.7
|
| 242 | Calpine | 9,264.9 | |
| 243 | Devon Energy | 9,189.0 | 2,186.0
|
| 244 | ArvinMeritor | 9,114.0 | |
| 245 | Genuine Parts | 9,097.3 | 395.6
|
| 246 | Medtronic | 9,087.2 | 1,959.3
|
| 247 | Lucent Technologies | 9,045.0 | 2,002.0
|
| 248 | International Steel Group | 9,015.9 | 1,027.4
|
| 249 | Yum Brands | 9,011.0 | 740.0
|
| 250 | Reliant Energy | 8,916.5 | |
| 251 | Guardian Life of America | 8,892.8 | 309.4
|
| 252 | Ashland | 8,781.0 | 378.0
|
| 253 | Principal Financial Group | 8,755.6 | 825.6
|
| 254 | Liberty Media | 8,638.0 | 46.0
|
| 255 | Murphy Oil | 8,634.4 | 701.3
|
| 256 | Xcel Energy | 8,506.7 | 356.0
|
| 257 | Cummins | 8,438.0 | 350.0
|
| 258 | Bear Stearns | 8,421.9 | 1,344.7
|
| 259 | H.J. Heinz | 8,414.5 | 804.3
|
| 260 | Enterprise Products | 8,321.2 | 268.3
|
| 261 | Fidelity National Financial | 8,296.0 | 741.0
|
| 262 | Smurfit-Stone Container | 8,291.0 | |
| 263 | Apple Computer | 8,279.0 | 276.0
|
| 264 | Schering-Plough | 8,272.0 | |
| 265 | Alltel | 8,246.1 | 1,046.2
|
| 266 | EMC | 8,229.5 | 871.2
|
| 267 | MeadWestvaco | 8,227.0 | |
| 268 | Unocal | 8,217.0 | 1,208.0
|
| 269 | CSX | 8,187.0 | 339.0
|
| 270 | Applied Materials | 8,013.1 | 1,351.3
|
| 271 | Kinder-Morgan Energy | 7,932.9 | 831.6
|
| 272 | Sonic Automotive | 7,886.0 | 86.1
|
| 273 | SunTrust Banks | 7,822.8 | 1,572.9
|
| 274 | Dillard's | 7,816.3 | 117.6
|
| 275 | R.R. Donnelley & Sons | 7,790.5 | 178.3
|
| 276 | Science Applications Intl. | 7,761.0 | 341.0
|
| 277 | Automatic Data Proc. | 7,754.9 | 935.6
|
| 278 | Avon Products | 7,747.8 | 846.1
|
| 279 | Land O'Lakes | 7,742.2 | 21.4
|
| 280 | Dollar General | 7,660.9 | 344.2
|
| 281 | Air Products & Chem. | 7,411.4 | 604.1
|
| 282 | Assurant | 7,403.5 | 350.6
|
| 283 | Gannett | 7,381.3 | 1,317.2
|
| 284 | BJ's Wholesale Club | 7,375.3 | 114.4
|
| 285 | Safeco | 7,335.9 | 562.4
|
| 286 | Norfolk Southern | 7,312.0 | 923.0
|
| 287 | Rohm & Haas | 7,300.0 | 497.0
|
| 288 | Pepco Holdings, Inc. | 7,221.8 | 258.7
|
| 289 | Crown Holdings | 7,199.0 | 51.0
|
| 290 | Agilent Technologies | 7,181.0 | 349.0
|
| 291 | Echostar Communications | 7,151.2 | 214.8
|
| 292 | Owens-Illinois | 7,146.4 | 235.5
|
| 293 | Bank of New York Co. | 7,144.0 | 1,440.0
|
| 294 | Nordstrom | 7,131.4 | 393.5
|
| 295 | US Airways Group | 7,117.0 | |
| 296 | DTE Energy Company | 7,114.0 | 431.0
|
| 297 | Campbell Soup | 7,109.0 | 647.0
|
| 298 | Parker Hannifin | 7,106.9 | 345.8
|
| 299 | Phelps Dodge | 7,089.3 | 1,046.3
|
| 300 | KB Home | 7,052.7 | 480.9
|
| 301 | Fortune Brands | 7,021.2 | 783.8
|
| 302 | KeySpan Corporation | 6,989.1 | 463.7
|
| 303 | Amazon.Com | 6,921.1 | 588.5
|
| 304 | Newell Rubbermaid | 6,919.6 | |
| 305 | L-3 Communications | 6,897.0 | 381.9
|
| 306 | Danaher | 6,889.3 | 746.0
|
| 307 | Yellow Roadway | 6,767.5 | 184.3
|
| 308 | ITT Industries | 6,764.1 | 432.3
|
| 309 | First American Corp. | 6,722.3 | 349.1
|
| 310 | Northeast Utilities | 6,686.7 | 116.6
|
| 311 | NiSource | 6,666.2 | 436.3
|
| 312 | BB&T Corp. | 6,666.0 | 1,558.4
|
| 313 | American Family Ins. Grp. | 6,654.6 | 564.4
|
| 314 | El Paso Corporation | 6,640.0 | |
| 315 | Praxair | 6,594.0 | 697.0
|
| 316 | Eastman Chemical | 6,580.0 | 170.0
|
| 317 | Fifth Third Bancorp | 6,579.0 | 1,525.0
|
| 318 | Southwest Airlines | 6,530.0 | 313.0
|
| 319 | Thrivent Financial for Lutherans | 6,445.2 | 353.6
|
| 320 | Saks | 6,437.3 | 60.9
|
| 321 | Reynolds American | 6,437.0 | 688.0
|
| 322 | Cox Communications | 6,425.0 | |
| 323 | PNC Financial Services | 6,315.0 | 1,197.0
|
| 324 | Jabil Circuit | 6,252.9 | 166.9
|
| 325 | IAC/Interactive | 6,192.7 | 164.9
|
| 326 | Federal-Mogul | 6,184.1 | |
| 327 | Dynegy | 6,153.0 | |
| 328 | Performance Food Group | 6,148.9 | 52.6
|
| 329 | Autoliv | 6,143.9 | 326.3
|
| 330 | Baker Hughes | 6,134.8 | 528.6
|
| 331 | Sherwin-Williams | 6,113.8 | 393.3
|
| 332 | Interpublic Group | 6,077.4 | |
| 333 | Anadarko Petroleum | 6,067.0 | 1,606.0
|
| 334 | VF | 6,054.5 | 474.7
|
| 335 | Barnes & Noble | 6,007.7 | 143.4
|
| 336 | ONEOK | 5,988.1 | 242.2
|
| 337 | NCR | 5,984.0 | 290.0
|
| 338 | Lyondell Chemical | 5,968.0 | 54.0
|
| 339 | CNF | 5,902.2 | |
| 340 | Mohawk Industries | 5,880.4 | 368.6
|
| 341 | State St. Corp. | 5,861.0 | 798.0
|
| 342 | WellChoice Incorporated | 5,827.0 | 246.2
|
| 343 | Unisys | 5,820.7 | 38.6
|
| 344 | PPL | 5,812.0 | 698.0
|
| 345 | SPX | 5,795.6 | |
| 346 | Estée Lauder | 5,790.4 | 342.1
|
| 347 | CDW | 5,737.8 | 241.4
|
| 348 | Tribune | 5,726.2 | 555.5
|
| 349 | Owens Corning | 5,675.0 | 204.0
|
| 350 | AutoZone | 5,637.0 | 566.2
|
| 351 | World Fuel Services | 5,635.4 | 27.5
|
| 352 | Boston Scientific | 5,624.0 | 1,062.0
|
| 353 | Burlington Resources | 5,618.0 | 1,527.0
|
| 354 | Dover | 5,573.2 | 412.8
|
| 355 | KeyCorp | 5,564.0 | 954.0
|
| 356 | CMS Energy | 5,483.0 | 121.0
|
| 357 | Monsanto | 5,478.0 | 267.0
|
| 358 | Asbury Automotive Group | 5,468.2 | 50.1
|
| 359 | Black & Decker | 5,464.6 | 456.0
|
| 360 | Ball | 5,440.2 | 295.6
|
| 361 | Group 1 Automotive | 5,435.0 | 27.8
|
| 362 | Allied Waste Industries | 5,375.4 | 49.3
|
| 363 | Lincoln National | 5,371.3 | 707.0
|
| 364 | Pilgrim's Pride | 5,363.7 | 128.3
|
| 365 | Foot Locker, Inc. | 5,355.0 | 293.0
|
| 366 | Avery Dennison Corporation | 5,340.9 | 279.7
|
| 367 | Apache Corporation | 5,332.6 | 1,668.8
|
| 368 | Harley-Davidson | 5,320.5 | 889.8
|
| 369 | Dole Food | 5,316.2 | 134.4
|
| 370 | Lexmark International | 5,313.8 | 568.7
|
| 371 | Coventry Health Care | 5,312.0 | 337.1
|
| 372 | Starbucks | 5,294.2 | 391.8
|
| 373 | Family Dollar Stores | 5,281.9 | 262.7
|
| 374 | AGCO Corporation | 5,273.3 | 158.8
|
| 375 | McGraw-Hill | 5,254.4 | 755.8
|
| 376 | AK Steel Holding | 5,243.1 | 238.4
|
| 377 | Brunswick Corporation | 5,229.3 | 269.8
|
| 378 | SLM | 5,217.5 | 1,913.3
|
| 379 | Kerr-McGee | 5,178.7 | 404.0
|
| 380 | Ameren | 5,160.0 | 530.0
|
| 381 | Ryder System | 5,150.3 | 215.6
|
| 382 | Quest Diagnostics | 5,126.6 | 499.2
|
| 383 | Mattel | 5,102.8 | 572.7
|
| 384 | Leggett & Platt | 5,085.5 | 285.4
|
| 385 | W.W. Grainger | 5,049.8 | 286.9
|
| 386 | Darden Restaurants | 5,003.4 | 231.5
|
| 387 | Advanced Micro Devices | 5,001.4 | 91.2
|
| 388 | Becton Dickinson | 4,995.3 | 467.4
|
| 389 | Kelly Services | 4,984.1 | 22.1
|
| 390 | Charter Communications | 4,977.0 | |
| 391 | Mellon Financial Corp. | 4,960.0 | 796.0
|
| 392 | Pitney Bowes | 4,957.4 | 480.5
|
| 393 | WPS Resources Corporation | 4,950.8 | 139.7
|
| 394 | Cablevision Systems | 4,932.9 | |
| 395 | Pacific Life | 4,930.0 | 539.4
|
| 396 | Harrah's Entertainment | 4,928.0 | 367.7
|
| 397 | OGE Energy | 4,927.4 | 153.5
|
| 398 | Qualcomm | 4,916.0 | 1,720.0
|
| 399 | RadioShack | 4,841.2 | 337.2
|
| 400 | Energy East | 4,818.5 | 229.3
|
| 401 | Caesars Entertainment | 4,805.0 | 297.0
|
| 402 | Hormel Foods | 4,779.9 | 231.7
|
| 403 | Roundy's | 4,777.3 | 60.6
|
| 404 | Commercial Metals | 4,768.3 | 132.0
|
| 405 | Temple-Inland | 4,767.0 | 165.0
|
| 406 | Emcor Group | 4,747.9 | 33.2
|
| 407 | Auto-Owners Insurance | 4,736.8 | 190.5
|
| 408 | Goodrich | 4,724.5 | 172.2
|
| 409 | Brink's | 4,723.7 | 121.5
|
| 410 | Maytag | 4,721.5 | |
| 411 | Charles Schwab | 4,705.0 | 286.0
|
| 412 | Cinergy | 4,688.0 | 400.9
|
| 413 | CIT Group | 4,676.3 | 753.6
|
| 414 | Fisher Scientific Intl. | 4,662.7 | 166.4
|
| 415 | Ikon Office Solutions | 4,649.8 | 91.6
|
| 416 | Jones Apparel Group | 4,649.7 | 301.8
|
| 417 | Terex | 4,646.3 | 106.9
|
| 418 | Liz Claiborne | 4,632.8 | 313.6
|
| 419 | Laidlaw International | 4,631.4 | 61.7
|
| 420 | Regions Financial | 4,610.0 | 823.8
|
| 421 | Longs Drug Stores | 4,607.9 | 36.6
|
| 422 | CarMax | 4,597.7 | 116.5
|
| 423 | Jacobs Engineering Group | 4,594.2 | 129.0
|
| 424 | Mirant | 4,572.0 | |
| 425 | Erie Insurance Group | 4,555.2 | 572.1
|
| 426 | Triad Hospitals | 4,533.5 | 191.0
|
| 427 | Owens & Minor | 4,525.1 | 60.5
|
| 428 | Newmont Mining | 4,524.2 | 443.3
|
| 429 | Rockwell Automation | 4,516.6 | 414.9
|
| 430 | Timken | 4,513.7 | 135.7
|
| 431 | W.R. Berkley | 4,512.2 | 438.1
|
| 432 | York International | 4,510.1 | 81.6
|
| 433 | USG (United States Gypsum) | 4,509.0 | 312.0
|
| 434 | Bed Bath & Beyond | 4,478.0 | 399.5
|
| 435 | Golden West Financial | 4,472.8 | 1,279.7
|
| 436 | Hershey Foods | 4,429.2 | 590.9
|
| 437 | Hughes Supply Incorporated | 4,422.6 | 123.7
|
| 438 | Smith International | 4,419.0 | 182.5
|
| 439 | Micron Technology | 4,404.2 | 157.2
|
| 440 | Starwood Hotels & Resorts Worldwide | 4,385.0 | 395.0
|
| 441 | Big Lots | 4,375.1 | 25.7
|
| 442 | C.H. Robinson Worldwide | 4,341.5 | 137.3
|
| 443 | Conseco | 4,330.0 | 294.8
|
| 444 | NVR | 4,327.7 | 523.2
|
| 445 | Clorox | 4,324.0 | 549.0
|
| 446 | NTL | 4,309.1 | |
| 447 | Molson Coors Brewing | 4,305.8 | 196.7
|
| 448 | Enbridge Energy Partners | 4,291.7 | 138.2
|
| 449 | MGM Mirage | 4,283.1 | 412.3
|
| 450 | Stryker | 4,262.3 | 465.7
|
| 451 | Avaya | 4,245.0 | 296.0
|
| 452 | Ross Stores | 4,240.0 | 168.5
|
| 453 | Tenneco Automotive | 4,213.0 | 13.0
|
| 454 | H&R Block | 4,205.6 | 697.9
|
| 455 | Ecolab | 4,184.9 | 310.5
|
| 456 | Engelhard | 4,166.4 | 235.5
|
| 457 | Hovnanian Enterprises | 4,160.4 | 348.7
|
| 458 | Universal Health Svcs. | 4,157.9 | 169.5
|
| 459 | Omnicare | 4,119.9 | 236.0
|
| 460 | Affiliated Computer Svcs. | 4,106.4 | 529.8
|
| 461 | Jefferson-Pilot | 4,102.1 | 546.1
|
| 462 | Graybar Electric | 4,093.5 | 14.0
|
| 463 | Mutual of Omaha Ins. | 4,080.2 | 25.0
|
| 464 | Levi Strauss | 4,072.5 | 30.4
|
| 465 | Henry Schein | 4,060.3 | 128.2
|
| 466 | MDC Holdings | 4,009.1 | 391.2
|
| 467 | Pathmark Stores | 3,994.2 | 2.6
|
| 468 | United Stationers | 3,991.2 | 90.0
|
| 469 | Ryland Group | 3,951.8 | 320.5
|
| 470 | Cooper Tire & Rubber | 3,933.6 | 201.4
|
| 471 | Wisconsin Energy | 3,912.1 | 306.4
|
| 472 | American Financial Grp. | 3,911.7 | 359.9
|
| 473 | Beazer Homes USA | 3,907.1 | 235.8
|
| 474 | Collins & Aikman | 3,904.0 | |
| 475 | Borders Group | 3,903.0 | 131.9
|
| 476 | Nash Finch | 3,897.1 | 14.9
|
| 477 | Toll Brothers | 3,893.1 | 409.1
|
| 478 | SCANA | 3,885.0 | 257.0
|
| 479 | Whole Foods Market | 3,865.0 | 137.1
|
| 480 | Corning | 3,854.0 | |
| 481 | Sealed Air | 3,798.1 | 215.6
|
| 482 | Maxtor | 3,796.3 | |
