List of German foreign ministers
Encyclopedia : L : LI : LIS : List of German foreign ministers
This page lists State Secretaries for Foreign Affairs under the German Empire (1871-1919), Imperial Ministers of Foreign Affairs (1919-1945), Ministers of Foreign Affairs of East Germany (1945-1990) and Federal Ministers of Foreign Affairs in West Germany (1945-1990) and the reuinified Germany from 1990 onwards.
See also: Foreign Minister of Prussia.
|
Contents
State Secretaries for Foreign Affairs (Außenstaatssekretäre), 1871-1919 | ||||
| No. | Name | Begin of office | End of office |
|
|---|---|---|---|---|
| 1 | Hermann von Thile | 1871 | 1872 | |
| 2 | Hermann Ludwig von Balan1 | 1872 | 1873 | |
| 3 | Bernhard Ernst von Bülow | 1873 | 1879 | |
| 4 | Josef Maria von Radowitz1 | 1879 | 1880 | |
| 5 | Chlodwig Fürst zu Hohenlohe-Schillingsfürst1 | 1880 | 1880 | |
| 6 | Friedrich Graf zu Limburg Stirum1 | 1880 | 1881 | |
| 7 | Clemens Busch1 | 1881 | 1881 | |
| 8 | Paul Graf von Hatzfeld zu Trachenberg | 1881 | 1885 | |
| 9 | Herbert Fürst von Bismarck2 | 1885 | 1890 | |
| 10 | Adolf Freiherr Marschall von Bieberstein | 1890 | 1897 | |
| 11 | Bernhard Fürst von Bülow | 1897 | 1900 | |
| 12 | Oswald Freiherr von Richthofen | 1900 | 1906 | |
| 13 | Heinrich Leonhard von Tschirschky und Bögendorff | 1906 | 1907 | |
| 14 | Wilhelm Freiherr von Schoen | 1907 | 1910 | |
| 15 | Alfred von Kiderlen-Wächter | 1910 | 1912 | |
| 16 | Gottlieb von Jagow | 1913 | 1916 | |
| 17 | Arthur Zimmermann | 1916 | 1917 | |
| 18 | Richard von Kühlmann | 1917 | 1918 | |
| 19 | Paul von Hintze | 1918 | 1918 | |
| 20 | Wilhelm Solf | 1918 | 1918 | |
| 21 | Ulrich Graf von Brockdorff-Rantzau | 1918 | 1919 | |
| 1 Exertion of office only provisory. 2 Exertion of office provisory until May 17th 1886. | ||||
Imperial Minister of Foreign Affairs (Reichsminister des Auswärtigen), 1919-1945 | ||||
| No. | Name | Begin of office | End of office | Party |
| 1 | Ulrich von Brockdorff-Rantzau | February 13th 1919 | June 20th 1919 | none |
| 2 | Hermann Müller | June 21st 1919 | March 26th 1920 | SPD |
| 3 | Adolf Köster | April 10th 1920 | June 8th 1921 | SPD |
| 4 | Walter Simons | June 25th 1920 | May 4th 1921 | none |
| 5 | Friedrich Rosen | May 10th 1921 | October 22nd 1921 | none |
| 6 | Joseph Wirth | October 26th 1921 | January 31st 1922 | Zentrum |
| 7 | Walther Rathenau | February 1st 1922 | June 21st 1922 | DDP |
| 8 | Joseph Wirth | June 21st 1922 | November 14th 1922 | Zentrum |
| 9 | Friedrich von Rosenberg | November 22nd 1922 | August 11th 1923 | none |
| 10 | Gustav Stresemann | August 13th 1923 | Oktober 3rd 1929 | DVP |
| 11 | Julius Curtius | October 4th 1929 | October 9th 1931 | DVP |
| 12 | Heinrich Brüning | October 9th 1931 | May 30th 1932 | Zentrum |
| 13 | Konstantin Freiherr von Neurath | June 1st 1932 | February 4th 1938 | NSDAP (since 1937) |
| 14 | Joachim von Ribbentrop | February 4th 1938 | May 1st 1945 | NSDAP |
| 15 | Arthur Seyß-Inquart | May 1st 1945 | 1945 | NSDAP |
| 16 | Johann Ludwig Graf Schwerin von Krosigk | 1945 | 1945 | none |
Minister of Foreign Affairs of the GDR (Minister für Auswärtige Angelegenheiten der DDR), 1949-1990 | ||||
| No. | Name | Begin of office | End of office | Party |
| 1 | Georg Dertinger (1902-1968) | October 12th 1949 | January 15th 1953 | CDU |
| 2 | Anton Ackermann1 (1905-1973) | January 15th 1953 | July 1953 | SED |
| 3 | Lothar Bolz (1903-1986) | July 1953 | 1965 | NDPD |
| 4 | Otto Winzer (1902-1975) | 1965 | March 3rd 1975 | SED |
| 5 | Oskar Fischer (*1923) | March 1975 | April 12th 1990 | SED |
| 6 | Markus Meckel (*1952) | April 12th 1990 | August 20th 1990 | SPD |
| 7 | Lothar de Maizière2 (*1940) | August 20th 1990 | October 2nd 1990 | CDU |
| 1 Exertion of office only provisory. 2 Lothar de Maizière exerted the office after the SPD's retreat from government on a provisory basis and in personal union as Minister-President of the GDR. | ||||
Federal Foreign Ministers (Bundesminister des Auswärtigen), since 1951 | ||||
| No. | Name | Begin of office | End of office | Party |
| 1 | Konrad Adenauer (1876-1967) | March 15th 1951 | June 6th 1955 | CDU |
| 2 | Heinrich von Brentano (1904-1964) | June 6th 1955 | October 17th 1961 | CDU |
| 3 | Gerhard Schröder (1910-1989) | November 14th 1961 | November 30th 1966 | CDU |
| 4 | Willy Brandt (1913-1992) | December 1st 1966 | October 20th 1969 | SPD |
| 5 | Walter Scheel (*1919) | October 21st 1969 | May 15th 1974 | FDP |
| 6 | Hans-Dietrich Genscher (*1927) | May 17th 1974 | September 17th 1982 | FDP |
| 7 | Helmut Schmidt (*1918) | September 17th 1982 | Oktober 1st 1982 | SPD |
| 8 | Hans-Dietrich Genscher (*1927) | October 1st 1982 | May 17th 1992 | FDP |
| 9 | Klaus Kinkel (*1936) | May 18th 1992 | October 26th 1998 | FDP |
| 10 | Joschka Fischer (*1948) | October 27th 1998 | November 22nd 2005 | GRÜNE |
| 11 | Frank-Walter Steinmeier (*1956) | November 2nd 2005 | Incumbent | SPD |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
