Opentopia Directory Encyclopedia Tools

List of Governors of Michigan

Encyclopedia : L : LI : LIS : List of Governors of Michigan



 

The following are governors of the Territory of Michigan and the U.S. state of Michigan.

Territorial Governors

Name Dates Served
William Hull March 1, 1805 to October 29, 1813
Lewis Cass October 29, 1813 to August 6, 1831
George Bryan Porter August 6, 1831 to July 6, 1834
Stevens T. Mason July 6, 1834 to September 15, 1835
John S. Horner September 15, 1835 to July 3, 1836

State Governors

From statehood until the election of 1966, governors were elected to two-year terms. Elections are held in November and the governor assumes office the following January, except in the case of death or resignation. From statehood until 1851, elections were held in odd-numbered years. A new state constitution was drafted in 1850 and took effect in 1851. As part of the process bringing the constitution into effect, there was a single one-year term of governor in 1851. Thereafter elections were held on even years.

The constitution adopted in 1963 changed the governor's term to four years, starting in 1967. Since then, gubernatorial elections have been offset by two years from U.S. Presidential elections (e.g., Presidential elections were in 2000 and 2004, gubernatorial elections were in 1998 and 2002). The winner of the gubernatorial election takes office at noon on January 1 of the year following the election.

In 1992, an amendment to the Michigan constitution imposed a lifetime term limit of two four-year terms for the office of governor. Prior to this, they were not limited as to how many terms they could serve.


Name Term Began Term Ended Party
Stevens T. Mason October 6, 1835 January 7, 1840 Democrat
William Woodbridge January 7, 1840 February 23, 1841 Whig
J. Wright Gordon
Ex officio
February 23, 1841 January 3, 1842 Whig
John S. Barry January 3, 1842 January 5, 1846 Democrat
Alpheus Felch January 5, 1846 March 3, 1847 Democrat
William L. Greenly
Ex officio
March 4, 1847 January 3, 1848 Democrat
Epaphroditus Ransom January 3, 1848 January 7, 1850 Democrat
John S. Barry January 7, 1850 January 1, 1852 Democrat
Robert McClelland6 January 1, 1852 March 7, 1853 Democrat
Andrew Parsons
Ex officio
March 8, 1853 January 3, 1855 Democrat
Kinsley S. Bingham January 3, 1855 January 5, 1859 Republican
Moses Wisner January 5, 1859 January 2, 1861 Republican
Austin Blair January 2, 1861 January 3, 1865 Republican
Henry H. Crapo January 3, 1865 January 6, 1869 Republican
Henry P. Baldwin January 6, 1869 January 1, 1873 Republican
John J. Bagley January 1, 1873 January 3, 1877 Republican
Charles Croswell January 3, 1877 January 1, 1881 Republican
David Jerome January 1, 1881 January 1, 1883 Republican
Josiah Begole January 1, 1883 January 1, 1885 Democrat
Russell Alger January 1, 1885 January 1, 1887 Republican
Cyrus G. Luce January 1, 1887 January 1, 1891 Republican
Edwin B. Winans January 1, 1891 January 1, 1893 Democrat
John T. Rich January 1, 1893 January 1, 1897 Republican
Hazen S. Pingree January 1, 1897 January 1, 1901 Republican
Aaron T. Bliss January 1, 1901 January 1, 1905 Republican
Fred M. Warner January 1, 1905 January 2, 1911 Republican
Chase Osborn January 2, 1911 January 1, 1913 Republican
Woodbridge Nathan Ferris January 1, 1913 January 1, 1917 Democrat
Albert Sleeper January 1, 1917 January 1, 1921 Republican
Alex Groesbeck January 1, 1921 January 1, 1927 Republican
Fred Green January 1, 1927 January 1, 1931 Republican
Wilber Marion Brucker January 1, 1931 January 1, 1933 Republican
William Comstock January 1, 1933 January 1, 1935 Democrat
Frank Fitzgerald January 1, 1935 January 1, 1937 Republican
Frank Murphy January 1, 1937 January 1, 1939 Democrat
Frank Fitzgerald January 1, 1939 March 16, 1939 Republican
Luren Dickenson March 16, 1939 January 1, 1941 Republican
Murray Van Wagoner January 1, 1941 January 1, 1943 Democrat
Harry Kelly January 1, 1943 January 1, 1947 Republican
Kim Sigler January 1, 1947 January 1, 1949 Republican
G. Mennen Williams January 1, 1949 January 1, 1961 Democrat
John Swainson January 1, 1961 January 1, 1963 Democrat
George W. Romney January 1, 1963 January 22, 1969 Republican
William Milliken January 22, 1969 January 1, 1983 Republican
James Blanchard January 1, 1983 January 1, 1991 Democrat
John Engler January 1, 1991 January 1, 2003 Republican
Jennifer Granholm January 1, 2003 present Democrat

Notes

 


From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.


Search Titles
0123456789
ABCDEFGHIJ
KLMNOPQRST
UVWXYZ?

E-mail this article to:

Personal Message: