List of Governors of New Jersey
Encyclopedia : L : LI : LIS : List of Governors of New Jersey
This is a list of those who have served as Governor of New Jersey. Traditionally, only elected governors are considered in the numeration of the governors, hence William Livingston is often given the honor of being the first Governor of New Jersey. However, legislation signed on January 10, 2006 allowed those acting governors who had served at least 180 days to drop the "acting" from their title to become "Governor". This changed Donald DiFrancesco and Richard Codey's titles retroactively and also affected Jim McGreevey's numbering.
- 1 Governors under the Proprietors (1665–1674)
- 2 Governors of
- 3 Governors of
- 4 Governors under Royal Government (1703–1776)
- 5 Governors under representative government (1776—)
- 5.1 Governors under the 1776 N.J. Constitution (1776–1844)
- 5.2 Governors under the 1844 N.J. Constitution (1844–1946)
- 5.3 Governors under the 1947 N.J. Constitution (1947—)
- 6 See also
- 7 Reference
- 8 External links
Governors under the Proprietors (1665–1674)
| Philip Carteret | 1665–1672 |
| John Berry | 1672–1673 |
| Anthony Colve | 1673–1674 |
Governors of
| Philip Carteret | 1674–1682 | |
| Robert Barclay | 1682–1688 | |
| 1682–1683 | Deputy: Thomas Rudyard | |
| 1683–1686 | Deputy: Gawen Lawrie | |
| 1686–1687 | Deputy: Lord Neill Campbell | |
| 1687–1690 | Deputy: Andrew Hamilton | |
| Edmund Andros | 1688–1689 | |
| Andrew Hamilton | 1692–1697 | |
| Jeremiah Basse | 1698–1699 | |
| Andrew Hamilton | 1699–1702 |
Governors of
| Edward Byllynge | 1680–1687 | |
| 1681–1684 | Deputy: Samuel Jennings | |
| 1684–1685 | Deputy: Thomas Olive | |
| 1685–1687 | Deputy: John Skene | |
| Daniel Coxe | 1687–1688 | |
| Edmund Andros | 1688–1689 | |
| 1690 | Deputy: Edward Hunloke | |
| Andrew Hamilton | 1692–1697 | |
| Jeremiah Basse | 1697–1699 | |
| Andrew Hamilton | 1699–1702 |
Governors under Royal Government (1703–1776)
Governors of New York and New Jersey (1703–1738)
| Edward Hyde, Lord Cornbury | 1703–1708 | |
| John Lovelace | 1708–1709 | |
| Richard Ingoldesby | 1709–1710 | Lieutenant and Governor |
| Robert Hunter | 1710–1720 | |
| William Burnet | 1720–1728 | |
| John Montgomerie | 1728–1731 | |
| Lewis Morris | 1731–1732 | President Of Council |
| William Cosby | 1732–1736 | |
| John Anderson | 1736 | President Of Council |
| John Hamilton | 1736–1738 | President Of Council |
Governors of New Jersey only (1738–1776)
| Lewis Morris | 1738–1746 | |
| John Hamilton | 1746–1747 | President Of Council |
| John Reading | 1747 | President Of Council |
| Jonathan Belcher | 1747–1757 | |
| 1757 | Lieut. Governor: Thomas Pownall | |
| John Reading | 1757–1758 | President Of Council |
| Francis Bernard | 1758–1760 | |
| Thomas Boone | 1760–1761 | |
| Josiah Hardy | 1761–1763 | |
| William Franklin | 1763–1776 |
Governors under representative government (1776—)
Governors under the 1776 N.J. Constitution (1776–1844)
| 1 | William Livingston | 1776–1790 | |
| NA | Elisha Lawrence | 1790 (?) | |
| 2 | William Paterson | 1790–1793 | |
| NA | Thomas Henderson | 1793 | |
| 3 | Richard Howell | 1793–1801 | |
| 4 | Joseph Bloomfield | 1801–1802 | |
| John Lambert | 1802–1803 | Acting Governor | |
| Joseph Bloomfield | 1803–1812 | ||
| 5 | Aaron Ogden | 1812–1813 | |
| 6 | William Sanford Pennington | 1813–1815 | |
| 7 | Mahlon Dickerson | 1815–1817 | |
| 8 | Isaac Halstead Williamson | 1817–1829 | |
| 9 | Peter Dumont Vroom | 1829–1832 | |
| 10 | Samuel Lewis Southard | 1832–1833 | |
| 11 | Elias P. Seeley | 1833 | |
| Peter Dumont Vroom | 1833–1836 | ||
| 12 | Philemon Dickerson | 1836–1837 | |
| 13 | William Pennington | 1837–1843 | |
| 14 | Daniel Haines | 1843–1845 |
Governors under the 1844 N.J. Constitution (1844–1946)
| 15 | Charles C. Stratton | 1845–1848 | Whig | Elected Governor |
| Daniel Haines | 1848–1851 | Democrat | Elected Governor | |
| 16 | George F. Fort | 1851–1854 | Democrat | Elected Governor |
| 17 | Rodman M. Price | 1854–1857 | Democrat | Elected Governor |
| 18 | William A. Newell | 1857–1860 | Republican | Elected Governor |
| 19 | Charles S. Olden | 1860–1863 | Republican | Elected Governor |
| 20 | Joel Parker | 1863–1866 | Democrat | Elected Governor |
| 21 | Marcus L. Ward | 1866–1869 | Republican | Elected Governor |
| 22 | Theodore F. Randolph | 1869–1872 | Democrat | Elected Governor |
| Joel Parker | 1872–1875 | Democrat | Elected Governor | |
| 23 | Joseph D. Bedle | 1875–1878 | Democrat | Elected Governor |
| 24 | George Brinton McClellan | 1878–1881 | Democrat | Elected Governor |
| 25 | George C. Ludlow | 1881–1884 | Democrat | Elected Governor |
| 26 | Leon Abbett | 1884–1887 | Democrat | Elected Governor |
| 27 | Robert Stockton Green | 1887–1890 | Democrat | Elected Governor |
| Leon Abbett | 1890–1893 | Democrat | Elected Governor | |
| 28 | George T. Werts | 1893–1896 | Democrat | Elected Governor |
| 29 | John W. Griggs1
| 1896–1898 | Republican | Elected Governor |
| Foster M. Voorhees | 1898 | Republican | Acting Governor | |
| David Ogden Watkins | 1898–1899 | Acting Governor | ||
| 30 | Foster M. Voorhees | 1899–1902 | Republican | Elected Governor |
| 31 | Franklin Murphy | 1902–1905 | Republican | Elected Governor |
| 32 | Edward C. Stokes | 1905–1908 | Republican | Elected Governor |
| 33 | John Franklin Fort | 1908–1910 | Republican | Elected Governor |
| Horace Baker | 1910–1911 | Republican | Acting Governor | |
| 34 | Woodrow Wilson2 | 1911–1913 | Democrat | Elected Governor |
| James F. Fielder | 1913 | Democrat | Acting Governor | |
| Leon R. Taylor | 1913–1914 | Acting Governor | ||
| 35 | James F. Fielder | 1914–1917 | Democrat | Elected Governor |
| 36 | Walter Evans Edge3 | 1917–1919 | Republican | Elected Governor |
| William Nelson Runyon | 1919–1920 | Republican | Acting Governor | |
| Clarence E. Case | 1920 | Republican | Acting Governor | |
| 37 | Edward I. Edwards | 1920–1923 | Democrat | Elected Governor |
| 38 | George Sebastian Silzer | 1923–1926 | Democrat | Elected Governor |
| 39 | A. Harry Moore | 1926–1929 | Democrat | Elected Governor |
| 40 | Morgan Foster Larson | 1929–1932 | Republican | Elected Governor |
| A. Harry Moore3 | 1932–1935 | Democrat | Elected Governor | |
| Clifford Ross Powell | 1935 | Republican | Acting Governor | |
| Horace Griggs Prall | 1935 | Republican | Acting Governor | |
| 41 | Harold G. Hoffman | 1935–1938 | Republican | Elected Governor |
| A. Harry Moore | 1938–1941 | Democrat | Elected Governor | |
| 42 | Charles Edison | 1941–1944 | Democrat | Elected Governor |
| Walter Evans Edge | 1944–1947 | Republican | Elected Governor |
2 Resigned as Governor to become President of the United States
3 Resigned as Governor to become a United States Senator
Governors under the 1947 N.J. Constitution (1947—)
| 43 | Alfred E. Driscoll | 1947–1954 | Republican | Governor |
| 44 | Robert B. Meyner | 1954–1962 | Democrat | Governor |
| 45 | Richard J. Hughes | 1962–1970 | Democrat | Governor |
| 46 | William T. Cahill | 1970–1974 | Republican | Governor |
| 47 | Brendan Byrne | 1974–1982 | Democrat | Governor |
| 48 | Thomas Kean | 1982–1990 | Republican | Governor |
| 49 | James Florio | 1990–1994 | Democrat | Governor |
| 50 | Christine Todd Whitman1 | 1994–2001 | Republican | Governor |
| 51 | Donald DiFrancesco2 | 2001–2002 | Republican | Governor6 |
| John Farmer Jr.3 | 2002 | Republican | Acting Governor | |
| John O. Bennett2 | 2002 | Republican | Acting Governor | |
| Richard Codey2 | 2002 | Democrat | Acting Governor | |
| 52 | Jim McGreevey4 | 2002–2004 | Democrat | Governor |
| 53 | Richard Codey5 | 2004–2006 | Democrat | Governor6 |
| 54 | Jon Corzine | 2006- | Democrat | Governor |
2 Was one of three New Jersey State Senate Presidents who held the position of Acting Governor during this time
3 As the New Jersey Attorney General, assumed the office of Governor for 90 minutes while a new Senate President was being sworn in for the new session
4 Resigned as Governor in August 2004, effective November 15, 2004, after admitting that he had an affair with a man while married to his wife Dina Matos
5 Became Governor on November 15, 2004, following resignation of Gov. McGreevey. He served until January 17, 2006 when Jon Corzine was sworn into office
6 As per legislation signed by Governor Codey on January 10, 2006, any acting Governor who serves for at least 6 months would officially have the title "Governor." This law was applied retroactively to DiFrancesco as well
See also
Reference
- [Governors of New Jersey] - source for numbering of governors, with William Livingston counted as the first governor, and reflecting legislative changes regarding Acting Governors.
External links
- [State of New Jersey website - List of Governors]
- [New Jersey State Library Biographies of New Jersey Governors]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
