List of Governors of South Carolina
Encyclopedia : L : LI : LIS : List of Governors of South Carolina
A list of South Carolina Governors.'''
Contents
Proprietary Period (1670-1719)
| Name | Term | Notes |
|---|---|---|
| William Sayle | 1670-1671 | |
| Joseph West | 1671-1672 | (chosen by the council) |
| Sir John Yeamans | 1672 - 1674 | |
| Joseph West | 1674 - 1682 | |
| Joseph Morton | 1682 - 1684 | |
| Richard Kyrle | 1684 | |
| Robert Quarry | 1684 - 1685 | (chosen by the council) |
| Joseph West | 1685 | |
| Joseph Morton | 1685 - 1686 | |
| James Colleton | 1686 - 1690 | |
| Seth Sothell | 1690 - 1692 | |
| Philip Ludwell | 1692 - 1693 | |
| Thomas Smith | 1693 - 1694 | |
| Joseph Blake | 1694 | (chosen by the council) |
| John Archdale | 1694 - 1696 | |
| Joseph Blake | 1696 - 1700 | |
| James Moore | 1700 - 1703 | (chosen by the council) |
| Sir Nathaniel Johnson | 1703 - 1708 | |
| Edward Tynte | 1709 - 1710 | |
| Robert Gibbes | 1710 - 1711 | (chosen by the council) |
| Charles Craven | 1711 - 1716 | |
| Robert Daniell | 1716 - 1717 | (deputy-governor) |
| Robert Johnson | 1717 - 1719 |
Royal Period (1719-1776)
| Name | Term | Notes |
|---|---|---|
| James Moore | 1719 - 1721 | (elected by the people) |
| Sir Francis Nicholson | 1721 - 1725 | |
| Arthur Middleton | 1725 - 1729 | (president of the council and acting governor) |
| Robert Johnson | 1729 - 1735 | |
| Thomas Broughton | 1735 - 1737 | (lieutenant-governor) |
| William Bull | 1737 - 1743 | (president of tile council, lieutenant-governor) |
| James Glen | 1743 - 1756 | |
| William Henry Lyttleton | 1756 - 1760 | |
| Thomas Boone | 1761 - 1764 | |
| William Bull II | 1764 - 1766 | (lieutenant-governor) |
| Lord Charles Greville Montagu | 1766 - 1773 | (Bull continued as Lt. Governor) |
| William Bull II | 1773 - 1775 | |
| Lord William Campbell | 1775 - 1776 |
Statehood Period (1776 to Present)
| Name | Took Office | Left Office | Party |
|---|---|---|---|
| John Rutledge (as President) | 1776 | 1778 | No party |
| Rawlins Lowndes (as President) | 1778 | 1779 | No party |
| John Rutledge | 1779 | 1782 | No party |
| John Mathews | 1782 | 1783 | No party |
| Benjamin Guerard | 1783 | 1785 | No party |
| William Moultrie | 1785 | 1787 | No party |
| Thomas Pinckney | 1787 | 1789 | Federalist |
| Charles Pinckney | 1789 | 1792 | Federalist |
| William Moultrie | 1792 | 1797 | No party |
| Arnoldus Vanderhorst | 1794 | 1796 | Federalist |
| Charles Pinckney | 1796 | 1798 | Federalist |
| Edward Rutledge | 1798 | 1800 | Federalist |
| John Drayton | 1800 | 1802 | No party |
| James Burchill Richardson | 1802 | 1804 | No party |
| Paul Hamilton | 1804 | 1806 | Democratic-Republican |
| Charles Pinckney | 1806 | 1808 | Democratic-Republican |
| John Drayton | 1808 | 1810 | Democratic-Republican |
| Henry Middleton | 1810 | 1812 | Democratic-Republican |
| Joseph Alston | 1812 | 1814 | Democratic-Republican |
| David Rogerson Williams | 1814 | 1816 | Democratic-Republican |
| Andrew Pickens | 1816 | 1818 | Democratic-Republican |
| John Geddes | 1818 | 1820 | Democratic-Republican |
| Thomas Bennett Jr. | 1820 | 1822 | Democratic-Republican |
| John Lyde Wilson | 1822 | 1824 | Democratic-Republican |
| Richard Irvine Manning I | 1824 | 1826 | Democratic-Republican |
| John Taylor | 1826 | 1828 | Democratic-Republican |
| Stephen Decatur Miller | 1828 | 1830 | Democrat |
| James Hamilton Jr. | 1830 | 1832 | Democrat |
| Robert Young Hayne | 1832 | 1834 | Democrat |
| George McDuffie | 1834 | 1836 | Democrat |
| Pierce Mason Butler | 1836 | 1838 | Democrat |
| Patrick Noble | 1838 | 1840 | Democrat |
| Barnabus Kelet Henagan | 1840 | 1840 | Democrat |
| John Peter Richardson | 1840 | 1842 | Democrat |
| James Henry Hammond | 1842 | 1844 | Democrat |
| William Aiken | 1844 | 1846 | Democrat |
| David Johnson | 1846 | 1848 | Democrat |
| Whitemarsh Benjamin Seabrook | 1848 | 1850 | Democrat |
| John Hugh Means | 1850 | 1852 | Democrat |
| John Lawrence Manning | 1852 | 1854 | Democrat |
| James Hopkins Adams | 1854 | 1856 | Democrat |
| Robert Francis Withers Allston | 1856 | 1858 | Democrat |
| William Henry Gist | 1858 | 1860 | Democrat |
| Francis Wilkinson Pickens | 1860 | 1862 | Democrat |
| Milledge Luke Bonham | 1862 | 1864 | Democrat |
| Andrew Gordon Magrath | 1864 | 1865 | Democrat |
| Benjamin Franklin Perry | 1865 | 1865 | Unionist Democrat |
| James Lawrence Orr | 1865 | 1868 | Conservative |
| Edward R.S. Canby | 1868 | 1868 | No party |
| Robert Kingston Scott | 1868 | 1872 | Republican |
| Franklin J. Moses Jr. | 1872 | 1874 | Republican |
| Daniel Henry Chamberlain | 1874 | 1877 | Republican |
| Wade Hampton III | 1877 | 1879 | Democrat |
| William Dunlap Simpson | 1879 | 1880 | Democrat |
| Thomas Bothwell Jeter | 1880 | 1880 | Democrat |
| Johnson Hagood | 1880 | 1882 | Democrat |
| Hugh Smith Thompson | 1882 | 1886 | Democrat |
| John Calhoun Sheppard | 1886 | 1886 | Democrat |
| John Peter Richardson | 1886 | 1890 | Democrat |
| Benjamin Ryan Tillman | 1890 | 1894 | Democrat |
| John Gary Evans | 1894 | 1897 | Democrat |
| William Haselden Ellerbe | 1897 | 1899 | Democrat |
| Miles Benjamin McSweeney | 1899 | 1903 | Democrat |
| Duncan Clinch Heyward | 1903 | 1907 | Democrat |
| Martin F. Ansel | 1907 | 1911 | Democrat |
| Coleman L. Blease | 1911 | 1915 | Democrat |
| Charles Aurelius Smith | 1915 | 1915 | Democrat |
| Richard Irvine Manning III | 1915 | 1919 | Democrat |
| Robert Archer Cooper | 1919 | 1922 | Democrat |
| Wilson Godfrey Harvey | 1922 | 1923 | Democrat |
| Thomas Gordon McLeod | 1923 | 1927 | Democrat |
| John Gardiner Richards | 1927 | 1931 | Democrat |
| Ibra Charles Blackwood | 1931 | 1935 | Democrat |
| Olin D. Johnston | 1935 | 1939 | Democrat |
| Burnett R. Maybank | 1939 | 1941 | Democrat |
| Joseph Emile Harley | 1941 | 1942 | Democrat |
| Richard Manning Jefferies | 1942 | 1943 | Democrat |
| Olin D. Johnston | 1943 | 1945 | Democrat |
| Ransome Judson Williams | 1945 | 1947 | Democrat |
| Strom Thurmond | 1947 | 1951 | Democrat |
| James Francis Byrnes | 1951 | 1955 | Democrat |
| George Bell Timmerman | 1955 | 1959 | Democrat |
| Ernest "Fritz" Hollings | 1959 | 1963 | Democrat |
| Donald Stuart Russell | 1963 | 1965 | Democrat |
| Robert Evander McNair | 1965 | 1971 | Democrat |
| John C. West | 1971 | 1975 | Democrat |
| James Burrows Edwards | 1975 | 1979 | Republican |
| Richard Wilson Riley | 1979 | 1987 | Democrat |
| Carroll A. Campbell, Jr. | 1987 | 1995 | Republican |
| David Muldrow Beasley | 1995 | 1999 | Republican |
| James Hovis Hodges | 1999 | 2003 | Democrat |
| Mark Sanford | 2003 | present | Republican |
See also
External links
[List of South Carolina Governors in Chronological Order]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
