List of Grand Prix motorcycle racing World Champions
Encyclopedia : L : LI : LIS : List of Grand Prix motorcycle racing World Champions
List of Grand Prix motorcycle racing World Champions, from 1949 to 2005, in order of year and engine displacement.
The 350cc category was discontinued, as was the 50cc after having been upgraded to 80cc.
Sidecars had 500cc engines. Only the pilot is listed here, not the passenger. The significance of this class dropped after the 1950s, but races were held in connection with WC until the early 2000s.
| Year | 500cc/MotoGP* | 350cc | 250cc | 125cc | Sidecar (pilot)* / 50cc / 80cc* |
|---|---|---|---|---|---|
| 2006 | |||||
| 2005 | Valentino Rossi (Yamaha)* | Daniel Pedrosa (Honda) | Thomas Luthi (Honda) | ||
| 2004 | Valentino Rossi (Yamaha)* | Daniel Pedrosa (Honda) | Honda) | ||
| 2003 | Valentino Rossi (Honda)* | Manuel Poggiali (Aprilia) | Daniel Pedrosa (Honda) | ||
| 2002 | Valentino Rossi (Honda)* | Marco Melandri (Aprilia) | Aprilia) | ||
| 2001 | Valentino Rossi (Honda) | Daijiro Kato (Honda) | Manuel Poggiali (Gilera) | ||
| 2000 | Kenny Roberts Jr (Suzuki) | Yamaha) | Aprilia) | ||
| 1999 | Honda) | Valentino Rossi (Aprilia) | Honda) | ||
| 1998 | Michael Doohan (Honda) | Loris Capirossi (Aprilia) | Aprilia) | ||
| 1997 | Michael Doohan (Honda) | Max Biaggi (Honda) | Valentino Rossi (Aprilia) | ||
| 1996 | Michael Doohan (Honda) | Max Biaggi (Aprilia) | Honda) | ||
| 1995 | Michael Doohan (Honda) | Max Biaggi (Aprilia) | Honda) | ||
| 1994 | Michael Doohan (Honda) | Max Biaggi (Aprilia) | Aprilia) | ||
| 1993 | Kevin Schwantz (Suzuki) | Yamaha) | Honda) | ||
| 1992 | Wayne Rainey (Yamaha) | Luca Cadalora (Honda) | Aprilia) | ||
| 1991 | Wayne Rainey (Yamaha) | Luca Cadalora (Honda) | Loris Capirossi (Honda) | ||
| 1990 | Wayne Rainey (Yamaha) | Yamaha) | Loris Capirossi (Honda) | ||
| 1989 | Eddie Lawson (Honda) | Sito Pons (Honda) | Derbi)* | ||
| 1988 | Eddie Lawson (Yamaha) | Sito Pons (Honda) | Derbi) | Derbi)* | |
| 1987 | Wayne Gardner (Honda) | Anton Mang (Honda) | Fausto Gresini (Garelli) | Derbi)* | |
| 1986 | Eddie Lawson (Yamaha) | Carlos Lavado (Yamaha) | Luca Cadalora (Garelli) | Derbi)* | |
| 1985 | Freddie Spencer (Honda) | Freddie Spencer (Honda) | Fausto Gresini (Garelli) | ||
| 1984 | Eddie Lawson (Yamaha) | Yamaha) | Angel Nieto (Garelli) | Zündapp)* | |
| 1983 | Freddie Spencer (Honda) | Carlos Lavado (Yamaha) | Angel Nieto (Garelli) | ||
| 1982 | Franco Uncini (Suzuki) | Anton Mang (Kawasaki) | Yamaha) | Angel Nieto (Garelli) | Kreidler) |
| 1981 | Suzuki) | Anton Mang (Kawasaki) | Anton Mang (Kawasaki) | Angel Nieto (Minarelli) | Motul-Bultaco) |
| 1980 | Kenny Roberts (Yamaha) | Jonnie Ekerold (Bimota)
| Anton Mang (Kawasaki) | MBA) | Kreidler-Van Veen) |
| 1979 | Kenny Roberts (Yamaha) | Kork Ballington (Kawasaki)
| Kork Ballington (Kawasaki)
| Angel Nieto (Minarelli) | Kreidler)** |
| 1978 | Kenny Roberts (Yamaha) | Kork Ballington (Kawasaki)
| Kork Ballington (Kawasaki)
| MBA) | Bultaco) |
| 1977 | Barry Sheene (Suzuki) | Takazumi Katayama (Yamaha) | Angel Nieto (Bultaco) | ||
| 1976 | Barry Sheene (Suzuki) | Harley-Davidson) | Harley-Davidson) | Angel Nieto (Bultaco) | |
| 1975 | Giacomo Agostini (Yamaha) | Johnny Cecotto (Yamaha) | Harley-Davidson) | Angel Nieto (Kreidler)** | |
| 1974 | Phil Read (MV Agusta) | Giacomo Agostini (Yamaha) | Harley-Davidson) | Kent Andersson (Yamaha) | Kreidler-Van Veen) |
| 1973 | Phil Read (MV Agusta) | Giacomo Agostini (MV Agusta) | Yamaha) | Kent Andersson (Yamaha) | Jan De Vries (Kreidler) |
| 1972 | Giacomo Agostini (MV Agusta) | Giacomo Agostini (MV Agusta) | Jarno Saarinen (Yamaha) | Angel Nieto (Derbi) | Angel Nieto (Derbi) |
| 1971 | Giacomo Agostini (MV Agusta) | Giacomo Agostini (MV Agusta) | Phil Read (Yamaha) | Angel Nieto (Derbi) | Jan De Vries (Kreidler) |
| 1970 | Giacomo Agostini (MV Agusta) | Giacomo Agostini (MV Agusta) | Yamaha) | Suzuki) | Angel Nieto (Derbi)** |
| 1969 | Giacomo Agostini (MV Agusta) | Giacomo Agostini (MV Agusta) | Benelli) | Kawasaki) | Angel Nieto (Derbi)** |
| 1968 | Giacomo Agostini (MV Agusta) | Giacomo Agostini (MV Agusta) | Phil Read (Yamaha) | Phil Read (Yamaha) | Suzuki) |
| 1967 | Giacomo Agostini (MV Agusta) | Mike Hailwood (Honda) | Mike Hailwood (Honda) | Yamaha) | Suzuki) |
| 1966 | Giacomo Agostini (MV Agusta) | Mike Hailwood (Honda) | Mike Hailwood (Honda) | Honda) | Suzuki) |
| 1965 | Mike Hailwood (MV Agusta) |
Jim Redman (Honda) | Phil Read (Yamaha) | Hugh Anderson (Suzuki) | Honda) |
| 1964 | Mike Hailwood (MV Agusta) |
Jim Redman (Honda) | Phil Read (Yamaha) | Honda) | Hugh Anderson (Suzuki) |
| 1963 | Mike Hailwood (MV Agusta) |
Jim Redman (Honda) |
Jim Redman (Honda) | Hugh Anderson (Suzuki) | Hugh Anderson (Suzuki) |
| 1962 | Mike Hailwood (MV Agusta) |
Jim Redman (Honda) |
Jim Redman (Honda) | Honda) | Suzuki) |
| 1961 |
Gary Hocking (MV Agusta) |
Gary Hocking (MV Agusta) | Mike Hailwood (Honda) | Honda) | |
| 1960 | John Surtees (MV Agusta) | John Surtees (MV Agusta) | Carlo Ubbiali (MV Agusta) | Carlo Ubbiali (MV Agusta) | |
| 1959 | John Surtees (MV Agusta) | John Surtees (MV Agusta) | Carlo Ubbiali (MV Agusta) | Carlo Ubbiali (MV Agusta) | |
| 1958 | John Surtees (MV Agusta) | John Surtees (MV Agusta) | MV Agusta) | Carlo Ubbiali (MV Agusta) | |
| 1957 | Libero Liberati (Gilera) | Moto Guzzi) | Mondial) | Mondial) | |
| 1956 | John Surtees (MV Agusta) | Moto Guzzi) | Carlo Ubbiali (MV Agusta) | Carlo Ubbiali (MV Agusta) | |
| 1955 | Geoff Duke (Gilera) | Moto Guzzi) | Hermann Paul Müller (NSU) | Carlo Ubbiali (MV Agusta) | Sidecar (pilot only) |
| 1954 | Geoff Duke (Gilera) | Moto Guzzi) | NSU) | NSU) | BMW)+ |
| 1953 | Geoff Duke (Gilera) | Moto Guzzi) | NSU) | NSU) | Norton)+ |
| 1952 | Umberto Masetti (Gilera) | Geoff Duke (Norton) | Moto Guzzi) | MV Agusta) | Norton)+ |
| 1951 | Geoff Duke (Norton) | Geoff Duke (Norton) | Bruno Ruffo (Moto Guzzi) | Carlo Ubbiali (Mondial) | Norton)+ |
| 1950 | Umberto Masetti (Gilera) | Velocette) | Mondial) | Bruno Ruffo (Mondial) | Norton)+ |
| 1949 | AJS) | Freddie Frith (Velocette) | Bruno Ruffo (Moto Guzzi) | Nello Pagani (Mondial) | Norton)+ |
Multiple World Championships holders:
| Rider | Titles |
|---|---|
| Giacomo Agostini | 15 (350cc: 7, 500cc: 8) |
| Angel Nieto | 13 (50cc: 6, 125cc: 7) |
| Mike Hailwood | 9 (250cc: 3, 350cc: 2, 500cc: 4) |
| Carlo Ubbiali | 9 (125cc: 6, 250cc: 3) |
| Valentino Rossi | 7 (125cc: 1, 250cc: 1, 500cc: 1, MotoGP: 4) |
| Phil Read | 7 (125cc: 1, 250cc: 4, 500cc: 2) |
| John Surtees | 7 (350cc: 3, 500cc: 4) |
| Geoffrey Duke | 6 (350cc: 2, 500cc: 4) |
Jim Redman | 6 (250cc: 2, 350cc: 4) |
| Michael Doohan | 5 (500cc: 5) |
| Anton Mang | 5 (250cc: 3, 350cc: 2) |
| Hugh Anderson | 4 (50cc: 2, 125cc: 2) |
Kork Ballington
| 4 (250cc: 2, 350cc: 2) |
| Max Biaggi | 4 (250cc: 4) |
| 4 (50cc: 2, 80cc: 2) | |
| Eddie Lawson | 4 (500cc: 4) |
| 4 (80cc: 3, 125cc: 1) | |
| 4 (250cc: 3, 350cc: 1) |
Multiple World Championships in different classes in the same year:
| Year | Rider | Titles |
|---|---|---|
| 1968, 1972 | Giacomo Agostini | 8 (350cc: 4, 500cc: 4) |
| 1958, 1960 | John Surtees | 6 (350cc: 3, 500cc: 3) |
| 1956, 1959, 1960 | Carlo Ubbiali | 6 (125cc: 3, 250cc: 3) |
| 1962, 1963 |
Jim Redman | 4 (250cc: 2, 350cc: 2) |
| 1966, 1967 | Mike Hailwood | 4 (250cc: 2, 350cc: 2) |
| 1978, 1979 | Kork Ballington
| 4 (250cc: 2, 350cc: 2) |
| 1951 | Geoff Duke | 2 (350cc: 1, 500cc: 1) |
| 1953 | 2 (125cc: 1, 250cc: 1) | |
| 1961 |
Gary Hocking | 2 (350cc: 1, 500cc: 1) |
| 1963 | Hugh Anderson | 2 (125cc: 1, 50cc: 1) |
| 1976 | 2 (250cc: 1, 350cc: 1) | |
| 1981 | Anton Mang | 2 (250cc: 1, 350cc: 1) |
| 1985 | Freddie Spencer | 2 (250cc: 1, 500cc: 1) |
| 1988 | 2 (80cc: 1, 125cc: 1) |
Notes
- John Surtees remains the only rider to win World Championship titles in 350cc, 500cc, and Formula One (1964).
- Valentino Rossi is the only rider to win four World Championship titles in four different classes: 125cc, 250cc, 500cc & MotoGP.
- Freddie Spencer (1985), Loris Capirossi (1990), Tetsuya Harada (1993), Manuel Poggiali (2003), and Daniel Pedrosa (2004) are the only riders to win the 250cc Grand Prix World Championship title in their first year of competition. In 1990, Capirossi won the 125cc title in his first attempt.
- Emilio Alzamora is the only rider to win a 125cc World Championship title with no Grand Prix wins (1999).
Women in Grand Prix
- Gina Bovaird (United States) is the only female motorcycle racer to compete in the 500cc class (1982 at France Moto Grand Prix - DNF).
- [Katja Poensgen] (Germany) is the only female motorcycle racer to score points in the 250cc Grand Prix class. In 2001, she raced 250cc at the Italian Moto Grand Prix in Mugello and finished fourteenth.
- Taru Rinne (Finland) scored a total of twenty-five points in the 125cc class throughout the 1988 and 1989 seasons, and was second in practice for the 1998 German Grand Prix [link].
- Tomoko Igata (Japan) scored a total of thirty points in the 125cc class throughout the 1994 and 1995 seasons.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

