List of IOC country codes
Encyclopedia : L : LI : LIS : List of IOC country codes
The International Olympic Committee (IOC) allocates three-letter country codes to all National Olympic Committees and other groups competing in the Olympic Games. For historical reasons, many of these are different from the standard ISO 3166-1 codes.
Current codes
- : Top - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
- ::::Historical codes — References — External links
| Code | Nation / IOC designation | First use | Notes |
|---|---|---|---|
| AFG | 1936 | ||
| AHO | 1960 | ||
| ALB | 1972 | ||
| ALG | 1964 | ||
| AND | 1976 | ||
| ANG | 1980 | ||
| ANT | 1960 | ||
| ASA | 1988 | ||
| ARG | 1920 | ||
| ARM | 1996 | part of RUS (Russia) 1900-1912 part of URS (Soviet Union) 1924-1988 part of EUN (Unified Team) 1992 | |
| ARU | 1988 | ||
| AUS | 1896 | current usage 1896-1904 part of ANZ (Australasia) 1908-1912 current usage resumed 1920 | |
| AUT | 1896 | ||
| AZE | 1992 | part of RUS (Russia) 1900-1912 part of URS (Soviet Union) 1924-1988 part of EUN (Unified Team) 1992 | |
| BAH | 1952 | ||
| BAN | Do not [Vandalismvandalize] or you will be prevented from editing. | 1984 | |
| BAR | 1968 | part of BWI (British West Indies Federation) 1960 | |
| BDI | 1996 | ||
| BEL | 1900 | ||
| BEN | 1980 | DAH (Dahomey) 1972 | |
| BER | 1936 | ||
| BHU | 1984 | ||
| BIH | 1992 | part of YUG (Yugoslavia) 1920-1988 | |
| BIZ | 1968 | ||
| BLR | 1992 | part of RUS (Russia) 1900-1912 part of URS (Soviet Union) 1924-1988 part of EUN (Unified Team) 1992 | |
| BOL | 1936 | ||
| BOT | 1980 | ||
| BRA | 1920 | ||
| BRN | 1984 | ||
| BRU | | 1988 | |
| BUL | 1896 | ||
| BUR | 1972 | competed as VOL (Upper Volta) (1972-1984) | |
| CAF | 1968 | ||
| CAM | 1956 | ||
| CAN | 1900 | ||
| CAY | 1976 | ||
| CGO | 1964 | ||
| CHA | 1964 | ||
| CHI | 1896 | ||
| CHN | IOC designation: People's Republic of China | 1932 | Republic of China as "
China" 1932-1956 current usage began 1979; ROC designated as |
| CIV | 1964 | ||
| CMR | 1964 | ||
| COD | } | 2000 | ZAI (Zaire) 1968-1996 |
| COK | 1988 | ||
| COL | 1932 | ||
| COM | 1996 | ||
| CPV | 1996 | ||
| CRC | 1936 | ||
| CRO | 1992 | part of YUG (Yugoslavia) 1920-1988 | |
| CUB | 1900 | ||
| CYP | 1980 | ||
| CZE | 1996 | BOH (Bohemia) 1900-1912 part of TCH (Czechoslovakia) 1920-1992 | |
| DEN | 1896 | ||
| DJI | 1984 | ||
| DMA | 1996 | ||
| DOM | 1964 | ||
| ECU | 1924 | ||
| EGY | 1912 | current usage 1912-1956 RAU (United Arab Republic) 1960-1968 current usage resumed 1972 | |
| ERI | 2000 | ||
| ESA | 1968 | ||
| ESP | 1900 | ||
| EST | 1924 | part of RUS (Russia) 1900-1912 current usage 1924-1936 part of URS (Soviet Union) 1948-1988 current usage resumed 1992 | |
| ETH | 1956 | ||
| FIJ | 1956 | ||
| FIN | 1908 | ||
| FLK |
Falkland Islands | - | |
| FRA | 1896 | ||
| FRO | - | ||
| FSM | 2000 | ||
| GAB | 1972 | ||
| GAM | 1984 | ||
| GBR | IOC designation: Great Britain | 1896 | "Great Britain and Ireland" 1896-1920 current usage began 1924 at Commonwealth Games the teams compete as: ENG England |
| GBS | 1996 | ||
| GEO | 1996 | part of RUS (Russia) 1900-1912 part of URS (Soviet Union) 1924-1988 part of EUN (Unified Team) 1992 | |
| GEQ | 1984 | ||
| GER | 1896 | current usage 1896-1936 used for West Germany 1952, 1968-1976 used for unified German team 1956-1964 current usage resumed 1992 | |
| GHA | 1952 | ||
| GIB | - | ||
| GRE | 1896 | ||
| GRN | 1984 | ||
| GUA | 1952 | ||
| GUE |
Guernsey | - | |
| GUI | 1968 | ||
| GUM | 1988 | ||
| GUY | 1948 | ||
| HAI | 1924 | ||
| HKG | Hong Kong, China | 1952 | designated "
Hong Kong" 1952-1996 |
| HON | 1968 | ||
| HUN | 1896 | ||
| INA | 1956 | IHO (Netherlands Indies) 1952 | |
| IND | 1900 | ||
| IOM |
Isle of Man | - | |
| IRI |
Iran | 1948 | |
| IRL | 1924 | part of "Great Britain and Ireland" 1896-1920 current usage began 1924 | |
| IRQ | 1948 | ||
| ISL | 1908 | ||
| ISR | 1952 | ||
| ISV |
United States Virgin Islands | 1968 | |
| ITA | 1900 | ||
| IVB |
British Virgin Islands | 1984 | part of BWI (British West Indies Federation) 1960 |
| JAM | 1948 | current usage 1948-1956 part of BWI (British West Indies Federation) 1960 current usage resumed 1964 | |
| JER |
Jersey | - | |
| JOR | 1968 | ||
| JPN | 1912 | ||
| KAZ | 1996 | part of RUS (Russia) 1900-1912 part of URS (Soviet Union) 1924-1988 part of EUN (Unified Team) 1992 | |
| KEN | 1956 | ||
| KGZ | 1996 | part of RUS (Russia) 1900-1912 part of URS (Soviet Union) 1924-1988 part of EUN (Unified Team) 1992 | |
| KIR | 2004 | ||
| KOR | IOC designation: Korea | 1948 | |
| KSA | 1972 | ||
| KUW | 1968 | ||
| LAO | IOC designation: Lao People's Democratic Republic | 1980 | |
| LAT | 1924 | part of RUS (Russia) 1900-1912 current usage 1924-1936 part of URS (Soviet Union) 1948-1988 current usage resumed 1992 | |
| LBA | IOC designation: Libyan Arab Jamahiriya | 1964 | |
| LBR | 1956 | ||
| LCA | 1996 | ||
| LES | 1972 | ||
| LIB | 1948 | ||
| LIE | 1936 | ||
| LTU | 1924 | part of RUS (Russia) 1900-1912 current usage 1924-1936 part of URS (Soviet Union) 1948-1988 current usage resumed 1992 | |
| LUX | 1908 | ||
| MAC |
Macao, China | - | |
| MAD | 1964 | ||
| MAR | 1960 | ||
| MAS | 1956 | ||
| MAW | 1972 | ||
| MDA | IOC designation: Republic of Moldova | 1996 | part of RUS (Russia) 1900-1912 part of ROM (Romania) 1920-1936 part of URS (Soviet Union) 1952-1988 part of EUN (Unified Team) 1992 |
| MDV | 1988 | ||
| MEX | 1924 | ||
| MGL | 1964 | ||
| MGO | 2008 | part of YUG (Yugoslavia) 1920-1988 part of YUG (Yugoslavia) 1996-2002 part of SCG (Serbia and Montenegro) 2004-2006 usage to be resumed in 2008. | |
| MHL | 2008 | ||
| MKD | IOC designation: Former Yugoslav Republic of Macedonia | 1996 | part of YUG (Yugoslavia) 1920-1988 individuals as IOP (Independent Olympic Participants) 1992 |
| MLI | 1964 | ||
| MLT | 1928 | ||
| MON | 1920 | ||
| MOZ | 1980 | ||
| MRI | 1984 | ||
| MTN | 1984 | ||
| MTS |
Montserrat | - | |
| MYA | 1992 | BIR (Burma) 1948-1988 | |
| NAM | 1992 | ||
| NCA | 1968 | ||
| NED | 1900 | HOL (Holland) 1900-1988 | |
| NEP | 1964 | ||
| NFK |
Norfolk Island | - | |
| NGR | 1952 | ||
| NIG | 1968 | ||
| NIU |
Niue | - | |
| NOR | 1900 | ||
| NRU | 1996 | ||
| NZL | 1920 | part of ANZ (Australasia) 1908-1912 | |
| OMA | 1984 | ||
| PAK | 1948 | ||
| PAN | 1928 | ||
| PAR | 1964 | ||
| PER | 1936 | ||
| PHI | 1924 | ||
| PLE | | 1996 | |
| PLW | 2000 | ||
| PNG | 1976 | ||
| POL | 1924 | ||
| POR | 1912 | ||
| PRK | 1972 | ||
| PUR |
Puerto Rico | 1948 | |
| QAT | 1984 | ||
| Romania>ROM | 1924 | ||
| RSA | 1904 | SAF (South Africa) 1904-1960 | |
| RUS | IOC designation: Russian Federation | 1900 | Designated "Russian Empire" 1900-1912 replaced by URS (Soviet Union) 1952-1988 part of EUN (Unified Team) 1992 current usage began 1996 |
| RWA | 1984 | ||
| SAM | 1984 | "Western Samoa" 1984-1996 | |
| SEN | 1964 | ||
| SER | 1912 | part of YUG (Yugoslavia) 1920-1988 individuals as IOP (Independent Olympic Participants) 1992 part of YUG (Yugoslavia) 1996-2002 part of SCG (Serbia and Montenegro) 2004-2006 usage to be resumed 2008 | |
| SEY | 1980 | ||
| SIN | 1948 | ||
| SKN | 1996 | ||
| SLE | 1968 | ||
| SLO | 1992 | part of YUG (Yugoslavia) 1920-1988 | |
| SMR | 1960 | ||
| SOL | 1984 | ||
| SOM | 1972 | ||
| SRI | 1948 | ||
| STP | | 1996 | |
| SUD | 1960 | ||
| SUI | 1900 | ||
| SUR | 1968 | ||
| SVK | 1996 | part of TCH (Czechoslovakia) 1920-1992 | |
| SWE | 1896 | ||
| SWZ | 1900 | ||
| SYR | 1948 | ||
| TAN | 1964 | ||
| TCI |
Turks and Caicos | - | |
| TGA | 1984 | ||
| THA | 1952 | ||
| TJK | 1996 | part of RUS (Russia) 1900-1912 part of URS (Soviet Union) 1924-1988 part of EUN (Unified Team) 1992 | |
| TKM | 1996 | part of RUS (Russia) 1900-1912 part of URS (Soviet Union) 1924-1988 part of EUN (Unified Team) 1992 | |
| TLS | 2004 | IOA 2000 | |
| TOG | 1972 | ||
| TPE | (Taiwan, Republic of China) IOC designation: Chinese Taipei | 1979 | as "
China" CHN 1932-1956 as "" TAI 1960-1964 as " Republic of China" ROC 1968-1972 current usage began 1984 |
| TRI | 1948 | ||
| TUN | 1960 | ||
| TUR | 1908 | ||
| TUV | 2008 | ||
| UAE | 1984 | ||
| UGA | 1956 | ||
| UKR | 1996 | part of RUS (Russia) 1900-1912 part of URS (Soviet Union) 1924-1988 part of EUN (Unified Team) 1992 | |
| URU | 1924 | ||
| USA | | 1896 | |
| UZB | 1996 | part of RUS (Russia) 1900-1912 part of URS (Soviet Union) 1924-1988 part of EUN (Unified Team) 1992 | |
| VAN | 1988 | ||
| VEN | 1948 | ||
| VIE | | 1952 | |
| VIN | 1988 | ||
| YEM | 1992 | ||
| ZAM | 1968 | part of RHO (Rhodesia) 1928-1960 RHN (Northern Rhodesia) 1964 | |
| ZIM | 1980 | part of RHO (Rhodesia) 1928-1960 RHS (Southern Rhodesia) 1964 |
Obsolete codes
| Code | IOC designation | Used | Notes | |
|---|---|---|---|---|
| from | to | |||
| ANZ | Australasia | 1908 | 1912 | Combined Australia and New Zealand team |
| BIR | Burma | 1948 | 1988 | Now MYA (Myanmar) |
| BOH | Bohemia | 1900 | 1912 | Now CZE (Czech Republic) |
| BOR | North Borneo | 1956 | ||
| BWI | British West Indies Federation | 1960 | ||
| DAH | Dahomey | 1972 | Now BEN (Benin) | |
| EUA | United Team of Germany | 1956 | 1964 | |
| EUN | Unified Team | 1992 | Former Soviet Republics participated in one team and marched under the Olympic Flag at the 1992 Summer Olympics and 1992 Winter Olympics | |
| FRG | West Germany | 1968 | 1988 | |
| GDR | East Germany | 1968 | 1988 | |
| HBR | British Honduras | 1968 | 1972 | Now BIZ (Belize) |
| HOL | Netherlands | 1900 | 1988 | Changed to NED at 1992 Games |
| IHO | Netherlands Indies | 1952 | Now INA (Indonesia) | |
| IOA | Individual Olympic Athlete | 2000 | Individual athletes from East Timor competed under the Olympic Flag at the 2000 Games, during the United Nations Transitional Administration. | |
| IOP | Independent Olympic Participant | 1992 | Individual athletes from Yugoslavia competed under the Olympic Flag in the 1992 Summer Games when the country was under a United Nations sporting embargo | |
| RAU | United Arab Republic | 1960 | 1968 | Now EGY (Egypt) |
| RHN | Northern Rhodesia | 1964 | Now ZAM (Zambia) | |
| RHO | Rhodesia | 1928 | 1960 | |
| RHS | Southern Rhodesia | 1964 | Now ZIM (Zimbabwe) | |
| ROC | Republic of China | 1968 | 1972 | Now TPE (Chinese Taipei) |
| SAA | Saar | 1952 | ||
| SAF | South Africa | 1904 | 1960 | Returned as RSA in 1992 |
| SCG | Serbia & Montenegro | 2004 | 2006 | part of YUG (Yugoslavia) 1920-1988 individuals as IOP (Independent Olympic Participants) 1992 competed as YUG (Yugoslavia) 1996-2002 |
| TAI | Taiwan | 1960 | 1964 | Now TPE (Chinese Taipei) |
| TCH | Czechoslovakia | 1920 | 1992 | |
| URS | USSR | 1952 | 1988 | |
| VOL | Upper Volta | 1972 | 1984 | Now BUR (Burkina Faso) |
| YAR | Yemen Arab Republic | 1984 | 1988 | |
| YMD | People's Democratic Republic of Yemen | 1988 | ||
| YUG | Yugoslavia | 1920 | 2002 | Now SER (Serbia) |
| ZAI | Zaire | 1968 | 1996 | Now COD (Democratic Republic of the Congo) |
| ZZX | Mixed Team | 1896 | 1904 | Retrospectively applied to teams of mixed nationality, which is now impossible since the advent of National Olympic Committees. |
See also
References
External links
- [IOC]
- [Country Codes] from How Many? A Dictionary of Units of Measurement
| Olympic Games | Summer Olympic Games>Summer Games 1896, 1900, 1904, 1906, 1908, 1912, (1916), 1920, 1924, 1928, 1932, 1936, (1940), (1944), 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012, 2016, 2020, 2024 | |
| Winter Olympic Games>Winter Games 1924, 1928, 1932, 1936, (1940), (1944), 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1994, 1998, 2002, 2006, 2010, 2014, 2018, 2022 | ||
| Athens 2004 — Torino 2006 — Beijing 2008 — Vancouver 2010 — London 2012 |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
