List of Indian Billionaires
Encyclopedia : L : LI : LIS : List of Indian Billionaires
The following is data from the 2006 Forbes list of Billionaires. There are 23 Indians (inclusive of persons of Indian origin) on the list. Currently, India is home to 10 new billionaires - more than any other country besides the US.
As of 2005, the following were the 40 richest Indians according to Forbes.
| Rank | Name | Net Worth ($bil) | Age | City | Company Name | Industry |
|---|---|---|---|---|---|---|
| 1 | Lakshmi Mittal | 23.5 | 56 | Sadulpur | Mittal Steel | Metals |
| 2 | Azim Premji | 13.3 | 60 | Bangalore | Wipro | ITeS, Software |
| 3 | Mukesh Ambani | 7.00 | 48 | Mumbai | Reliance | Diversified |
| 4 | Anil Ambani | 5.50 | 46 | Mumbai | ADA | Diversified |
| 5 | Kushal Pal Singh | 5.00 | 74 | Delhi | DLF | Real Estate |
| 6 | Sunil Mittal | 4.90 | 48 | Delhi | Airtel (Bharti Televentures) | Telecom |
| 7 | Kumar Birla | 4.40 | 38 | Mumbai | Birla Group | Diversified |
| 8 | Tulsi Tanti | 3.70 | 47 | Pune | ||
| 9 | Pallonji Mistry | 3.30 | 76 | Mumbai | (related to the Tatas) | Textiles |
| 10 | Anurag Dikshit | 3.10 | NA | Delhi | ||
| 11 | Shiv Nadar | 3.00 | 60 | Delhi | HCL | ITeS |
| 12 | Shashi & Ravi Ruia | 2.70 | 62 | Mumbai | Ruia Group | Textiles |
| 13 | Adi Godrej | 2.30 | 63 | Mumbai | Godrej Industries | Diversified |
| 14 | Anil Agarwal | 2.10 | 52 | London | Vedanta Resources | Mining |
| 15 | Dilip Shanghvi | 2.00 | 50 | Mumbai | ||
| 16 | Naresh Goyal | 1.90 | 56 | Mumbai | ||
| 17 | Indu Jain | 1.70 | NA | Delhi | ||
| 18 | Venugopal Dhoot | 1.60 | 52 | Mumbai | Videocon | Consumer Durables |
| 19 | Malvinder & Shivinder Singh | 1.55 | NA | Delhi | ||
| 20 | Rahul Bajaj | 1.50 | 67 | Pune | Bajaj | Diversified |
| 22 | Jindal family | 1.40 | NA | Delhi, Mumbai | Metals | |
| 23 | Baba Kalyani | 1.20 | 56 | Pune | Bharat Forge | Metals |
| 24 | Brijmohan Lall Munjal | 1.18 | 83 | Delhi | Hero Honda | Automotive |
| 25 | Yusuf Hamied | 1.15 | 69 | Mumbai | Cipla | Pharma |
| 26 | Vivek Burman | 1.10 | 64 | Delhi | ||
| 27 | N. R. Narayana Murthy | 1.05 | 59 | Bangalore | Infosys | ITeS |
| 28 | Uday Kotak | 1.00 | 46 | Mumbai | Kotak Mahindra | Finance |
| 29 | Vijay Mallya | 0.95 | 49 | Bangalore | Mallya Group (Kingfisher) | Beverages, Airlines |
| 30 | Subhash Chandra | 0.90 | 55 | Mumbai | Zee | Entertainment |
| 31 | Vikrant Bhargava | 0.87 | 33 | NA | ||
| 32 | Habil Khorakiwala | 0.80 | 63 | Mumbai | ||
| 33 | Ajay Piramal | 0.77 | 50 | Mumbai | Nicolas Piramal | Pharma |
| 34 | Nandan Nilekani | 0.74 | 50 | Bangalore | Infosys | ITeS |
| 35 | Kiran Mazumdar-Shaw | 0.71 | 52 | Bangalore | Biocon | BioTech |
| 36 | S Gopalakrishnan | 0.70 | 51 | Bangalore | ||
| 37 | B Ramalinga Raju | 0.67 | 50 | Hyderabad | ||
| 38 | Narendra Patni | 0.65 | 63 | Boston, Mumbai | Patni Computers | InfoTech |
| 39 | Karsanbhai Patel | 0.64 | 61 | Ahmedabad | Nirma | FMCG |
| 40 | Jaiprakash Gaur | 0.60 | 75 | Delhi | ||
See also
- http://www.hindu.com/2006/03/11/stories/2006031114800100.htm
- http://timesofindia.indiatimes.com/articleshow/msid-1445696,curpg-1.cms
- [Forbes Billionaires]
- [Forbes List of Billionaires]
- [40 Richest Indians (Forbes)]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
