List of Melbourne Cup winners
Encyclopedia : L : LI : LIS : List of Melbourne Cup winners
This is a list of the winning horses of the Melbourne Cup from 1861 to 2005.
1861 – 1899
| Year | Winner | Jockey | Trainer | Owner | Time | Odds |
| 1861 | Archer | J Cutts | E de Mestre | E de Mestre | 3.52.00 | 6-1 |
| 1862 | Archer | J Cutts | E de Mestre | E de Mestre | 3.47.00 | 2-1F |
| 1863 | Banker | H Chifney | S Waldock | J Harper | 3.44.00 | 10-1 |
| 1864 | Lantern | S Davis | S Mahon | H Fisher | 3.52.00 | 15-1 |
| 1865 | Toryboy | E Cavanagh | P Miley | B Marshall | 3.44.00 | 25-1 |
| 1866 | The Barb | W Davis | J Tait | J Tait | 3.43.00 | 6-1F |
| 1867 | Tim Whiffler | J Driscoll | E de Mestre | E de Mestre | 3.39.00 | 5-2F |
| 1868 | Glencoe | C Stanley | J Tait | J Tait | 3.42.00 | 10-1 |
| 1869 | Warrior | J Morrison | R Sevior | A Saqui | 3.40.00 | 10-1 |
| 1870 | Nimblefoot | J Day | W Lang | W Craig | 3.37.00 | 12-1 |
| 1871 | The Pearl | J Cavanagh | J Tait | J Tait | 3.39.00 | 100-1 |
| 1872 | The Quack | W Enderson | J Tait | J Tait | 3.39.00 | 11-2 |
| 1873 | Don Juan | W Wilson | J Wilson | W Johnstone | 3.36.00 | 3-1F |
| 1874 | Haricot | P Pigott | S Harding | A Chirnside | 3.37.50 | 16-1 |
| 1875 | Wollomai | R Batty | S Moon | H Sharp | 3.38.00 | 16-1 |
| 1876 | Briseis | P St Albans | J Wilson | J Wilson | 3.36.25 | 13-2 |
| 1877 | Chester | P Pigott | E de Mestre | Hon J White | 3.33.50 | 5-1 |
| 1878 | Calamia | T Brown | E de Mestre | E de Mestre | 3.35.75 | 10-1 |
| 1879 | Darriwell | S Cracknell | W E Dakin | W Rawlinson | 3.30.75 | 33-1 |
| 1880 | Grand Flaneur | T Hales | T Brown | W A Long | 3.34.75 | 4-1 |
| 1881 | Zulu | J Gough | T Lamond | C McDonnell | 3.32.50 | 50-1 |
| 1882 | The Assyrian | C Hutchins | J E Savill | J E Savill | 3.40.00 | 33-1 |
| 1883 | Martini-Henry | J Williamson | M Fennelly | Hon J White | 3.30.50 | 5-1F |
| 1884 | Malua | A Robertson | I Foulsham | J O Inglis | 3.31.75 | 6-1 |
| 1885 | Sheet Anchor | M O'Brien | T Wilson | M Loughlin | 3.29.50 | 20-1 |
| 1886 | Arsenal | W English | H Rayner | W Gannon | 3.31.00 | 20-1 |
| 1887 | Dunlop | T Sanders | J Nicholson | R Donovan | 3.28.50 | 20-1 |
| 1888 | Mentor | M O'Brien | W S Hickenbotham | D S Wallace | 3.30.75 | 7-1 |
| 1889 | Bravo | J Anwin | T Wilson | W T Jones | 3.32.50 | 8-1 |
| 1890 | Carbine | R Ramage | W S Hickenbotham | D S Wallace | 3.28.25 | 4-1F |
| 1891 | Malvolio | G Redfearn | J Redfearn | J Redfearn | 3.29.25 | 16-1 |
| 1892 | Glenloth | G Robson | M Carmody | M Carmody | 3.36.25 | 50-1 |
| 1893 | Tarcoola (horse | H Cripps | J Cripps | J D Lewis | 3.30.50 | 40-1 |
| 1894 | Patron | H G Dawes | R Bradfield | F W Purches | 3.31.00 | 33-1 |
| 1895 | Auraria | J Stevenson | J H Hill | D James | 3.29.00 | 33-1 |
| 1896 | Newhaven | J Gardiner | W S Hickenbotham | W T Jones & S Cooper | 3.28.50 | 4-1F |
| 1897 | Gaulus | S Callinan | W Forrester | W Forrester | 3.31.00 | 14-1 |
| 1898 | The Grafter | J Gough | W Forrester | W Forrester | 3.29.75 | 8-1 |
| 1899 | Merriwee | V Turner | J Wilson Jnr | H Power | 3.36.50 | 7-1F |
1900 – 1939
| Year | Winner | Jockey | Trainer | Owner | Time | Odds |
| 1900 | Clean Sweep | R Richardson | J Scobie | F T Forrest | 3.29.00 | 20-1 |
| 1901 | Revenue | F Dunn | H Munro | C L Macdonald | 3.30.50 | 7-4F |
| 1902 | The Victory | R Lewis | R Bradfield | W Clark & L Robinson | 3.29.00 | 25-1 |
| 1903 | Lord Cardigan | N Godby | A E Cornwell | J Mayo | 3.29.25 | 5-1 |
| 1904 | Acrasia | T Clayton | A E Wills | H Oxenbam | 3.28.25 | 14-1 |
| 1905 | Blue Spec | F Bullock | W Hickenbotham | P A Connolly | 3.27.50 | 10-1 |
| 1906 | Poseidon | T Clayton | I Earnshaw | Sir Hugh Denison | 3.31.25 | 4-1 |
| 1907 | Apologue | W Evans | I Earnshaw | R L Cleland | 3.27.50 | 3-1F |
| 1908 | Lord Nolan | J R Flynn | E A Mayo | J Mayo | 3.28.75 | 16-1 |
| 1909 | Prince Foote | W H McLachlan | F McGrath | J Brown | 3.27.50 | 4-1F |
| 1910 | Comedy King | W H McLachlan | J Lynch | S Green | 3.27.75 | 10-1 |
| 1911 | The Parisian | R Cameron | C Wheeler | J F Kirby | 3.27.75 | 5-1 |
| 1912 | Piastre | A Shanahan | R O'Connor | W Brown | 3.27.50 | 7-1 |
| 1913 | Posinatus | A Shanahan | J Chambers | J Chambers | 3.31.00 | 15-1 |
| 1914 | Kingsburgh | G Meddick | I Foulsham | L K S Mackinnon | 3.26.00 | 20-1 |
| 1915 | Patrobas | R Lewis | C Wheeler | Mrs E A Widdis | 3.28.25 | 8-1 |
| 1916 | Sasanof | F Foley | M Hobbs | W G Stead & E S Luttrell | 3.27.75 | 12-1 |
| 1917 | Westcourt | W H McLachlan | J Burton | D U Seaton | 3.26.75 | 4-1 |
| 1918 | Night Watch | W Duncan | R Bradfield | C L Macdonald | 3.25.75 | 12-1 |
| 1919 | Artilleryman | R Lewis | P T Heywood | Sir S Hordern & A D Murphy | 3.24.50 | 10-1 |
| 1920 | Poitrel | K Bracken | H J Robinson | W & F A Moses | 3.25.75 | 8-1 |
| 1921 | Sister Olive | E O'Sullivan | J Williams | F W Norman | 3.27.75 | 16-1 |
| 1922 | King Ingoda | A Wilson | J Scobie | C L Dubois & R W Bennett | 3.28.25 | 8-1 |
| 1923 | Bitalli | A Wilson | J Scobie | A T Craig | 3.24.25 | 4-1F |
| 1924 | Backwood | P Brown | R Bradfield | E Baillieu, et al | 3.26.50 | 8-1 |
| 1925 | Windbag | J Munro | G Price | R Miller | 3.22.75 | 5-1 |
| 1926 | Spearfelt | H Cairns | V O'Neill | D C Grant | 3.22.75 | 10-1 |
| 1927 | Trivalve | R Lewis | J Scobie | E E D Clarke | 3.24.00 | 6-1 |
| 1928 | Statesman | J Munro | W Kelso | W Kelso | 3.23.25 | 7-2 |
| 1929 | Nightmarch | R Reed | A McAulay | A Louisson | 3.26.50 | 6-1 |
| 1930 | Phar Lap | J E Pike | H R Telford | H Telford | 3.27.75 | 8-11F |
| 1931 | White Nose | N Percival | E J Hatwell | H P McLachlan | 3.26.00 | 8-1 |
| 1932 | Peter Pan | W Duncan | F McGrath | R R Dangar | 3.23.25 | 4-1F |
| 1933 | Hall Mark | J O'Sullivan | J Holt | C B Kellow | 3.27.50 | 4-1 |
| 1934 | Peter Pan | D Munro | F McGrath | R R Dangar | 3.40.50 | 14-1 |
| 1935 | Marabou | K Voitre | L Robertson | J Fell & T Hogan | 3.23.75 | 9-2F |
| 1936 | Wotan | O Phillips | J Fryer | T A, W & R Smith | 3.21.25 | 100-1 |
| 1937 | The Trump | A Reed | S W Reid | E Eccles | 3.21.50 | 11-2EF |
| 1938 | Catalogue | F Shean | A McDonald | Mrs A Jamieson | 3.26.25 | 25-1 |
| 1939 | Rivette | E Preston | H Bamber | H Bamber | 3.27.00 | 5-1F |
- The shortest-priced favourite in Cup history was Phar Lap when he won in 1930 at 8-11 ($1.87).
1940 – 1971
| Year | Winner | Jockey | Trainer | Owner | Time | Odds |
| 1940 | Old Rowley | A Knox | J A Scully | J A Scully | 3.26.00 | 100-1 |
| 1941 | Skipton | W Cook | J Fryer | J J Kitson | 3.23.75 | 8-1 |
| 1942 | Colonus | H McCloud | F Manning | L O Menck | 3.33.25 | 33-1 |
| 1943 | Dark Felt | V Hartney | R Webster | J A Cain | 3.23.25 | 7-2EF |
| 1944 | Sirius | D Munro | E Fisher | R Turnbull | 3.24.50 | 3-1F |
| 1945 | Rainbird | W Cook | S Evans | C A Reid | 3.24.25 | 12-1 |
| 1946 | Russia | D Munro | E Hush | J G Leeds & E Hush | 3.21.25 | 16-1 |
| 1947 | Hiraji | J Purtell | J W McCurley | F W Hughes | 3.28.00 | 12-1 |
| 1948 | Rimfire | R Neville | S Boyden | H G Raymond | 3.21.00 | 80-1 |
| 1949 | Foxzami | W Fellows | D Lewis | L G Robinson | 3.28.50 | 16-1 |
| 1950 | Comic Court | P Glennon | J M Cummings | R A, J D & A J Lee | 3.19.50 | 25-1 |
| 1951 | Delta | N Sellwood | M McCarten | A Basser | 3.24.25 | 10-1 |
| 1952 | Dalray | W Williamson | C C McCarthy | C Neville | 3.23.75 | 5-1F |
| 1953 | Wodalla | J Purtell | R Sinclair | E A Underwood | 3.23.75 | 14-1 |
| 1954 | Rising Fast | J Purtell | I Tucker | L R Spring | 3.23.00 | 5-2F |
| 1955 | Toparoa | N Sellwood | T J Smith | N H McDonald | 3.28.25 | 6-1 |
| 1956 | Evening Peal | G Podmore | E D Lawson | Mr & Mrs R White | 3.19.50 | 15-1 |
| 1957 | Straight Draw | N McGrowdie | J M Mitchell | E Norton | 3.24.50 | 13-2 |
| 1958 | Baystone | M Schumacher | J Green | R A & N Burns | 3.21.25 | 10-1 |
| 1959 | Macdougal | P Glennon | R W Roden | R N & N H B Brown | 3.23.00 | 8-1 |
| 1960 | Hi Jinx | W A Smith | T H Knowles | T H Knowles & K R Sly | 3.23.75 | 50-1 |
| 1961 | Lord Fury | R Selkrig | F B Lewis | Mr & Mrs N S Cohen | 3.19.50 | 20-1 |
| 1962 | Even Stevens | L Coles | A McGregor | J Wattie | 3.21.40 | 3-1F |
| 1963 | Gatum Gatum | J Johnson | H G Heagney | M P Reid | 3.21.10 | 25-1 |
| 1964 | Polo Prince | R Taylor | J P Carter | Mr & Mrs L W Davis | 3.19.60 | 12-1 |
| 1965 | Light Fingers | R Higgins | J B Cummings | W J Broderick | 3.21.10 | 15-1 |
| 1966 | Galilee | J Miller | J B Cummings | Mr & Mrs M L Bailey | 3.21.90 | 11-2F |
| 1967 | Red Handed | R Higgins | J B Cummings | F W Clarke, et al | 3.20.40 | 4-1EF |
| 1968 | Rain Lover | J Johnson | M L Robins | C A Reid | 3.19.10 | 7-1 |
| 1969 | Rain Lover | J Johnson | M L Robins | C A Reid | 3.21.50 | 8-1 |
| 1970 | Baghdad Note | E Didham | R Heasley | E C S Falconer | 3.19.70 | 25-1 |
| 1971 | Silver Knight | R Marsh | E Temperton | Sir W Norwood | 3.19.50 | 10-1 |
1972 - 2005
The race was originally held over two miles, about 3,218 metres, but following Australia's adoption of the metric system in 1972 the current distance of 3200 metres was adopted. This reduced the distance by 61ft 6in, and Rain Lover's 1968 race record of 3min.19.1sec was accordingly adjusted to 3min.17.9sec. The present record holder is the 1990 winner Kingston Rule with a time of 3min 16.3sec.
| Year | Winner | Jockey | Trainer | Owner | Time | Odds |
| 1972 | Piping Lane | J Letts | G Hanlon | R W Trinder | 3.19.30 | 40-1 |
| 1973 | Gala Supreme | F Reys | R Hutchins | J P Curtain | 3.19.50 | 9-1 |
| 1974 | Think Big | H White | J B Cummings | R J Sullivan & C N Tan | 3.23.10 | 12-1 |
| 1975 | Think Big | H White | J B Cummings | R J Sullivan et aol | 3.29.60 | 33-1 |
| 1976 | Van Der Hum | R Skelton | L H Robinson | L H & R A Robinson, et al | 3.34.10 | 9-2F |
| 1977 | Gold And Black | J Duggan | J B Cummings | Mr & Mrs J Harris, et al | 3.18.40 | 7-2F |
| 1978 | Arwon | H White | G Hanlon | Doon Bros Syndicate | 3.24.30 | 5-1 |
| 1979 | Hyperno | H White | J B Cummings | Mr & Mrs T L North, et al | 3.21.80 | 7-1 |
| 1980 | Beldale Ball | J Letts | C S Hayes | Swettenham Stud Syndicate | 3.19.80 | 11-1 |
| 1981 | Just A Dash | P Cook | T J Smith | L J Williams, et al | 3.21.20 | 15-1 |
| 1982 | Gurner's Lane | L Dittman | G Murphy | Williams St. Syndicate No 2 | 3.21.20 | 8-1 |
| 1983 | Kiwi | J Cassidy | E Lupton | Mr & Mrs E S Lupton | 3.18.90 | 9-1 |
| 1984 | Black Knight | P Cook | G Hanlon | M R Holmes a'Court | 3.18.90 | 10-1 |
| 1985 | What A Nuisance | P Hyland | J Meagher | Mr & Mrs L J Williams | 3.23.00 | 15-1 |
| 1986 | At Talaq | M Clarke | C S Hayes | Sheikh Al Maktoum | 3.21.70 | 10-1 |
| 1987 | Kensei | L Olsen | L Bridge | K M Mitchell, et al | 3.22.00 | 12-1 |
| 1988 | Empire Rose | T Allan | L Laxon | Mr & Mrs F R Bodle | 3.18.90 | 5-1EF |
| 1989 | Tawriffic | R S Dye | L Freedman | B F Avery, et al | 3.17.10 | 30-1 |
| 1990 | Kingston Rule | D Beadman | J B Cummings | Mr & Mrs D H Hains | 3.16.30 | 7-1EF |
| 1991 | Let's Elope | S King | J B Cummings | Shoreham Park Syndicate | 3.18.90 | 3-1F |
| 1992 | Subzero | G Hall | L Freedman | D H K Investments | 3.24.70 | 4-1 |
| 1993 | Vintage Crop | Michael Kinane | D Weld | Dr M W Smurfit | 3.23.40 | 14-1 |
| 1994 | Jeune | W Harris | D Hayes | Sheikh Al Maktoum | 3.19.80 | 16-1 |
| 1995 | Doriemus | Damian Oliver | L Freedman | Pacers Australia Syndicate | 3.27.60 | 16-1 |
| 1996 | Saintly | D Beadman | J B Cummings | Dato Tan Chin Nam, et al | 3.18.80 | 8-1 |
| 1997 | Might and Power | J Cassidy | J Denham | Mr N Moraitis | 3.18.33 | 7-2F |
| 1998 | Jezabeel | C Munce | B Jenkins | A K Burr, et al | 3.18.59 | 6-1F |
| 1999 | Rogan Josh | J Marshall | J B Cummings | Mrs W L Green, et al | 3.19.64 | 5-1 |
| 2000 | Brew | K McEvoy | M Moroney | Gurner's Bloodstock Co | 3.18.68 | 14-1 |
| 2001 | Ethereal | S Seamer | Ms S Laxon | P J & P M Vela's | 3.21.08 | 9-1 |
| 2002 | Media Puzzle | Damian Oliver | D Weld | Dr M W Smurfit, et al | 3.16.97 | 11-2 |
| 2003 | Makybe Diva | Glen Boss | D Hall | Emily Krstina Syndicate | 3.19.90 | 7-1 |
| 2004 | Makybe Diva | Glen Boss | Lee Freedman | Emily Krstina Syndicate | 3.28.55 | 3.6-1F |
| 2005 | Makybe Diva | Glen Boss | Lee Freedman | Emily Krstina Syndicate | 3.19.17 | 3.4-1F |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
