List of Mexican states by population
Encyclopedia : L : LI : LIS : List of Mexican states by population
The following table presents a listing of Mexico's 31 federal states (and its Federal District, officially not a state), ranked in order of their total population (with data from the 2000 and 2005 census from [INEGI]).
See also:
- Mexico
- States of Mexico
- Geography of Mexico
- List of Mexican states by area
- Ranked list of Mexican states
- List of Mexican states by HDI
| Rank | State | Population (2005) | Population (2000) | km² |
|---|---|---|---|---|
| 1 | México | 14,007,495 | 13,096,686 | 21,355 |
| 2 | Federal District | 8,720,916 | 8,605,239 | 1,479 |
| 3 | Veracruz | 7,110,214 | 6,908,975 | 71,699 |
| 4 | Jalisco | 6,752,113 | 6,322,002 | 80,386 |
| 5 | Puebla | 5,383,133 | 5,076,686 | 33,902 |
| 6 | Guanajuato | 4,893,812 | 4,663,032 | 30,491 |
| 7 | Chiapas | 4,293,459 | 3,920,892 | 74,211 |
| 8 | Nuevo León | 4,199,292 | 3,834,141 | 64,924 |
| 9 | Michoacán | 3,966,073 | 3,985,667 | 59,928 |
| 10 | Oaxaca | 3,506,821 | 3,438,765 | 93,952 |
| 11 | Chihuahua | 3,241,444 | 3,052,907 | 244,938 |
| 12 | Guerrero | 3,115,202 | 3,079,649 | 64,281 |
| 13 | Tamaulipas | 3,024,238; | 2,753,222 | 79,384 |
| 14 | Baja California | 2,844,469 | 2,487,367 | 69,921 |
| 15 | Sinaloa | 2,608,442 | 2,536,844 | 58,328 |
| 16 | Coahuila | 2,495,200 | 2,298,070 | 149,982 |
| 17 | San Luis Potosí | 2,410,414 | 2,299,360 | 63,068 |
| 18 | Sonora | 2,394,861 | 2,216,969 | 182,052 |
| 19 | Hidalgo | 2,345,514 | 2,235,591 | 20,813 |
| 20 | Tabasco | 1,989,969 | 1,891,829 | 25,267 |
| 21 | Yucatán | 1,818,948 | 1,658,210 | 38,402 |
| 22 | Morelos | 1,612,899 | 1,555,296 | 4,950 |
| 23 | Querétaro | 1,598,139 | 1,404,306 | 11,449 |
| 24 | Durango | 1,509,117 | 1,448,661 | 123,181 |
| 25 | Zacatecas | 1,367,692 | 1,353,610 | 73,252 |
| 26 | Quintana Roo | 1,135,309 | 874,963 | 50,212 |
| 27 | Tlaxcala | 1,068,207 | 962,646 | 4,016 |
| 28 | Aguascalientes | 1,065,416 | 944,285 | 5,471 |
| 29 | Nayarit | 949,684 | 920,185 | 26,979 |
| 30 | Campeche | 754,730 | 690,689 | 50,812 |
| 31 | Colima | 567,996 | 542,627 | 5,191 |
| 32 | Baja California Sur | 512,170 | 424,041 | 73,475 |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

