List of NFPA 704 ratings by severity
Encyclopedia : L : LI : LIS : List of NFPA 704 ratings by severity
This is a list of chemical compounds and other common substances with their NFPA 704 ratings, ordered by increasing severity.
0-0-0 to 1-1-1
| Compound | H | F | R | Note |
|---|---|---|---|---|
| water | 0 | 0 | 0 | |
| 1,1-diphenylbutane | 0 | 1 | 0 | |
| 1,1-diphenylethane | 0 | 1 | 0 | |
| 1,1-diphenylpentane | 0 | 1 | 0 | |
| 1,1-diphenypropane | 0 | 1 | 0 | |
| 1,2-diphenylethane | 0 | 1 | 0 | |
| 1,3-dimethyl-1,3-diphenylcyclobutane | 0 | 1 | 0 | |
| 1-(2-hydroxyethyl) piperazine | 0 | 1 | 0 | |
| 1-dodecanol | 0 | 1 | 0 | |
| 1-ehtylnapthalene | 0 | 1 | 0 | |
| 1-tetradecene | 0 | 1 | 0 | |
| 1-vinylpyrrolidone | 0 | 1 | 0 | |
| 2,2,4-trimethyl-1,3-pentanediol | 0 | 1 | 0 | |
| 2,2,4-trimethyl-1,3-pentanediol isobutyrate | 0 | 1 | 0 | |
| 2,2,4-trimethylpentanediol diisobutyrate | 0 | 1 | 0 | |
| 2,2,4-trimethylpentanediol isobutyrate benzoate | 0 | 1 | 0 | |
| 2-(p-tert-amylphenoxy) ethyl laurate | 0 | 1 | 0 | |
| 2-isopropylbiphenyl | 0 | 1 | 0 | |
| 2-methyl-2,4-pentanediol | 0 | 1 | 0 | |
| 2-methylpentanoic acid | 0 | 1 | 0 | |
| 2-propybiphenyl | 0 | 1 | 0 | |
| 7-ethyl-2-methyl-4-hendecanol | 0 | 1 | 0 | |
| amyl laurate | 0 | 1 | 0 | |
| amyl maleate | 0 | 1 | 0 | |
| amyl napthalene | 0 | 1 | 0 | |
| amyl oleate | 0 | 1 | 0 | |
| amyl oxalate | 0 | 1 | 0 | |
| amyl salicylate | 0 | 1 | 0 | |
| amyl stearate | 0 | 1 | 0 | |
| asphalt | 0 | 1 | 0 | |
| barium nitrate | 1 | 0 | 0 | |
| barium peroxide | 1 | 0 | 0 | |
| beta-(p-tert-butyl phenoxy) ethanol | 0 | 1 | 0 | |
| beta-(p-tert-butylphenoxy) ethyl acetate | 0 | 1 | 0 | |
| bis (2,2,4-trimethyl-pentanediolisobutyrate) diglycolate | 0 | 1 | 0 | |
| bis (2-ethylhexyl) maleate | 0 | 1 | 0 | |
| bis (2-ethylhexyl) succinate | 0 | 1 | 0 | |
| butyl oxalate | 0 | 1 | 0 | |
| butyrolactone | 0 | 1 | 0 | |
| carnauba wax | 0 | 1 | 0 | |
| castor oil | 0 | 1 | 0 | |
| citronellol | 0 | 1 | 0 | |
| coal tar pitch | 0 | 1 | 0 | |
| coconut oil | 0 | 1 | 0 | |
| cod liver oil | 0 | 1 | 0 | |
| corn oil | 0 | 1 | 0 | |
| cottonseed oil | 0 | 1 | 0 | |
| cresyl diphenyl phosphate | 0 | 1 | 0 | |
| cupric nitrate | 1 | 0 | 0 | |
| cyclohexylcyclohexanol | 0 | 1 | 0 | |
| di(oxenyl) phenyl phosphate | 0 | 1 | 0 | |
| di-2-ethylbutylphthalate | 0 | 1 | 0 | |
| di-2-ethylhexyl adipate | 0 | 1 | 0 | |
| di-tert-amylcyclohexanol | 0 | 1 | 0 | |
| di-tert-amylphenoxy ethanol | 0 | 1 | 0 | |
| di-tert-butyl-p-cresol | 0 | 1 | 0 | |
| diamyl maleate | 0 | 1 | 0 | |
| diamyl napthalene | 0 | 1 | 0 | |
| diamyl phthalate | 0 | 1 | 0 | |
| diamylbenzene | 0 | 1 | 0 | |
| diamylbiphenyl | 0 | 1 | 0 | |
| dibenzyl ether | 0 | 1 | 0 | |
| dibutoxy ethyl phthalate | 0 | 1 | 0 | |
| dibutyl isophthalate | 0 | 1 | 0 | |
| dibutyl oxalate | 0 | 1 | 0 | |
| dibutyl phthalate | 0 | 1 | 0 | |
| dibutyl sebacate | 0 | 1 | 0 | |
| dicapryl phthalate | 0 | 1 | 0 | |
| didecyl ether | 0 | 1 | 0 | |
| diethyl malonate | 0 | 1 | 0 | |
| diethyl phthalate | 0 | 1 | 0 | |
| diethyl tartrate | 0 | 1 | 0 | |
| diethyl terephthalate | 0 | 1 | 0 | |
| diethylene glycol dibenzoate | 0 | 1 | 0 | |
| diethylene glycol diethyl levulinate | 0 | 1 | 0 | |
| diethylene glycol ethyl ether phthalate | 0 | 1 | 0 | |
| diethylene glycol phthalate | 0 | 1 | 0 | |
| diisodecyl adipate | 0 | 1 | 0 | |
| diisodecyl phthalate | 0 | 1 | 0 | |
| diisooctyl phthalate | 0 | 1 | 0 | |
| dimethoxyethyl phthalate | 0 | 1 | 0 | |
| dimethyl glycol phthalate | 0 | 1 | 0 | |
| dimethyl phthalate | 0 | 1 | 0 | |
| dimethyl sebacate | 0 | 1 | 0 | |
| dimethylisophthalate | 0 | 1 | 0 | |
| dioctyl ether | 0 | 1 | 0 | |
| dioctyl phthalate | 0 | 1 | 0 | |
| dioctyle adipate | 0 | 1 | 0 | |
| dioctyle azelate | 0 | 1 | 0 | |
| diphenyl (o-xenyl) phosphate | 0 | 1 | 0 | |
| diphenyl phthalate | 0 | 1 | 0 | |
| diphenyldodecyl phosphite | 0 | 1 | 0 | |
| dipropylene glycol | 0 | 1 | 0 | |
| ditridecyl phthalate | 0 | 1 | 0 | |
| dodecyl phenol | 0 | 1 | 0 | |
| dodecylene | 0 | 1 | 0 | |
| ethoxytriglycol | 0 | 1 | 0 | |
| ethyl abietate | 0 | 1 | 0 | |
| ethyl benzoylacetate | 0 | 1 | 0 | |
| ethyl decanoate | 0 | 1 | 0 | |
| ethyl phthalyl ethyl glycolate | 0 | 1 | 0 | |
| ethylene glycol ethylhexyl ether | 0 | 1 | 0 | |
| ethylene glycol monoacetate | 0 | 1 | 0 | |
| ethylene glycol phenyl ether | 0 | 1 | 0 | |
| fish oil | 0 | 1 | 0 | |
| geraniol | 0 | 1 | 0 | |
| geranyl acetate | 0 | 1 | 0 | |
| geranyl butyrate | 0 | 1 | 0 | |
| geranyl propionate | 0 | 1 | 0 | |
| glyceryl tributyrate | 0 | 1 | 0 | |
| glyceryl tripropionate | 0 | 1 | 0 | |
| glycol benzyl ether | 0 | 1 | 0 | |
| heptadecanol | 0 | 1 | 0 | |
| hexadecane | 0 | 1 | 0 | |
| hexadecylene-1 | 0 | 1 | 0 | |
| isobutyl phenylacetate | 0 | 1 | 0 | |
| isodecanoic acid | 0 | 1 | 0 | |
| isodecanol | 0 | 1 | 0 | |
| isoevgenol | 0 | 1 | 0 | |
| isooctanoic acid | 0 | 1 | 0 | |
| isopropyl bicyclohexyl | 0 | 1 | 0 | |
| lanolin | 0 | 1 | 0 | |
| lard oil | 0 | 1 | 0 | |
| lead nitrate | 1 | 0 | 0 | |
| linseed oil | 0 | 1 | 0 | |
| m-terphenyl | 0 | 1 | 0 | |
| magnesium nitrate | 1 | 0 | 0 | |
| magnesium perchlorate | 1 | 0 | 0 | |
| menhaden oil | 0 | 1 | 0 | |
| methoxy ethyl phthalate | 0 | 1 | 0 | |
| methoxy triglycol | 0 | 1 | 0 | |
| methoxy triglycol acetate | 0 | 1 | 0 | |
| methyl abietate | 0 | 1 | 0 | |
| methyl anthranilite | 0 | 1 | 0 | |
| methyl heptadecyl ketone | 0 | 1 | 0 | |
| methyl ionone | 0 | 1 | 0 | |
| methyl iso eugenol | 0 | 1 | 0 | |
| methyl pentadecyle ketone | 0 | 1 | 0 | |
| methyl stearate | 0 | 1 | 0 | |
| mineral oil | 0 | 1 | 0 | |
| n,n-bis (1-methylheptyl) ethylenediamine | 0 | 1 | 0 | |
| n,n-dibutyl stearamide | 0 | 1 | 0 | |
| n,n-dibutylacetamide | 0 | 1 | 0 | |
| n,n-dibutyltoluenesulfonamide | 0 | 1 | 0 | |
| n,n-diethylacetoacetamide | 0 | 1 | 0 | |
| n,n-diethylstearamide | 0 | 1 | 0 | |
| neatsfoot oil | 0 | 1 | 0 | |
| nonadecane | 0 | 1 | 0 | |
| nonylbenzene | 0 | 1 | 0 | |
| o-terphenyl | 0 | 1 | 0 | |
| octadecane | 0 | 1 | 0 | |
| octadecylene alpha | 0 | 1 | 0 | |
| oleic acid | 0 | 1 | 0 | |
| oleo oil | 0 | 1 | 0 | |
| olive oil | 0 | 1 | 0 | |
| p-methylacetophenone | 0 | 1 | 0 | |
| p-tert-amylphenyl butyl ether | 0 | 1 | 0 | |
| p-tert-amylphenyl methyl ether | 0 | 1 | 0 | |
| palm kernel oil | 0 | 1 | 0 | |
| palm oil | 0 | 1 | 0 | |
| paraffin oil | 0 | 1 | 0 | |
| peanut oil | 0 | 1 | 0 | |
| perilla oil | 0 | 1 | 0 | |
| petroleum sulfonate | 0 | 1 | 0 | |
| phenoxy ethyl alcohol | 0 | 1 | 0 | |
| phenyl di-o-xenyl phosphate | 0 | 1 | 0 | |
| phenyl didecyl phosphite | 0 | 1 | 0 | |
| phenylpropyl alcohol | 0 | 1 | 0 | |
| pinane | 0 | 1 | 0 | |
| pine pitch | 0 | 1 | 0 | |
| polyamyl napthalene | 0 | 1 | 0 | |
| polyethylene glycols | 0 | 1 | 0 | |
| polyoxyethylene lauryl ether | 0 | 1 | 0 | |
| polypropylene glycols | 0 | 1 | 0 | |
| poppy seed oil | 0 | 1 | 0 | |
| potassium bromate | 1 | 0 | 0 | |
| potassium nitrate | 1 | 0 | 0 | |
| potassium permanganate | 1 | 0 | 0 | |
| potassium persulfate | 1 | 0 | 0 | |
| propylene glycol | 0 | 1 | 0 | |
| quenching oil | 0 | 1 | 0 | |
| rape seed oil | 0 | 1 | 0 | |
| rhodinol | 0 | 1 | 0 | |
| rosin oil | 0 | 1 | 0 | |
| salicylic acid | 0 | 1 | 0 | |
| sesame oil | 0 | 1 | 0 | |
| silver nitrate | 1 | 0 | 0 | |
| sodium nitrate | 1 | 0 | 0 | |
| soybean oil | 0 | 1 | 0 | |
| sperm oil no. 1 | 0 | 1 | 0 | |
| sperm oil no. 2 | 0 | 1 | 0 | |
| straw oil | 0 | 1 | 0 | |
| tallow | 0 | 1 | 0 | |
| tallow oil | 0 | 1 | 0 | |
| tannic acid | 0 | 1 | 0 | |
| tartaric acid(d,l) | 0 | 1 | 0 | |
| terephthalic acid | 0 | 1 | 0 | |
| tert-hexadecanethiol | 0 | 1 | 0 | |
| tetraamylbenzene | 0 | 1 | 0 | |
| tetrachlorobenzene | 0 | 1 | 0 | |
| tetradecane | 0 | 1 | 0 | |
| tetradecanol | 0 | 1 | 0 | |
| tetramethyleneglycol | 0 | 1 | 0 | |
| transformer oil | 0 | 1 | 0 | |
| triamylbenzene | 0 | 1 | 0 | |
| tributyl citrate | 0 | 1 | 0 | |
| tributylphosphine | 0 | 1 | 0 | |
| tridecanol | 0 | 1 | 0 | |
| tridecyl phosphite | 0 | 1 | 0 | |
| triethyl citrate | 0 | 1 | 0 | |
| triethylene glycol | 0 | 1 | 0 | |
| triethylene glycol diacetate | 0 | 1 | 0 | |
| triethylene glycol monobutyl ether | 0 | 1 | 0 | |
| triisopropyl benzene | 0 | 1 | 0 | |
| trilauryl trithiophosphite | 0 | 1 | 0 | |
| trimethylolpropane triacrylate | 0 | 1 | 0 | |
| trioctyl phosphite | 0 | 1 | 0 | |
| triphenyl phosphite | 0 | 1 | 0 | |
| triphenylmethane | 0 | 1 | 0 | |
| triphenylphosphorous | 0 | 1 | 0 | |
| tripropylene glycol | 0 | 1 | 0 | |
| tripropylene glycol methyl ether | 0 | 1 | 0 | |
| tung oil | 0 | 1 | 0 | |
| turkey red oil | 0 | 1 | 0 | |
| vinyl octadecyl ether | 0 | 1 | 0 | |
| wax (microcrystalline) | 0 | 1 | 0 | |
| wax (ozocerite) | 0 | 1 | 0 | |
| wax (paraffin) | 0 | 1 | 0 | |
| whale oil | 0 | 1 | 0 | |
| zinc stearate | 0 | 1 | 0 | |
| (2-hydroxyethyl)-ethylenediamine | 1 | 1 | 0 | |
| 1,1,3-triethoxyhexane | 1 | 1 | 0 | |
| 1,2,4,5-tetracholorbenzene | 1 | 1 | 0 | |
| 1,2,6-hexanetriol | 1 | 1 | 0 | |
| 1,3-diethyl-1,3-diphenyl urea | 1 | 1 | 0 | |
| 1,4-butanediol | 1 | 1 | 0 | |
| 1,5-pentanediol | 1 | 1 | 0 | |
| 1-chloronapthalene | 1 | 1 | 0 | |
| 1-nitronapthalene | 1 | 1 | 0 | |
| 2,2-thiodethanol | 1 | 1 | 0 | |
| 2,3-butanediol | 1 | 1 | 0 | |
| 2,5-di-tert-butylhydroquinone | 1 | 1 | 0 | |
| 2-(p-tert-amylphenoxy) ethanol | 1 | 1 | 0 | |
| 2-butyloctanol | 1 | 1 | 0 | |
| 2-chloro-4-tert-amylphenyl methyl ether | 1 | 1 | 0 | |
| 2-ethyl-1,3-hexanediol | 1 | 1 | 0 | |
| 2-ethylhexanoic acid | 1 | 1 | 0 | |
| 2-ethylhexyl ether | 1 | 1 | 0 | |
| 2-undecanol | 1 | 1 | 0 | |
| 4-tert-butyl-2-phenylphenol | 1 | 1 | 0 | |
| acetonyl acetone | 1 | 1 | 0 | |
| aluminum (powder) | 0 | 1 | 1 | |
| benzile benzoate | 1 | 1 | 0 | |
| benzyl acetate | 1 | 1 | 0 | |
| benzyl butylphthalate | 1 | 1 | 0 | |
| benzyl salicilate | 1 | 1 | 0 | |
| beta-butylene glycol | 1 | 1 | 0 | |
| bis (2,4-dimethylbutyl) maleate | 1 | 1 | 0 | |
| bis (2-ethylhexyl)-ethanolamine | 1 | 1 | 0 | |
| bis-diethylene glycol monethyl ether phthalate | 1 | 1 | 0 | |
| boron oleate | 0 | 1 | 1 | |
| boron phthalyl butyl glycolate | 1 | 1 | 0 | |
| butenediol | 1 | 1 | 0 | |
| butyl benzoate | 1 | 1 | 0 | |
| butyl naphthalene | 1 | 1 | 0 | |
| butyl ricinoleate | 1 | 1 | 0 | |
| butyl sebacate | 1 | 1 | 0 | |
| butyl stearate | 1 | 1 | 0 | |
| butyldecalin | 1 | 1 | 0 | |
| decylnapthalene | 1 | 1 | 0 | |
| dehydroacetic acid | 1 | 1 | 0 | |
| dibutyl maleate | 1 | 1 | 0 | |
| diethanolamine | 1 | 1 | 0 | |
| diethyl fumarate | 1 | 1 | 0 | |
| diethyl maleate | 1 | 1 | 0 | |
| diethyl succinate | 1 | 1 | 0 | |
| diethylene glycol | 1 | 1 | 0 | |
| diethylene glycol diacetate | 1 | 1 | 0 | |
| diethylene glycol dibutyl ether | 1 | 1 | 0 | |
| diethylene glycol dipropionate | 1 | 1 | 0 | |
| diethylene glycol ethyl ether | 1 | 1 | 0 | |
| diethylene glycol monobutyl ether acetate | 1 | 1 | 0 | |
| diethylene glycol monoethyl ether | 1 | 1 | 0 | |
| diethylene glycol monoethyl ether acetate | 1 | 1 | 0 | |
| diethylene glycol monoisobutyl ether | 1 | 1 | 0 | |
| diethylene glycol monomethyl ether | 1 | 1 | 0 | |
| diethylene glycol monomethyl ether formal | 1 | 1 | 0 | |
| diethylene glycol n-butyl ether | 1 | 1 | 0 | |
| diisopropylmaleate | 1 | 1 | 0 | |
| dimethoxy tetraglycol | 1 | 1 | 0 | |
| dimethyl maleate | 1 | 1 | 0 | |
| dimethyl sulfoxide | 1 | 1 | 0 | |
| dimethyl terephthalate | 1 | 1 | 0 | |
| dimethylbenzylcarbinyl acetate | 1 | 1 | 0 | |
| diphenyl oxide | 1 | 1 | 0 | |
| diphenylmethane | 1 | 1 | 0 | |
| dodecyl benzene | 1 | 1 | 0 | |
| dypnone | 1 | 1 | 0 | |
| ethyl benzoate | 1 | 1 | 0 | |
| ethylene glycol | 1 | 1 | 0 | |
| glucose pentapropionate | 1 | 1 | 0 | |
| glycerine | 1 | 1 | 0 | |
| glyceryl triacetate | 1 | 1 | 0 | |
| glycol diacetate | 1 | 1 | 0 | |
| hexylene glycol | 1 | 1 | 0 | |
| lauryl bromide | 1 | 1 | 0 | |
| magnesium | 0 | 1 | 1 | |
| methyl dihydroabietate | 1 | 1 | 0 | |
| methyl salicylate | 1 | 1 | 0 | |
| methyl undecyl ketone | 1 | 1 | 0 | |
| n-(2-phenoxyethyl) aniline | 1 | 1 | 0 | |
| n-ethylacetamide | 1 | 1 | 0 | |
| n-methyldiethanolamine | 1 | 1 | 0 | |
| n-phenyldiethanolamine | 1 | 1 | 0 | |
| n-phenylethanolamine | 1 | 1 | 0 | |
| neopentyl glycol | 1 | 1 | 0 | |
| o-phenylphenol | 1 | 1 | 0 | |
| o-tolyl p-toluene sulfonate | 1 | 1 | 0 | |
| octylene glycol | 1 | 1 | 0 | |
| p-octylphenyl salicylate | 1 | 1 | 0 | |
| p-sec-amylphenol | 1 | 1 | 0 | |
| phenethyl alcohol | 1 | 1 | 0 | |
| phenylacetic acid | 1 | 1 | 0 | |
| phthalic acid | 0 | 1 | 1 | |
| propylene carbonate | 1 | 1 | 0 | |
| sodium chlorite | 1 | 0 | 1 | |
| stearic acid | 1 | 1 | 0 | |
| tert-butyldecalin | 1 | 1 | 0 | |
| tetra (2-ethylbutyl) silicate | 1 | 1 | 0 | |
| tetra (2-ethylhexyl) silicate | 1 | 1 | 0 | |
| tetraethylene glycol | 1 | 1 | 0 | |
| tetrahydrofurfuryl oleate | 1 | 1 | 0 | |
| tridecyl acrylate | 1 | 1 | 0 | |
| triethyl phosphate | 0 | 1 | 1 | |
| triethylene glycol dimethyl ether | 1 | 1 | 0 | |
| zinc (powder) | 0 | 1 | 1 | |
1-1-1 to 2-2-2
| Compound | H | F | R | Note |
|---|---|---|---|---|
| antimony sulfide | 1 | 1 | 1 | |
| lead thiocyanate | 1 | 1 | 1 | |
| n-acetyl ethanolamine | 1 | 1 | 1 | |
| phosphorus (red) | 1 | 1 | 1 | |
| 1,1,3,3-tetramethoxypropane | 0 | 2 | 0 | |
| 1,2,3,4-tetramethylbenzene (95%) | 0 | 2 | 0 | |
| 1,2,3,5-tetramethylbenzene (85.5%) | 0 | 2 | 0 | |
| 1,2,3-trimethylbenzene | 0 | 2 | 0 | |
| 1,2,4,5-tetramethylbenzene (95%) | 0 | 2 | 0 | |
| 1,3,5-trimethylbenzene | 0 | 2 | 0 | |
| 1-decene | 0 | 2 | 0 | |
| 1-methyl-3,5-diethyl-benzene | 0 | 2 | 0 | |
| 2,3-dimethyloctane | 0 | 2 | 0 | |
| 2,4,8-trimethyl-6-nonanol | 0 | 2 | 0 | |
| 2,4-dimethyl-3-pentanol | 0 | 2 | 0 | |
| 2,5,5-trimethylheptane | 0 | 2 | 0 | |
| 2-ethyl butyl glycol | 0 | 2 | 0 | |
| 2-heptanol | 0 | 2 | 0 | |
| 2-methoxybutyraldehyde | 0 | 2 | 0 | |
| 2-methoxyethyl acrylate | 0 | 2 | 0 | |
| 2-methyl-1-pentanol | 0 | 2 | 0 | |
| 2-methyldecane | 0 | 2 | 0 | |
| 3,4-dimethyloctane | 0 | 2 | 0 | |
| 3-ethyloctane | 0 | 2 | 0 | |
| 3-heptanol | 0 | 2 | 0 | |
| 3-methylcyclohexanol | 0 | 2 | 0 | |
| 4-ethyloctane | 0 | 2 | 0 | |
| 4-isopropylheptane | 0 | 2 | 0 | |
| ammonium bromide | 2 | 0 | 0 | |
| ammonium chloride | 2 | 0 | 0 | |
| amyl phenyl ether | 0 | 2 | 0 | |
| amyl propionate | 0 | 2 | 0 | |
| beta-phelandrene | 0 | 2 | 0 | |
| beta-propiolactone | 0 | 2 | 0 | |
| camphor | 0 | 2 | 0 | |
| chloroform | 2 | 0 | 0 | |
| citral | 0 | 2 | 0 | |
| citronellel | 0 | 2 | 0 | |
| cyclopentanol | 0 | 2 | 0 | |
| decahydronapthalene-trans | 0 | 2 | 0 | |
| decane | 0 | 2 | 0 | |
| decanol | 0 | 2 | 0 | |
| diamylene | 0 | 2 | 0 | |
| dibutoxymethane | 0 | 2 | 0 | |
| diesel fuel oil no. 1 | 0 | 2 | 0 | |
| diethylene glycol methyl ether acetate | 0 | 2 | 0 | |
| diisopropyl benzene | 0 | 2 | 0 | |
| dimethyl decalin | 0 | 2 | 0 | |
| dimethyl hexynol | 0 | 2 | 0 | |
| dipentene | 0 | 2 | 0 | |
| dipropylene glycol methyl ether | 0 | 2 | 0 | |
| dodecane | 0 | 2 | 0 | |
| endrin (anhydrous) | 2 | 0 | 0 | |
| ethoxybenzene | 0 | 2 | 0 | |
| ethyl acetyl glycolate | 0 | 2 | 0 | |
| ethyl oxalate | 0 | 2 | 0 | |
| fuel oil no. 1 | 0 | 2 | 0 | |
| fuel oil no. 2 | 0 | 2 | 0 | |
| fuel oil no. 4 | 0 | 2 | 0 | |
| fuel oil no. 5 | 0 | 2 | 0 | |
| fuel oil no. 6 | 0 | 2 | 0 | |
| gas oil | 0 | 2 | 0 | |
| geranyl formate | 0 | 2 | 0 | |
| glycidyl acrylate | 0 | 2 | 0 | |
| hendecane | 0 | 2 | 0 | |
| hexyl methacrylate | 0 | 2 | 0 | |
| isobutyl isobutyrate | 0 | 2 | 0 | |
| isodecaldehyde | 0 | 2 | 0 | |
| isodecane | 0 | 2 | 0 | |
| isooctyl alcohol | 0 | 2 | 0 | |
| jet fuel (jet a) | 0 | 2 | 0 | |
| jet fuel (jet a-1) | 0 | 2 | 0 | |
| jet fuel (jp-5) | 0 | 2 | 0 | |
| lead arsenates | 2 | 0 | 0 | |
| methyl benzoate | 0 | 2 | 0 | |
| methyl cellosolve acetate | 0 | 2 | 0 | |
| methyl heptyl ketone | 0 | 2 | 0 | |
| methyl hexyl ketone | 0 | 2 | 0 | |
| methyl nonyl ketone | 0 | 2 | 0 | |
| methyl phenyl carbinyl acetate | 0 | 2 | 0 | |
| methyl phenylacetate | 0 | 2 | 0 | |
| methyl propyl carbinol | 0 | 2 | 0 | |
| methylphenyl carbinol | 0 | 2 | 0 | |
| mineral seal oil typical | 0 | 2 | 0 | |
| mineral spirits | 0 | 2 | 0 | |
| n-dibutyl tartrate | 0 | 2 | 0 | |
| n-ethyl acetanilide | 0 | 2 | 0 | |
| nonylnapthalene | 0 | 2 | 0 | |
| perchloroethylene | 2 | 0 | 0 | |
| pine oil | 0 | 2 | 0 | |
| pine tar | 0 | 2 | 0 | |
| pine tar oil | 0 | 2 | 0 | |
| polyvinyl alcohol | 0 | 2 | 0 | |
| potassim chlorate | 2 | 0 | 0 | |
| propylene glycol methyl ether acetate | 0 | 2 | 0 | |
| salicyaldehyde | 0 | 2 | 0 | |
| sec-hexyl alcohol | 0 | 2 | 0 | |
| stoddard solvent | 0 | 2 | 0 | |
| terpineol | 0 | 2 | 0 | |
| terpinyl acetate | 0 | 2 | 0 | |
| tetrachloroethylene | 2 | 0 | 0 | |
| tetraethoxypropane | 0 | 2 | 0 | |
| tridecyl alcohol | 0 | 2 | 0 | |
| trimethyl phosphite | 0 | 2 | 0 | |
| vinyl ethyl alcohol | 0 | 2 | 0 | |
| (2-aminoethyl) ethanolamine | 2 | 1 | 0 | |
| 1,1,1-trichloroethane | 2 | 1 | 0 | |
| 1,1,2-trichloroethane | 2 | 1 | 0 | |
| 1,2,4-trichlorobenzene | 2 | 1 | 0 | |
| 1,2-butanediol | 1 | 2 | 0 | |
| 1,3-diamino-2-propanol | 2 | 1 | 0 | |
| 1,3-dimethylbutyl acetate | 1 | 2 | 0 | |
| 1-dodecanethiol | 2 | 1 | 0 | |
| 1-methyl-2-pyrrolidine | 2 | 1 | 0 | |
| 2,2-diethyl-1,3-propanediol | 2 | 1 | 0 | |
| 2,4-diamylphenol | 2 | 1 | 0 | |
| 2,5-dimethoxyaniline | 2 | 1 | 0 | |
| 2,5-dimethoxychlorobenzene | 2 | 1 | 0 | |
| 2,5-hexanediol | 2 | 1 | 0 | |
| 2-anilinoethanol | 2 | 1 | 0 | |
| 2-biphenylamine | 2 | 1 | 0 | |
| 2-chloro-4,6-di-tert-amylphenol | 2 | 1 | 0 | |
| 2-chloro-4-phenylphenol | 2 | 1 | 0 | |
| 2-ethyl-2-butyl-1,3-propanediol | 2 | 1 | 0 | |
| 2-ethylbutyl acetate | 1 | 2 | 0 | |
| 2-ethylbutyl alcohol | 1 | 2 | 0 | |
| 2-ethylbutyric acid | 2 | 1 | 0 | |
| 2-methoxybutanol | 1 | 2 | 0 | |
| 2-methoxybutyl acetate | 1 | 2 | 0 | |
| 2-octanol | 1 | 2 | 0 | |
| 2-pyrrolidone | 2 | 1 | 0 | |
| 3-(2-ethylbutoxy) propionic acid | 2 | 1 | 0 | |
| 3-ethoxypropionic acid | 2 | 1 | 0 | |
| 3-hexenol-cis | 1 | 2 | 0 | |
| 3-methyl-1-pentynol | 1 | 2 | 0 | |
| 3-pentanol | 1 | 2 | 0 | |
| 4-(2-hydroxyethyl) morpholine | 2 | 1 | 0 | |
| 4-bromodiphenyl | 2 | 1 | 0 | |
| 4-methyl-2-pentanol acetate | 1 | 2 | 0 | |
| 4-phenylmorpholine | 2 | 1 | 0 | |
| 4-tert-butyl-2-chlorophenol | 2 | 1 | 0 | |
| 4-tert-butyl-catechol | 2 | 1 | 0 | |
| acetoacetanilide | 2 | 1 | 0 | |
| acetophenone | 1 | 2 | 0 | |
| allyl caproate | 1 | 2 | 0 | |
| alpha,beta-glycerin dichlorohydrin | 2 | 1 | 0 | |
| alpha-methylbenzyl ether | 2 | 1 | 0 | |
| amyl butyrate | 1 | 2 | 0 | |
| amyl ether | 1 | 2 | 0 | |
| amyl lactate | 1 | 2 | 0 | |
| amyl xylyl ether | 2 | 1 | 0 | |
| amylbenzene | 1 | 2 | 0 | |
| anisole | 1 | 2 | 0 | |
| barium chlorate | 2 | 0 | 1 | |
| benzyl alcohol | 2 | 1 | 0 | |
| benzyl cyanide | 2 | 1 | 0 | |
| bicyclohexyl | 1 | 2 | 0 | |
| biphenyl | 2 | 1 | 0 | |
| bis (2-chloroethyl) formal | 2 | 1 | 0 | |
| bis [2-(2-chloroethoxy)ethyl] ether | 2 | 1 | 0 | |
| boron phenyl ether | 1 | 2 | 0 | |
| butyl acetoacetate | 1 | 2 | 0 | |
| butyl acetyl ricinoleate | 2 | 1 | 0 | |
| butyl lactate | 1 | 2 | 0 | |
| caproic acid | 2 | 1 | 0 | |
| chloro-4-ethylbenzene | 1 | 2 | 0 | |
| chloro-4-tert-amylphenol | 2 | 1 | 0 | |
| chloroaceto phenone | 2 | 1 | 0 | |
| cobalt naphtha | 1 | 2 | 0 | |
| cyclohexanol | 1 | 2 | 0 | |
| cyclohexanone | 1 | 2 | 0 | |
| cyclohexyl acetate | 1 | 2 | 0 | |
| cyclohexylbenzene | 2 | 1 | 0 | |
| decyl acrylate | 2 | 1 | 0 | |
| decylamine | 2 | 1 | 0 | |
| decylbenzene | 2 | 1 | 0 | |
| diacetone alcohol | 1 | 2 | 0 | |
| diallyl phthalate | 2 | 1 | 0 | |
| dibutoxy tetraglycol | 2 | 1 | 0 | |
| dibutylisopropanolamine | 2 | 1 | 0 | |
| diethylene glycol diethyl ether | 1 | 2 | 0 | |
| diethylene glycol monobutyl ether | 1 | 2 | 0 | |
| dihexylamine | 2 | 1 | 0 | |
| diisobutyl carbinol | 1 | 2 | 0 | |
| diisobutyl ketone | 1 | 2 | 0 | |
| diisopropanolamine | 2 | 1 | 0 | |
| dimethyl anthranilate | 1 | 2 | 0 | |
| ethanediol diformate | 1 | 2 | 0 | |
| ethyl bromide | 2 | 1 | 0 | |
| ethyl butyl ketone | 1 | 2 | 0 | |
| ethyl cyanoacetate | 2 | 1 | 0 | |
| ethylbenzylaniline | 2 | 1 | 0 | |
| ethylene glycol dibutyl ether | 1 | 2 | 0 | |
| ethylene glycol ethylbutyl ether | 1 | 2 | 0 | |
| ethylene glycol monobenzyl ether | 2 | 1 | 0 | |
