List of Parliaments of England
Encyclopedia : L : LI : LIS : List of Parliaments of England
- This article is a List of Parliaments of England. Devolved English Parliament is about the debate on a devolved parliament for England.
Contents
- 1 Parliaments before
- 2 Parliaments of
- 3 Parliaments of
- 4 Parliaments of
- 5 Parliaments of
- 6 Parliaments of
- 7 Parliaments of
- 8 Parliaments of
- 9 Parliaments of
- 10 Parliaments of
- 11 The Revolutionary Parliament and Parliaments of the
- 12 Parliaments of
- 13 Parliaments of the Commonwealth
- 14 Parliaments of
- 15 Parliaments of
- 16 Parliaments of
- 17 Parliaments of
- 18 See also
Parliaments before
| Name | Opened | Dismissed | Speaker | Monarch | Comments |
|---|---|---|---|---|---|
| Parliament of Merton | 1236 | unknown | Henry III | ||
| Oxford Parliament | 1258 | Peter de Montfort¹ | Henry III | ||
| De Montfort's Parliament | 1265 | unknown | Henry III | First time that Members of Parliament elected | |
| Model Parliament | November 1295 | unknown | Edward I | ||
| Good Parliament | 28 April 1376 | 10 July 1376 | Sir Peter de la Mare¹ | Edward III | |
| Bad Parliament | 1377 | Sir Thomas Hungerford | Edward III | ||
| Wonderful Parliament | November 1386 | unknown | Richard II | ||
| Merciless Parliament | February 1388 | unknown | Richard II | ||
| Fire and Faggot Parliament | 1414 | Walter Hungerford | Henry V | held in Leicester | |
| Parliament of 1415 | 21 October 1415 | unknown | Henry V | held in Westminster
| |
| Parliament of 1425 | 30 April 1425 | unknown | Henry VI | held in Westminster
| |
| Parliament of Bats | 1426 | Richard Vernon | Henry VI | held in Leicester | |
| Parliament of Devils | 20 November 1459 | Thomas Tresham | Henry VI |
- ¹ The presiding officer of the House was initially known as the "Prolocutor".
Parliaments of
| Number | Opened | Dismissed | Speaker | Sessions |
|---|---|---|---|---|
| 1 | 4 November 1461 | 6 May 1462 | James Strangeways | ? |
| 2 | 29 April 1463 | 28 March 1465 | John Say | ? |
| 3 | 3 June 1467 | 7 June 1468 | John Say | ? |
| 4 | 6 October 1472 | 14 March 1475 | William Alington | ? |
| 5 | 16 January 1478 | 26 February 1478 | William Alington | 1 |
| 6 | 20 January 1483 | 18 February 1483 | John Wood | 1 |
Parliaments of
| Number | Opened | Dismissed | Speaker | Sessions |
|---|---|---|---|---|
| 1 | 23 January 1484 | 20 February 1484 | William Catesby | 1 |
Parliaments of
| Number | Opened | Dismissed | Speaker | Sessions |
|---|---|---|---|---|
| 1 | 7 November 1485 | 4 March 1486 | Thomas Lovell | 1 |
| 2 | 9 November 1487 | 18 December 1487 | John Mordaunt | 1 |
| 3 | 13 January 1489 | 27 February 1490 | Thomas fitzWilliam | 1 |
| 4 | 17 October 1491 | 5 March 1492 | Richard Empson | 1 |
| 5 | 14 October 1495 | 22 December 1495 | Robert Drury | 1 |
| 6 | 16 January 1497 | 13 March 1497 | Thomas Englefield | 1 |
| 7 | 25 January 1504 | 1 April 1504 | Edmund Dudley | 1 |
Parliaments of
| Number | Opened | Dismissed | Speaker | Sessions | Colloquial name |
|---|---|---|---|---|---|
| 1 | 21 January 1510 | 23 February 1510 | Thomas Englefield | 1 | |
| 2 | 4 February 1512 | 4 March 1514 | Robert Sheffield | 4 | |
| 3 | 5 February 1515 | 22 December 1515 | Thomas Neville | 2 | |
| 4 | 15 April 1523 | 13 August 1523 | Thomas More | 3 | |
| 5 | 3 November 1529 | 15 April 1536 | Thomas Audley, Humphrey Wingfield, Richard Rich | 9 | Reformation Parliament |
| 6 | 8 June 1536 | 18 July 1536 | Richard Rich | 1 | |
| 7 | 28 April 1539 | 24 July 1540 | Nicholas Hare | 3 | |
| 8 | 16 January 1542 | 28 March 1544 | Thomas Moyle | 3 | |
| 9 | 23 November 1545 | 31 January 1547 | Thomas Moyle | 2 |
Parliaments of
| Number | Opened | Dismissed | Speaker | Sessions |
|---|---|---|---|---|
| 1 | 4 November 1547 | 15 April 1552 | Sir John Baker | 4 |
| 2 | 1 March 1553 | 31 March 1553 | James Dyer | 1 |
| 3 | 5 October 1553 | 5 December 1553 | Sir John Pollard | 1 |
Parliaments of
| Number | Opened | Dismissed | Speaker | Sessions |
|---|---|---|---|---|
| 1 | 2 April 1554 | 5 May 1554 | Robert Brooke | 1 |
| 2 | 12 November 1554 | 16 January 1555 | Clement Higham | 1 |
| 3 | 21 October 1555 | 9 December 1555 | Sir John Pollard | 1 |
| 4 | 20 January 1558 | 17 November 1558 | William Cordell | 2 |
Parliaments of
| Number | Opened | Dismissed | Speaker | Sessions |
|---|---|---|---|---|
| 1 | 23 January 1559 | 8 May 1559 | Thomas Gargrave | 1 |
| 2 | 11 January 1563 | 2 January 1567 | Thomas Williams | 2 |
| 3 | 1 October 1566 | 1 October 1566 | Richard Onslow | 1 |
| 4 | 2 April 1571 | 29 May 1571 | Christopher Wray | 1 |
| 5 | 8 May 1572 | 19 April 1583 | Robert Bell | 2 |
| 6 | 18 January 1581 | 18 January 1581 | John Popham | 1 |
| 7 | 23 November 1584 | 14 September 1585 | John Puckering | 2 |
| 8 | 15 October 1586 | 23 March 1587 | John Puckering | 2 |
| 9 | 4 February 1589 | 29 March 1589 | Thomas Snagge | 1 |
| 10 | 19 February 1593 | 10 April 1593 | Edward Coke | 1 |
| 11 | 24 October 1597 | 9 February 1598 | Christopher Yelverton | 2 |
| 12 | 27 October 1601 | 19 December 1601 | John Croke | 1 |
Parliaments of
| Number | Opened | Dismissed | Speaker | Sessions | Colloquial name |
|---|---|---|---|---|---|
| 1 | 19 March 1604 | 9 February 1611 | Edward Phelips | 5 | |
| 2 | 5 April 1614 | 7 June 1614 | Randolph Crewe | 1 | Addled Parliament |
| 3 | 16 January 1621 | 8 February 1622 | Thomas Richardson | 2 | |
| 4 | 12 February 1624 | 27 March 1625 | Thomas Crewe | 1 | Happy Parliament |
Parliaments of
| Number | Opened | Dismissed | Speaker | Sessions | Colloquial name |
|---|---|---|---|---|---|
| 1 | 17 May 1625 | 12 August 1625 | Thomas Crewe | 2 | Useless Parliament |
| 2 | 6 February 1626 | 15 June 1626 | Heneage Finch | 1 | |
| 3 | 17 March 1628 | 10 March 1629 | John Finch | 2 | |
| 4 | 13 April 1640 | 5 May 1640 | John Glanville | 1 | Short Parliament |
| 5 | 3 November 1640 | 20 April 1653 | William Lenthall, Henry Pelham | 1 | Long Parliament |
The Revolutionary Parliament and Parliaments of the
Parliaments of
These parliaments included representatives of Scotland and Ireland.
Parliaments of the Commonwealth
Parliaments of
Parliaments of
Parliaments of
Parliaments of
On the 29 April 1707, the Parliament of Great Britain was constituted.
See also
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
These parliaments included representatives of Scotland and Ireland.
Parliaments of the Commonwealth
Parliaments of
Parliaments of
Parliaments of
Parliaments of
On the 29 April 1707, the Parliament of Great Britain was constituted.
See also
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
Parliaments of
Parliaments of
On the 29 April 1707, the Parliament of Great Britain was constituted.
See also
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
On the 29 April 1707, the Parliament of Great Britain was constituted.
See also
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
