List of Polish monarchs
Encyclopedia : L : LI : LIS : List of Polish monarchs
|
| History of Poland |
| Chronology |
|
Until 966 966–1385 1385–1569 1569–1795 1795–1918 1918–1939 1939–1945 1945–1989 1989–present |
| Topics |
|
Monarchs Presidents Wars Demographics Jews |
Until 1795, Poland or at least its nucleus was ruled at various times either by ksiaze, "dukes" (ca. 960 – 1025, 1032–1076, 1079–1295, 1296–1300 and 1306–1320) or by kings (1025–1031, 1076–1079, 1295–1296, 1300–1306 and 1320–1795). The best-known dynasties are the Piast (ca. 960 – 1370) and Jagiellon (1386–1572) dynasties. Intervening and subsequent monarchs were often also rulers of neighboring lands, or princes recruited from foreign dynasties. Polish independence ended with the Third Partition (1795) and was restored in 1918 on a republican basis.
| Reign | in Polish | In English | Title | Notes |
|---|---|---|---|---|
|
| ||||
|
| ||||
| 9th cent. | Siemowit | Siemowit | Ksiaze | (disputable) |
| 9th-10th cent. | Lestko | Lestko | Ksiaze | (disputable) |
| 10th cent. | Siemomysł | Siemomysl | Ksiaze | (disputable) |
| 960?-992 | Mieszko I | Mieszko I | Ksiaze ("duke") | |
| 992-1025 | Bolesław I the Brave | Boleslas I | Krol ("king") in 1025 | |
| 1025-1031 | Mieszko II Lambert | Mieszko II | King | (1st reign) |
| 1031-1032 | Bezprym | Bezprym | ||
| 1032-1034 | Mieszko II Lambert | Mieszko II | Ksiaze ("duke") | 2nd reign |
| 1039-1058 | Kazimierz I the Restorer | Casimir I | Ksiaze | |
| 1058-1079 | Bolesław II the Bold | Boleslas II | Krol ("king") 1076-1079 | deposed |
| 1079-1102 | Władysław I Herman | Ladislas I | ||
| 1102-1107 | Zbigniew of Poland | Zbigniew | ||
| 1102-1138 | Bolesław III Wrymouth | Boleslas III | ||
|
| ||||
|
| ||||
| 1138-1146 | Władysław II the Exile | Ladislas II | overlord | exiled by his brothers |
| 1146-1173 | Bolesław IV the Curly | Boleslas IV | overlord | |
| 1173-1177 | Mieszko III the Old | Mieszko III | overlord | |
| 1177-1194 | Kazimierz II the Just | Casimir II | Duke of Kraków | |
| 1194-1202 | Leszek I the White | Leszek I | Duke of Kraków | 1st reign |
| 1202-1206 | Władysław III Spindleshanks | Ladislas III | 1st reign | |
| 1206-1210 | Leszek I the White | Leszek II | Duke of Kraków | 2nd reign |
| 1210-1211 | Mieszko IV Tanglefoot | Mieszko IV | ||
| 1211-1227 | Leszek I the White | Leszek I | 3rd reign; assassinated | |
| 1227-1229 | Władysław III Spindleshanks | Ladislas III | 2nd reign | |
| 1229-1232 | Konrad I of Masovia | Conrad | 1st reign | |
| 1232-1238 | Henryk I the Bearded | Henry I | Duke of Kraków | |
| 1238-1241 | Henryk II the Pious | Henry II | Duke of Kraków | killed at the Battle of Legnica |
| 1241-1243 | Konrad I of Masovia | Conrad | Duke of Kraków | 2nd reign |
| 1243-1279 | Bolesław V the Chaste | Boleslas V | Duke of Kraków | |
| 1279-1288 | Leszek II the Black | Leszek II | ||
| 1288-1290 | Henryk IV Probus | Henry IV | Duke of Kraków | |
| 1290-1296 | Przemysł II | Premyslas II | Duke of Kraków 1290-1291 King 1295-1296 | assassinated |
|
| ||||
| 1291-1305 | Václav II | Venceslas II | King 1300-1305 | |
| 1305-1306 | Václav III | Venceslas III | King | assassinated before he could be crowned |
|
| ||||
|
| ||||
| 1306-1333 | Władysław I the Elbow-high | Ladislas (IV) | Duke of Kraków 1305-1320 King 1320-1333 | |
| 1333-1370 | Kazimierz III the Great | Casimir III | ||
| Reign | in Polish | In English | Title | Notes |
|---|---|---|---|---|
|
| ||||
| 1370-1382 | Ludwik the Hungarian | Louis | ||
| 1384-1399 | Jadviga Angevin | Jadwiga/Hedwig | crowned King of Poland; from 1386 | reigned together with her husband, Władysław II Jagiełło |
|
| ||||
| 1386-1434 | Władysław II Jagiełło | Ladislaus Jagiello | King of Poland Grand Duke of Lithuania | reigned together with his wife Jadwiga until 1399 |
| 1434-1444 | Władysław III of Varna | Ladislas (VI) | KoP, GDoL | so called, because killed at the Battle of Varna |
| 1447-1492 | Kazimierz IV Jagiellon | Casimir (III/IV) | KoP, GDoL | |
| 1492-1501 | Jan I Olbracht | John I Albert | KoP | |
| 1501-1506 | Aleksander Jagiellon | Alexander | GDoL,KoP | |
| 1506-1548 | Zygmunt I the Old | Sigismund I | KoP,GDoL | |
| 1548-1572 | Zygmunt II August | Sigismund II | KoP,GDoL | |
| Reign | in Polish | In English | Title | Notes |
|---|---|---|---|---|
|
| ||||
| 1573-1574 | Henryk Walezy (Henri de Valois) | Henry | KoP, GDoL | who, after abandoning the Polish-Lithuanian throne, became Henry III of France |
|
| ||||
| 1575-1586 | Anna Jagiellon | Anna of Jagello | Queen of Poland Grand Duchess of Lithuania | from 1576, reigned together with her husband, Stefan Batory |
|
| ||||
| 1576-1586 | Stefan Batory | Stephen | KoP,GDoL | reigned together with his wife, Anna Jagiellon |
|
| ||||
| 1587-1632 | Zygmunt III Vasa | Sigismund III | KoP, GDoL | |
| 1632-1648 | Władysław IV Vasa | Ladislas IV | KoP,GDoL | |
| 1648-1668 | Jan II Kazimierz Vasa | John II Casimir | KoP,GDoL | abdicated |
|
| ||||
| 1669-1673 | Michał Korybut Wiśniowiecki | Michael I | KoP, GDoL | |
|
| ||||
| 1674-1696 | Jan III Sobieski | John III | KoP,GDoL | |
|
| ||||
| 1697-1706 | August II the Strong | August II | KoP,GDoL | 1st reign; abdicated |
|
| ||||
| 1704-1709 | Stanisław Leszczyński | Stanislas I | KoP,GDoL | 1st reign; emigrated |
|
| ||||
| 1709-1733 | August II the Strong | August II | KoP,GDoL | 2nd reign |
|
| ||||
| 1733-1736 | Stanisław Leszczyński | Stanislas I | KoP,GDoL | 2nd reign; abdicated |
|
| ||||
| 1734-1763 | August III the Saxon | August III | KoP,GDoL | |
|
| ||||
| 1764-1795 | Stanisław August Poniatowski | Stanislas II August | KoP,GDoL | abdicated |
| Reign | in Polish | In English | Title | Notes |
|---|---|---|---|---|
|
| ||||
| 1772-1780 | Maria Theresa of Austria | Queen of GL | ||
| 1780-1790 | Joseph II, Holy Roman Emperor | KoGL | ||
| 1790-1792 | Leopold II, Holy Roman Emperor | KoGL | ||
| 1792-1835 | Francis II, Holy Roman Emperor | KoGL | ||
| 1835-1848 | Ferdinand I of Austria | KoGL | ||
| 1848-1916 | Franz Joseph I of Austria | KoGL | ||
| 1916-1918 | Karl I of Austria | KoGL | ||
| Reign | in Polish | In English | Title | Notes |
|---|---|---|---|---|
|
| ||||
| 1807-1815 | Fryderyk August | king Frederick Augustus I of Saxony | the Duchy was abolished at the Congress of Vienna | |
| Reign | in Polish | In English | Title | Notes |
|---|---|---|---|---|
|
| ||||
| 1815-1825 | Alexander I of Russia | KoP | ||
| 1825-1831 | Nicholas I of Russia | KoP | deposed by Sejm | |
| 1831-1855 | Nicholas I of Russia | KoP | de facto King of Poland | |
| 1855-1881 | Alexander II of Russia | KoP | de facto King of Poland | |
| 1881-1894 | Alexander III of Russia | KoP | de facto King of Poland | |
| 1894-1916 | Nicholas II of Russia | KoP | de facto King of Poland, renounced | |
| Reign | in Polish | In English | Title | Notes |
|---|---|---|---|---|
|
| ||||
| 1815-1840 | Fryderyk | Frederick William III of Prussia | GDoP | to 1831, represented by Prince-Governor Antoni Radziwiłł |
| 1840-1849 | Fryderyk | Frederick William IV of Prussia | GDoP | in 1849, the autonomy of the Grand Duchy was abolished |
See also
- Royal coronations in Poland
- Royal Coronations at Wawel Cathedral
- Dukes of Greater Poland
- Dukes of Masovia
- Dukes of Pomerania
- Dukes of Sieradz-Łęczyca
- Dukes of Silesia
- List of Galician rulers
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
