List of Star Trek ships
Encyclopedia : L : LI : LIS : List of Star Trek ships
This page contains a list of vessels from the science-fiction series Star Trek and its spin-off series.
Ships of the Federation
| Name | Registration | Class | Launch Date | Status | Commanding Officer(s) |
| U.S.S. Adelphi | NCC-26849 | Ambassador | ? | Destroyed | Captain Darson |
| U.S.S. Ahwahnee | NCC-73260 | Cheyenne | ? | Active | ? |
| U.S.S. Akira | NCC-62497 | Akira | ? | ? | ? |
| U.S.S. Al-Batani | NCC-42995 | Excelsior | ? | Operational | Admiral Owen Paris |
| U.S.S. Ambassador | NCC-10521 | Ambassador | ? | ? | ? |
| U.S.S. Appalacia | NCC-52136 | Steamrunner | ? | ? | ? |
| U.S.S. Archon | NCC-189 | Daedalus | ? | Destroyed (2167) | ? |
| U.S.S. Aries | NCC-45167 | Renaissance | ? | ? | ? |
| U.S.S. Armstrong | NCC-57537 | Challenger | ? | ? | ? |
| U.S.S. Bellerophon | NCC-62048 | Nebula | ? | Destroyed at Wolf 359 | ? |
| U.S.S. Bellerophon | NCC-74705 | Intrepid | ? | Active | ? |
| U.S.S. Berlin | NCC-14232 | Excelsior | ? | ? | ? |
| U.S.S. Biko | NCC-50331 | Oberth | ? | ? | ? |
| U.S.S. Bonchune | NCC-70915 | Nebula | ? | ? | ? |
| U.S.S. Bonestell | NCC-31600 | Oberth | ? | Destroyed at Wolf 359 | ? |
| U.S.S. Bozeman | NCC-1941 | Soyuz | ? | Active | Captain Morgan Bateson |
| U.S.S. Brattain | NCC-21166 | Miranda | ? | Destroyed | Captain Chantal Zaheva |
| U.S.S. Budapest | NCC-64923 | Norway | ? | ? | ? |
| U.S.S. Buran | NCC-57580 | Challenger | ? | Destroyed at Wolf 359 | ? |
| U.S.S. Cairo | NCC-42136 | Excelsior | ? | ? | Captain Edward Jellico |
| U.S.S. Carolina | NCC-235 | Daedalus | ? | ? | ? |
| U.S.S. Charleston | NCC-42285 | Excelsior | ? | ? | ? |
| U.S.S. Chekov | NCC-53702 | Springfield | ? | Destroyed at Wolf 359 | ? |
| U.S.S. Cochrane | NCC-59318 | Oberth | ? | Destroyed | ? |
| Columbia | NX-02 | NX | 2154 | ? | Captain Erika Hernandez |
| U.S.S. Concord | NCC-68711 | Freedom | ? | ? | ? |
| U.S.S. Constellation | NCC-1017 | Constitution | ? | Destroyed (2267) | Commodore Matthew Decker |
| U.S.S. Constellation | NCC-1974 | Constellation | ? | ? | ? |
| U.S.S. Constitution | NCC-1700 | Constitution | ? | ? | ? |
| U.S.S. Copernicus | NCC-623 | Oberth | ? | ? | ? |
| U.S.S. Crazy Horse | NCC-50446 | Excelsior | ? | ? | ? |
| U.S.S. Crockett | NCC-38955 | Excelsior | ? | ? | ? |
| U.S.S. Curry | NCC-45617 | Shelley | ? | ? | ? |
| U.S.S. Defiant | NCC-1764 | Constitution | ? | Destroyed | ? |
| U.S.S. Defiant | NCC-74533 | Defiant | ? | Active | Captain Benjamin Sisko |
| U.S.S. Defiant | NX-74205 | Defiant | 2366 | Destroyed | Captain Benjamin Sisko
Commander Worf Commander Jadzia Dax |
| U.S.S. Eagle | NCC-956 | Constitution | ? | ? | ? |
| U.S.S. Elkins | NCC-74121 | Intrepid | ? | ? | ? |
| U.S.S. Endeavor | NCC-1695 | Constitution | ? | ? | ? |
| U.S.S. Endeavor | NCC-71805 | Nebula | ? | ? | Captain Amasov |
| Enterprise | NX-01 | NX | 2151 | Decommissioned (2161) (Star fleet museum ship) | Captain Jonathan Archer |
| U.S.S. Enterprise | NCC-1701 | Constitution | 2245 | Refitted (2270) | Captain Robert April (2245-2250) 1 Captain Christopher Pike (2250-2263) Captain James T. Kirk (2263-2270) |
| U.S.S. Enterprise | NCC-1701 | Constitution | 2270 | Destroyed (2285) | Captain Willard Decker (2270-2272) Admiral James T. Kirk (2272) Captain Spock (2272-2285) |
| U.S.S. Enterprise | NCC-1701-A | Constitution | 2286 | Decommissioned (2293) | Captain James T. Kirk |
| U.S.S. Enterprise | NCC-1701-B | Excelsior | 2293 | Decommissioned | Captain John Harriman |
| U.S.S. Enterprise | NCC-1701-C | Ambassador | ? | Destroyed (2344) | Captain Rachel Garret |
| U.S.S. Enterprise | NCC-1701-D | Galaxy | 2363 | Crashed (2371) | Captain Jean-Luc Picard (2363-2366) Captain William T. Riker (2366) Captain Jean-Luc Picard (2366-2371) Captain Edward Jellico (2369) |
| U.S.S. Enterprise | NCC-1701-E | Sovereign | 2371 | Active | Captain Jean-Luc Picard |
| U.S.S. Enterprise | NCC-1701-J | ? | 26th Century | Future | ? |
| U.S.S. Equinox | NCC-72381 | Nova | ? | Destroyed | Captain John 'Rudy' Ransom |
| U.S.S. Essex | NCC-173 | Daedalus | ? | Destroyed (2167) | Captain Bryce Shumar |
| U.S.S. Essex | NCC-1697 | Constitution | ? | ? | ? |
| U.S.S. Excalibur | NCC-1664 | Constitution | 2371 | Destroyed (2268) | Captain Harris |
| U.S.S. Excalibur | NCC-26517 | Ambassador | ? | ? | ? |
| U.S.S. Exeter | NCC-1672 | Constitution | 2260 | Decommissioned | Captain Ronald Tracey (2260-2268) |
| U.S.S. Exeter | NCC-26531 | Ambassador | ? | Active | ? |
| U.S.S. Excelsior | NX-2000 | Excelsior | 2284 | Refitted | Captain Styles (2284-2293) |
| U.S.S. Excelsior | NCC-2000 | Excelsior | 2293 | Active | Captain Hikaru Sulu (2293-2323) Currently ? |
| U.S.S. Farragut | NCC-1647 | Constitution | ? | ? | Captain Garrovick |
| U.S.S. Farragut | NCC-2375 | Excelsior | 2375 | Decommissioned, later recommissioned to replace destroyed nebula class Farragut | ? |
| U.S.S. Farragut | NCC-60597 | Nebula | ? | Destroyed (2374) | ? |
| U.S.S. Fearless | NCC-14598 | Excelsior | ? | ? | ? |
| U.S.S. Firebrand | NCC-68723 | Freedom | ? | Destroyed at Wolf 359 | ? |
| U.S.S. Fredrickson | NCC-42111 | Excelsior | ? | ? | ? |
| U.S.S. Galaxy | NCC-70637 | Galaxy | 2363 | Active | ? |
| U.S.S. Gandhi | NCC-26632 | Ambassador | ? | ? | ? |
| U.S.S. Gettysburg | NCC-3890 | Constellation | ? | ? | Admiral Mark Jameson |
| U.S.S. Gorkon | NCC-40512 | Excelsior | ? | ? | Admiral Alynna Nechayev |
| U.S.S. Grissom | NCC-42857 | Excelsior | ? | ? | ? |
| U.S.S. Grissom | NCC-638 | Oberth | ? | Destroyed (2285) | Captain J.T. Esteban |
| U.S.S. Hathaway | NCC-2593 | Constellation | 2285 | Active | ? |
| U.S.S. Hera | NCC-62006 | Nebula | ? | Missing (2370) | Captain Silva La Forge |
| U.S.S. Honshu | NCC-60205 | Nebula | ? | Destroyed | ? |
| U.S.S. Hood | NCC-1703 | Constitution | ? | ? | ? |
| U.S.S. Hood | NCC-42296 | Excelsior | ? | Active | Captain Robert DeSoto |
| U.S.S. Horatio | NCC-10532 | Ambassador | ? | Destroyed (2364) | Captain Walker Keel |
| U.S.S. Horizon | NCC-176 | Daedalus | ? | Destroyed (2168) | ? |
| U.S.S. Intrepid | NCC-1631 | Constitution | ? | Destroyed (2268) | ? |
| U.S.S. Intrepid | NCC-38907 | Excelsior | ? | ? | Captain Drew Deighan |
| U.S.S. Intrepid | NCC-74600 | Intrepid | Early 2370s | Active | ? |
| U.S.S. Kearsarge | NCC-57566 | Challenger | ? | ? | ? |
| U.S.S. Kongo | NCC-1710 | Constitution | ? | ? | ? |
| U.S.S. Kyushu | NCC-65491 | New Orleans | ? | Destroyed at Wolf 359 (2367) | ? |
| U.S.S. Lakota | NCC-42768 | Excelsior | ? | ? | Commander Erika Benteen |
| U.S.S. Lantree | NCC-1837 | Miranda | ? | Destroyed | Captain Isao L. Telaka |
| U.S.S. Leeds | NCC-70352 | Nebula | ? | ? | ? |
| U.S.S. Lexington | NCC-14427 | Excelsior | ? | ? | ? |
| U.S.S. Lexington | NCC-1709 | Constitution | ? | ? | Commodore Robert Wesley |
| U.S.S. Lexington | NCC-61832 | Nebula | ? | ? | ? |
| U.S.S. Livingston | NCC-34099 | Excelsior | ? | ? | ? |
| U.S.S. Magellan | NCC-3069 | Constellation | ? | ? | Captain Conklin |
| U.S.S. Magellan | NCC-25820 | Galaxy | ? | ? | ? |
| U.S.S. Majestic | NCC-31860 | Miranda | ? | Destroyed (2374) | ? |
| U.S.S. Malinche | NCC-38997 | Excelsior | ? | ? | Captain Sanders |
| U.S.S. Melbourne | NCC-62043 | Excelsior | ? | Destroyed at Wolf 359 | ? |
| U.S.S. Merrimack | NCC-61827 | Nebula | ? | ? | ? |
| U.S.S. Monitor | NCC-61826 | Nebula | ? | ? | ? |
| U.S.S. Nautilus | NCC-31910 | Miranda | ? | ? | ? |
| U.S.S. Nobel | NCC-55012 | Hope | ? | Active | ? |
| U.S.S. Nova | NCC-73515 | Nova | ? | ? | ? |
| U.S.S. Odyssey | NCC-71832 | Galaxy | ? | Destroyed (2370) | Captain Keogh |
| U.S.S. Okinawa | NCC-13958 | Excelsior | ? | ? | Captain Leyton |
| U.S.S. Pegasus | NCC-53847 | Oberth | ? | Disabled (2355) | Captain Eric Pressman |
| U.S.S. Phoenix | NCC-65420 | Nebula | ? | ? | Captain Benjamin Maxwell |
| U.S.S. Potemkin | NCC-1657 | Constitution | ? | ? | ? |
| U.S.S. Potemkin | NCC-18253 | Excelsior | ? | ? | ? |
| U.S.S. Princeton | NCC-58904 | Niagara | ? | Destroyed at Wolf 359 (2367) | ? |
| U.S.S. Prometheus | NCC-71201 | Nebula | ? | ? | ? |
| U.S.S. Prometheus | NX-74913 | Prometheus | 2374 | ? | ? |
| U.S.S. Proxima | NCC-61952 | Nebula | ? | Missing | ? |
| U.S.S. Rabin | NCC-63293 | Akira | ? | ? | ? |
| U.S.S. Raman | NCC-59983 | Oberth | ? | Disabled (2370) | ? |
| U.S.S. Reliant | NCC-1864 | Miranda | ? | Destroyed (2285) | Captain Clark Terrell |
| U.S.S. Renegade | NCC-63102 | New Orleans | ? | ? | Captain Tryla Scott |
| U.S.S. Republic | NCC-1371 | Constitution | ? | Decommissioned | ? |
| U.S.S. Repulse | NCC-2544 | Excelsior | ? | Active | Captain Taggert |
| U.S.S. Roosevelt | NCC-2573 | Excelsior | ? | Destroyed at Wolf 359 | ? |
| U.S.S. Rutledge | NCC-57295 | New Orleans | ? | ? | Captain Benjamin Maxwell |
| U.S.S. São Paulo | NCC-74533 | Defiant | 2375 | Active | Captain Benjamin Sisko |
| U.S.S. Saratoga | NCC-1867 | Miranda | ? | Decommissioned | ? |
| U.S.S. Saratoga | NCC-31911 | Miranda | ? | Destroyed at Wolf 359 | ? |
| U.S.S. Serenity | NCC-74625 | Intrepid | 2374 | Decommissioned | Captain K'Pax (2374-2376)
Lt. Cmdr. Andrew O. Reynolds (2376) Captain Andrew O. Reynolds (2376-2378) |
| U.S.S. ShirKahr | NCC-31905 | Miranda | ? | Destroyed (2374) | ? |
| U.S.S. Spector | NCC-63549 | Akira | ? | ? | ? |
| U.S.S. Stargazer | NCC-2893 | Constellation | 2333 | Decommissioned | Captain Jean-Luc Picard |
| U.S.S. Sutherland | NCC-72015 | Nebula | ? | ? | Commander Data Commander Shelby |
| U.S.S. Tecumesh | NCC-14934 | Excelsior | ? | ? | Captain Raymond |
| U.S.S. Thomas Paine | NCC-65530 | New Orleans | ? | ? | Captain Rixx |
| U.S.S. Thunderchild | NCC-65549 | Akira | 2373 | ? | ? |
| U.S.S. Tian An Men | NCC-21832 | Miranda | 2373 | Lost | ? |
| U.S.S. Titan | NCC-74656 | Luna | 2379 | Active | Captain William T. Riker |
| U.S.S. T'Kumbra | ? | Nebula | ? | ? | Captain Solok |
| U.S.S. Trinculo | NCC-71867 | Galaxy | ? | ? | ? |
| U.S.S. Tsiolkovsky | NCC-53911 | Oberth | 2363 | Destroyed (2364) | ? |
| U.S.S. Tycho | NCC-59325 | Oberth | ? | ? | ? |
| U.S.S. Ulysses | NCC-66808 | Nebula | ? | ? | Captain Entebe |
| U.S.S. Valdemar | NCC-26198 | Ambassador | ? | ? | ? |
| U.S.S. Valiant | NCC-74210 | Defiant | 2373 | Destroyed (2374) | Captain Ramirez Cadet Tim Watters |
| U.S.S. Valkyrie | NCC-2590 | Constellation | ? | ? | ? |
| U.S.S. Valley Forge | NCC-43305 | Excelsior | ? | Destroyed (2374) | ? |
| U.S.S. Venture | NCC-71854 | Galaxy | ? | ? | Admiral Hastur |
| U.S.S. Vico | NAR-18834 | Oberth | ? | Destroyed (2368) | ? |
| U.S.S. Victory | NCC-9754 | Constellation | ? | Active | Captain Zimbata |
| U.S.S. Voyager | NCC-74656 | Intrepid | 2371 | Active | Captain Kathryn Janeway |
| U.S.S. Wellington | NCC-28473 | Niagra | ? | ? | ? |
| U.S.S. Yamaguchi | NCC-26510 | Ambassador | ? | Destroyed at Wolf 359 | ? |
| U.S.S. Yamato | NCC-71807 | Galaxy | 2363 | Destroyed (2365) | Captain Donald Varley |
| U.S.S. Yeager | NCC-61947 | Sabre | 2373 | ? | ? |
| U.S.S. Yorktown | NCC-1717 | Constitution | ? | Rechristiened Enterprise A | Captain Joel Randolph |
| U.S.S. Yosemite | NCC-19002 | Oberth | ? | Active | ? |
| U.S.S. Zhukov | NCC-26136 | Ambassador | ? | ? | Captain Gleason |
- April's command is not canonical, as it is only referenced in [[Star Trek: The Animated Series]].
- There are conflicts in the registration when comparing the film [[Star Trek IV: The Voyage Home]] with the [[Star Trek: The Next Generation Technical Manual]] and Star Trek Encyclopedia
Ships of the Klingon Empire
Further Details: Klingon Starships
| Name | Class | Fate | Commanding Officer(s) |
| I.K.S. Bortas | Vor'cha | ? | Gowron |
| I.K.C. Bortas | D5 | ? | ? |
| I.K.S. Buruk | Bird of Prey | ? | Gowron (2367) |
| I.K.S. Drovna | Vor'cha | ? | ? |
| I.K.S. Gr'oth | D7 | ? | Kang |
| I.K.S. Hegh'ta | Bird of Prey | ? | Kurn |
| I.K.S. Ki'tang | Bird of Prey | ? | Kurn |
| I.K.C. Klothos | Vor'cha | ? | Kor |
| I.K.S. Koraga | Bird of Prey | ? | Worf |
| I.K.S. Maht-H'a | Vor'cha | ? | Captain Nu'Daq |
| I.K.S. Negh'Var | Negh'var | ? | General Martok (2372-?) |
| I.K.S. Pagh | Bird of Prey | Destroyed (?) | General Chang |
| I.K.S. Pagh (2) | Bird of Prey | ? | ? |
| I.K.S. Qu'Vat | Vor'cha | ? | Governor Torak |
| I.K.S. Bortas | Vor'cha | ? | Gowron |
| I.K.S. Rotarran | Bird of Prey | ? | General Martok (2373-2375) |
| I.K.S. Toh'Kaht | Vor'cha | Destroyed (2369) | Captain Tel-Peh (?-2369) |
| I.K.S. Vor'cha | Vor'cha | ? | ? |
| I.K.S. Vor'nak | Vor'cha | ? | General Tanas (2374) |
| I.K.S. Vorn | Bird of Prey | ? | Duras |
| I.K.S. Ya'vang | Vor'cha | ? | Lotharg (2374) |
Ships of the Romulan Star Empire
Further Details: Romulan Starships
| Name | Class | Fate | Commanding Officer(s) |
| Belak | D'deridex | Destroyed (2371) | ? |
| Devoras | D'deridex | ? | Admiral Mendak |
| Dividices | D'deridex | ? | ? |
| Generex | D'deridex | ? | ? |
| Haakona | D'deridex | ? | ? |
| Khazara | D'deridex | ? | ? |
| Makar | D'deridex | Destroyed (2371) | ? |
| Pi? | Scout (Talon) | Crashed (2366) | ? |
| Talvath | Science | ? | Dr. Telek R'Mor |
| Temet | D'deridex | Possibly destroyed (2374) | Subcommander Alnak |
| Terix | D'deridex | ? | Commander Sirol |
| ? | Scout (Talon) | Destroyed (2366) | Admiral Jarok |
| Valdore | Valdore | ? | Commander Donatra |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
