Opentopia Directory Encyclopedia Tools

List of United States cities by area

Encyclopedia : L : LI : LIS : List of United States cities by area


This list ranks U.S. cities by land area (not including bodies of water). Total areas are also given. If ranked by total area, a number of coastal cities would appear disproportionately "larger". San Francisco is an extreme example; water makes up nearly 80% of its total area of 232 mi² (601 km²).

Not surprisingly, the list is headed by consolidated city-counties, cases where a city comprises the whole area of a county (or county equivalent), which may include significant portions of rural areas or even wilderness. Without the benefit of such amalgamations, the largest cities are Oklahoma City, Houston, Phoenix, Los Angeles and San Antonio - all western cities that have had few or no geographical constraints to their expansion, whose greatest growth has occurred in the postwar automobile age, and which have had relatively little competition from their neighbors to annex additional land.

See also List of United States cities by population

Rank City Total Area (mi²) Total Area (km²) Land Area (mi²) Land Area (km²)
1 Sitka, Alaska 4,812 12,462 2,874 7,444
2 Juneau, Alaska 3,255 8,430 2,717 7,036
3 Anchorage, Alaska 1,961 5,079 1,697 4,396
4 Jacksonville, Florida 874 2,264 758 1,962
5 Anaconda, Montana 741 1,920 737 1,909
6 Butte, Montana 717 1,857 716 1,855
7 Oklahoma City, Oklahoma 621 1,609 607 1,572
8 Houston, Texas 602 1,558 579 1,501
9 Phoenix, Arizona 475 1,231 475 1,231
10 Nashville, Tennessee 497 1,287 473 1,226
11 Los Angeles, California 498 1,291 469 1,215
12 Skagway, Alaska 464 1,203 452 1,172
13 San Antonio, Texas 412 1,067 408 1,056
14 Suffolk, Virginia 429 1,111 400 1,036
15 New York City, New York 469 1,214 383 786
16 Indianapolis, Indiana 368 954 362 936
17 Dallas, Texas 385 997 343 887
18 Chesapeake, Virginia 351 909 341 883
19 San Diego, California 372 964 324 840
20 Augusta, Georgia 328 851 324 839
21 Kansas City, Missouri 318 824 314 812
22 Fort Worth, Texas 299 774 293 758
23 Lexington, Kentucky 286 740 285 737
24 Memphis, Tennessee 295 763 279 723
25 Austin, Texas 258 669 252 651
26 El Paso, Texas 251 649 249 645
27 Virginia Beach, Virginia 497 1,288 248 643
28 Charlotte, North Carolina 243 629 242 628
29 Chicago, Illinois 234 606 227 588
30 Valdez, Alaska 277 718 222 575
31 Columbus, Georgia 221 572 216 560
32 Columbus, Ohio 213 551 210 545
33 California City, California 204 527 204 527
34 Boulder City, Nevada 203 525 203 525
35 Tucson, Arizona 195 505 195 504
36 Colorado Springs, Colorado 186 482 186 481
37 Scottsdale, Arizona 184 478 184 477
38 Tulsa, Oklahoma 187 484 183 473
39 Hibbing, Minnesota 187 483 182 471
40 New Orleans, Louisiana 350 907 181 468
41 Albuquerque, New Mexico 181 470 181 468
42 Norman, Oklahoma 190 491 177 459
43 San Jose, California 178 462 175 453
44 Huntsville, Alabama 174 452 174 451
45 Montgomery, Alabama 156 405 155 402
46 Corpus Christi, Texas 460 1,192 155 401
47 Sierra Vista, Arizona 154 398 154 398
48 Denver, Colorado 155 401 153 397
49 Birmingham, Alabama 152 394 150 388
50 Buckeye, Arizona 146 378 146 378
51 Carson City, Nevada 156 403 143 371
52 Aurora, Colorado 143 370 143 369
53 Detroit, Michigan 143 370 139 359
54 Peoria, Arizona 142 367 138 358
55 Chattanooga, Tennessee 143 371 135 350
56 Wichita, Kansas 139 360 136 352

Source

All data is provided by the United States Census Bureau and is current as of 2000.

 


From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

Search Titles
0123456789
ABCDEFGHIJ
KLMNOPQRST
UVWXYZ?

E-mail this article to:

Personal Message: