List of asteroids (10001-11000)
Encyclopedia : L : LI : LIS : List of asteroids (10001-11000)
: 10001... 10101... 10201... 10301... 10401... 10501... 10601... 10701... 10801... 10901...
| Name | Provisional Designation | Discovery Date | Discoverer |
|---|---|---|---|
| 10001-10100 | |||
| 10001 Palermo | October 8, 1969 | L. I. Chernykh | |
| 10002 - | October 8, 1969 | L. I. Chernykh | |
| 10003 - | October 26, 1971 | L. Kohoutek | |
| 10004 Igormakarov | November 2, 1975 | T. M. Smirnova | |
| 10005 Chernega | September 24, 1976 | N. S. Chernykh | |
| 10006 Sessai | October 22, 1976 | H. Kosai, K. Hurukawa | |
| 10007 - | December 16, 1976 | L. I. Chernykh | |
| 10008 Raisanyo | February 18, 1977 | H. Kosai, K. Hurukawa | |
| 10009 Hirosetanso | March 12, 1977 | H. Kosai, K. Hurukawa | |
| 10010 Rudruna | August 9, 1978 | N. S. Chernykh, L. I. Chernykh | |
| 10011 Avidzba | August 31, 1978 | N. S. Chernykh | |
| 10012 Tmutarakania | September 3, 1978 | N. S. Chernykh, L. G. Karachkina | |
| 10013 Stenholm | September 2, 1978 | C.-I. Lagerkvist | |
| 10014 Shaim | September 26, 1978 | L. V. Zhuravleva | |
| 10015 - | September 27, 1978 | L. I. Chernykh | |
| 10016 Yugan | September 26, 1978 | L. V. Zhuravleva | |
| 10017 - | October 30, 1978 | Purple Mountain Observatory | |
| 10018 - | June 25, 1979 | E. F. Helin, S. J. Bus | |
| 10019 - | June 25, 1979 | E. F. Helin, S. J. Bus | |
| 10020 - | July 24, 1979 | S. J. Bus | |
| 10021 Henja | August 22, 1979 | C.-I. Lagerkvist | |
| 10022 Zubov | September 22, 1979 | N. S. Chernykh | |
| 10023 Vladifedorov | November 17, 1979 | L. I. Chernykh | |
| 10024 Marthahazen | 1980 EB | March 10, 1980 | Harvard Observatory |
| 10025 Rauer | March 16, 1980 | C.-I. Lagerkvist | |
| 10026 - | September 3, 1980 | A. Mrkos | |
| 10027 Perozzi | 1981 FL | March 30, 1981 | E. Bowell |
| 10028 Bonus | May 5, 1981 | C. S. Shoemaker | |
| 10029 Hiramperkins | 1981 QF | August 30, 1981 | E. Bowell |
| 10030 Philkeenan | 1981 QG | August 30, 1981 | E. Bowell |
| 10031 Vladarnolda | September 7, 1981 | L. G. Karachkina | |
| 10032 - | September 3, 1981 | S. J. Bus | |
| 10033 - | October 24, 1981 | S. J. Bus | |
| 10034 Birlan | 1981 YG | December 30, 1981 | E. Bowell |
| 10035 - | February 16, 1982 | L. Brožek | |
| 10036 McGaha | 1982 OF | July 24, 1982 | E. Bowell |
| 10037 - | 1984 BQ | January 26, 1984 | A. Mrkos |
| 10038 - | April 28, 1984 | W. Ferreri, V. Zappalà | |
| 10039 Keet Seel | 1984 LK | June 2, 1984 | B. A. Skiff |
| 10040 - | 1984 QM | August 24, 1984 | Z. Vávrová |
| 10041 Parkinson | April 24, 1985 | C. S. Shoemaker, E. M. Shoemaker | |
| 10042 Budstewart | 1985 PL | August 14, 1985 | E. Bowell |
| 10043 Janegann | 1985 PN | August 14, 1985 | E. Bowell |
| 10044 Squyres | 1985 RU | September 15, 1985 | C. S. Shoemaker, E. M. Shoemaker |
| 10045 - | September 6, 1985 | H. Debehogne | |
| 10046 - | 1986 JC | May 2, 1986 | INAS |
| 10047 - | August 28, 1986 | H. Debehogne | |
| 10048 - | 1986 TQ | October 3, 1986 | P. Jensen |
| 10049 Vorovich | October 3, 1986 | L. G. Karachkina | |
| 10050 Rayman | June 28, 1987 | E. F. Helin | |
| 10051 Albee | August 23, 1987 | E. F. Helin | |
| 10052 - | September 16, 1987 | H. Debehogne | |
| 10053 - | September 16, 1987 | H. Debehogne | |
| 10054 Solomin | September 17, 1987 | L. I. Chernykh | |
| 10055 Silcher | December 22, 1987 | F. Börngen | |
| 10056 - | January 19, 1988 | H. Debehogne | |
| 10057 L'Obel | February 11, 1988 | E. W. Elst | |
| 10058 - | February 25, 1988 | R. H. McNaught | |
| 10059 - | March 21, 1988 | Bulgarian National Observatory | |
| 10060 Amymilne | 1988 GL | April 12, 1988 | C. S. Shoemaker, E. M. Shoemaker |
| 10061 Ndolaprata | August 11, 1988 | A. J. Noymer | |
| 10062 - | September 1, 1988 | H. Debehogne | |
| 10063 - | September 16, 1988 | S. J. Bus | |
| 10064 - | 1988 UO | October 31, 1988 | T. Kojima |
| 10065 - | 1988 XK | December 3, 1988 | Y. Oshima |
| 10066 - | December 1, 1988 | P. Jensen | |
| 10067 Bertuch | January 11, 1989 | F. Börngen | |
| 10068 Dodoens | February 4, 1989 | E. W. Elst | |
| 10069 Fontenelle | February 4, 1989 | E. W. Elst | |
| 10070 Liuzongli | February 7, 1989 | H. Debehogne | |
| 10071 - | March 2, 1989 | E. W. Elst | |
| 10072 - | April 3, 1989 | E. W. Elst | |
| 10073 - | April 3, 1989 | E. W. Elst | |
| 10074 - | April 3, 1989 | E. W. Elst | |
| 10075 - | April 3, 1989 | E. W. Elst | |
| 10076 - | 1989 PK | August 9, 1989 | E. F. Helin |
| 10077 - | October 26, 1989 | S. Ueda, H. Kaneda | |
| 10078 Stanthorpe | October 30, 1989 | T. Seki | |
| 10079 Meunier | December 2, 1989 | E. W. Elst | |
| 10080 - | July 18, 1990 | E. F. Helin | |
| 10081 - | July 29, 1990 | H. E. Holt | |
| 10082 - | July 29, 1990 | H. E. Holt | |
| 10083 - | August 22, 1990 | H. E. Holt | |
| 10084 - | August 25, 1990 | H. E. Holt | |
| 10085 - | August 25, 1990 | H. E. Holt | |
| 10086 - | 1990 SZ | September 16, 1990 | H. E. Holt |
| 10087 - | September 18, 1990 | H. E. Holt | |
| 10088 Digne | September 22, 1990 | E. W. Elst | |
| 10089 Turgot | September 22, 1990 | E. W. Elst | |
| 10090 Sikorsky | October 13, 1990 | L. G. Karachkina, G. R. Kastel' | |
| 10091 Bandaisan | November 11, 1990 | T. Seki | |
| 10092 Sasaki | November 15, 1990 | K. Endate, K. Watanabe | |
| 10093 Diesel | November 18, 1990 | E. W. Elst | |
| 10094 Eijikato | 1991 DK | February 20, 1991 | T. Seki |
| 10095 Johannlöwe | September 9, 1991 | F. Börngen, L. D. Schmadel | |
| 10096 - | September 13, 1991 | H. E. Holt | |
| 10097 - | September 15, 1991 | H. E. Holt | |
| 10098 - | September 30, 1991 | R. H. McNaught | |
| 10099 Glazebrook | November 4, 1991 | Spacewatch | |
| 10100 Bürgel | December 10, 1991 | F. Börngen | |
| 10101-10200 | |||
| 10101 Fourier | January 30, 1992 | E. W. Elst | |
| 10102 Digerhuvud | February 29, 1992 | UESAC | |
| 10103 Jungfrun | February 29, 1992 | UESAC | |
| 10104 Hoburgsgubben | March 2, 1992 | UESAC | |
| 10105 Holmhällar | March 6, 1992 | UESAC | |
| 10106 Lergrav | March 1, 1992 | UESAC | |
| 10107 - | March 27, 1992 | D. I. Steel | |
| 10108 Tomlinson | 1992 HM | April 26, 1992 | C. S. Shoemaker, E. M. Shoemaker |
| 10109 - | 1992 KQ | May 29, 1992 | E. F. Helin |
| 10110 - | 1992 LJ | June 3, 1992 | G. J. Leonard |
| 10111 Fresnel | July 25, 1992 | E. W. Elst | |
| 10112 - | July 31, 1992 | H. E. Holt | |
| 10113 - | August 6, 1992 | H. E. Holt | |
| 10114 Greifswald | 1992 RZ | September 4, 1992 | L. D. Schmadel, F. Börngen |
| 10115 - | 1992 SK | September 24, 1992 | E. F. Helin, J. Alu |
| 10116 Robertfranz | September 21, 1992 | F. Börngen, L. D. Schmadel | |
| 10117 Tanikawa | 1992 TW | October 1, 1992 | M. Yanai, K. Watanabe |
| 10118 - | October 19, 1992 | S. Ueda, H. Kaneda | |
| 10119 Remarque | December 18, 1992 | E. W. Elst | |
| 10120 Ypres | December 18, 1992 | E. W. Elst | |
| 10121 - | January 27, 1993 | E. W. Elst | |
| 10122 - | January 27, 1993 | E. W. Elst | |
| 10123 Fideöja | March 17, 1993 | UESAC | |
| 10124 Hemse | March 21, 1993 | UESAC | |
| 10125 Stenkyrka | March 21, 1993 | UESAC | |
| 10126 Larbro | March 21, 1993 | UESAC | |
| 10127 - | March 21, 1993 | UESAC | |
| 10128 Bro | March 19, 1993 | UESAC | |
| 10129 Fole | March 19, 1993 | UESAC | |
| 10130 Ardre | March 19, 1993 | UESAC | |
| 10131 Stanga | March 21, 1993 | UESAC | |
| 10132 Lummelunda | March 20, 1993 | UESAC | |
| 10133 - | April 15, 1993 | H. E. Holt | |
| 10134 - | April 17, 1993 | H. Debehogne | |
| 10135 - | June 13, 1993 | H. E. Holt | |
| 10136 Gauguin | July 20, 1993 | E. W. Elst | |
| 10137 Thucydides | August 15, 1993 | E. W. Elst | |
| 10138 Ohtanihiroshi | September 16, 1993 | K. Endate, K. Watanabe | |
| 10139 Ronsard | September 19, 1993 | E. W. Elst | |
| 10140 Villon | September 19, 1993 | E. W. Elst | |
| 10141 Gotenba | 1993 VE | November 5, 1993 | S. Otomo |
| 10142 Sakka | November 15, 1993 | A. Sugie | |
| 10143 Kamogawa | January 8, 1994 | A. Sugie | |
| 10144 - | January 9, 1994 | Y. Kushida, O. Muramatsu | |
| 10145 - | February 10, 1994 | Spacewatch | |
| 10146 Mukaitadashi | February 8, 1994 | K. Endate, K. Watanabe | |
| 10147 Mizugatsuka | February 13, 1994 | T. Kobayashi | |
| 10148 Shirase | April 14, 1994 | S. Otomo | |
| 10149 Cavagna | 1994 PA | August 3, 1994 | M. Tombelli, A. Boattini |
| 10150 - | 1994 PN | August 7, 1994 | G. J. Garradd |
| 10151 Rubens | August 12, 1994 | E. W. Elst | |
| 10152 Ukichiro | September 11, 1994 | S. Otomo | |
| 10153 Goldman | 1994 UB | October 26, 1994 | D. di Cicco |
| 10154 Tanuki | 1994 UH | October 31, 1994 | T. Kobayashi |
| 10155 Numaguti | November 4, 1994 | K. Endate, K. Watanabe | |
| 10156 - | November 7, 1994 | S. Ueda, H. Kaneda | |
| 10157 Asagiri | November 27, 1994 | T. Kobayashi | |
| 10158 Taroubou | 1994 XK | December 3, 1994 | T. Kobayashi |
| 10159 Tokara | December 9, 1994 | T. Kobayashi | |
| 10160 Totoro | December 31, 1994 | T. Kobayashi | |
| 10161 Nakanoshima | December 31, 1994 | T. Kobayashi | |
| 10162 Issunboushi | 1995 AL | January 2, 1995 | T. Niijima, T. Urata |
| 10163 Onomichi | January 26, 1995 | A. Nakamura | |
| 10164 Akusekijima | January 27, 1995 | T. Kobayashi | |
| 10165 - | January 31, 1995 | Spacewatch | |
| 10166 Takarajima | January 30, 1995 | T. Kobayashi | |
| 10167 Yoshiwatiso | January 31, 1995 | T. Seki | |
| 10168 Stony Ridge | 1995 CN | February 4, 1995 | J. B. Child, J. E. Rogers |
| 10169 Ogasawara | 1995 DK | February 21, 1995 | T. Kobayashi |
| 10170 Petrjakeš | February 22, 1995 | M. Tichý, Z. Moravec | |
| 10171 - | March 7, 1995 | M. Hirasawa, S. Suzuki | |
| 10172 Humphreys | March 31, 1995 | Spacewatch | |
| 10173 Hanzelkazikmund | 1995 HA | April 21, 1995 | P. Pravec, L. Šarounová |
| 10174 Emička | 1995 JD | May 2, 1995 | Z. Moravec |
| 10175 Aenona | February 14, 1996 | K. Korlević, D. Matkovic | |
| 10176 Gaiavettori | February 14, 1996 | M. Tombelli, U. Munari | |
| 10177 Ellison | February 10, 1996 | Spacewatch | |
| 10178 Iriki | 1996 DD | February 18, 1996 | T. Kobayashi |
| 10179 Ishigaki | 1996 DE | February 18, 1996 | T. Kobayashi |
| 10180 - | March 15, 1996 | G. J. Garradd | |
| 10181 Davidacomba | March 26, 1996 | P. G. Comba | |
| 10182 Junkobiwaki | March 20, 1996 | K. Endate, K. Watanabe | |
| 10183 Ampère | April 15, 1996 | E. W. Elst | |
| 10184 Galvani | April 18, 1996 | E. W. Elst | |
| 10185 Gaudi | April 18, 1996 | E. W. Elst | |
| 10186 Albéniz | April 20, 1996 | E. W. Elst | |
| 10187 - | 1996 JV | May 12, 1996 | T. B. Spahr |
| 10188 Yasuoyoneda | 1996 JY | May 14, 1996 | R. H. McNaught, Y. Ikari |
| 10189 Normanrockwell | May 15, 1996 | Spacewatch | |
| 10190 - | 1996 NC | July 14, 1996 | NEAT |
| 10191 - | July 14, 1996 | NEAT | |
| 10192 - | July 20, 1996 | Beijing Schmidt CCD Asteroid Program | |
| 10193 Nishimoto | August 8, 1996 | AMOS | |
| 10194 - | August 18, 1996 | G. R. Viscome | |
| 10195 Nebraska | September 13, 1996 | R. Linderholm | |
| 10196 - | October 9, 1996 | S. Ueda, H. Kaneda | |
| 10197 Senigalliesi | 1996 UO | October 18, 1996 | V. Goretti |
| 10198 Pinelli | December 6, 1996 | M. Tombelli, U. Munari | |
| 10199 Chariklo | February 15, 1997 | Spacewatch | |
| 10200 Quadri | July 7, 1997 | V. Goretti | |
| 10201-10300 | |||
| 10201 Korado | July 12, 1997 | Farra d'Isonzo | |
| 10202 - | 1997 PE | August 1, 1997 | NEAT |
| 10203 Flinders | 1997 PQ | August 1, 1997 | F. B. Zoltowski |
| 10204 Turing | August 1, 1997 | P. G. Comba | |
| 10205 Pokorný | August 7, 1997 | M. Tichý, Z. Moravec | |
| 10206 - | August 7, 1997 | L. L. Amburgey | |
| 10207 Comeniana | 1997 QA | August 16, 1997 | L. Kornoš, P. Kolény |
| 10208 - | August 30, 1997 | Stroncone | |
| 10209 Izanaki | August 24, 1997 | Y. Shimizu, T. Urata | |
| 10210 Nathues | August 30, 1997 | ODAS | |
| 10211 La Spezia | September 6, 1997 | Monte Viseggi | |
| 10212 - | September 3, 1997 | S. P. Laurie | |
| 10213 Koukolík | September 10, 1997 | M. Tichý, Z. Moravec | |
| 10214 - | September 10, 1997 | T. Pauwels | |
| 10215 Lavilledemirmont | 1997 SQ | September 20, 1997 | L. Šarounová |
| 10216 Popastro | September 22, 1997 | S. P. Laurie | |
| 10217 Richardcook | September 27, 1997 | NEAT | |
| 10218 Bierstadt | September 29, 1997 | Spacewatch | |
| 10219 Penco | October 25, 1997 | L. Tesi, A. Boattini | |
| 10220 Pigott | October 20, 1997 | R. A. Tucker | |
| 10221 Kubrick | October 28, 1997 | P. Pravec | |
| 10222 Klotz | October 29, 1997 | C. Buil | |
| 10223 Zashikiwarashi | October 31, 1997 | T. Urata | |
| 10224 - | October 26, 1997 | N. Sato | |
| 10225 - | November 1, 1997 | S. Ueda, H. Kaneda | |
| 10226 Seishika | November 8, 1997 | T. Kobayashi | |
| 10227 Izanami | November 4, 1997 | T. Kagawa, T. Urata | |
| 10228 - | November 1, 1997 | S. Ueda, H. Kaneda | |
| 10229 - | November 19, 1997 | Y. Shimizu, T. Urata | |
| 10230 - | November 29, 1997 | LINEAR | |
| 10231 - | November 29, 1997 | LINEAR | |
| 10232 - | November 26, 1997 | LINEAR | |
| 10233 Le Creusot | December 5, 1997 | J.-C. Merlin | |
| 10234 Sixtygarden | December 27, 1997 | J. Tichá, M. Tichý | |
| 10235 - | August 17, 1998 | LINEAR | |
| 10236 - | August 28, 1998 | LINEAR | |
| 10237 Adzic | September 26, 1998 | LINEAR | |
| 10238 - | September 26, 1998 | LINEAR | |
| 10239 Hermann | October 10, 1998 | LONEOS | |
| 10240 - | November 12, 1998 | S. Ueda, H. Kaneda | |
| 10241 Miličević | January 9, 1999 | K. Korlević | |
| 10242 Wasserkuppe | 2808 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 10243 Hohe Meissner | 3553 P-L | October 22, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 10244 Thüringer Wald | 4668 P-L | September 26, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 10245 Inselsberg | 6071 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 10246 Frankenwald | 6381 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 10247 Amphiaraos | 6629 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 10248 Fichtelgebirge | 7639 P-L | October 17, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 10249 Harz | 9515 P-L | October 17, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 10250 Hellahaasse | 1252 T-1 | March 25, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 10251 Mulisch | 3089 T-1 | March 26, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 10252 - | 4164 T-1 | March 26, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 10253 Westerwald | 2116 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 10254 Hunsrück | 2314 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 10255 Taunus | 3398 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 10256 Vredevoogd | 4157 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 10257 Garecynthia | 4333 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 10258 - | 1940 AB | January 6, 1940 | G. Kulin |
| 10259 Osipovyurij | 1972 HL | April 18, 1972 | T. M. Smirnova |
| 10260 - | 1972 TC | October 4, 1972 | L. Kohoutek |
| 10261 Nikdollezhal' | August 22, 1974 | L. V. Zhuravleva | |
| 10262 Samoilov | October 3, 1975 | L. I. Chernykh | |
| 10263 Vadimsimona | September 24, 1976 | N. S. Chernykh | |
| 10264 Marov | August 8, 1978 | N. S. Chernykh | |
| 10265 Gunnarsson | September 2, 1978 | C.-I. Lagerkvist | |
| 10266 Vladishukhov | September 26, 1978 | L. V. Zhuravleva | |
| 10267 - | November 7, 1978 | E. F. Helin, S. J. Bus | |
| 10268 - | April 26, 1979 | Perth Observatory | |
| 10269 Tusi | September 24, 1979 | N. S. Chernykh | |
| 10270 Skoglöv | March 16, 1980 | C.-I. Lagerkvist | |
| 10271 - | October 14, 1980 | H. Debehogne, L. Houziaux | |
| 10272 - | March 1, 1981 | S. J. Bus | |
| 10273 - | March 1, 1981 | S. J. Bus | |
| 10274 - | March 1, 1981 | S. J. Bus | |
| 10275 - | March 1, 1981 | S. J. Bus | |
| 10276 - | March 3, 1981 | S. J. Bus | |
| 10277 - | March 2, 1981 | S. J. Bus | |
| 10278 - | March 2, 1981 | S. J. Bus | |
| 10279 - | March 2, 1981 | S. J. Bus | |
| 10280 - | March 2, 1981 | S. J. Bus | |
| 10281 - | March 11, 1981 | S. J. Bus | |
| 10282 - | March 2, 1981 | S. J. Bus | |
| 10283 Cromer | May 5, 1981 | C. S. Shoemaker | |
| 10284 - | August 24, 1981 | H. Debehogne | |
| 10285 Renémichelsen | August 17, 1982 | C.-I. Lagerkvist | |
| 10286 Shnollia | September 16, 1982 | L. I. Chernykh | |
| 10287 Smale | October 21, 1982 | L. G. Karachkina | |
| 10288 Saville | 1983 WN | November 28, 1983 | E. Bowell |
| 10289 Geoffperry | 1984 QS | August 24, 1984 | Oak Ridge Observatory |
| 10290 Kettering | 1985 SR | September 17, 1985 | Oak Ridge Observatory |
| 10291 - | 1985 UT | October 20, 1985 | A. Mrkos |
| 10292 - | 1986 PM | August 2, 1986 | INAS |
| 10293 Pribina | October 5, 1986 | M. Antal | |
| 10294 - | January 14, 1988 | A. Mrkos | |
| 10295 Hippolyta | 1988 GB | April 12, 1988 | C. S. Shoemaker, E. M. Shoemaker |
| 10296 - | September 14, 1988 | S. J. Bus | |
| 10297 - | September 14, 1988 | S. J. Bus | |
| 10298 - | September 16, 1988 | S. J. Bus | |
| 10299 - | November 13, 1988 | Y. Oshima | |
| 10300 Tanakadate | March 6, 1989 | T. Seki | |
| 10301-10400 | |||
| 10301 Kataoka | 1989 FH | March 30, 1989 | K. Endate, K. Watanabe |
| 10302 - | 1989 ML | June 29, 1989 | E. F. Helin, J. Alu |
| 10303 Fréret | September 2, 1989 | E. W. Elst | |
| 10304 Iwaki | 1989 SY | September 30, 1989 | K. Endate, K. Watanabe |
| 10305 Grignard | December 29, 1989 | E. W. Elst | |
| 10306 Pagnol | 1990 QY | August 21, 1990 | E. W. Elst |
| 10307 - | August 22, 1990 | H. E. Holt | |
| 10308 - | August 28, 1990 | H. E. Holt | |
| 10309 - | August 23, 1990 | H. E. Holt | |
| 10310 Delacroix | August 16, 1990 | E. W. Elst | |
| 10311 Fantin-Latour | August 16, 1990 | E. W. Elst | |
| 10312 - | August 23, 1990 | H. E. Holt | |
| 10313 Vanessa-Mae | August 26, 1990 | L. V. Zhuravleva | |
| 10314 - | 1990 RF | September 14, 1990 | H. E. Holt |
| 10315 Brewster | September 23, 1990 | E. F. Helin | |
| 10316 Williamturner | September 22, 1990 | E. W. Elst | |
| 10317 - | September 17, 1990 | H. E. Holt | |
| 10318 Sumaura | 1990 TX | October 15, 1990 | T. Nomura, K. Kawanishi |
| 10319 Toshiharu | October 11, 1990 | A. Takahashi, K. Watanabe | |
| 10320 Reiland | October 14, 1990 | E. F. Helin | |
| 10321 - | October 26, 1990 | T. Seki | |
| 10322 Mayuminarita | November 11, 1990 | K. Endate, K. Watanabe | |
| 10323 Frazer | November 14, 1990 | E. W. Elst | |
| 10324 Vladimirov | November 14, 1990 | L. G. Karachkina | |
| 10325 Bexa | November 18, 1990 | E. W. Elst | |
| 10326 Kuragano | November 21, 1990 | K. Endate, K. Watanabe | |
| 10327 Batens | November 21, 1990 | E. W. Elst | |
| 10328 - | April 10, 1991 | E. F. Helin | |
| 10329 - | April 11, 1991 | S. Ueda, H. Kaneda | |
| 10330 Durkheim | April 8, 1991 | E. W. Elst | |
| 10331 Peterbluhm | April 9, 1991 | F. Börngen | |
| 10332 Défi | May 13, 1991 | C. S. Shoemaker, D. H. Levy | |
| 10333 - | July 12, 1991 | H. Debehogne | |
| 10334 - | August 3, 1991 | E. W. Elst | |
| 10335 - | August 15, 1991 | E. F. Helin | |
| 10336 - | August 7, 1991 | H. E. Holt | |
| 10337 - | September 10, 1991 | A. Sugie | |
| 10338 - | September 10, 1991 | H. E. Holt | |
| 10339 - | September 11, 1991 | H. E. Holt | |
| 10340 Jostjahn | September 10, 1991 | F. Börngen | |
| 10341 - | September 16, 1991 | H. E. Holt | |
| 10342 - | 1991 TQ | October 1, 1991 | R. H. McNaught |
| 10343 Church | November 4, 1991 | Spacewatch | |
| 10344 - | February 12, 1992 | O. A. Naranjo, J. Stock | |
| 10345 - | February 29, 1992 | UESAC | |
| 10346 Triathlon | April 2, 1992 | C. S. Shoemaker, D. H. Levy | |
| 10347 - | April 23, 1992 | E. W. Elst | |
| 10348 Poelchau | April 29, 1992 | F. Börngen | |
| 10349 - | 1992 LN | June 3, 1992 | G. J. Leonard |
| 10350 - | July 26, 1992 | E. W. Elst | |
| 10351 Seiichisato | September 23, 1992 | K. Endate, K. Watanabe | |
| 10352 Kawamura | October 26, 1992 | K. Endate, K. Watanabe | |
| 10353 Momotaro | December 20, 1992 | S. Otomo | |
| 10354 Guillaumebudé | January 27, 1993 | E. W. Elst | |
| 10355 Kojiroharada | 1993 EQ | March 15, 1993 | K. Endate, K. Watanabe |
| 10356 Rudolfsteiner | September 15, 1993 | E. W. Elst | |
| 10357 - | September 19, 1993 | H. E. Holt | |
| 10358 Kirchhoff | October 9, 1993 | E. W. Elst | |
| 10359 - | October 13, 1993 | H. E. Holt | |
| 10360 - | 1993 VN | November 7, 1993 | S. Ueda, H. Kaneda |
| 10361 Bunsen | August 12, 1994 | E. W. Elst | |
| 10362 - | October 31, 1994 | S. Ueda, H. Kaneda | |
| 10363 - | October 31, 1994 | PCAS | |
| 10364 Tainai | November 3, 1994 | T. Kobayashi | |
| 10365 Kurokawa | November 27, 1994 | T. Kobayashi | |
| 10366 Shozosato | November 24, 1994 | K. Endate, K. Watanabe | |
| 10367 Sayo | December 31, 1994 | T. Kobayashi | |
| 10368 Kozuki | February 7, 1995 | T. Kobayashi | |
| 10369 Sinden | February 8, 1995 | D. J. Asher | |
| 10370 Hylonome | February 27, 1995 | D. C. Jewitt, J. X. Luu | |
| 10371 Gigli | February 27, 1995 | L. Tesi, A. Boattini | |
| 10372 Moran | March 26, 1995 | Spacewatch | |
| 10373 MacRobert | 1996 ER | March 14, 1996 | D. di Cicco |
| 10374 - | April 15, 1996 | E. W. Elst | |
| 10375 Michiokuga | April 21, 1996 | A. Nakamura | |
| 10376 Chiarini | 1996 KW | May 16, 1996 | Osservatorio San Vittore |
| 10377 - | July 14, 1996 | E. W. Elst | |
| 10378 Ingmarbergman | July 14, 1996 | E. W. Elst | |
| 10379 Lake Placid | 1996 OH | July 18, 1996 | G. R. Viscome |
| 10380 Berwald | August 8, 1996 | E. W. Elst | |
| 10381 Malinsmith | 1996 RB | September 3, 1996 | B. G. W. Manning |
| 10382 Hadamard | September 15, 1996 | P. G. Comba | |
| 10383 - | September 16, 1996 | S. P. Laurie | |
| 10384 - | October 9, 1996 | S. Ueda, H. Kaneda | |
| 10385 Amaterasu | October 15, 1996 | Y. Shimizu, T. Urata | |
| 10386 Romulus | October 12, 1996 | V. S. Casulli | |
| 10387 Bepicolombo | 1996 UQ | October 18, 1996 | P. Sicoli, F. Manca |
| 10388 Zhuguangya | December 25, 1996 | Beijing Schmidt CCD Asteroid Program | |
| 10389 Robmanning | 1997 LD | June 1, 1997 | NEAT |
| 10390 Lenka | August 27, 1997 | P. Pravec, M. Wolf | |
| 10391 - | September 5, 1997 | Y. Shimizu, T. Urata | |
| 10392 Brace | September 11, 1997 | R. Linderholm | |
| 10393 - | September 4, 1997 | T. Kagawa, T. Urata | |
| 10394 - | September 22, 1997 | P. Sala | |
| 10395 Jirkahorn | September 23, 1997 | M. Wolf, P. Pravec | |
| 10396 - | September 17, 1997 | Beijing Schmidt CCD Asteroid Program | |
| 10397 - | September 17, 1997 | Beijing Schmidt CCD Asteroid Program | |
| 10398 - | October 23, 1997 | S. Ueda, H. Kaneda | |
| 10399 Nishiharima | October 29, 1997 | T. Kobayashi | |
| 10400 Hakkaisan | 1997 VX | November 1, 1997 | T. Kobayashi |
| 10401-10500 | |||
| 10401 - | November 6, 1997 | T. Kobayashi | |
| 10402 - | November 8, 1997 | T. Kobayashi | |
| 10403 Marcelgrün | November 22, 1997 | J. Tichá, M. Tichý | |
| 10404 McCall | November 22, 1997 | Spacewatch | |
| 10405 Yoshiaki | November 19, 1997 | T. Okuni | |
| 10406 - | November 24, 1997 | S. Ueda, H. Kaneda | |
| 10407 - | November 29, 1997 | LINEAR | |
| 10408 - | November 29, 1997 | LINEAR | |
| 10409 - | November 29, 1997 | LINEAR | |
| 10410 - | December 4, 1997 | Beijing Schmidt CCD Asteroid Program | |
| 10411 - | December 15, 1997 | Beijing Schmidt CCD Asteroid Program | |
| 10412 Tsukuyomi | December 21, 1997 | Y. Shimizu, T. Urata | |
| 10413 Pansecchi | December 29, 1997 | Osservatorio San Vittore | |
| 10414 - | August 17, 1998 | LINEAR | |
| 10415 Mali Lošinj | October 23, 1998 | K. Korlević | |
