List of asteroids (19001-20000)
Encyclopedia : L : LI : LIS : List of asteroids (19001-20000)
: 19001... 19101... 19201... 19301... 19401... 19501... 19601... 19701... 19801... 19901...
| Name | Provisional Designation | Discovery Date | Discoverer |
|---|---|---|---|
| 19001-19100 | |||
| 19001 - | September 6, 2000 | LINEAR | |
| 19002 Tongkexue | September 1, 2000 | LINEAR | |
| 19003 Erinfrey | September 1, 2000 | LINEAR | |
| 19004 Chirayath | September 2, 2000 | LINEAR | |
| 19005 Teckman | September 1, 2000 | LINEAR | |
| 19006 - | September 1, 2000 | LINEAR | |
| 19007 Nirajnathan | September 2, 2000 | LINEAR | |
| 19008 Kristibutler | September 2, 2000 | LINEAR | |
| 19009 Galenmaly | September 2, 2000 | LINEAR | |
| 19010 - | September 2, 2000 | LINEAR | |
| 19011 - | September 3, 2000 | LINEAR | |
| 19012 - | September 3, 2000 | LINEAR | |
| 19013 - | September 4, 2000 | LINEAR | |
| 19014 - | September 9, 2000 | K. Korlević | |
| 19015 - | September 9, 2000 | K. Korlević | |
| 19016 - | September 11, 2000 | Črni Vrh | |
| 19017 - | September 4, 2000 | LONEOS | |
| 19018 - | September 5, 2000 | LONEOS | |
| 19019 Sunflower | 2000 SB | September 17, 2000 | L. Robinson |
| 19020 - | September 20, 2000 | LINEAR | |
| 19021 - | September 20, 2000 | LINEAR | |
| 19022 Penzel | September 26, 2000 | G. Lehmann | |
| 19023 Varela | September 24, 2000 | LINEAR | |
| 19024 - | September 24, 2000 | LINEAR | |
| 19025 Arthurpetron | September 24, 2000 | LINEAR | |
| 19026 - | September 24, 2000 | LINEAR | |
| 19027 - | September 24, 2000 | LINEAR | |
| 19028 - | September 23, 2000 | LINEAR | |
| 19029 Briede | September 24, 2000 | LINEAR | |
| 19030 - | September 30, 2000 | LINEAR | |
| 19031 - | September 27, 2000 | LINEAR | |
| 19032 - | 2053 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19033 - | 2157 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19034 Santorini | 2554 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19035 - | 4634 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19036 - | 4642 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19037 - | 4663 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19038 - | 4764 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19039 - | 4844 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19040 - | 4875 P-L | September 26, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19041 - | 6055 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19042 - | 6104 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19043 - | 6214 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19044 - | 6516 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19045 - | 6593 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19046 - | 7607 P-L | October 17, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19047 - | 9516 P-L | October 22, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19048 - | 9567 P-L | October 17, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19049 - | 1105 T-1 | March 25, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19050 - | 1162 T-1 | March 25, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19051 - | 3210 T-1 | March 26, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19052 - | 1017 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19053 - | 1054 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19054 - | 1058 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19055 - | 1066 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19056 - | 1162 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19057 - | 1166 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19058 - | 1331 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19059 - | 1352 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19060 - | 2176 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19061 - | 2261 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19062 - | 2289 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19063 - | 3147 T-2 | September 30, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19064 - | 3176 T-2 | September 30, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19065 - | 3351 T-2 | September 25, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19066 - | 4068 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19067 - | 4087 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19068 - | 4232 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19069 - | 5149 T-2 | September 25, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19070 - | 5491 T-2 | September 30, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19071 - | 1047 T-3 | October 17, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19072 - | 1222 T-3 | October 17, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19073 - | 3157 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19074 - | 4236 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19075 - | 4288 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19076 - | 5002 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19077 - | 5123 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19078 - | 5187 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 19079 Hernández | 1967 KC | May 31, 1967 | Felix Aguilar Observatory |
| 19080 Martínfierro | 1970 JB | May 10, 1970 | Felix Aguilar Observatory |
| 19081 Mravinskij | September 22, 1973 | N. S. Chernykh | |
| 19082 Vikchernov | 1976 QS | August 26, 1976 | N. S. Chernykh |
| 19083 - | February 18, 1977 | H. Kosai, K. Hurukawa | |
| 19084 - | September 2, 1978 | C.-I. Lagerkvist | |
| 19085 - | October 27, 1978 | C. M. Olmstead | |
| 19086 - | November 7, 1978 | E. F. Helin, S. J. Bus | |
| 19087 - | November 7, 1978 | E. F. Helin, S. J. Bus | |
| 19088 - | November 7, 1978 | E. F. Helin, S. J. Bus | |
| 19089 - | November 7, 1978 | E. F. Helin, S. J. Bus | |
| 19090 - | November 7, 1978 | E. F. Helin, S. J. Bus | |
| 19091 - | 1978 XX | December 6, 1978 | E. Bowell, A. Warnock |
| 19092 - | June 25, 1979 | E. F. Helin, S. J. Bus | |
| 19093 - | June 25, 1979 | E. F. Helin, S. J. Bus | |
| 19094 - | June 25, 1979 | E. F. Helin, S. J. Bus | |
| 19095 - | June 25, 1979 | E. F. Helin, S. J. Bus | |
| 19096 Leonfridman | October 14, 1979 | N. S. Chernykh | |
| 19097 - | March 2, 1981 | S. J. Bus | |
| 19098 - | March 2, 1981 | S. J. Bus | |
| 19099 - | March 2, 1981 | S. J. Bus | |
| 19100 - | March 2, 1981 | S. J. Bus | |
| 19101-19200 | |||
| 19101 - | March 6, 1981 | S. J. Bus | |
| 19102 - | March 1, 1981 | S. J. Bus | |
| 19103 - | March 7, 1981 | S. J. Bus | |
| 19104 - | March 1, 1981 | S. J. Bus | |
| 19105 - | March 1, 1981 | S. J. Bus | |
| 19106 - | March 1, 1981 | S. J. Bus | |
| 19107 - | March 2, 1981 | S. J. Bus | |
| 19108 - | March 2, 1981 | S. J. Bus | |
| 19109 - | March 7, 1981 | S. J. Bus | |
| 19110 - | March 1, 1981 | S. J. Bus | |
| 19111 - | March 1, 1981 | S. J. Bus | |
| 19112 - | March 2, 1981 | S. J. Bus | |
| 19113 - | March 1, 1981 | S. J. Bus | |
| 19114 - | March 1, 1981 | S. J. Bus | |
| 19115 - | March 2, 1981 | S. J. Bus | |
| 19116 - | March 2, 1981 | S. J. Bus | |
| 19117 - | March 2, 1981 | S. J. Bus | |
| 19118 - | September 26, 1981 | N. G. Thomas | |
| 19119 Dimpna | September 27, 1981 | L. G. Karachkina | |
| 19120 Doronina | August 6, 1983 | L. G. Karachkina | |
| 19121 - | February 12, 1985 | H. Debehogne | |
| 19122 - | November 7, 1985 | E. Bowell | |
| 19123 - | October 7, 1986 | E. Bowell | |
| 19124 - | October 4, 1986 | A. Mrkos | |
| 19125 - | 1987 CH | February 2, 1987 | E. W. Elst |
| 19126 Ottohahn | 1987 QW | August 22, 1987 | F. Börngen |
| 19127 Olegefremov | August 26, 1987 | L. G. Karachkina | |
| 19128 - | December 17, 1987 | E. W. Elst, G. Pizarro | |
| 19129 Loos | January 10, 1988 | A. Mrkos | |
| 19130 - | February 11, 1988 | E. W. Elst | |
| 19131 - | February 13, 1988 | E. W. Elst | |
| 19132 - | February 13, 1988 | E. W. Elst | |
| 19133 - | August 7, 1988 | Z. Vávrová | |
| 19134 - | October 15, 1988 | Y. Oshima | |
| 19135 - | 1988 XQ | December 3, 1988 | K. Endate, K. Watanabe |
| 19136 Strassmann | January 10, 1989 | F. Börngen | |
| 19137 - | February 4, 1989 | E. W. Elst | |
| 19138 - | March 10, 1989 | K. Suzuki, T. Furuta | |
| 19139 Apian | April 6, 1989 | F. Börngen | |
| 19140 Jansmit | September 2, 1989 | C. S. Shoemaker, E. M. Shoemaker | |
| 19141 - | September 26, 1989 | E. W. Elst | |
| 19142 - | September 26, 1989 | E. W. Elst | |
| 19143 - | September 26, 1989 | H. Debehogne | |
| 19144 - | October 28, 1989 | Y. Mizuno, T. Furuta | |
| 19145 - | 1989 YC | December 25, 1989 | J. M. Baur |
| 19146 - | 1989 YY | December 30, 1989 | R. H. McNaught |
| 19147 - | December 30, 1989 | R. H. McNaught | |
| 19148 - | December 28, 1989 | E. W. Elst | |
| 19149 Boccaccio | March 2, 1990 | E. W. Elst | |
| 19150 - | 1990 HY | April 26, 1990 | E. F. Helin |
| 19151 - | May 20, 1990 | R. H. McNaught | |
| 19152 - | July 27, 1990 | H. E. Holt | |
| 19153 - | August 28, 1990 | H. E. Holt | |
| 19154 - | August 24, 1990 | H. E. Holt | |
| 19155 - | September 22, 1990 | B. Roman | |
| 19156 - | September 20, 1990 | T. Seki | |
| 19157 - | September 22, 1990 | E. W. Elst | |
| 19158 - | September 22, 1990 | E. W. Elst | |
| 19159 - | 1990 TT | October 10, 1990 | K. Endate, K. Watanabe |
| 19160 - | October 15, 1990 | K. Endate, K. Watanabe | |
| 19161 - | October 15, 1990 | T. Seki | |
| 19162 Wambsganss | October 10, 1990 | F. Börngen, L. D. Schmadel | |
| 19163 - | November 16, 1990 | E. W. Elst | |
| 19164 - | January 12, 1991 | E. F. Helin | |
| 19165 - | 1991 CD | February 4, 1991 | K. Endate, K. Watanabe |
| 19166 - | March 7, 1991 | H. Debehogne | |
| 19167 - | March 9, 1991 | H. Debehogne | |
| 19168 - | March 14, 1991 | H. Debehogne | |
| 19169 - | 1991 FD | March 17, 1991 | E. F. Helin |
| 19170 - | 1991 FH | March 18, 1991 | R. H. McNaught |
| 19171 - | 1991 FS | March 17, 1991 | H. Shiozawa, M. Kizawa |
| 19172 - | March 22, 1991 | H. Debehogne | |
| 19173 Virginiaterése | April 15, 1991 | C. S. Shoemaker, E. M. Shoemaker | |
| 19174 - | July 11, 1991 | H. Debehogne | |
| 19175 - | August 2, 1991 | E. W. Elst | |
| 19176 - | August 2, 1991 | E. W. Elst | |
| 19177 - | August 9, 1991 | H. E. Holt | |
| 19178 Walterbothe | September 9, 1991 | F. Börngen, L. D. Schmadel | |
| 19179 - | September 12, 1991 | H. E. Holt | |
| 19180 - | September 15, 1991 | H. E. Holt | |
| 19181 - | September 30, 1991 | R. H. McNaught | |
| 19182 Pitz | October 7, 1991 | F. Börngen, L. D. Schmadel | |
| 19183 Amati | October 5, 1991 | F. Börngen, L. D. Schmadel | |
| 19184 - | October 6, 1991 | A. Mrkos | |
| 19185 Guarneri | October 4, 1991 | F. Börngen | |
| 19186 - | November 5, 1991 | E. F. Helin | |
| 19187 - | November 4, 1991 | S. Otomo | |
| 19188 - | 1991 YT | December 30, 1991 | E. W. Elst |
| 19189 Stradivari | December 28, 1991 | F. Börngen | |
| 19190 Morihiroshi | January 10, 1992 | T. Hioki, S. Hayakawa | |
| 19191 - | February 23, 1992 | Spacewatch | |
| 19192 - | February 29, 1992 | UESAC | |
| 19193 - | February 29, 1992 | UESAC | |
| 19194 - | February 29, 1992 | UESAC | |
| 19195 - | February 29, 1992 | UESAC | |
| 19196 - | February 29, 1992 | UESAC | |
| 19197 - | 1992 EO | March 6, 1992 | T. Seki |
| 19198 - | March 2, 1992 | UESAC | |
| 19199 - | March 26, 1992 | Spacewatch | |
| 19200 - | April 4, 1992 | E. W. Elst | |
| 19201-19300 | |||
| 19201 - | April 4, 1992 | E. W. Elst | |
| 19202 - | 1992 HN | April 29, 1992 | Spacewatch |
| 19203 - | April 27, 1992 | Spacewatch | |
| 19204 - | 1992 ME | June 21, 1992 | J. Mueller |
| 19205 - | 1992 PT | August 8, 1992 | E. W. Elst |
| 19206 - | August 2, 1992 | H. E. Holt | |
| 19207 - | August 24, 1992 | H. E. Holt | |
| 19208 Starrfield | 1992 RW | September 2, 1992 | F. Börngen, L. D. Schmadel |
| 19209 - | October 25, 1992 | S. Otomo | |
| 19210 - | December 25, 1992 | T. Seki | |
| 19211 - | 1993 DM | February 21, 1993 | S. Ueda, H. Kaneda |
| 19212 - | March 17, 1993 | UESAC | |
| 19213 - | March 21, 1993 | UESAC | |
| 19214 - | March 21, 1993 | UESAC | |
| 19215 - | March 21, 1993 | UESAC | |
| 19216 - | March 19, 1993 | UESAC | |
| 19217 - | March 19, 1993 | UESAC | |
| 19218 - | March 19, 1993 | UESAC | |
| 19219 - | July 20, 1993 | E. W. Elst | |
| 19220 - | July 19, 1993 | E. W. Elst | |
| 19221 - | August 14, 1993 | E. W. Elst | |
| 19222 - | August 16, 1993 | E. W. Elst | |
| 19223 - | August 20, 1993 | E. W. Elst | |
| 19224 - | September 15, 1993 | A. Boattini | |
| 19225 - | September 15, 1993 | E. W. Elst | |
| 19226 Peiresc | September 15, 1993 | E. W. Elst | |
| 19227 - | September 15, 1993 | H. Debehogne, E. W. Elst | |
| 19228 - | September 16, 1993 | K. Endate, K. Watanabe | |
| 19229 - | September 19, 1993 | E. W. Elst | |
| 19230 - | 1993 TU | October 11, 1993 | K. Endate, K. Watanabe |
| 19231 - | October 9, 1993 | Spacewatch | |
| 19232 - | October 9, 1993 | E. W. Elst | |
| 19233 - | October 20, 1993 | E. W. Elst | |
| 19234 Victoriahibbs | November 9, 1993 | E. F. Helin | |
| 19235 - | November 9, 1993 | E. W. Elst | |
| 19236 - | 1993 XV | December 11, 1993 | T. Kobayashi |
| 19237 - | 1994 AP | January 4, 1994 | T. Kobayashi |
| 19238 - | January 9, 1994 | H. Shiozawa, T. Urata | |
| 19239 - | January 7, 1994 | H. Shiozawa | |
| 19240 - | January 8, 1994 | Spacewatch | |
| 19241 - | January 16, 1994 | E. W. Elst, C. Pollas | |
| 19242 - | February 3, 1994 | S. Otomo | |
| 19243 Bunting | February 10, 1994 | C. S. Shoemaker, E. M. Shoemaker | |
| 19244 - | February 7, 1994 | E. W. Elst | |
| 19245 - | March 8, 1994 | E. F. Helin | |
| 19246 - | March 14, 1994 | M. Hirasawa, S. Suzuki | |
| 19247 - | June 2, 1994 | Spacewatch | |
| 19248 - | 1994 PT | August 14, 1994 | T. Kobayashi |
| 19249 - | August 12, 1994 | E. W. Elst | |
| 19250 - | August 12, 1994 | E. W. Elst | |
| 19251 Totziens | September 3, 1994 | P. Wild | |
| 19252 - | September 12, 1994 | Spacewatch | |
| 19253 - | September 5, 1994 | E. W. Elst | |
| 19254 - | November 11, 1994 | M. Hirasawa, S. Suzuki | |
| 19255 - | November 8, 1994 | A. Fitzsimmons, D. O'Ceallaigh, I. P. Williams | |
| 19256 - | November 28, 1994 | S. Ueda, H. Kaneda | |
| 19257 - | February 22, 1995 | Spacewatch | |
| 19258 - | March 24, 1995 | Beijing Schmidt CCD Asteroid Program | |
| 19259 - | 1995 GB | April 1, 1995 | T. Kobayashi |
| 19260 - | 1995 GT | April 4, 1995 | S. Otomo |
| 19261 - | 1995 MB | June 21, 1995 | R. H. McNaught |
| 19262 - | July 29, 1995 | A. Vagnozzi | |
| 19263 Lavater | July 21, 1995 | F. Börngen | |
| 19264 - | September 17, 1995 | Spacewatch | |
| 19265 - | September 19, 1995 | Spacewatch | |
| 19266 - | October 14, 1995 | Beijing Schmidt CCD Asteroid Program | |
| 19267 - | October 15, 1995 | Spacewatch | |
| 19268 Morstadt | 1995 UZ | October 21, 1995 | P. Pravec |
| 19269 - | October 17, 1995 | Spacewatch | |
| 19270 - | November 14, 1995 | Spacewatch | |
| 19271 - | November 15, 1995 | Spacewatch | |
| 19272 - | November 17, 1995 | Spacewatch | |
| 19273 - | 1995 XJ | December 10, 1995 | Kleť |
| 19274 - | December 15, 1995 | T. Kobayashi | |
| 19275 - | December 15, 1995 | T. Kobayashi | |
| 19276 - | December 14, 1995 | Spacewatch | |
| 19277 - | 1995 YD | December 17, 1995 | T. Kobayashi |
| 19278 - | 1995 YN | December 19, 1995 | T. Kobayashi |
| 19279 - | December 28, 1995 | AMOS | |
| 19280 - | 1996 AV | January 11, 1996 | T. Kobayashi |
| 19281 - | January 14, 1996 | AMOS | |
| 19282 - | January 14, 1996 | Beijing Schmidt CCD Asteroid Program | |
| 19283 - | January 26, 1996 | T. Kobayashi | |
| 19284 - | January 27, 1996 | T. Kobayashi | |
| 19285 - | February 12, 1996 | S. Ueda, H. Kaneda | |
| 19286 - | 1996 DU | February 19, 1996 | T. Kobayashi |
| 19287 Paronelli | February 22, 1996 | M. Cavagna, A. Testa | |
| 19288 - | March 20, 1996 | K. Endate, K. Watanabe | |
| 19289 - | April 17, 1996 | E. W. Elst | |
| 19290 Schroeder | May 15, 1996 | NEAT | |
| 19291 Karelzeman | 1996 LF | June 6, 1996 | P. Pravec, L. Šarounová |
| 19292 - | July 14, 1996 | E. W. Elst | |
| 19293 Dedekind | 1996 OF | July 18, 1996 | P. G. Comba |
| 19294 Weymouth | 1996 PF | August 6, 1996 | R. Linderholm |
| 19295 - | September 10, 1996 | NEAT | |
| 19296 - | September 13, 1996 | NEAT | |
| 19297 - | September 8, 1996 | Spacewatch | |
| 19298 - | September 20, 1996 | Beijing Schmidt CCD Asteroid Program | |
| 19299 - | September 16, 1996 | A. Fitzsimmons, M. J. Irwin, I. P. Williams | |
| 19300 - | September 18, 1996 | Beijing Schmidt CCD Asteroid Program | |
| 19301-19400 | |||
| 19301 - | September 21, 1996 | Beijing Schmidt CCD Asteroid Program | |
| 19302 - | 1996 TD | October 1, 1996 | L. Kamél, K. Lundgren |
| 19303 - | October 5, 1996 | K. Endate, K. Watanabe | |
| 19304 - | October 5, 1996 | K. Endate, K. Watanabe | |
| 19305 - | October 9, 1996 | S. Ueda, H. Kaneda | |
| 19306 - | October 12, 1996 | A. Vagnozzi | |
| 19307 - | October 14, 1996 | K. Endate, K. Watanabe | |
| 19308 - | October 12, 1996 | C. A. Trujillo, D. C. Jewitt, J. X. Luu | |
| 19309 - | October 20, 1996 | F. Uto | |
| 19310 Osawa | November 4, 1996 | I. Sato, H. Fukushima | |
| 19311 - | November 12, 1996 | D. di Cicco | |
| 19312 - | November 15, 1996 | Y. Shimizu, T. Urata | |
| 19313 - | November 6, 1996 | K. Endate, K. Watanabe | |
| 19314 - | November 7, 1996 | K. Endate, K. Watanabe | |
| 19315 - | November 7, 1996 | K. Endate, K. Watanabe | |
| 19316 - | 1996 WB | November 16, 1996 | T. Kobayashi |
| 19317 - | November 30, 1996 | T. Kobayashi | |
| 19318 - | December 2, 1996 | F. Manca, M. Cavagna | |
| 19319 - | December 3, 1996 | T. Kobayashi | |
| 19320 - | December 7, 1996 | T. Kobayashi | |
| 19321 - | December 1, 1996 | Spacewatch | |
| 19322 - | December 4, 1996 | Spacewatch | |
| 19323 - | December 9, 1996 | D. di Cicco | |
| 19324 - | December 7, 1996 | Spacewatch | |
| 19325 - | December 7, 1996 | Spacewatch | |
| 19326 - | December 8, 1996 | T. Kobayashi | |
| 19327 - | December 8, 1996 | T. Kobayashi | |
| 19328 - | December 12, 1996 | Spacewatch | |
| 19329 - | December 14, 1996 | T. Kobayashi | |
| 19330 - | December 14, 1996 | T. Kobayashi | |
| 19331 - | December 4, 1996 | U. Munari, M. Tombelli | |
| 19332 - | December 18, 1996 | Beijing Schmidt CCD Asteroid Program | |
| 19333 - | December 19, 1996 | Beijing Schmidt CCD Asteroid Program | |
| 19334 - | December 19, 1996 | Beijing Schmidt CCD Asteroid Program | |
| 19335 - | December 28, 1996 | T. Kobayashi | |
| 19336 - | 1997 AF | January 2, 1997 | T. Kobayashi |
| 19337 - | 1997 AT | January 2, 1997 | T. Kobayashi |
| 19338 - | January 3, 1997 | T. Kobayashi | |
| 19339 - | January 6, 1997 | T. Kobayashi | |
| 19340 - | January 6, 1997 | T. Kobayashi | |
| 19341 - | January 7, 1997 | T. Kobayashi | |
| 19342 - | January 9, 1997 | T. Kobayashi | |
| 19343 - | January 5, 1997 | Beijing Schmidt CCD Asteroid Program | |
| 19344 - | January 2, 1997 | Beijing Schmidt CCD Asteroid Program | |
| 19345 - | January 30, 1997 | T. Kobayashi | |
| 19346 - | February 1, 1997 | T. Kobayashi | |
| 19347 - | February 1, 1997 | Spacewatch | |
| 19348 - | February 3, 1997 | Spacewatch | |
| 19349 Denjoy | February 13, 1997 | P. G. Comba | |
| 19350 - | February 6, 1997 | Beijing Schmidt CCD Asteroid Program | |
| 19351 - | 1997 EK | March 1, 1997 | T. Kobayashi |
| 19352 - | 1997 EL | March 1, 1997 | T. Kobayashi |
| 19353 - | March 10, 1997 | C. Buil | |
| 19354 - | March 31, 1997 | LINEAR | |
| 19355 - | March 31, 1997 | LINEAR | |
| 19356 - | April 6, 1997 | NEAT | |
| 19357 - | April 2, 1997 | LINEAR | |
| 19358 - | April 6, 1997 | LINEAR | |
| 19359 - | April 3, 1997 | LINEAR | |
| 19360 - | May 3, 1997 | E. W. Elst | |
| 19361 - | May 31, 1997 | Spacewatch | |
| 19362 - | June 28, 1997 | LINEAR | |
| 19363 - | July 31, 1997 | ODAS | |
| 19364 Semafor | September 21, 1997 | L. Šarounová | |
| 19365 - | November 8, 1997 | T. Kobayashi | |
| 19366 - | November 6, 1997 | Beijing Schmidt CCD Asteroid Program | |
| 19367 Pink Floyd | December 3, 1997 | ODAS | |
| 19368 - | December 6, 1997 | ODAS | |
| 19369 - | 1997 YO | December 20, 1997 | T. Kobayashi |
| 19370 - | December 25, 1997 | NEAT | |
| 19371 - | December 27, 1997 | T. Kagawa, T. Urata | |
| 19372 - | December 31, 1997 | T. Kobayashi | |
| 19373 - | December 31, 1997 | T. Kobayashi | |
| 19374 - | December 27, 1997 | Spacewatch | |
| 19375 - | January 6, 1998 | F. B. Zoltowski | |
| 19376 - | January 19, 1998 | T. Kobayashi | |
| 19377 - | January 21, 1998 | Y. Shimizu, T. Urata | |
| 19378 - | January 24, 1998 | T. Kobayashi | |
| 19379 Labrecque | January 24, 1998 | NEAT | |
| 19380 - | January 23, 1998 | LINEAR | |
| 19381 - | January 24, 1998 | NEAT | |
| 19382 - | January 28, 1998 | T. Kobayashi | |
| 19383 Rolling Stones | January 29, 1998 | ODAS | |
| 19384 Winton | February 6, 1998 | J. Tichá, M. Tichý | |
| 19385 - | February 13, 1998 | Beijing Schmidt CCD Asteroid Program | |
| 19386 - | February 6, 1998 | E. W. Elst | |
| 19387 - | February 18, 1998 | F. B. Zoltowski | |
| 19388 - | February 22, 1998 | NEAT | |
| 19389 - | February 27, 1998 | ODAS | |
| 19390 - | February 24, 1998 | Farra d'Isonzo | |
| 19391 - | February 22, 1998 | NEAT | |
| 19392 - | February 22, 1998 | T. Okuni | |
| 19393 - | February 27, 1998 | E. W. Elst | |
| 19394 - | February 27, 1998 | E. W. Elst | |
| 19395 Barrera | March 2, 1998 | ODAS | |
| 19396 - | March 2, 1998 | ODAS | |
| 19397 Lagarini | March 3, 1998 | ODAS | |
| 19398 - | March 2, 1998 | P. Sicoli, P. Ghezzi | |
| 19399 - | March 1, 1998 | E. W. Elst | |
| 19400 - | March 1, 1998 | E. W. Elst | |
| 19401-19500 | |||
| 19401 - | March 1, 1998 | E. W. Elst | |
| 19402 - | March 1, 1998 | E. W. Elst | |
| 19403 - | March 18, 1998 | Spacewatch | |
| 19404 - | March 24, 1998 | F. B. Zoltowski | |
| 19405 - | March 21, 1998 | Spacewatch | |
| 19406 - | March 24, 1998 | ODAS | |
| 19407 Standing Bear | March 25, 1998 | R. Linderholm | |
| 19408 - | March 22, 1998 | T. Kobayashi | |
| 19409 - | March 24, 1998 | NEAT | |
| 19410 Guisard | March 26, 1998 | ODAS | |
| 19411 Collinarnold | March 20, 1998 | LINEAR | |
| 19412 - | March 20, 1998 | LINEAR | |
| 19413 Grantlewis | March 20, 1998 | LINEAR | |
| 19414 - | March 20, 1998 | LINEAR | |
| 19415 Parvamenon | March 20, 1998 | LINEAR | |
| 19416 Benglass | March 20, 1998 | LINEAR | |
| 19417 Madelynho | March 20, 1998 | LINEAR | |
| 19418 - | March 20, 1998 | LINEAR | |
| 19419 Pinkham | March 20, 1998 | LINEAR | |
| 19420 Vivekbuch | March 20, 1998 | LINEAR | |
| 19421 Zachulett | March 20, 1998 | LINEAR | |
| 19422 - | March 20, 1998 | LINEAR | |
| 19423 Hefter | March 20, 1998 | LINEAR | |
| 19424 Andrewsong | March 20, 1998 | LINEAR | |
| 19425 Nicholasrapp | March 20, 1998 | LINEAR | |
| 19426 Leal | March 20, 1998 | LINEAR | |
| 19427 - | March 20, 1998 | LINEAR | |
| 19428 Gracehsu | March 20, 1998 | LINEAR | |
