Opentopia Directory Encyclopedia Tools

List of asteroids (20001-21000)

Encyclopedia : L : LI : LIS : List of asteroids (20001-21000)



 

: 20001... 20101... 20201... 20301... 20401... 20501... 20601... 20701... 20801... 20901...
Name Provisional
Designation
Discovery Date Discoverer
20001-20100
20001 - 1991 CM February 5, 1991 M. Arai, H. Mori
20002 - 1991 EM March 10, 1991 R. H. McNaught
20003 - March 11, 1991 H. Debehogne
20004 Audrey-Lucienne April 8, 1991 E. W. Elst
20005 - April 8, 1991 E. W. Elst
20006 Albertus Magnus April 11, 1991 F. Börngen
20007 Marybrown 1991 LR June 7, 1991 C. S. Shoemaker, E. M. Shoemaker
20008 - July 4, 1991 H. Debehogne
20009 - 1991 OY July 18, 1991 H. E. Holt
20010 - August 2, 1991 E. W. Elst
20011 - August 5, 1991 H. E. Holt
20012 Ranke September 13, 1991 F. Börngen, L. D. Schmadel
20013 - September 11, 1991 H. E. Holt
20014 - September 13, 1991 H. E. Holt
20015 - 1991 SR September 30, 1991 R. H. McNaught
20016 Rietschel October 8, 1991 F. Börngen
20017 - October 2, 1991 C. P. de Saint-Aignan
20018 - October 29, 1991 S. Ueda, H. Kaneda
20019 - 1991 VN November 2, 1991 A. Takahashi, K. Watanabe
20020 - 1991 VT November 4, 1991 Y. Mizuno, T. Furuta
20021 - November 6, 1991 E. W. Elst
20022 - November 3, 1991 Spacewatch
20023 - 1992 AR January 9, 1992 E. F. Helin
20024 - January 30, 1992 E. W. Elst
20025 - February 29, 1992 UESAC
20026 - March 6, 1992 UESAC
20027 - March 1, 1992 UESAC
20028 - March 1, 1992 UESAC
20029 - March 2, 1992 UESAC
20030 - March 1, 1992 UESAC
20031 - 1992 OO July 27, 1992 E. F. Helin
20032 - 1992 PU August 8, 1992 E. W. Elst
20033 - August 8, 1992 E. W. Elst
20034 - August 2, 1992 H. E. Holt
20035 - September 24, 1992 Spacewatch
20036 - October 21, 1992 Y. Mizuno, T. Furuta
20037 Duke October 20, 1992 C. S. Shoemaker, E. M. Shoemaker
20038 - October 26, 1992 K. Endate, K. Watanabe
20039 - 1992 WJ November 16, 1992 S. Ueda, H. Kaneda
20040 - November 21, 1992 T. Seki
20041 - 1992 YH December 18, 1992 A. Natori, T. Urata
20042 - February 15, 1993 Y. Kushida, O. Muramatsu
20043 Ellenmacarthur 1993 EM March 2, 1993 R. H. McNaught
20044 - March 23, 1993 E. W. Elst
20045 - March 17, 1993 UESAC
20046 - March 17, 1993 UESAC
20047 - March 17, 1993 UESAC
20048 - March 17, 1993 UESAC
20049 - March 21, 1993 UESAC
20050 - March 21, 1993 UESAC
20051 - March 21, 1993 UESAC
20052 - March 21, 1993 UESAC
20053 - March 21, 1993 UESAC
20054 - March 19, 1993 UESAC
20055 - March 19, 1993 UESAC
20056 - March 21, 1993 UESAC
20057 - 1993 GC April 13, 1993 S. Otomo
20058 - July 20, 1993 E. W. Elst
20059 - July 20, 1993 E. W. Elst
20060 - August 15, 1993 E. W. Elst
20061 - August 16, 1993 E. W. Elst
20062 - August 20, 1993 E. F. Helin
20063 - September 15, 1993 E. W. Elst
20064 - September 15, 1993 E. W. Elst
20065 - September 15, 1993 E. W. Elst
20066 - October 8, 1993 Spacewatch
20067 - October 9, 1993 E. W. Elst
20068 - October 9, 1993 E. W. Elst
20069 - October 9, 1993 E. W. Elst
20070 Koichiyuko 1993 XL December 8, 1993 T. Kobayashi
20071 - 1994 AG January 2, 1994 T. Kobayashi
20072 - January 7, 1994 T. Kobayashi
20073 Yumiko January 9, 1994 T. Kobayashi, H. Fujii
20074 Laskerschüler January 14, 1994 F. Börngen
20075 - 1994 BX January 19, 1994 T. Kobayashi
20076 - January 23, 1994 T. Kobayashi
20077 - February 7, 1994 E. W. Elst
20078 - February 8, 1994 E. W. Elst
20079 - 1994 EP March 4, 1994 T. Kobayashi
20080 - March 7, 1994 K. Endate, K. Watanabe
20081 Occhialini March 12, 1994 V. Goretti, M. Tombelli
20082 - March 9, 1994 E. W. Elst
20083 - 1994 GE April 3, 1994 T. Kobayashi
20084 Buckmaster April 6, 1994 C. S. Shoemaker, D. H. Levy
20085 - 1994 LC June 1, 1994 A. Sugie
20086 - 1994 LW June 12, 1994 R. H. McNaught
20087 - August 10, 1994 E. W. Elst
20088 - August 10, 1994 E. W. Elst
20089 - August 10, 1994 E. W. Elst
20090 - August 10, 1994 E. W. Elst
20091 - August 12, 1994 E. W. Elst
20092 - August 12, 1994 E. W. Elst
20093 - August 12, 1994 E. W. Elst
20094 - August 12, 1994 E. W. Elst
20095 - August 10, 1994 E. W. Elst
20096 - 1994 TZ October 2, 1994 K. Endate, K. Watanabe
20097 - October 31, 1994 S. Ueda, H. Kaneda
20098 - November 24, 1994 K. Endate, K. Watanabe
20099 - November 28, 1994 S. Ueda, H. Kaneda
20100 - 1994 XM December 4, 1994 T. Kobayashi
20101-20200
20101 - December 1, 1994 Spacewatch
20102 - January 31, 1995 T. Seki
20103 - 1995 JK May 6, 1995 R. Calanca
20104 - 1995 OU July 24, 1995 Y. Shimizu, T. Urata
20105 - July 19, 1995 Beijing Schmidt CCD Asteroid Program
20106 Morton 1995 QG August 20, 1995 D. D. Balam
20107 Nanyotenmondai August 28, 1995 T. Okuni
20108 - August 29, 1995 D. C. Jewitt, J. Chen
20109 Alicelandis 1995 RJ September 12, 1995 J. Tonry
20110 - September 20, 1995 S. Ueda, H. Kaneda
20111 - September 22, 1995 R. H. McNaught
20112 - September 20, 1995 Spacewatch
20113 - September 22, 1995 Spacewatch
20114 - October 26, 1995 M. Hirasawa, S. Suzuki
20115 - November 12, 1995 T. Okuni
20116 - November 15, 1995 T. Kobayashi
20117 - November 15, 1995 K. Endate, K. Watanabe
20118 - 1995 WX November 17, 1995 T. Kobayashi
20119 - November 18, 1995 T. Kobayashi
20120 Ryugatake November 24, 1995 T. Kobayashi
20121 - November 27, 1995 T. Kobayashi
20122 - November 28, 1995 Y. Shimizu, T. Urata
20123 - November 19, 1995 Spacewatch
20124 - November 21, 1995 Spacewatch
20125 - 1995 YK December 17, 1995 T. Urata
20126 - December 18, 1995 Spacewatch
20127 - December 19, 1995 NEAT
20128 - 1996 AK January 7, 1996 AMOS
20129 - January 18, 1996 T. Kobayashi
20130 - January 16, 1996 T. Kobayashi
20131 - January 27, 1996 T. Kobayashi
20132 - January 21, 1996 Beijing Schmidt CCD Asteroid Program
20133 - February 12, 1996 T. Kobayashi
20134 - April 8, 1996 Beijing Schmidt CCD Asteroid Program
20135 Juels 1996 JC May 7, 1996 P. G. Comba
20136 Eisenhart 1996 NA July 8, 1996 P. G. Comba
20137 - August 8, 1996 E. W. Elst
20138 - 1996 QP August 17, 1996 NEAT
20139 - 1996 QU August 19, 1996 A. Vagnozzi
20140 Costitx August 23, 1996 M. Blasco
20141 Markidger September 13, 1996 M. Blasco
20142 - September 8, 1996 Spacewatch
20143 - September 13, 1996 Spacewatch
20144 - September 15, 1996 Uppsala-DLR Trojan Survey
20145 - September 20, 1996 Beijing Schmidt CCD Asteroid Program
20146 - September 30, 1996 L. Kamél, K. Lundgren
20147 - September 18, 1996 Beijing Schmidt CCD Asteroid Program
20148 - 1996 TR October 4, 1996 Farra d'Isonzo
20149 - October 8, 1996 NEAT
20150 - October 5, 1996 Beijing Schmidt CCD Asteroid Program
20151 Utsunomiya October 5, 1996 A. Nakamura
20152 - October 9, 1996 NEAT
20153 - October 12, 1996 D. di Cicco
20154 - October 9, 1996 S. Ueda, H. Kaneda
20155 Utewindolf October 13, 1996 P. G. Comba
20156 Herbwindolf October 13, 1996 P. G. Comba
20157 - October 4, 1996 Spacewatch
20158 - October 5, 1996 Spacewatch
20159 - October 7, 1996 Spacewatch
20160 - October 8, 1996 E. W. Elst
20161 - October 8, 1996 D. C. Jewitt, C. A. Trujillo, J. X. Luu, J. Chen
20162 - 1996 UD October 16, 1996 T. Kobayashi
20163 - 1996 UG October 16, 1996 T. Kobayashi
20164 Janzajíc November 9, 1996 J. Tichá, M. Tichý
20165 - November 10, 1996 D. di Cicco
20166 - November 13, 1996 T. Kobayashi
20167 - November 13, 1996 T. Kobayashi
20168 - November 13, 1996 T. Kobayashi
20169 - November 4, 1996 Spacewatch
20170 - November 7, 1996 S. Ueda, H. Kaneda
20171 - November 30, 1996 L. Lai
20172 - December 4, 1996 Spacewatch
20173 - December 8, 1996 T. Kobayashi
20174 Eisenstein December 13, 1996 P. G. Comba
20175 - December 7, 1996 Spacewatch
20176 - December 13, 1996 Spacewatch
20177 - December 13, 1996 Spacewatch
20178 - December 14, 1996 T. Kobayashi
20179 - December 12, 1996 Beijing Schmidt CCD Asteroid Program
20180 - December 27, 1996 Modra
20181 - December 22, 1996 Beijing Schmidt CCD Asteroid Program
20182 - 1997 AS January 2, 1997 T. Kobayashi
20183 - January 2, 1997 T. Kobayashi
20184 - January 6, 1997 T. Kobayashi
20185 - January 9, 1997 T. Kobayashi
20186 - January 2, 1997 Spacewatch
20187 Janapittichová January 14, 1997 Kleť
20188 - January 15, 1997 T. Kobayashi
20189 - January 30, 1997 T. Kobayashi
20190 - January 30, 1997 T. Kobayashi
20191 - January 31, 1997 T. Kobayashi
20192 - January 31, 1997 Spacewatch
20193 - January 18, 1997 N. Sato
20194 - January 30, 1997 U. Munari, M. Tombelli
20195 - January 30, 1997 U. Munari, M. Tombelli
20196 - February 11, 1997 T. Kobayashi
20197 Enriques February 14, 1997 P. G. Comba
20198 - February 13, 1997 Beijing Schmidt CCD Asteroid Program
20199 - 1997 DR February 28, 1997 S. P. Laurie
20200 Donbacky 1997 DW February 28, 1997 M. Tombelli, G. Forti
20201-20300
20201 - March 6, 1997 Kleť
20202 - March 7, 1997 Spacewatch
20203 - March 7, 1997 Spacewatch
20204 Yuudurunosato March 1, 1997 T. Okuni
20205 - March 4, 1997 LINEAR
20206 - March 31, 1997 LINEAR
20207 - March 31, 1997 LINEAR
20208 - March 31, 1997 LINEAR
20209 - March 30, 1997 Beijing Schmidt CCD Asteroid Program
20210 - April 2, 1997 LINEAR
20211 - April 2, 1997 LINEAR
20212 - April 3, 1997 LINEAR
20213 - April 5, 1997 LINEAR
20214 - April 6, 1997 LINEAR
20215 - April 7, 1997 Spacewatch
20216 - April 9, 1997 Beijing Schmidt CCD Asteroid Program
20217 - April 3, 1997 LINEAR
20218 - April 3, 1997 LINEAR
20219 - April 6, 1997 LINEAR
20220 - April 7, 1997 E. W. Elst
20221 - April 30, 1997 LINEAR
20222 - April 30, 1997 LINEAR
20223 - April 30, 1997 Spacewatch
20224 - May 3, 1997 E. W. Elst
20225 - June 26, 1997 Spacewatch
20226 - July 11, 1997 K. A. Williams
20227 - November 29, 1997 LINEAR
20228 Jeanmarcmari 1997 XG December 3, 1997 ODAS
20229 - December 6, 1997 ODAS
20230 Blanchard December 6, 1997 ODAS
20231 - 1997 YK December 18, 1997 T. Kobayashi
20232 - December 21, 1997 T. Kobayashi
20233 - January 5, 1998 Beijing Schmidt CCD Asteroid Program
20234 Billgibson January 6, 1998 M. W. Buie
20235 - January 24, 1998 T. Kobayashi
20236 - January 24, 1998 NEAT
20237 - February 6, 1998 E. W. Elst
20238 - February 23, 1998 NEAT
20239 - February 24, 1998 Spacewatch
20240 - February 24, 1998 NEAT
20241 - February 27, 1998 ODAS
20242 Sagot February 27, 1998 P. Antonini
20243 - February 25, 1998 E. W. Elst
20244 - 1998 EF March 1, 1998 T. Kobayashi
20245 - March 1, 1998 Spacewatch
20246 Frappa March 1, 1998 ODAS
20247 - March 2, 1998 Beijing Schmidt CCD Asteroid Program
20248 - March 2, 1998 Beijing Schmidt CCD Asteroid Program
20249 - March 1, 1998 E. W. Elst
20250 - March 1, 1998 E. W. Elst
20251 - March 1, 1998 E. W. Elst
20252 - March 1, 1998 E. W. Elst
20253 - March 1, 1998 Beijing Schmidt CCD Asteroid Program
20254 Úpice March 21, 1998 P. Pravec
20255 - March 22, 1998 LINEAR
20256 Adolfneckař March 23, 1998 P. Pravec
20257 - March 18, 1998 Spacewatch
20258 - March 24, 1998 ODAS
20259 Alanhoffman March 24, 1998 ODAS
20260 - March 22, 1998 T. Kobayashi
20261 - March 19, 1998 Beijing Schmidt CCD Asteroid Program
20262 - March 25, 1998 NEAT
20263 - March 25, 1998 T. Kagawa
20264 Chauhan March 20, 1998 LINEAR
20265 Yuyinchen March 20, 1998 LINEAR
20266 Danielchoi March 20, 1998 LINEAR
20267 - March 20, 1998 LINEAR
20268 Racollier March 20, 1998 LINEAR
20269 - March 20, 1998 LINEAR
20270 Phildeutsch March 20, 1998 LINEAR
20271 Allygoldberg March 20, 1998 LINEAR
20272 Duyha March 20, 1998 LINEAR
20273 - March 20, 1998 LINEAR
20274 Halperin March 20, 1998 LINEAR
20275 - March 20, 1998 LINEAR
20276 - March 20, 1998 LINEAR
20277 - March 20, 1998 LINEAR
20278 Qileihang March 20, 1998 LINEAR
20279 Harel March 20, 1998 LINEAR
20280 - March 20, 1998 LINEAR
20281 Kathartman March 20, 1998 LINEAR
20282 Hedberg March 20, 1998 LINEAR
20283 Elizaheller March 20, 1998 LINEAR
20284 Andreilevin March 20, 1998 LINEAR
20285 Lubin March 20, 1998 LINEAR
20286 Michta March 20, 1998 LINEAR
20287 Munteanu March 20, 1998 LINEAR
20288 Nachbaur March 20, 1998 LINEAR
20289 Nettimi March 20, 1998 LINEAR
20290 Seanraj March 20, 1998 LINEAR
20291 Raumurthy March 20, 1998 LINEAR
20292 Eduardreznik March 20, 1998 LINEAR
20293 Sirichelson March 20, 1998 LINEAR
20294 - March 27, 1998 ODAS
20295 - March 24, 1998 LINEAR
20296 Shayestorm March 24, 1998 LINEAR
20297 - March 24, 1998 LINEAR
20298 Gordonsu March 24, 1998 LINEAR
20299 - March 24, 1998 LINEAR
20300 Arjunsuri March 24, 1998 LINEAR
20301-20400
20301 Thakur March 31, 1998 LINEAR
20302 Kevinwang March 31, 1998 LINEAR
20303 Lindwestrick March 31, 1998 LINEAR
20304 Wolfson March 31, 1998 LINEAR
20305 Feliciayen March 31, 1998 LINEAR
20306 Richarnold March 31, 1998 LINEAR
20307 Johnbarnes March 31, 1998 LINEAR
20308 - March 31, 1998 LINEAR
20309 Batalden March 31, 1998 LINEAR
20310 - March 31, 1998 LINEAR
20311 Nancycarter March 31, 1998 LINEAR
20312 Danahy March 31, 1998 LINEAR
20313 Fredrikson March 20, 1998 LINEAR
20314 Johnharrison March 28, 1998 J. Broughton
20315 - March 22, 1998 LINEAR
20316 Jerahalpern March 28, 1998 LINEAR
20317 Hendrickson March 29, 1998 LINEAR
20318 - 1998 GZ April 3, 1998 T. Urata
20319 - April 5, 1998 F. B. Zoltowski
20320 - April 2, 1998 LINEAR
20321 Lightdonovan April 18, 1998 LINEAR
20322 - April 20, 1998 LINEAR
20323 Tomlindstom April 20, 1998 LINEAR
20324 Johnmahoney April 20, 1998 LINEAR
20325 - April 21, 1998 Spacewatch
20326 - April 20, 1998 LINEAR
20327 - April 20, 1998 LINEAR
20328 - April 30, 1998 R. Linderholm
20329 Manfro April 20, 1998 LINEAR
20330 Manwell April 20, 1998 LINEAR
20331 Bijemarks April 20, 1998 LINEAR
20332 - April 25, 1998 NEAT
20333 - April 25, 1998 LONEOS
20334 - April 25, 1998 LONEOS
20335 Charmartell April 21, 1998 LINEAR
20336 Gretamills April 21, 1998 LINEAR
20337 Naeve April 21, 1998 LINEAR
20338 Elainepappas April 21, 1998 LINEAR
20339 Eileenreed April 21, 1998 LINEAR
20340 Susanruder April 21, 1998 LINEAR
20341 Alanstack April 21, 1998 LINEAR
20342 Trinh April 21, 1998 LINEAR
20343 Vaccariello April 21, 1998 LINEAR
20344 - April 25, 1998 E. W. Elst
20345 Davidvito April 23, 1998 LINEAR
20346 - April 23, 1998 LINEAR
20347 Wunderlich April 23, 1998 LINEAR
20348 - April 23, 1998 LINEAR
20349 - April 23, 1998 LINEAR
20350 - April 23, 1998 LINEAR
20351 Kaborchardt April 18, 1998 LINEAR
20352 Pinakibose April 19, 1998 LINEAR
20353 - April 19, 1998 LINEAR
20354 Rebeccachan April 21, 1998 LINEAR
20355 Saraclark April 21, 1998 LINEAR
20356 - April 23, 1998 LINEAR
20357 Shireendhir April 23, 1998 LINEAR
20358 Dalem April 25, 1998 E. W. Elst
20359 - 1998 JR May 1, 1998 NEAT
20360 - May 1, 1998 LONEOS
20361 - May 1, 1998 LONEOS
20362 - May 1, 1998 LONEOS
20363 - May 18, 1998 LONEOS
20364 Zdenekmiler May 20, 1998 Kleť
20365 - May 24, 1998 F. B. Zoltowski
20366 - May 23, 1998 LONEOS
20367 - May 23, 1998 LONEOS
20368 - May 27, 1998 K. A. Williams
20369 - May 22, 1998 LINEAR
20370 - May 22, 1998 LINEAR
20371 Ekladyous May 22, 1998 LINEAR
20372 Juliafanning May 22, 1998 LINEAR
20373 Fullmer May 22, 1998 LINEAR
20374 - May 22, 1998 LINEAR
20375 Sherrigerten May 22, 1998 LINEAR
20376 Joyhines May 22, 1998 LINEAR
20377 Jakubisin May 22, 1998 LINEAR
20378 - May 22, 1998 LINEAR
20379 Christijohns May 22, 1998 LINEAR
20380 - May 22, 1998 LINEAR
20381 - May 22, 1998 LINEAR
20382 - May 23, 1998 LINEAR
20383 - May 23, 1998 LINEAR
20384 - May 23, 1998 LINEAR
20385 - May 23, 1998 LINEAR
20386 - May 23, 1998 LINEAR
20387 - May 23, 1998 LINEAR
20388 - May 23, 1998 LINEAR
20389 - May 23, 1998 LINEAR
20390 - May 23, 1998 LINEAR
20391 - May 23, 1998 LINEAR
20392 - June 19, 1998 LONEOS
20393 Kevinlane June 19, 1998 LINEAR
20394 Fatou June 28, 1998 P. G. Comba
20395 - June 24, 1998 LINEAR
20396 - June 24, 1998 LINEAR
20397 - June 24, 1998 LINEAR
20398 - 1998 NQ July 11, 1998 F. B. Zoltowski
20399 Michaelesser 1998 OO July 20, 1998 ODAS
20400 - July 24, 1998 ODAS
20401-20500
20401 - July 21, 1998 LINEAR
20402 - July 31, 1998 Višnjan Observatory
20403 Attenborough July 22, 1998 J. Broughton
20404 - July 26, 1998 E. W. Elst
20405 Barryburke August 24, 1998 ODAS
20406 - August 17, 1998 LINEAR
20407 - August 17, 1998 LINEAR
20408 - August 17, 1998 LINEAR
20409 - August 17, 1998 LINEAR
20410 - August 17, 1998 LINEAR
20411 - August 24, 1998 LINEAR
20412 - August 24, 1998 LINEAR
20413 - August 28, 1998 LINEAR
20414 - September 9, 1998 ODAS
20415 Amandalu September 14, 1998 LINEAR
20416 Mansour September 14, 1998 LINEAR
20417 - September 20, 1998 Spacewatch
20418 - September 21, 1998 E. W. Elst
20419 - September 26, 1998 LINEAR
20420 Marashwhitman September 26, 1998 LINEAR
20421 - October 14, 1998 LINEAR
20422 - October 23, 1998 K. Korlević
20423 - November 10, 1998 LINEAR
20424 - November 10, 1998 LINEAR
20425 - November 15, 1998 Spacewatch
20426 - November 13, 1998 C.-I. Lagerkvist
20427 - November 13, 1998 C.-I. Lagerkvist
20428 - November 18, 1998 LINEAR
20429 - December 16, 1998 LINEAR
20430 Stout January 10, 1999 W. R. Cooney Jr., S. Lazar
20431 - January 13, 1999 K. Korlević
20432 - January 22, 1999 T. Kobayashi
20433 Prestinenza February 14, 1999 G. Masi
20434 - March 21, 1999 K. Korlević
20435 - March 19, 1999 LINEAR
20436 - April 12, 1999 LINEAR
20437 - May 8, 1999 CSS
20438 - May 10, 1999 LINEAR
20439 - May 10, 1999 LINEAR
20440 McClintock May 10, 1999 LINEAR
20441 Elijahmena May 10, 1999 LINEAR
20442 - May 10, 1999 LINEAR
20443 - May 10, 1999 LINEAR
20444 Mamesser May 10, 1999 LINEAR
20445 - May 12, 1999 LINEAR
20446 - May 14, 1999 LINEAR
20447 - May 15, 1999 LINEAR
20448 - May 12, 1999 LINEAR
20449 - May 13, 1999 LINEAR
20450 Marymohammed May 13, 1999 LINEAR
20451 - May 15, 1999 LONEOS
20452 - May 20, 1999 LINEAR
20453 - May 24, 1999 LINEAR
20454 Pedrajo June 9, 1999 LINEAR
20455 Pennell June 9, 1999 LINEAR
20456 - June 8, 1999 Spacewatch
20457 - June 10, 1999 F. B. Zoltowski
20458 - June 9, 1999 LINEAR
20459 - June 9, 1999 LINEAR
20460 Robwhiteley June 13, 1999 CSS
20461 Dioretsa June 8, 1999 LINEAR
20462 - June 14, 1999 Spacewatch
20463 - June 23, 1999 F. B. Zoltowski
20464 - June 24, 1999 F. B. Zoltowski
20465 - June 20, 1999 LONEOS
20466 - June 20, 1999 CSS
20467 - June 20, 1999 LONEOS
20468 Petercook July 13, 1999 J. Broughton
20469 Dudleymoore July 13, 1999 J. Broughton
20470 - July 13, 1999 LINEAR
20471 - July 13, 1999 LINEAR
20472 Mollypettit July 13, 1999 LINEAR
20473 - July 13, 1999 LINEAR
20474 Reasoner July 13, 1999 LINEAR
20475 - July 13, 1999 LINEAR
20476 Chanarich July 13, 1999 LINEAR
20477 Anastroda July 14, 1999 LINEAR
20478 Rutenberg July 14, 1999 LINEAR
20479 Celisaucier July 14, 1999 LINEAR
20480 Antonschraut July 14, 1999 LINEAR
20481 Sharples July 14, 1999 LINEAR
20482 Dustinshea July 14, 1999 LINEAR
20483 Sinay July 14, 1999 LINEAR
20484 Janetsong July 14, 1999 LINEAR
20485 - July 12, 1999 LINEAR
20486 - July 12, 1999 LINEAR
20487 - July 13, 1999 LINEAR
20488 Pic-du-Midi 1999 OL July 17, 1999 Pises
20489 - July 22, 1999 LINEAR
20490 - July 22, 1999 LINEAR
20491 Ericstrege July 16, 1999 LINEAR
20492 - July 16, 1999 LINEAR
20493 - July 16, 1999 LINEAR
20494 - August 3, 1999 R. H. McNaught
20495 Rimavská Sobota August 15, 1999 P. Pravec, P. Kušnirák
20496 Jeník August 22, 1999 L. Šarounová
20497 Mařenka 1999 RS September 4, 1999 L. Šarounová
20498 - September 5, 1999 K. Korlević
20499 - September 6, 1999 K. Korlević
20500 - September 4, 1999 CSS
20501-20600
20501 - September 7, 1999 LINEAR
20502 - September 7, 1999 LINEAR
20503 Adamtazi September 7, 1999 LINEAR
20504 - September 7, 1999 LINEAR
20505 - September 7, 1999 LINEAR
20506 - September 7, 1999 LINEAR
20507 - September 7, 1999 LINEAR
20508 - September 7, 1999 LINEAR
20509 - September 7, 1999 LINEAR
20510 - September 7, 1999 LINEAR
20511 - September 8, 1999 K. Korlević
20512 Rothenberg September 10, 1999 A. Knöfel
20513 Lazio September 10, 1999 F. Mallia, G. Masi
20514 - September 7, 1999 K. Korlević
20515 - September 11, 1999 K. Korlević
20516 - September 11, 1999 K. Korlević
20517 Judycrystal September 11, 1999 L. Robinson
20518 Rendtel September 12, 1999 A. Knöfel
20519 - September 12, 1999 K. Korlević
20520 - September 13, 1999 K. Korlević
20521 - September 13, 1999 K. Korlević
20522 Yogeshwar September 13, 1999 A. Knöfel
20523 - September 13, 1999 K. Korlević
20524 Bustersikes September 13, 1999 C. W. Juels
20525 - September 14, 1999 K. Korlević
20526 Bathompson September 7, 1999 LINEAR
20527 Dajowestrich September 7, 1999 LINEAR
20528 Kyleyawn September 7, 1999 LINEAR
20529 Zwerling September 7, 1999 LINEAR
20530 Johnayres September 7, 1999 LINEAR
20531 Stevebabcock September 7, 1999 LINEAR
20532 Benbilby September 7, 1999 LINEAR
20533 Irmabonham September 7, 1999 LINEAR
20534 Bozeman September 7, 1999 LINEAR
20535 Marshburrows September 7, 1999 LINEAR
20536 Tracicarter September 7, 1999 LINEAR
20537 Sandraderosa September 7, 1999 LINEAR
20538 - September 7, 1999 LINEAR
20539 Gadberry September 7, 1999 LINEAR
20540 Marhalpern September 7, 1999 LINEAR
20541 - September 7, 1999 LINEAR
20542 - September 7, 1999 LINEAR
20543 - September 7, 1999 LINEAR
20544 Kimhansell September 8, 1999 LINEAR
20545 Karenhowell September 8, 1999 LINEAR
20546 - September 8, 1999 LINEAR
20547 - September 8, 1999 LINEAR
20548 - September 8, 1999 LINEAR
20549 - September 8, 1999 LINEAR
20550 - September 8, 1999 LINEAR
20551 - September 9, 1999 LINEAR
20552 - September 9, 1999 LINEAR
20553 Donaldhowk September 9, 1999 LINEAR
20554 - September 9, 1999 LINEAR
20555 Jennings September 9, 1999 LINEAR
20556 Midgekimble September 9, 1999 LINEAR
20557 Davidkulka September 9, 1999 LINEAR
20558 - September 9, 1999 LINEAR
20559 Sheridanlamp September 9, 1999 LINEAR
20560 - September 9, 1999 LINEAR
20561 - September 9, 1999 LINEAR
20562 - September 9, 1999 LINEAR
20563 - September 9, 1999 LINEAR
20564 Michaellane September 9, 1999 LINEAR
20565 - September 9, 1999 LINEAR
20566 Laurielee September 9, 1999 LINEAR
20567 McQuarrie September 9, 1999 LINEAR
20568 Migaki September 9, 1999 LINEAR
20569 - September 9, 1999 LINEAR
20570 Molchan September 9, 1999 LINEAR
20571 Tiamorrison September 9, 1999 LINEAR
20572 Celemorrow September 9, 1999 LINEAR
20573 Garynadler September 9, 1999 LINEAR
20574 Ochinero September 9, 1999 LINEAR
20575 - September 9, 1999 LINEAR
20576 Marieoertle September 9, 1999 LINEAR
20577 - September 9, 1999 LINEAR
20578 - September 9, 1999 LINEAR
20579 - September 9, 1999 LINEAR
20580 Marilpeters September 9, 1999 LINEAR
20581 Prendergast September 9, 1999 LINEAR
20582 Reichenbach September 9, 1999 LINEAR
20583 Richthammer September 9, 1999 LINEAR
20584 Brigidsavage September 9, 1999 LINEAR
20585 Wentworth September 9, 1999 LINEAR
20586 Elizkolod September 9, 1999 LINEAR
20587 Jargoldman September 9, 1999 LINEAR
20588 - September 9, 1999 LINEAR
20589 Hennyadmoni September 9, 1999 LINEAR
20590 Bongiovanni September 9, 1999 LINEAR
20591 Sameergupta September 9, 1999 LINEAR
20592 - September 9, 1999 LINEAR
20593 Freilich September 9, 1999 LINEAR
20594 - September 9, 1999 LINEAR
20595 Ryanwisnoski September 9, 1999 LINEAR
20596 - September 9, 1999 LINEAR
20597 - September 11, 1999 LINEAR
20598 - September 7, 1999 LINEAR
20599 - September 8, 1999 LINEAR
20600 Danieltse September 8, 1999 LINEAR
20601-20700
20601 - September 8, 1999 LINEAR
20602 - September 8, 1999 LINEAR
20603 - September 8, 1999 LINEAR
20604 Vrishikpatil September 8, 1999 LINEAR
20605 - September 8, 1999 LINEAR
20606 - September 5, 1999 LONEOS
20607 - September 4, 1999 LONEOS
20608 - September 7, 1999 LONEOS
20609 - September 3, 1999 Spacewatch
20610 - September 8, 1999 CSS
20611 - September 8, 1999 CSS
20612 - September 8, 1999 CSS
20613 - September 11, 1999 LONEOS
20614 - September 24, 1999 LINEAR
20615 - September 29, 1999 K. Korlević
20616 Zeeshansayed September 30, 1999 LINEAR
20617 - September 29, 1999 LINEAR
20618 Daniebutler September 29, 1999 LINEAR
20619 - September 30, 1999 F. B. Zoltowski
20620 - September 30, 1999 CSS
20621 - October 9, 1999 J. Nomen
20622 - October 8, 1999 Kleť
20623 Davidyoung October 10, 1999 M. Abraham, G. Fedon
20624 Dariozanetti October 9, 1999 S. Sposetti
20625 Noto October 9, 1999 A. Tsuchikawa
20626 - October 4, 1999 LINEAR
20627 - October 1, 1999 CSS
20628 - October 5, 1999 CSS
20629 - October 2, 1999 LINEAR
20630 - October 2, 1999 LINEAR
