Opentopia Directory Encyclopedia Tools

List of asteroids (21001-22000)

Encyclopedia : L : LI : LIS : List of asteroids (21001-22000)



 

: 21001... 21101... 21201... 21301... 21401... 21501... 21601... 21701... 21801... 21901...
Name Provisional
Designation
Discovery Date Discoverer
21001-21100
21001 Trogrlic 1987 GF April 1, 1987 A. Maury
21002 - August 29, 1987 E. W. Elst
21003 - December 17, 1987 E. W. Elst, G. Pizarro
21004 - January 22, 1988 H. Debehogne
21005 - January 28, 1988 R. H. McNaught
21006 - February 17, 1988 E. W. Elst
21007 - March 19, 1988 W. Ferreri
21008 - 1988 PE August 9, 1988 E. F. Helin
21009 - August 12, 1988 E. W. Elst
21010 Kishon August 13, 1988 F. Börngen
21011 - September 1, 1988 H. Debehogne
21012 - September 8, 1988 H. Debehogne
21013 - September 14, 1988 S. J. Bus
21014 Daishi October 13, 1988 T. Seki
21015 - 1988 UF October 16, 1988 T. Fujii, K. Watanabe
21016 Miyazawaseiroku 1988 VA November 2, 1988 T. Seki
21017 - 1988 VP November 3, 1988 M. Arai, H. Mori
21018 - November 2, 1988 Y. Oshima
21019 - November 2, 1988 S. Ueda, H. Kaneda
21020 - November 8, 1988 T. Hioki, N. Kawasato
21021 - December 7, 1988 Y. Oshima
21022 Ike 1989 CR February 2, 1989 T. Seki
21023 - 1989 DK February 28, 1989 H. Debehogne
21024 - April 3, 1989 E. W. Elst
21025 - September 26, 1989 E. W. Elst
21026 - September 26, 1989 E. W. Elst
21027 - September 28, 1989 E. W. Elst
21028 - 1989 TO October 4, 1989 E. F. Helin
21029 - October 7, 1989 E. W. Elst
21030 - October 2, 1989 S. J. Bus
21031 - October 3, 1989 H. Debehogne
21032 - October 4, 1989 H. Debehogne
21033 - 1989 UM October 21, 1989 K. Endate, K. Watanabe
21034 - November 25, 1989 Y. Oshima
21035 - 1990 AE January 1, 1990 K. Endate, K. Watanabe
21036 - January 30, 1990 M. Matsuyama, K. Watanabe
21037 - 1990 EB March 4, 1990 A. Sugie
21038 - March 2, 1990 E. W. Elst
21039 - March 2, 1990 E. W. Elst
21040 - 1990 OZ July 20, 1990 E. F. Helin
21041 - August 22, 1990 H. E. Holt
21042 - August 16, 1990 E. W. Elst
21043 - September 15, 1990 H. E. Holt
21044 - September 16, 1990 H. E. Holt
21045 - September 18, 1990 H. E. Holt
21046 - September 18, 1990 H. E. Holt
21047 Hodierna September 22, 1990 E. W. Elst
21048 - September 22, 1990 E. W. Elst
21049 - September 17, 1990 H. E. Holt
21050 Beck October 10, 1990 F. Börngen, L. D. Schmadel
21051 - 1990 UM October 20, 1990 T. Urata
21052 - October 16, 1990 E. W. Elst
21053 - 1990 VE November 10, 1990 A. Natori, T. Urata
21054 - November 15, 1990 E. W. Elst
21055 - 1990 YR December 23, 1990 T. Hioki, S. Hayakawa
21056 - February 14, 1991 E. F. Helin
21057 - April 8, 1991 E. W. Elst
21058 - April 10, 1991 E. W. Elst
21059 Penderecki April 9, 1991 F. Börngen
21060 - 1991 JC May 2, 1991 T. Urata
21061 - 1991 JD May 3, 1991 T. Urata
21062 Iasky May 13, 1991 C. S. Shoemaker, E. M. Shoemaker
21063 - May 8, 1991 R. H. McNaught
21064 Yangliwei June 6, 1991 E. W. Elst
21065 - 1991 NM July 10, 1991 E. F. Helin
21066 - July 10, 1991 H. Debehogne
21067 - August 2, 1991 E. W. Elst
21068 - August 2, 1991 E. W. Elst
21069 - August 3, 1991 E. W. Elst
21070 - August 6, 1991 E. W. Elst
21071 - August 6, 1991 E. W. Elst
21072 - August 5, 1991 H. E. Holt
21073 - 1991 RE September 4, 1991 R. H. McNaught
21074 Rügen September 12, 1991 F. Börngen, L. D. Schmadel
21075 Heussinger September 12, 1991 F. Börngen, L. D. Schmadel
21076 Kokoschka September 12, 1991 F. Börngen, L. D. Schmadel
21077 - September 13, 1991 H. E. Holt
21078 - September 15, 1991 H. E. Holt
21079 - September 11, 1991 H. E. Holt
21080 - September 13, 1991 H. E. Holt
21081 - September 14, 1991 H. E. Holt
21082 Araimasaru October 13, 1991 T. Hioki, S. Hayakawa
21083 - October 2, 1991 C. P. de Saint-Aignan
21084 - October 31, 1991 S. Ueda, H. Kaneda
21085 - October 18, 1991 S. Ueda, H. Kaneda
21086 - January 10, 1992 T. Hioki, S. Hayakawa
21087 - January 30, 1992 E. W. Elst
21088 - January 30, 1992 E. W. Elst
21089 Mochizuki 1992 CQ February 8, 1992 T. Seki
21090 - February 29, 1992 UESAC
21091 - February 29, 1992 UESAC
21092 - March 1, 1992 UESAC
21093 - March 1, 1992 UESAC
21094 - March 1, 1992 UESAC
21095 - March 6, 1992 UESAC
21096 - March 6, 1992 UESAC
21097 - March 8, 1992 UESAC
21098 - March 2, 1992 UESAC
21099 - April 4, 1992 E. W. Elst
21100 - 1992 OB July 26, 1992 R. H. McNaught
21101-21200
21101 - July 26, 1992 H. Debehogne
21102 - July 26, 1992 E. W. Elst
21103 - July 26, 1992 E. W. Elst
21104 - 1992 PY August 8, 1992 E. W. Elst
21105 - August 8, 1992 E. W. Elst
21106 - August 2, 1992 H. E. Holt
21107 - August 4, 1992 H. E. Holt
21108 - 1992 QT August 31, 1992 E. F. Helin
21109 Sunkel 1992 RY September 4, 1992 F. Börngen, L. D. Schmadel
21110 Karlvalentin September 4, 1992 F. Börngen, L. D. Schmadel
21111 - September 2, 1992 E. W. Elst
21112 - September 2, 1992 E. W. Elst
21113 - September 2, 1992 E. W. Elst
21114 - September 2, 1992 E. W. Elst
21115 - September 2, 1992 E. W. Elst
21116 - 1992 SO September 26, 1992 A. Sugie
21117 - September 30, 1992 K. Endate, K. Watanabe
21118 Hezimmermann September 24, 1992 F. Börngen, L. D. Schmadel
21119 - 1992 UJ October 19, 1992 S. Ueda, H. Kaneda
21120 - 1992 WP November 16, 1992 K. Endate, K. Watanabe
21121 - 1992 WV November 16, 1992 K. Endate, K. Watanabe
21122 - 1992 YK December 23, 1992 A. Natori, T. Urata
21123 - December 18, 1992 E. W. Elst
21124 - December 18, 1992 E. W. Elst
21125 Orff December 30, 1992 F. Börngen
21126 - January 19, 1993 T. Seki
21127 - January 27, 1993 E. W. Elst
21128 Chapuis January 27, 1993 E. W. Elst
21129 - January 23, 1993 E. W. Elst
21130 - 1993 FN March 23, 1993 A. C. Gilmore, P. M. Kilmartin
21131 - March 17, 1993 UESAC
21132 - March 17, 1993 UESAC
21133 - March 17, 1993 UESAC
21134 - March 17, 1993 UESAC
21135 - March 17, 1993 UESAC
21136 - March 17, 1993 UESAC
21137 - March 21, 1993 UESAC
21138 - March 21, 1993 UESAC
21139 - March 21, 1993 UESAC
21140 - March 21, 1993 UESAC
21141 - March 21, 1993 UESAC
21142 - March 19, 1993 UESAC
21143 - March 19, 1993 UESAC
21144 - March 19, 1993 UESAC
21145 - March 19, 1993 UESAC
21146 - March 21, 1993 UESAC
21147 - March 18, 1993 UESAC
21148 Billramsey April 16, 1993 C. S. Shoemaker, E. M. Shoemaker
21149 Kenmitchell April 19, 1993 C. S. Shoemaker, E. M. Shoemaker
21150 - June 13, 1993 R. H. McNaught
21151 - June 13, 1993 R. H. McNaught
21152 - June 17, 1993 H. E. Holt
21153 - June 18, 1993 R. H. McNaught
21154 - July 12, 1993 E. W. Elst
21155 - July 12, 1993 E. W. Elst
21156 - August 20, 1993 E. W. Elst
21157 - September 15, 1993 E. W. Elst
21158 - September 15, 1993 H. Debehogne, E. W. Elst
21159 - September 17, 1993 E. W. Elst
21160 - 1993 TJ October 10, 1993 A. Vagnozzi
21161 - October 15, 1993 K. Endate, K. Watanabe
21162 - October 9, 1993 E. W. Elst
21163 - October 9, 1993 E. W. Elst
21164 - October 20, 1993 E. W. Elst
21165 - November 11, 1993 S. Ueda, H. Kaneda
21166 - 1993 XH December 6, 1993 T. Seki
21167 - 1993 XQ December 9, 1993 T. Kobayashi
21168 - January 7, 1994 Spacewatch
21169 - January 8, 1994 Spacewatch
21170 - January 8, 1994 Spacewatch
21171 - February 7, 1994 T. Kobayashi
21172 - February 7, 1994 E. W. Elst
21173 - February 7, 1994 E. W. Elst
21174 - February 7, 1994 E. W. Elst
21175 - February 7, 1994 E. W. Elst
21176 - February 8, 1994 E. W. Elst
21177 - February 8, 1994 E. W. Elst
21178 - February 8, 1994 E. W. Elst
21179 - February 8, 1994 E. W. Elst
21180 - 1994 DC February 16, 1994 T. Kobayashi
21181 - March 6, 1994 E. F. Helin
21182 - March 12, 1994 K. Endate, K. Watanabe
21183 - March 9, 1994 E. F. Helin
21184 - March 6, 1994 Spacewatch
21185 - March 9, 1994 E. W. Elst
21186 - March 9, 1994 E. W. Elst
21187 - 1994 FY March 31, 1994 K. Endate, K. Watanabe
21188 - 1994 GN April 5, 1994 K. Endate, K. Watanabe
21189 - 1994 JB May 3, 1994 A. Vagnozzi
21190 - 1994 JQ May 10, 1994 A. Vagnozzi
21191 - May 4, 1994 Spacewatch
21192 - 1994 NA July 2, 1994 A. Vagnozzi
21193 - August 14, 1994 R. H. McNaught
21194 - August 11, 1994 R. H. McNaught
21195 - August 10, 1994 E. W. Elst
21196 - August 10, 1994 E. W. Elst
21197 - August 10, 1994 E. W. Elst
21198 - August 10, 1994 E. W. Elst
21199 - August 10, 1994 E. W. Elst
21200 - August 10, 1994 E. W. Elst
21201-21300
21201 - August 12, 1994 E. W. Elst
21202 - August 12, 1994 E. W. Elst
21203 - August 12, 1994 E. W. Elst
21204 - August 12, 1994 E. W. Elst
21205 - August 12, 1994 E. W. Elst
21206 - August 12, 1994 E. W. Elst
21207 - August 12, 1994 E. W. Elst
21208 - August 12, 1994 E. W. Elst
21209 - August 12, 1994 E. W. Elst
21210 - August 12, 1994 E. W. Elst
21211 - August 10, 1994 E. W. Elst
21212 - August 10, 1994 E. W. Elst
21213 - September 12, 1994 Spacewatch
21214 - September 12, 1994 Spacewatch
21215 - 1994 UQ October 31, 1994 T. Kobayashi
21216 - October 31, 1994 S. Ueda, H. Kaneda
21217 - November 4, 1994 T. Kobayashi
21218 - November 7, 1994 S. Ueda, H. Kaneda
21219 - November 28, 1994 V. S. Casulli
21220 - November 30, 1994 T. Kobayashi
21221 - December 31, 1994 T. Kobayashi
21222 - 1995 BT January 23, 1995 T. Kobayashi
21223 - 1995 DL February 21, 1995 T. Kobayashi
21224 - February 24, 1995 Spacewatch
21225 - April 1, 1995 Spacewatch
21226 - July 24, 1995 Spacewatch
21227 - 1995 QS August 16, 1995 Y. Shimizu, T. Urata
21228 - 1995 SC September 20, 1995 T. B. Spahr
21229 Sušil September 22, 1995 L. Šarounová
21230 - September 23, 1995 Loiano
21231 - September 18, 1995 Spacewatch
21232 - September 19, 1995 Spacewatch
21233 - October 20, 1995 T. Kobayashi
21234 Nakashima 1995 WG November 16, 1995 T. Kobayashi
21235 - November 18, 1995 T. Kobayashi
21236 - November 20, 1995 Farra d'Isonzo
21237 - November 18, 1995 K. Endate, K. Watanabe
21238 - November 28, 1995 T. Kobayashi
21239 - November 17, 1995 Spacewatch
21240 - November 18, 1995 Spacewatch
21241 - November 20, 1995 Spacewatch
21242 - November 25, 1995 S. Ueda, H. Kaneda
21243 - December 15, 1995 T. Kobayashi
21244 - December 14, 1995 AMOS
21245 - December 14, 1995 Spacewatch
21246 - December 21, 1995 T. Kobayashi
21247 - December 21, 1995 T. Kobayashi
21248 - December 21, 1995 T. Kobayashi
21249 - December 21, 1995 T. Kobayashi
21250 Kamikouchi December 17, 1995 N. Sato, T. Urata
21251 - December 31, 1995 T. Urata
21252 - December 18, 1995 Spacewatch
21253 - January 13, 1996 S. Ueda, H. Kaneda
21254 Jonan January 24, 1996 J. Kobayashi
21255 - February 15, 1996 NEAT
21256 - February 14, 1996 U. Munari, M. Tombelli
21257 Jižní Čechy February 26, 1996 Kleť
21258 Huckins March 15, 1996 NEAT
21259 - March 11, 1996 Spacewatch
21260 - 1996 FE March 16, 1996 NEAT
21261 - 1996 FF March 16, 1996 NEAT
21262 - April 24, 1996 R. H. McNaught, H. Abe
21263 - April 17, 1996 E. W. Elst
21264 - April 18, 1996 E. W. Elst
21265 - April 20, 1996 E. W. Elst
21266 - April 20, 1996 E. W. Elst
21267 - May 11, 1996 Spacewatch
21268 - May 22, 1996 T. B. Spahr
21269 Bechini 1996 LG June 6, 1996 L. Tesi, A. Boattini
21270 Otokar 1996 OK July 19, 1996 J. Tichá, M. Tichý
21271 - September 15, 1996 Uppsala-DLR Trojan Survey
21272 - September 18, 1996 Beijing Schmidt CCD Asteroid Program
21273 - September 19, 1996 Spacewatch
21274 - September 19, 1996 Beijing Schmidt CCD Asteroid Program
21275 Tosiyasu September 23, 1996 T. Okuni
21276 Feller October 8, 1996 P. G. Comba
21277 - October 9, 1996 NEAT
21278 - October 5, 1996 Beijing Schmidt CCD Asteroid Program
21279 - October 9, 1996 S. Ueda, H. Kaneda
21280 - October 11, 1996 K. Endate
21281 - October 13, 1996 S. P. Laurie
21282 - October 14, 1996 T. Seki
21283 - October 10, 1996 Spacewatch
21284 - October 5, 1996 E. W. Elst
21285 - 1996 UZ October 20, 1996 T. Kobayashi
21286 - October 20, 1996 T. Kobayashi
21287 - October 31, 1996 A. Vagnozzi
21288 - 1996 VW November 3, 1996 T. Urata
21289 - November 3, 1996 V. Giuliani, F. Manca
21290 Vydra November 9, 1996 M. Tichý, Z. Moravec
21291 - November 12, 1996 A. Boattini, F. Pedichini
21292 - November 7, 1996 K. Endate, K. Watanabe
21293 - November 7, 1996 K. Endate, K. Watanabe
21294 - November 7, 1996 K. Endate, K. Watanabe
21295 - November 5, 1996 Spacewatch
21296 - November 7, 1996 Spacewatch
21297 - November 7, 1996 S. Ueda, H. Kaneda
21298 - November 7, 1996 S. Ueda, H. Kaneda
21299 - 1996 WC November 16, 1996 T. Kobayashi
21300 - November 19, 1996 T. Kobayashi
21301-21400
21301 - November 22, 1996 Farra d'Isonzo
21302 - 1996 XU December 1, 1996 N. Sato
21303 - December 2, 1996 T. Kobayashi
21304 - December 2, 1996 T. Kobayashi
21305 - December 2, 1996 T. Kobayashi
21306 Marani December 1, 1996 V. Goretti
21307 - December 3, 1996 T. Kobayashi
21308 - December 2, 1996 P. Antolini, F. Castellani
21309 - December 6, 1996 Japan Spaceguard Association
21310 - December 7, 1996 T. Kobayashi
21311 Servius December 4, 1996 V. S. Casulli
21312 - December 4, 1996 Spacewatch
21313 Xiuyanyu December 10, 1996 Beijing Schmidt CCD Asteroid Program
21314 - December 10, 1996 Beijing Schmidt CCD Asteroid Program
21315 - December 5, 1996 Spacewatch
21316 - December 7, 1996 Spacewatch
21317 - December 12, 1996 Kleť
21318 - December 8, 1996 Beijing Schmidt CCD Asteroid Program
21319 - December 8, 1996 Beijing Schmidt CCD Asteroid Program
21320 - December 14, 1996 T. Kobayashi
21321 - January 3, 1997 T. Kobayashi
21322 - January 3, 1997 T. Kobayashi
21323 - January 6, 1997 T. Kobayashi
21324 - January 2, 1997 Beijing Schmidt CCD Asteroid Program
21325 - January 2, 1997 Beijing Schmidt CCD Asteroid Program
21326 - January 8, 1997 T. Kobayashi
21327 - January 11, 1997 T. Kobayashi
21328 Otashi January 11, 1997 T. Kobayashi
21329 - January 12, 1997 NEAT
21330 - January 11, 1997 Spacewatch
21331 Lodovicoferrari 1997 BO January 17, 1997 P. G. Comba
21332 - 1997 BX January 18, 1997 Beijing Schmidt CCD Asteroid Program
21333 - January 30, 1997 T. Kobayashi
21334 - January 30, 1997 T. Kobayashi
21335 - January 31, 1997 T. Kobayashi
21336 - January 31, 1997 Spacewatch
21337 - January 17, 1997 A. Boattini, A. Di Paola
21338 - 1997 CZ February 1, 1997 T. Kobayashi
21339 - February 1, 1997 T. Kobayashi
21340 - February 11, 1997 T. Kobayashi
21341 - February 12, 1997 T. Kobayashi
21342 - February 4, 1997 Beijing Schmidt CCD Asteroid Program
21343 - 1997 EF March 1, 1997 T. Kobayashi
21344 - 1997 EM March 2, 1997 T. Kobayashi
21345 - March 3, 1997 Beijing Schmidt CCD Asteroid Program
21346 Marieladislav March 9, 1997 P. Pravec
21347 - March 3, 1997 Beijing Schmidt CCD Asteroid Program
21348 - March 1, 1997 N. Sato
21349 - March 10, 1997 Spacewatch
21350 - March 11, 1997 Spacewatch
21351 Bhagwat March 4, 1997 LINEAR
21352 - March 10, 1997 E. W. Elst
21353 - 1997 FG March 19, 1997 Beijing Schmidt CCD Asteroid Program
21354 - 1997 FM March 21, 1997 Beijing Schmidt CCD Asteroid Program
21355 Pikovskaya March 31, 1997 LINEAR
21356 Karlplank March 31, 1997 LINEAR
21357 Davidying March 31, 1997 LINEAR
21358 Mijerbarany April 3, 1997 LINEAR
21359 Geng April 6, 1997 LINEAR
21360 - April 8, 1997 Spacewatch
21361 - 1997 HQ April 28, 1997 Spacewatch
21362 - April 30, 1997 Spacewatch
21363 Jotwani April 30, 1997 LINEAR
21364 Lingpan April 30, 1997 LINEAR
21365 - May 3, 1997 Beijing Schmidt CCD Asteroid Program
21366 - May 3, 1997 E. W. Elst
21367 - June 2, 1997 Spacewatch
21368 - June 6, 1997 T. Okuni
21369 Gertfinger July 8, 1997 ODAS
21370 - October 1, 1997 Uppsala-DLR Trojan Survey
21371 - October 1, 1997 Uppsala-DLR Trojan Survey
21372 - October 6, 1997 Uppsala-DLR Trojan Survey
21373 - November 9, 1997 T. Kobayashi
21374 - November 24, 1997 M. Hartley
21375 - December 31, 1997 Spacewatch
21376 - January 25, 1998 T. Kobayashi
21377 - February 6, 1998 Beijing Schmidt CCD Asteroid Program
21378 - February 6, 1998 E. W. Elst
21379 - February 27, 1998 ODAS
21380 Devanssay February 27, 1998 ODAS
21381 - 1998 EN March 2, 1998 ODAS
21382 - March 2, 1998 Beijing Schmidt CCD Asteroid Program
21383 - March 2, 1998 Beijing Schmidt CCD Asteroid Program
21384 - March 1, 1998 Beijing Schmidt CCD Asteroid Program
21385 - March 22, 1998 Spacewatch
21386 - March 22, 1998 Spacewatch
21387 Wafakhalil March 20, 1998 LINEAR
21388 Moyanodeburt March 20, 1998 LINEAR
21389 Pshenichka March 20, 1998 LINEAR
21390 Shindo March 20, 1998 LINEAR
21391 Rotanner March 20, 1998 LINEAR
21392 Helibrochier March 20, 1998 LINEAR
21393 Kalygeringer March 20, 1998 LINEAR
21394 Justinbecker March 20, 1998 LINEAR
21395 Albertofilho March 20, 1998 LINEAR
21396 Fisher-Ives March 20, 1998 LINEAR
21397 Leontovich March 20, 1998 LINEAR
21398 Zengguoshou March 20, 1998 LINEAR
21399 Bateman March 20, 1998 LINEAR
21400 - March 20, 1998 LINEAR
21401-21500
21401 Justinkovac March 20, 1998 LINEAR
21402 Shanhuang March 20, 1998 LINEAR
21403 Haken March 20, 1998 LINEAR
21404 - March 20, 1998 LINEAR
21405 Sagarmehta March 20, 1998 LINEAR
21406 Jimyang March 20, 1998 LINEAR
21407 - March 20, 1998 LINEAR
21408 Lyrahaas March 20, 1998 LINEAR
21409 Forbes March 20, 1998 LINEAR
21410 Cahill March 20, 1998 LINEAR
21411 Abifraeman March 20, 1998 LINEAR
21412 - March 20, 1998 LINEAR
21413 Albertsao March 20, 1998 LINEAR
21414 - March 20, 1998 LINEAR
21415 - March 20, 1998 LINEAR
21416 Sisichen March 20, 1998 LINEAR
21417 Kelleyharris March 20, 1998 LINEAR
21418 - March 20, 1998 LINEAR
21419 Devience March 20, 1998 LINEAR
21420 - March 21, 1998 W. Bickel
21421 Nealwadhwa March 24, 1998 LINEAR
21422 - March 24, 1998 LINEAR
21423 Credo March 24, 1998 LINEAR
21424 - March 24, 1998 LINEAR
21425 Cordwell March 24, 1998 LINEAR
21426 Davidbauer March 24, 1998 LINEAR
21427 Ryanharrison March 31, 1998 LINEAR
21428 Junehokim March 31, 1998 LINEAR
21429 Gulati March 31, 1998 LINEAR
21430 Brubrew March 31, 1998 LINEAR
21431 Amberhess March 31, 1998 LINEAR
21432 Polingloh March 31, 1998 LINEAR
21433 Stekramer March 31, 1998 LINEAR
21434 Stanchiang March 31, 1998 LINEAR
21435 Aharon March 31, 1998 LINEAR
21436 - March 31, 1998 LINEAR
21437 - March 31, 1998 LINEAR
21438 Camibarnett March 20, 1998 LINEAR
21439 Robenzing March 20, 1998 LINEAR
21440 Elizacollins March 24, 1998 LINEAR
21441 Stevencondie March 29, 1998 LINEAR
21442 - April 4, 1998 F. B. Zoltowski
21443 - April 17, 1998 Spacewatch
21444 - April 17, 1998 Spacewatch
21445 Pegconnolly April 18, 1998 LINEAR
21446 Tedflint April 18, 1998 LINEAR
21447 - April 18, 1998 LINEAR
21448 Galindo April 20, 1998 LINEAR
21449 Hemmick April 20, 1998 LINEAR
21450 Kissel April 20, 1998 LINEAR
21451 Fisher April 28, 1998 P. G. Comba
21452 - April 23, 1998 NEAT
21453 Victorlevine April 20, 1998 LINEAR
21454 - April 20, 1998 LINEAR
21455 Mcfarland April 20, 1998 LINEAR
21456 Myers April 20, 1998 LINEAR
21457 - April 25, 1998 LONEOS
21458 - April 25, 1998 LONEOS
21459 - April 30, 1998 LONEOS
21460 Ryozo April 30, 1998 T. Okuni
21461 - April 21, 1998 LINEAR
21462 Karenedbal April 21, 1998 LINEAR
21463 Nickerson April 21, 1998 LINEAR
21464 - April 21, 1998 LINEAR
21465 Michelepatt April 21, 1998 LINEAR
21466 Franpelrine April 21, 1998 LINEAR
21467 Rosenstein April 21, 1998 LINEAR
21468 Saylor April 21, 1998 LINEAR
21469 Robschum April 21, 1998 LINEAR
21470 - April 21, 1998 LINEAR
21471 - April 21, 1998 LINEAR
21472 Stimson April 21, 1998 LINEAR
21473 Petesullivan April 21, 1998 LINEAR
21474 Pamelatsai April 21, 1998 LINEAR
21475 - April 21, 1998 LINEAR
21476 Petrie April 28, 1998 J. Broughton
21477 - April 23, 1998 LINEAR
21478 - April 23, 1998 LINEAR
21479 - April 23, 1998 LINEAR
21480 Jilltucker April 23, 1998 LINEAR
21481 Johnwarren April 23, 1998 LINEAR
21482 Patashnick April 19, 1998 LINEAR
21483 Abdulrasool April 19, 1998 LINEAR
21484 - April 19, 1998 LINEAR
21485 Ash April 20, 1998 LINEAR
21486 - April 25, 1998 E. W. Elst
21487 - April 25, 1998 E. W. Elst
21488 - April 21, 1998 LINEAR
21489 - 1998 JU May 1, 1998 NEAT
21490 - 1998 JW May 1, 1998 NEAT
21491 - May 1, 1998 NEAT
21492 - May 1, 1998 NEAT
21493 - May 1, 1998 NEAT
21494 - May 1, 1998 NEAT
21495 - May 1, 1998 LONEOS
21496 - May 1, 1998 LONEOS
21497 - May 1, 1998 LONEOS
21498 - May 22, 1998 LINEAR
21499 - May 22, 1998 LONEOS
21500 - May 22, 1998 LONEOS
21501-21600
21501 - May 23, 1998 LONEOS
21502 - May 24, 1998 LONEOS
21503 Beksha May 22, 1998 LINEAR
21504 - May 22, 1998 LINEAR
21505 Bernert May 22, 1998 LINEAR
21506 Betsill May 22, 1998 LINEAR
21507 Bhasin May 22, 1998 LINEAR
21508 Benbrewer May 22, 1998 LINEAR
21509 Lucascavin May 22, 1998 LINEAR
21510 Chemnitz May 22, 1998 LINEAR
21511 Chiardola May 22, 1998 LINEAR
21512 Susieclary May 22, 1998 LINEAR
21513 Bethcochran May 22, 1998 LINEAR
21514 - May 22, 1998 LINEAR
21515 - May 23, 1998 LINEAR
21516 - May 23, 1998 LINEAR
21517 Dobi May 23, 1998 LINEAR
21518 - May 23, 1998 LINEAR
21519 - May 23, 1998 LINEAR
21520 Dianaeheart May 23, 1998 LINEAR
21521 - May 23, 1998 LINEAR
21522 Entwisle June 19, 1998 LINEAR
21523 GONG June 26, 1998 R. A. Tucker
21524 - June 21, 1998 Spacewatch
21525 - June 25, 1998 Spacewatch
21526 Mirano June 30, 1998 Farra d'Isonzo
21527 - June 24, 1998 LINEAR
21528 Chrisfaust June 24, 1998 LINEAR
21529 - June 26, 1998 LINEAR
21530 - June 26, 1998 LONEOS
21531 Billcollin 1998 OS July 20, 1998 ODAS
21532 - 1998 OY July 20, 1998 ODAS
21533 - July 26, 1998 E. W. Elst
21534 - July 26, 1998 E. W. Elst
21535 - July 26, 1998 E. W. Elst
21536 - July 26, 1998 E. W. Elst
21537 Fréchet 1998 PQ August 15, 1998 P. G. Comba
21538 - August 17, 1998 Višnjan Observatory
21539 Josefhlávka August 20, 1998 P. Pravec
21540 - August 17, 1998 LINEAR
21541 Friskop August 17, 1998 LINEAR
21542 - August 17, 1998 LINEAR
21543 - August 17, 1998 LINEAR
21544 - August 17, 1998 LINEAR
21545 - August 17, 1998 LINEAR
21546 - August 17, 1998 LINEAR
21547 - August 17, 1998 LINEAR
21548 - August 17, 1998 LINEAR
21549 - August 17, 1998 LINEAR
21550 - August 17, 1998 LINEAR
21551 Geyang August 17, 1998 LINEAR
21552 - August 17, 1998 LINEAR
21553 Monchicourt August 26, 1998 ODAS
21554 - August 24, 1998 LINEAR
21555 - August 24, 1998 LINEAR
21556 - August 24, 1998 LINEAR
21557 - August 24, 1998 LINEAR
21558 - August 24, 1998 LINEAR
21559 - August 24, 1998 LINEAR
21560 - August 28, 1998 LINEAR
21561 - August 28, 1998 LINEAR
21562 - August 19, 1998 LINEAR
21563 Chetgervais August 19, 1998 LINEAR
21564 - August 26, 1998 E. W. Elst
21565 - August 26, 1998 E. W. Elst
21566 - August 26, 1998 E. W. Elst
21567 - September 1, 1998 F. B. Zoltowski
21568 - September 14, 1998 LINEAR
21569 - September 14, 1998 Spacewatch
21570 - September 14, 1998 LINEAR
21571 - September 14, 1998 LINEAR
21572 - September 14, 1998 LINEAR
21573 - September 14, 1998 LINEAR
21574 - September 14, 1998 LINEAR
21575 - September 14, 1998 LINEAR
21576 - September 19, 1998 W. G. Dillon
21577 - September 17, 1998 LONEOS
21578 - September 24, 1998 CSS
21579 - September 25, 1998 Spacewatch
21580 - September 17, 1998 LONEOS
21581 - September 17, 1998 LONEOS
21582 - September 17, 1998 LONEOS
21583 - September 26, 1998 LINEAR
21584 - September 26, 1998 LINEAR
21585 - September 26, 1998 LINEAR
21586 - September 26, 1998 LINEAR
21587 - September 26, 1998 LINEAR
21588 Gianelli September 26, 1998 LINEAR
21589 - September 26, 1998 LINEAR
21590 - 1998 TK October 10, 1998 T. Kobayashi
21591 - October 15, 1998 K. Korlević
21592 - November 8, 1998 Y. Shimizu, T. Urata
21593 - November 10, 1998 LINEAR
21594 - November 13, 1998 K. Korlević
21595 - November 18, 1998 CSS
21596 - November 23, 1998 T. Urata
21597 - November 18, 1998 S. Ueda, H. Kaneda
21598 - November 28, 1998 K. Korlević
21599 - November 21, 1998 LINEAR
21600 - December 7, 1998 K. Korlević
21601-21700
21601 - December 15, 1998 LINEAR
21602 Ialmenus December 17, 1998 M. Tichý, Z. Moravec
21603 - 1999 BY January 17, 1999 CSS
21604 - January 19, 1999 K. Korlević
21605 - February 12, 1999 LINEAR
21606 - March 17, 1999 ODAS
21607 - April 6, 1999 LINEAR
21608 Gloyna April 7, 1999 LINEAR
21609 - May 10, 1999 LINEAR
21610 - May 10, 1999 LINEAR
21611 - May 10, 1999 LINEAR
21612 Chelsagloria May 10, 1999 LINEAR
21613 - May 12, 1999 LINEAR
21614 Grochowski May 10, 1999 LINEAR
21615 Guardamano May 10, 1999 LINEAR
21616 Guhagilford May 12, 1999 LINEAR
