Opentopia Directory Encyclopedia Tools

List of asteroids (27001-28000)

Encyclopedia : L : LI : LIS : List of asteroids (27001-28000)



 

: 27001... 27101... 27201... 27301... 27401... 27501... 27601... 27701... 27801... 27901...
Name Provisional
Designation
Discovery Date Discoverer
27001-27100
27001 - February 22, 1998 NEAT
27002 - February 23, 1998 D. J. Tholen, R. J. Whiteley
27003 Katoizumi February 21, 1998 A. Nakamura
27004 - February 27, 1998 ODAS
27005 - February 27, 1998 G. Forti, M. Tombelli
27006 - March 2, 1998 Beijing Schmidt CCD Asteroid Program
27007 - March 21, 1998 Spacewatch
27008 - March 20, 1998 C. B. Luginbuhl
27009 - March 25, 1998 ODAS
27010 - March 26, 1998 NEAT
27011 - March 20, 1998 LINEAR
27012 - March 20, 1998 LINEAR
27013 - March 20, 1998 LINEAR
27014 - March 31, 1998 LINEAR
27015 - April 19, 1998 LINEAR
27016 - April 21, 1998 LINEAR
27017 - 1998 JX May 1, 1998 NEAT
27018 - May 23, 1998 LINEAR
27019 - June 24, 1998 LINEAR
27020 - July 26, 1998 E. W. Elst
27021 - July 26, 1998 E. W. Elst
27022 - August 17, 1998 LINEAR
27023 - August 20, 1998 LONEOS
27024 - August 30, 1998 Spacewatch
27025 - August 24, 1998 LINEAR
27026 - August 24, 1998 LINEAR
27027 - August 28, 1998 LINEAR
27028 - August 28, 1998 LINEAR
27029 - August 25, 1998 E. W. Elst
27030 - August 25, 1998 E. W. Elst
27031 - September 14, 1998 LINEAR
27032 - September 15, 1998 LONEOS
27033 - September 14, 1998 LINEAR
27034 - September 14, 1998 LINEAR
27035 - September 14, 1998 LINEAR
27036 - September 14, 1998 LINEAR
27037 - September 14, 1998 LINEAR
27038 - September 14, 1998 LINEAR
27039 - September 14, 1998 LINEAR
27040 - September 14, 1998 LINEAR
27041 - September 14, 1998 LINEAR
27042 - September 14, 1998 LINEAR
27043 - September 14, 1998 LINEAR
27044 - September 14, 1998 LINEAR
27045 - September 14, 1998 LINEAR
27046 - September 14, 1998 LINEAR
27047 - September 14, 1998 LINEAR
27048 - September 14, 1998 LINEAR
27049 Kraus September 18, 1998 R. A. Tucker
27050 - September 17, 1998 LONEOS
27051 - September 16, 1998 Spacewatch
27052 - September 21, 1998 ODAS
27053 - September 17, 1998 Višnjan Observatory
27054 - September 18, 1998 LONEOS
27055 - September 24, 1998 CSS
27056 Ginoloria September 26, 1998 P. G. Comba
27057 - September 26, 1998 LINEAR
27058 - September 21, 1998 Spacewatch
27059 - September 21, 1998 Spacewatch
27060 - September 21, 1998 Spacewatch
27061 - September 16, 1998 LONEOS
27062 - September 17, 1998 LONEOS
27063 - September 17, 1998 LONEOS
27064 - September 20, 1998 E. W. Elst
27065 - September 20, 1998 E. W. Elst
27066 - September 20, 1998 E. W. Elst
27067 - September 20, 1998 E. W. Elst
27068 - September 21, 1998 E. W. Elst
27069 - September 21, 1998 E. W. Elst
27070 - September 26, 1998 LINEAR
27071 - September 26, 1998 LINEAR
27072 - September 26, 1998 LINEAR
27073 - September 26, 1998 LINEAR
27074 - September 26, 1998 LINEAR
27075 - September 18, 1998 E. W. Elst
27076 - September 20, 1998 E. W. Elst
27077 - October 13, 1998 ODAS
27078 - October 15, 1998 K. Korlević
27079 Vsetín October 15, 1998 P. Pravec
27080 - October 14, 1998 K. Korlević
27081 - October 15, 1998 K. Korlević
27082 - October 10, 1998 LONEOS
27083 - October 11, 1998 LONEOS
27084 - October 14, 1998 LONEOS
27085 - October 19, 1998 T. Stafford
27086 - October 20, 1998 Farra d'Isonzo
27087 Tillmannmohr October 24, 1998 J. Tichá, M. Tichý
27088 Valmez October 22, 1998 P. Pravec
27089 - October 23, 1998 K. Korlević
27090 - October 25, 1998 T. Kobayashi
27091 - October 28, 1998 LINEAR
27092 - October 30, 1998 K. Korlević
27093 - October 30, 1998 K. Korlević
27094 Salgari October 25, 1998 U. Munari, F. Castellani
27095 Girardiwanda October 25, 1998 U. Munari, F. Castellani
27096 - October 18, 1998 LONEOS
27097 - October 18, 1998 E. W. Elst
27098 - October 28, 1998 LINEAR
27099 - October 28, 1998 LINEAR
27100 - November 12, 1998 T. Kobayashi
27101-27200
27101 - November 10, 1998 LINEAR
27102 - November 10, 1998 LINEAR
27103 - November 10, 1998 LINEAR
27104 - November 10, 1998 LINEAR
27105 - November 10, 1998 LINEAR
27106 - November 10, 1998 LINEAR
27107 - November 10, 1998 LINEAR
27108 - November 10, 1998 LINEAR
27109 - November 15, 1998 CSS
27110 - November 11, 1998 ODAS
27111 - November 12, 1998 S. Ueda, H. Kaneda
27112 - November 12, 1998 S. Ueda, H. Kaneda
27113 - November 14, 1998 LINEAR
27114 Lukasiewicz November 19, 1998 P. G. Comba
27115 - November 19, 1998 T. Kobayashi
27116 - November 19, 1998 T. Kobayashi
27117 - November 19, 1998 T. Kobayashi
27118 - November 25, 1998 T. Kobayashi
27119 - November 25, 1998 T. Kobayashi
27120 - November 28, 1998 I. P. Griffin
27121 - November 21, 1998 LINEAR
27122 - November 21, 1998 LINEAR
27123 - November 21, 1998 LINEAR
27124 - November 29, 1998 F. B. Zoltowski
27125 - November 18, 1998 LINEAR
27126 - November 18, 1998 LINEAR
27127 - November 25, 1998 LINEAR
27128 - November 28, 1998 Beijing Schmidt CCD Asteroid Program
27129 - December 7, 1998 ODAS
27130 Dipaola December 8, 1998 A. Boattini, M. Tombelli
27131 - December 9, 1998 T. Kobayashi
27132 Ježek December 11, 1998 P. Pravec, L. Šarounová
27133 - December 14, 1998 K. Korlević
27134 - December 13, 1998 T. Kobayashi
27135 - December 15, 1998 LINEAR
27136 - December 14, 1998 LINEAR
27137 - December 14, 1998 LINEAR
27138 - December 14, 1998 LINEAR
27139 - December 14, 1998 LINEAR
27140 - December 14, 1998 LINEAR
27141 - December 14, 1998 LINEAR
27142 - December 13, 1998 Spacewatch
27143 - December 14, 1998 LINEAR
27144 - December 14, 1998 LINEAR
27145 - December 15, 1998 LINEAR
27146 - December 16, 1998 LINEAR
27147 - December 17, 1998 ODAS
27148 - December 17, 1998 ODAS
27149 - December 17, 1998 T. Kobayashi
27150 Annasante December 16, 1998 Osservatorio San Vittore
27151 - December 17, 1998 K. Korlević
27152 - December 21, 1998 T. Kobayashi
27153 - December 21, 1998 T. Kobayashi
27154 - December 22, 1998 T. Kobayashi
27155 - December 22, 1998 Spacewatch
27156 - December 21, 1998 Beijing Schmidt CCD Asteroid Program
27157 - December 25, 1998 K. Korlević
27158 - December 27, 1998 LONEOS
27159 - January 6, 1999 K. Korlević
27160 - January 11, 1999 T. Kobayashi
27161 - January 11, 1999 T. Kobayashi
27162 - January 8, 1999 LINEAR
27163 - January 9, 1999 K. Korlević
27164 - January 9, 1999 K. Korlević
27165 - January 10, 1999 K. Korlević
27166 - January 12, 1999 F. B. Zoltowski
27167 - January 14, 1999 K. Korlević
27168 - January 14, 1999 K. Korlević
27169 - January 14, 1999 LONEOS
27170 - January 14, 1999 Spacewatch
27171 - January 15, 1999 Spacewatch
27172 - January 15, 1999 LONEOS
27173 - January 18, 1999 Kleť
27174 - January 19, 1999 Črni Vrh
27175 - January 18, 1999 T. Kobayashi
27176 - January 19, 1999 K. Korlević
27177 - January 19, 1999 K. Korlević
27178 - January 21, 1999 ODAS
27179 - January 23, 1999 K. Korlević
27180 - February 7, 1999 T. Kobayashi
27181 - February 7, 1999 T. Kobayashi
27182 - February 8, 1999 F. Uto
27183 - February 10, 1999 F. B. Zoltowski
27184 - February 8, 1999 S. Donati
27185 - February 10, 1999 LINEAR
27186 - February 10, 1999 LINEAR
27187 - February 10, 1999 LINEAR
27188 - February 10, 1999 LINEAR
27189 - February 10, 1999 LINEAR
27190 - February 10, 1999 LINEAR
27191 - February 10, 1999 LINEAR
27192 - February 12, 1999 LINEAR
27193 - February 12, 1999 LINEAR
27194 - February 12, 1999 LINEAR
27195 - February 12, 1999 LINEAR
27196 - February 12, 1999 LINEAR
27197 - February 12, 1999 LINEAR
27198 - February 12, 1999 LINEAR
27199 - February 12, 1999 LINEAR
27200 - February 12, 1999 LINEAR
27201-27300
27201 - February 12, 1999 LINEAR
27202 - February 12, 1999 LINEAR
27203 - February 12, 1999 LINEAR
27204 - February 12, 1999 LINEAR
27205 - February 12, 1999 LINEAR
27206 - February 12, 1999 LINEAR
27207 - February 10, 1999 LINEAR
27208 - February 12, 1999 LINEAR
27209 - February 12, 1999 LINEAR
27210 - February 12, 1999 LINEAR
27211 - February 12, 1999 LINEAR
27212 - February 12, 1999 LINEAR
27213 - February 12, 1999 LINEAR
27214 - February 12, 1999 LINEAR
27215 - February 11, 1999 LINEAR
27216 - February 9, 1999 Spacewatch
27217 - February 14, 1999 LONEOS
27218 - February 18, 1999 NEAT
27219 - 1999 EL March 9, 1999 T. Stafford
27220 - March 19, 1999 LINEAR
27221 - March 19, 1999 LINEAR
27222 - March 19, 1999 LINEAR
27223 - April 7, 1999 Y. Shimizu, T. Urata
27224 - April 10, 1999 LONEOS
27225 - April 15, 1999 LINEAR
27226 - April 15, 1999 LINEAR
27227 - April 7, 1999 LONEOS
27228 - May 9, 1999 K. Korlević
27229 - May 10, 1999 LINEAR
27230 - May 10, 1999 LINEAR
27231 - May 10, 1999 LINEAR
27232 - May 13, 1999 LINEAR
27233 - July 13, 1999 LINEAR
27234 - September 6, 1999 CSS
27235 - September 7, 1999 LINEAR
27236 - September 7, 1999 LINEAR
27237 - September 8, 1999 LINEAR
27238 - September 9, 1999 LINEAR
27239 - September 8, 1999 LINEAR
27240 - October 12, 1999 LONEOS
27241 - October 2, 1999 LINEAR
27242 - October 1, 1999 CSS
27243 - October 28, 1999 CSS
27244 - November 3, 1999 LINEAR
27245 - November 14, 1999 LINEAR
27246 - November 2, 1999 CSS
27247 - November 5, 1999 CSS
27248 - November 12, 1999 LONEOS
27249 - November 28, 1999 S. Sposetti
27250 - 1999 XB December 1, 1999 LINEAR
27251 - December 5, 1999 LINEAR
27252 - December 5, 1999 LINEAR
27253 - December 6, 1999 LINEAR
27254 - December 6, 1999 LINEAR
27255 - December 6, 1999 LINEAR
27256 - December 6, 1999 LINEAR
27257 - December 6, 1999 LINEAR
27258 - December 7, 1999 LINEAR
27259 - December 13, 1999 C. W. Juels
27260 - December 8, 1999 LINEAR
27261 - December 8, 1999 LINEAR
27262 - December 12, 1999 LINEAR
27263 - December 12, 1999 LINEAR
27264 - December 12, 1999 LINEAR
27265 - December 4, 1999 LONEOS
27266 - 1999 YH December 16, 1999 LINEAR
27267 Wiberg December 28, 1999 J. V. McClusky
27268 - December 31, 1999 T. Kobayashi
27269 - January 3, 2000 M. Tombelli, A. Boattini
27270 Guidotti January 2, 2000 L. Tesi, G. Cattani
27271 - January 3, 2000 LINEAR
27272 - January 3, 2000 LINEAR
27273 - January 3, 2000 LINEAR
27274 - January 3, 2000 LINEAR
27275 - January 4, 2000 LINEAR
27276 - January 4, 2000 LINEAR
27277 - January 4, 2000 LINEAR
27278 - January 4, 2000 LINEAR
27279 - January 4, 2000 LINEAR
27280 - January 4, 2000 LINEAR
27281 - January 4, 2000 LINEAR
27282 - January 5, 2000 LINEAR
27283 - January 5, 2000 LINEAR
27284 - January 4, 2000 LINEAR
27285 - January 4, 2000 LINEAR
27286 - January 5, 2000 LINEAR
27287 - January 5, 2000 LINEAR
27288 - January 5, 2000 LINEAR
27289 - January 5, 2000 LINEAR
27290 - January 5, 2000 LINEAR
27291 - January 5, 2000 LINEAR
27292 - January 5, 2000 LINEAR
27293 - January 4, 2000 LINEAR
27294 - January 5, 2000 LINEAR
27295 - January 5, 2000 LINEAR
27296 - January 5, 2000 LINEAR
27297 - January 5, 2000 LINEAR
27298 - January 7, 2000 LINEAR
27299 - January 3, 2000 LINEAR
27300 - January 8, 2000 LINEAR
27301-27400
27301 - January 6, 2000 LINEAR
27302 - January 7, 2000 LINEAR
27303 - January 7, 2000 LINEAR
27304 - January 8, 2000 LINEAR
27305 - January 10, 2000 LINEAR
27306 - January 10, 2000 LINEAR
27307 - January 8, 2000 Spacewatch
27308 - January 3, 2000 LINEAR
27309 - January 4, 2000 LINEAR
27310 - January 5, 2000 LINEAR
27311 - January 5, 2000 LONEOS
27312 - January 6, 2000 LONEOS
27313 - January 7, 2000 LINEAR
27314 - January 2, 2000 LINEAR
27315 - 2000 BC January 16, 2000 K. Korlević
27316 - January 27, 2000 T. Kobayashi
27317 - January 27, 2000 T. Kobayashi
27318 - January 26, 2000 Spacewatch
27319 - January 28, 2000 Spacewatch
27320 - January 30, 2000 CSS
27321 - February 4, 2000 T. Kobayashi
27322 - February 2, 2000 LINEAR
27323 - February 2, 2000 LINEAR
27324 - February 2, 2000 LINEAR
27325 - February 2, 2000 LINEAR
27326 - February 2, 2000 LINEAR
27327 - February 3, 2000 LINEAR
27328 - February 2, 2000 LINEAR
27329 - February 2, 2000 LINEAR
27330 - February 2, 2000 LINEAR
27331 - February 5, 2000 LINEAR
27332 - February 2, 2000 LINEAR
27333 - February 4, 2000 LINEAR
27334 - February 4, 2000 LINEAR
27335 - February 4, 2000 LINEAR
27336 - February 4, 2000 LINEAR
27337 - February 6, 2000 LINEAR
27338 - February 6, 2000 LINEAR
27339 - February 8, 2000 LINEAR
27340 - February 12, 2000 J. M. Roe
27341 Fabiomuzzi February 10, 2000 Osservatorio San Vittore
27342 - February 2, 2000 LINEAR
27343 - February 2, 2000 LINEAR
27344 Vesevlada February 26, 2000 L. Šarounová
27345 - February 28, 2000 Spacewatch
27346 - February 27, 2000 LINEAR
27347 - February 25, 2000 CSS
27348 - February 26, 2000 CSS
27349 - February 26, 2000 CSS
27350 - February 29, 2000 LINEAR
27351 - February 29, 2000 LINEAR
27352 - February 29, 2000 LINEAR
27353 - February 29, 2000 LINEAR
27354 - February 29, 2000 LINEAR
27355 - February 29, 2000 LINEAR
27356 - February 29, 2000 LINEAR
27357 - February 29, 2000 LINEAR
27358 - February 29, 2000 LINEAR
27359 - February 29, 2000 LINEAR
27360 - February 29, 2000 LINEAR
27361 - February 29, 2000 LINEAR
27362 - 2000 EO March 2, 2000 N. Brady
27363 - March 1, 2000 CSS
27364 - March 3, 2000 A. Boattini, G. Forti
27365 - March 3, 2000 CSS
27366 - March 4, 2000 LINEAR
27367 - March 8, 2000 LINEAR
27368 - March 8, 2000 LINEAR
27369 - March 8, 2000 LINEAR
27370 - March 8, 2000 LINEAR
27371 - March 8, 2000 LINEAR
27372 - March 8, 2000 LINEAR
27373 - March 9, 2000 LINEAR
27374 - March 9, 2000 LINEAR
27375 - March 9, 2000 LINEAR
27376 - March 7, 2000 K. Korlević
27377 - March 10, 2000 Spacewatch
27378 - March 10, 2000 Spacewatch
27379 - March 8, 2000 LINEAR
27380 - March 10, 2000 LINEAR
27381 - March 10, 2000 LINEAR
27382 - March 10, 2000 LINEAR
27383 - March 5, 2000 LINEAR
27384 - March 5, 2000 LINEAR
27385 - March 5, 2000 LINEAR
27386 - March 8, 2000 LINEAR
27387 - March 8, 2000 LINEAR
27388 - March 8, 2000 LINEAR
27389 - March 8, 2000 LINEAR
27390 - March 8, 2000 LINEAR
27391 - March 9, 2000 LINEAR
27392 - March 9, 2000 LINEAR
27393 - March 9, 2000 LINEAR
27394 - March 9, 2000 LINEAR
27395 - March 9, 2000 LINEAR
27396 Shuji March 13, 2000 A. Nakamura
27397 - March 14, 2000 LINEAR
27398 - March 15, 2000 LINEAR
27399 - March 11, 2000 LONEOS
27400 - March 11, 2000 LONEOS
27401-27500
27401 - March 6, 2000 NEAT
27402 - March 8, 2000 LINEAR
27403 - March 8, 2000 NEAT
27404 - March 9, 2000 LINEAR
27405 - March 9, 2000 LINEAR
27406 - March 9, 2000 LINEAR
27407 - March 11, 2000 LONEOS
27408 - March 11, 2000 LONEOS
27409 - March 11, 2000 LONEOS
27410 - March 12, 2000 LINEAR
27411 - March 13, 2000 LINEAR
27412 - March 10, 2000 CSS
27413 - March 11, 2000 CSS
27414 - March 12, 2000 CSS
27415 - March 3, 2000 CSS
27416 - March 4, 2000 CSS
27417 - March 4, 2000 CSS
27418 - March 6, 2000 NEAT
27419 - March 6, 2000 NEAT
27420 - March 12, 2000 LONEOS
27421 - March 3, 2000 LINEAR
27422 - March 5, 2000 LINEAR
27423 - March 3, 2000 CSS
27424 - March 1, 2000 Spacewatch
27425 - March 1, 2000 CSS
27426 - March 1, 2000 CSS
27427 - March 31, 2000 Farpoint
27428 - March 29, 2000 T. Kobayashi
27429 - March 28, 2000 Farpoint
27430 - March 28, 2000 LINEAR
27431 - March 27, 2000 LONEOS
27432 - March 27, 2000 LONEOS
27433 - March 29, 2000 LINEAR
27434 - March 29, 2000 LINEAR
27435 - March 29, 2000 LINEAR
27436 - March 29, 2000 LINEAR
27437 - March 29, 2000 LINEAR
27438 - March 29, 2000 LINEAR
27439 - March 29, 2000 LINEAR
27440 - March 29, 2000 LINEAR
27441 - March 29, 2000 LINEAR
27442 - March 30, 2000 LINEAR
27443 - March 30, 2000 LINEAR
27444 - March 30, 2000 LINEAR
27445 - March 30, 2000 CSS
27446 - March 29, 2000 LINEAR
27447 - April 4, 2000 LINEAR
27448 - April 4, 2000 LINEAR
27449 - April 5, 2000 LINEAR
27450 - April 5, 2000 LINEAR
27451 - April 12, 2000 LINEAR
27452 - April 5, 2000 LINEAR
27453 - April 5, 2000 LINEAR
27454 - April 5, 2000 LINEAR
27455 - April 5, 2000 LINEAR
27456 - April 5, 2000 LINEAR
27457 - April 5, 2000 LINEAR
27458 - April 5, 2000 LINEAR
27459 - April 5, 2000 LINEAR
27460 - April 5, 2000 LINEAR
27461 - April 5, 2000 LINEAR
27462 - April 5, 2000 LINEAR
27463 - April 5, 2000 LINEAR
27464 - April 5, 2000 LINEAR
27465 - April 5, 2000 LINEAR
27466 - April 5, 2000 LINEAR
27467 - April 5, 2000 LINEAR
27468 - April 5, 2000 LINEAR
27469 - April 5, 2000 LINEAR
27470 - April 5, 2000 LINEAR
27471 - April 5, 2000 LINEAR
27472 - April 5, 2000 LINEAR
27473 - April 5, 2000 LINEAR
27474 - April 2, 2000 LINEAR
27475 - April 3, 2000 LINEAR
27476 - April 3, 2000 LINEAR
27477 - April 3, 2000 LINEAR
27478 - April 4, 2000 LINEAR
27479 - April 4, 2000 LINEAR
27480 - April 4, 2000 LINEAR
27481 - April 4, 2000 LINEAR
27482 - April 4, 2000 LINEAR
27483 - April 5, 2000 LINEAR
27484 - April 5, 2000 LINEAR
27485 - April 5, 2000 LINEAR
27486 - April 6, 2000 LINEAR
27487 - April 6, 2000 LINEAR
27488 - April 7, 2000 LINEAR
27489 - April 7, 2000 LINEAR
27490 - April 7, 2000 LINEAR
27491 - April 7, 2000 LINEAR
27492 - April 7, 2000 LINEAR
27493 - April 7, 2000 LINEAR
27494 - April 7, 2000 LINEAR
27495 - April 7, 2000 LINEAR
27496 - April 7, 2000 LINEAR
27497 - April 7, 2000 LINEAR
27498 - April 7, 2000 LINEAR
27499 - April 7, 2000 LINEAR
27500 Mandelbrot April 12, 2000 P. G. Comba
27501-27600
27501 - April 8, 2000 LINEAR
27502 Stephbecca April 3, 2000 L. H. Wasserman
27503 - April 4, 2000 LONEOS
27504 - April 7, 2000 LONEOS
27505 - April 7, 2000 LONEOS
27506 - April 7, 2000 LONEOS
27507 - April 7, 2000 LONEOS
27508 - April 7, 2000 LONEOS
27509 - April 7, 2000 LONEOS
27510 - April 7, 2000 LONEOS
27511 - April 6, 2000 LONEOS
27512 - April 4, 2000 LINEAR
27513 - April 4, 2000 LONEOS
27514 Markov April 26, 2000 P. G. Comba
27515 - April 27, 2000 LINEAR
27516 - April 27, 2000 LINEAR
27517 - April 28, 2000 LINEAR
27518 - April 28, 2000 LINEAR
27519 - April 27, 2000 LINEAR
27520 - April 24, 2000 LONEOS
27521 - April 24, 2000 LONEOS
27522 - April 27, 2000 LINEAR
27523 - April 28, 2000 LINEAR
27524 - April 25, 2000 LONEOS
27525 Vartovka April 29, 2000 P. Pravec, P. Kušnirák
27526 - April 29, 2000 LINEAR
27527 - April 29, 2000 LINEAR
27528 - April 29, 2000 LINEAR
27529 - April 26, 2000 LONEOS
27530 - April 26, 2000 LONEOS
27531 - April 26, 2000 LONEOS
27532 - April 26, 2000 LONEOS
27533 - April 26, 2000 LONEOS
27534 - April 27, 2000 LINEAR
27535 - April 27, 2000 LINEAR
27536 - April 28, 2000 LINEAR
27537 - April 30, 2000 LONEOS
27538 - April 29, 2000 LINEAR
27539 - April 27, 2000 LONEOS
27540 - April 27, 2000 LONEOS
27541 - May 3, 2000 LINEAR
27542 - May 3, 2000 LINEAR
27543 - May 6, 2000 LINEAR
27544 - May 6, 2000 LINEAR
27545 - May 5, 2000 LINEAR
27546 - May 5, 2000 LINEAR
27547 - May 6, 2000 LINEAR
27548 - May 7, 2000 LINEAR
27549 - May 7, 2000 LINEAR
27550 - May 7, 2000 LINEAR
27551 - May 7, 2000 LINEAR
27552 - May 7, 2000 LINEAR
27553 - May 7, 2000 LINEAR
27554 - May 7, 2000 LINEAR
27555 - May 7, 2000 LINEAR
27556 - May 6, 2000 LINEAR
27557 - May 6, 2000 LINEAR
27558 - May 6, 2000 LINEAR
27559 - May 6, 2000 LINEAR
27560 - May 8, 2000 LINEAR
27561 - May 24, 2000 Črni Vrh
27562 - May 27, 2000 LONEOS
27563 - May 25, 2000 LONEOS
27564 - May 27, 2000 LINEAR
27565 - May 24, 2000 LONEOS
27566 - June 4, 2000 LINEAR
27567 - July 24, 2000 LINEAR
27568 - August 4, 2000 LINEAR
27569 - August 25, 2000 LINEAR
27570 - August 25, 2000 LINEAR
27571 - August 31, 2000 LINEAR
27572 - August 31, 2000 LINEAR
27573 - September 1, 2000 LINEAR
27574 - September 1, 2000 LINEAR
27575 - September 1, 2000 LINEAR
27576 - September 2, 2000 LINEAR
27577 - September 8, 2000 LINEAR
27578 - September 23, 2000 LINEAR
27579 - October 3, 2000 LINEAR
27580 - October 24, 2000 LINEAR
27581 - October 24, 2000 LINEAR
27582 - October 24, 2000 LINEAR
27583 - October 25, 2000 LINEAR
27584 - October 25, 2000 LINEAR
27585 - November 1, 2000 LINEAR
27586 - December 4, 2000 LINEAR
27587 - December 4, 2000 LINEAR
27588 - December 22, 2000 LINEAR
27589 - December 30, 2000 LINEAR
27590 - December 30, 2000 LONEOS
27591 - January 2, 2001 LINEAR
27592 - January 14, 2001 Uppsala-DLR Asteroid Survey
27593 - February 1, 2001 LINEAR
27594 - February 1, 2001 LINEAR
27595 - February 13, 2001 LINEAR
27596 - 2001 DH February 16, 2001 W. K. Y. Yeung
27597 - February 19, 2001 LINEAR
27598 - February 17, 2001 LINEAR
27599 - March 18, 2001 LINEAR
27600 - March 18, 2001 LINEAR
27601-27700
27601 - March 19, 2001 LINEAR
27602 - March 18, 2001 LINEAR
27603 - March 30, 2001 NEAT
27604 - March 19, 2001 LONEOS
27605 - April 16, 2001 LINEAR
27606 - 2001 KW May 17, 2001 LINEAR
27607 - May 17, 2001 LINEAR
27608 - May 18, 2001 LINEAR
27609 - May 18, 2001 LINEAR
27610 - May 18, 2001 LINEAR
27611 - May 18, 2001 LINEAR
27612 - May 17, 2001 LINEAR
27613 - May 21, 2001 LINEAR
27614 - May 18, 2001 LINEAR
27615 - May 22, 2001 LINEAR
27616 - May 22, 2001 LINEAR
27617 - May 22, 2001 LINEAR
27618 - May 22, 2001 LINEAR
27619 - May 25, 2001 LINEAR
27620 - May 18, 2001 LONEOS
27621 - May 26, 2001 NEAT
27622 - May 24, 2001 LONEOS
27623 - 2001 LE June 3, 2001 NEAT
27624 - June 19, 2001 NEAT
27625 - June 16, 2001 LINEAR
27626 - 2001 NA July 1, 2001 J. Broughton
27627 - 2038 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
27628 - 2041 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
27629 - 2054 P-L September 26, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
27630 - 2228 P-L October 17, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
27631 - 3106 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
27632 - 3539 P-L October 17, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
27633 - 4005 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
27634 - 4200 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
27635 - 4528 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
27636 - 4778 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
27637 - 2070 T-1 March 25, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
27638 - 2287 T-1 March 25, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
27639 - 3156 T-1 March 26, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
27640 - 3273 T-1 March 26, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
27641 - 4131 T-1 March 26, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
27642 - 4281 T-1 March 26, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
27643 - 1093 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
27644 - 1343 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
27645 - 2074 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
27646 - 2266 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
27647 - 2312 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
27648 - 3222 T-2 September 30, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
27649 - 3327 T-2 September 25, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
27650 - 5137 T-2 September 25, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
27651 - 2025 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
27652 - 2462 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
27653 - 4208 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
27654 - 5739 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
27655 - 1968 OK July 18, 1968 C. Torres, S. Cofre
27656 - July 26, 1974 M. R. Cesco
27657 - 1974 PC August 12, 1974 T. Gehrels
27658 - 1978 RV September 1, 1978 N. S. Chernykh
27659 - September 26, 1978 L. V. Zhuravleva
27660 - October 2, 1978 L. V. Zhuravleva
27661 - October 27, 1978 C. M. Olmstead
27662 - October 27, 1978 C. M. Olmstead
27663 - November 7, 1978 E. F. Helin, S. J. Bus
27664 - November 6, 1978 E. F. Helin, S. J. Bus
27665 - November 7, 1978 E. F. Helin, S. J. Bus
27666 - November 7, 1978 E. F. Helin, S. J. Bus
27667 - 1979 KJ May 19, 1979 R. M. West
27668 - June 25, 1979 E. F. Helin, S. J. Bus
27669 - June 25, 1979 E. F. Helin, S. J. Bus
27670 - June 25, 1979 E. F. Helin, S. J. Bus
27671 - June 25, 1979 E. F. Helin, S. J. Bus
27672 - March 16, 1980 C.-I. Lagerkvist
27673 - October 31, 1980 S. J. Bus
27674 - October 31, 1980 S. J. Bus
27675 - 1981 CH February 2, 1981 L. Brožek
27676 - February 28, 1981 S. J. Bus
27677 - March 2, 1981 S. J. Bus
27678 - March 2, 1981 S. J. Bus
27679 - March 2, 1981 S. J. Bus
27680 - March 1, 1981 S. J. Bus
