Opentopia Directory Encyclopedia Tools

List of asteroids (28001-29000)

Encyclopedia : L : LI : LIS : List of asteroids (28001-29000)



 

: 28001... 28101... 28201... 28301... 28401... 28501... 28601... 28701... 28801... 28901...
Name Provisional
Designation
Discovery Date Discoverer
28001-28100
28001 - November 29, 1997 LINEAR
28002 - November 29, 1997 LINEAR
28003 - November 29, 1997 LINEAR
28004 Terakawa 1997 XA December 2, 1997 M. Akiyama
28005 - 1997 XC December 1, 1997 R. Linderholm
28006 - December 3, 1997 T. Kagawa, T. Urata
28007 - December 7, 1997 A. Boattini, M. Tombelli
28008 - December 5, 1997 Y. Shimizu, T. Urata
28009 - December 21, 1997 T. Kobayashi
28010 - December 24, 1997 T. Kobayashi
28011 - December 22, 1997 Beijing Schmidt CCD Asteroid Program
28012 - December 23, 1997 Beijing Schmidt CCD Asteroid Program
28013 - December 24, 1997 Beijing Schmidt CCD Asteroid Program
28014 - December 25, 1997 T. Kobayashi
28015 - December 26, 1997 S. P. Laurie
28016 - December 30, 1997 T. Kobayashi
28017 - December 31, 1997 T. Kobayashi
28018 - 1998 AG January 4, 1998 Beijing Schmidt CCD Asteroid Program
28019 Warchal January 14, 1998 L. Šarounová
28020 - January 22, 1998 Spacewatch
28021 - January 22, 1998 P. Antonini
28022 - January 25, 1998 NEAT
28023 - January 23, 1998 LINEAR
28024 - January 25, 1998 Y. Shimizu, T. Urata
28025 - January 25, 1998 NEAT
28026 - February 6, 1998 Beijing Schmidt CCD Asteroid Program
28027 - February 6, 1998 E. W. Elst
28028 - February 22, 1998 Beijing Schmidt CCD Asteroid Program
28029 - February 20, 1998 F. B. Zoltowski
28030 - February 26, 1998 Kleť
28031 - February 23, 1998 Spacewatch
28032 - February 17, 1998 Y. Shimizu, T. Urata
28033 - March 5, 1998 Beijing Schmidt CCD Asteroid Program
28034 - March 1, 1998 E. W. Elst
28035 - March 21, 1998 Spacewatch
28036 - March 20, 1998 LINEAR
28037 - March 20, 1998 LINEAR
28038 - March 20, 1998 LINEAR
28039 - March 24, 1998 LINEAR
28040 - March 24, 1998 LINEAR
28041 - March 24, 1998 LINEAR
28042 - March 24, 1998 LINEAR
28043 - March 24, 1998 LINEAR
28044 - March 31, 1998 LINEAR
28045 - March 31, 1998 LINEAR
28046 - April 24, 1998 NEAT
28047 - April 21, 1998 LINEAR
28048 - April 21, 1998 LINEAR
28049 - April 21, 1998 LINEAR
28050 - April 21, 1998 LINEAR
28051 - April 25, 1998 LONEOS
28052 - May 18, 1998 LONEOS
28053 - May 22, 1998 LONEOS
28054 - May 23, 1998 LINEAR
28055 - 1998 MX June 16, 1998 LINEAR
28056 - June 20, 1998 Spacewatch
28057 - June 24, 1998 LONEOS
28058 - 1998 NF July 1, 1998 J. Broughton
28059 - July 26, 1998 E. W. Elst
28060 - July 26, 1998 E. W. Elst
28061 - July 26, 1998 E. W. Elst
28062 - July 22, 1998 J. Broughton
28063 - July 26, 1998 E. W. Elst
28064 - August 17, 1998 LINEAR
28065 - August 17, 1998 LINEAR
28066 - August 17, 1998 LINEAR
28067 - August 17, 1998 LINEAR
28068 - August 17, 1998 LINEAR
28069 - August 17, 1998 LINEAR
28070 - August 17, 1998 LINEAR
28071 - August 25, 1998 Višnjan Observatory
28072 - August 17, 1998 LINEAR
28073 - August 17, 1998 LINEAR
28074 - August 17, 1998 LINEAR
28075 - August 17, 1998 LINEAR
28076 - August 17, 1998 LINEAR
28077 - August 27, 1998 LONEOS
28078 - August 26, 1998 ODAS
28079 - August 24, 1998 LINEAR
28080 - August 24, 1998 LINEAR
28081 - August 24, 1998 LINEAR
28082 - August 24, 1998 LINEAR
28083 - August 28, 1998 LINEAR
28084 - August 28, 1998 LINEAR
28085 - August 28, 1998 LINEAR
28086 - August 26, 1998 E. W. Elst
28087 - August 26, 1998 E. W. Elst
28088 - September 14, 1998 LINEAR
28089 - September 14, 1998 LINEAR
28090 - September 14, 1998 LINEAR
28091 - September 14, 1998 LINEAR
28092 - September 14, 1998 LINEAR
28093 - September 14, 1998 LINEAR
28094 - September 14, 1998 LINEAR
28095 - September 14, 1998 LINEAR
28096 - September 14, 1998 LINEAR
28097 - September 14, 1998 LINEAR
28098 - September 14, 1998 LINEAR
28099 - September 14, 1998 LINEAR
28100 - September 14, 1998 LINEAR
28101-28200
28101 - September 14, 1998 LINEAR
28102 - September 14, 1998 LINEAR
28103 - September 14, 1998 LINEAR
28104 - September 16, 1998 ODAS
28105 - September 18, 1998 ODAS
28106 - September 16, 1998 ODAS
28107 - September 22, 1998 L. Šarounová
28108 - September 17, 1998 LONEOS
28109 - September 18, 1998 Spacewatch
28110 - September 19, 1998 Spacewatch
28111 - September 20, 1998 Spacewatch
28112 - September 21, 1998 Spacewatch
28113 - September 23, 1998 Beijing Schmidt CCD Asteroid Program
28114 - September 23, 1998 Beijing Schmidt CCD Asteroid Program
28115 - September 26, 1998 Spacewatch
28116 - September 17, 1998 LONEOS
28117 - September 17, 1998 LONEOS
28118 - September 17, 1998 LONEOS
28119 - September 21, 1998 E. W. Elst
28120 - September 21, 1998 E. W. Elst
28121 - September 21, 1998 E. W. Elst
28122 - September 21, 1998 E. W. Elst
28123 - September 21, 1998 E. W. Elst
28124 - September 26, 1998 LINEAR
28125 - September 26, 1998 LINEAR
28126 - September 26, 1998 LINEAR
28127 - September 26, 1998 LINEAR
28128 - September 26, 1998 LINEAR
28129 - September 26, 1998 LINEAR
28130 - September 26, 1998 LINEAR
28131 - September 26, 1998 LINEAR
28132 - September 26, 1998 LINEAR
28133 - September 26, 1998 LINEAR
28134 - September 26, 1998 LINEAR
28135 - September 26, 1998 LINEAR
28136 - September 26, 1998 LINEAR
28137 - September 26, 1998 LINEAR
28138 - September 26, 1998 LINEAR
28139 - September 26, 1998 LINEAR
28140 - September 20, 1998 E. W. Elst
28141 - 1998 TC October 2, 1998 LONEOS
28142 - 1998 TU October 12, 1998 Spacewatch
28143 - October 13, 1998 K. Korlević
28144 - October 13, 1998 Spacewatch
28145 - October 14, 1998 Beijing Schmidt CCD Asteroid Program
28146 - October 11, 1998 LONEOS
28147 - October 11, 1998 LONEOS
28148 - October 14, 1998 LONEOS
28149 - October 14, 1998 LONEOS
28150 - October 17, 1998 P. Pravec
28151 - October 22, 1998 ODAS
28152 - October 24, 1998 T. Kobayashi
28153 - October 29, 1998 K. Korlević
28154 - October 18, 1998 E. W. Elst
28155 - October 28, 1998 LINEAR
28156 - October 28, 1998 LINEAR
28157 - November 11, 1998 ODAS
28158 - November 12, 1998 T. Kobayashi
28159 - November 10, 1998 LINEAR
28160 - November 10, 1998 LINEAR
28161 - November 10, 1998 LINEAR
28162 - November 10, 1998 LINEAR
28163 - November 10, 1998 LINEAR
28164 - November 10, 1998 LINEAR
28165 - November 10, 1998 LINEAR
28166 - November 10, 1998 LINEAR
28167 - November 10, 1998 LINEAR
28168 - November 10, 1998 LINEAR
28169 - November 10, 1998 LINEAR
28170 - November 10, 1998 LINEAR
28171 - November 10, 1998 LINEAR
28172 - November 10, 1998 LINEAR
28173 - November 11, 1998 N. Sato
28174 - November 12, 1998 N. Sato
28175 - November 15, 1998 T. Kobayashi
28176 - November 15, 1998 Spacewatch
28177 - November 14, 1998 LINEAR
28178 - November 18, 1998 T. Kobayashi
28179 - November 18, 1998 T. Kobayashi
28180 - November 18, 1998 T. Kobayashi
28181 - November 19, 1998 Y. Shimizu, T. Urata
28182 - November 21, 1998 LINEAR
28183 - November 21, 1998 LINEAR
28184 - November 21, 1998 LINEAR
28185 - November 21, 1998 LINEAR
28186 - November 21, 1998 LINEAR
28187 - November 23, 1998 LINEAR
28188 - November 25, 1998 LINEAR
28189 - November 18, 1998 LINEAR
28190 - November 25, 1998 LINEAR
28191 - November 25, 1998 LINEAR
28192 - November 25, 1998 LINEAR
28193 - November 29, 1998 Farra d'Isonzo
28194 - November 21, 1998 Spacewatch
28195 - December 12, 1998 T. Kobayashi
28196 Szeged December 15, 1998 K. Sárneczky, L. Kiss
28197 - December 15, 1998 D. K. Chesney
28198 - December 15, 1998 K. Korlević
28199 - December 14, 1998 LINEAR
28200 - December 14, 1998 LINEAR
28201-28300
28201 - December 14, 1998 LINEAR
28202 - December 14, 1998 LINEAR
28203 - December 14, 1998 LINEAR
28204 - December 14, 1998 LINEAR
28205 - December 14, 1998 LINEAR
28206 - December 14, 1998 LINEAR
28207 - December 14, 1998 LINEAR
28208 - December 14, 1998 LINEAR
28209 - December 14, 1998 LINEAR
28210 - December 14, 1998 LINEAR
28211 - December 14, 1998 LINEAR
28212 - December 15, 1998 LINEAR
28213 - December 15, 1998 LINEAR
28214 - 1998 YW December 16, 1998 T. Kobayashi
28215 - December 16, 1998 T. Kagawa
28216 - December 17, 1998 K. Korlević
28217 - December 18, 1998 Kleť
28218 - December 17, 1998 K. Korlević
28219 - December 23, 1998 K. Korlević
28220 York December 28, 1998 J. Tichá, M. Tichý
28221 - December 22, 1998 Spacewatch
28222 - December 16, 1998 LINEAR
28223 - December 27, 1998 M. Hirasawa, S. Suzuki
28224 - 1999 AJ January 5, 1999 K. Korlević
28225 - 1999 AS January 7, 1999 T. Kobayashi
28226 - January 9, 1999 T. Kobayashi
28227 - January 9, 1999 T. Kobayashi
28228 - January 9, 1999 T. Kobayashi
28229 - January 9, 1999 K. Korlević
28230 - January 10, 1999 Y. Shimizu, T. Urata
28231 - January 10, 1999 Y. Shimizu, T. Urata
28232 - January 12, 1999 T. Kobayashi
28233 - January 12, 1999 T. Kobayashi
28234 - January 13, 1999 T. Kobayashi
28235 - January 7, 1999 LONEOS
28236 - January 14, 1999 K. Korlević
28237 - January 10, 1999 Spacewatch
28238 - January 11, 1999 Spacewatch
28239 - January 13, 1999 Spacewatch
28240 - January 14, 1999 K. Korlević
28241 - January 10, 1999 Beijing Schmidt CCD Asteroid Program
28242 Mingantu January 6, 1999 Beijing Schmidt CCD Asteroid Program
28243 - January 15, 1999 T. Kobayashi
28244 - January 14, 1999 Spacewatch
28245 - January 14, 1999 LONEOS
28246 - January 18, 1999 K. Korlević
28247 - January 19, 1999 K. Korlević
28248 - January 19, 1999 ODAS
28249 - January 21, 1999 ODAS
28250 - January 22, 1999 K. Korlević
28251 - January 20, 1999 ODAS
28252 - January 26, 1999 K. Korlević
28253 - January 16, 1999 LINEAR
28254 - January 16, 1999 LINEAR
28255 - January 18, 1999 LINEAR
28256 - January 18, 1999 LINEAR
28257 - January 18, 1999 LINEAR
28258 - January 18, 1999 LINEAR
28259 - January 17, 1999 Spacewatch
28260 - January 18, 1999 Spacewatch
28261 - 1999 CJ February 4, 1999 T. Kobayashi
28262 - February 8, 1999 K. Korlević
28263 - February 8, 1999 K. Korlević
28264 - February 12, 1999 T. Kobayashi
28265 - February 12, 1999 T. Kobayashi
28266 - February 12, 1999 T. Kobayashi
28267 - February 15, 1999 T. Kobayashi
28268 - February 8, 1999 N. Kawasato
28269 - February 15, 1999 K. Korlević
28270 - February 15, 1999 K. Korlević
28271 - February 6, 1999 K. Korlević
28272 - February 10, 1999 LINEAR
28273 - February 10, 1999 LINEAR
28274 - February 10, 1999 LINEAR
28275 - February 10, 1999 LINEAR
28276 - February 10, 1999 LINEAR
28277 - February 10, 1999 LINEAR
28278 - February 10, 1999 LINEAR
28279 - February 10, 1999 LINEAR
28280 - February 10, 1999 LINEAR
28281 - February 10, 1999 LINEAR
28282 - February 10, 1999 LINEAR
28283 - February 10, 1999 LINEAR
28284 - February 10, 1999 LINEAR
28285 - February 10, 1999 LINEAR
28286 - February 10, 1999 LINEAR
28287 - February 10, 1999 LINEAR
28288 - February 10, 1999 LINEAR
28289 - February 10, 1999 LINEAR
28290 - February 10, 1999 LINEAR
28291 - February 10, 1999 LINEAR
28292 - February 10, 1999 LINEAR
28293 - February 10, 1999 LINEAR
28294 - February 12, 1999 LINEAR
28295 - February 12, 1999 LINEAR
28296 - February 12, 1999 LINEAR
28297 - February 12, 1999 LINEAR
28298 - February 12, 1999 LINEAR
28299 - February 12, 1999 LINEAR
28300 - February 12, 1999 LINEAR
28301-28400
28301 - February 12, 1999 LINEAR
28302 - February 12, 1999 LINEAR
28303 - February 12, 1999 LINEAR
28304 - February 12, 1999 LINEAR
28305 - February 12, 1999 LINEAR
28306 - February 12, 1999 LINEAR
28307 - February 12, 1999 LINEAR
28308 - February 12, 1999 LINEAR
28309 - February 12, 1999 LINEAR
28310 - February 12, 1999 LINEAR
28311 - February 10, 1999 LINEAR
28312 - February 10, 1999 LINEAR
28313 - February 10, 1999 LINEAR
28314 - February 10, 1999 LINEAR
28315 - February 10, 1999 LINEAR
28316 - February 10, 1999 LINEAR
28317 - February 12, 1999 LINEAR
28318 - February 12, 1999 LINEAR
28319 - February 12, 1999 LINEAR
28320 - February 12, 1999 LINEAR
28321 - February 12, 1999 LINEAR
28322 - February 12, 1999 LINEAR
28323 - February 12, 1999 LINEAR
28324 - February 12, 1999 LINEAR
28325 - February 12, 1999 LINEAR
28326 - February 11, 1999 LINEAR
28327 - February 11, 1999 LINEAR
28328 - February 11, 1999 LINEAR
28329 - February 13, 1999 Spacewatch
28330 - February 12, 1999 Spacewatch
28331 - February 14, 1999 LONEOS
28332 - February 18, 1999 NEAT
28333 - February 18, 1999 NEAT
28334 - February 19, 1999 T. Kobayashi
28335 - February 19, 1999 T. Kobayashi
28336 - February 17, 1999 LINEAR
28337 - March 9, 1999 Spacewatch
28338 - March 10, 1999 Spacewatch
28339 - March 10, 1999 J. Broughton
28340 - March 13, 1999 H. Abe
28341 - March 13, 1999 R. A. Tucker
28342 - March 19, 1999 LONEOS
28343 - March 20, 1999 LONEOS
28344 - March 22, 1999 LONEOS
28345 - March 22, 1999 LONEOS
28346 Kent March 19, 1999 C. W. Juels
28347 - March 19, 1999 LINEAR
28348 - March 19, 1999 LINEAR
28349 - March 19, 1999 LINEAR
28350 - March 19, 1999 LINEAR
28351 - March 19, 1999 LINEAR
28352 - March 19, 1999 LINEAR
28353 - March 19, 1999 LINEAR
28354 - March 19, 1999 LINEAR
28355 - March 19, 1999 LINEAR
28356 - March 20, 1999 LINEAR
28357 - March 20, 1999 LINEAR
28358 - March 20, 1999 LINEAR
28359 - March 20, 1999 LINEAR
28360 - March 20, 1999 LINEAR
28361 - March 20, 1999 LINEAR
28362 - April 7, 1999 Y. Shimizu, T. Urata
28363 - April 14, 1999 F. B. Zoltowski
28364 - April 7, 1999 LONEOS
28365 - April 15, 1999 LINEAR
28366 - April 9, 1999 LINEAR
28367 - April 15, 1999 LINEAR
28368 - April 15, 1999 LINEAR
28369 - April 15, 1999 LINEAR
28370 - April 6, 1999 LINEAR
28371 - April 12, 1999 LINEAR
28372 - 1999 HU April 18, 1999 F. B. Zoltowski
28373 - April 18, 1999 CSS
28374 - April 17, 1999 LINEAR
28375 - 1999 JC May 2, 1999 K. Korlević
28376 - May 10, 1999 LINEAR
28377 - May 10, 1999 LINEAR
28378 - May 10, 1999 LINEAR
28379 - May 10, 1999 LINEAR
28380 - May 10, 1999 LINEAR
28381 - May 10, 1999 LINEAR
28382 - May 10, 1999 LINEAR
28383 - May 12, 1999 LINEAR
28384 - May 10, 1999 LINEAR
28385 - May 12, 1999 LINEAR
28386 - May 13, 1999 LINEAR
28387 - May 13, 1999 LINEAR
28388 - May 12, 1999 LINEAR
28389 - May 12, 1999 LINEAR
28390 - May 13, 1999 LINEAR
28391 - June 9, 1999 LINEAR
28392 - July 13, 1999 LINEAR
28393 - September 7, 1999 LINEAR
28394 Mittag-Leffler September 13, 1999 P. G. Comba
28395 - September 3, 1999 R. H. McNaught
28396 Eymann September 13, 1999 A. Klotz
28397 - September 7, 1999 LINEAR
28398 - September 7, 1999 LINEAR
28399 - September 9, 1999 LINEAR
28400 - September 9, 1999 LINEAR
28401-28500
28401 - September 9, 1999 LINEAR
28402 - September 8, 1999 LINEAR
28403 - 1999 TY October 1, 1999 K. Korlević
28404 - October 1, 1999 K. Korlević, M. Jurić
28405 - October 10, 1999 T. Urata
28406 - October 2, 1999 LINEAR
28407 - October 6, 1999 LINEAR
28408 - October 2, 1999 LONEOS
28409 - October 3, 1999 Spacewatch
28410 - October 8, 1999 CSS
28411 - October 9, 1999 LINEAR
28412 - October 29, 1999 CSS
28413 - October 30, 1999 CSS
28414 - October 31, 1999 CSS
28415 - November 3, 1999 LINEAR
28416 - November 3, 1999 LINEAR
28417 - November 3, 1999 LINEAR
28418 - November 4, 1999 LINEAR
28419 - November 4, 1999 LINEAR
28420 - November 4, 1999 LINEAR
28421 - November 6, 1999 CSS
28422 - November 13, 1999 CSS
28423 - November 28, 1999 T. Kobayashi
28424 - 1999 XA December 1, 1999 LINEAR
28425 - December 6, 1999 LINEAR
28426 - December 6, 1999 LINEAR
28427 - December 7, 1999 LINEAR
28428 - December 7, 1999 LINEAR
28429 - December 7, 1999 LINEAR
28430 - December 7, 1999 CSS
28431 - December 13, 1999 C. W. Juels
28432 - December 10, 1999 LINEAR
28433 - December 10, 1999 LINEAR
28434 - December 10, 1999 LINEAR
28435 - December 13, 1999 LINEAR
28436 - December 7, 1999 LONEOS
28437 - December 31, 1999 Spacewatch
28438 - January 3, 2000 LINEAR
28439 - January 3, 2000 LINEAR
28440 - January 3, 2000 LINEAR
28441 - January 5, 2000 LINEAR
28442 - January 4, 2000 LINEAR
28443 - January 5, 2000 LINEAR
28444 - January 5, 2000 LINEAR
28445 - January 4, 2000 LINEAR
28446 - January 4, 2000 LINEAR
28447 - January 4, 2000 LINEAR
28448 - January 4, 2000 LINEAR
28449 - January 5, 2000 LINEAR
28450 - January 5, 2000 LINEAR
28451 - January 5, 2000 LINEAR
28452 - January 5, 2000 LINEAR
28453 - January 6, 2000 LINEAR
28454 - January 4, 2000 LINEAR
28455 - January 4, 2000 LINEAR
28456 - January 4, 2000 LINEAR
28457 - January 5, 2000 LINEAR
28458 - January 5, 2000 LINEAR
28459 - January 5, 2000 LINEAR
28460 - January 5, 2000 LINEAR
28461 - January 5, 2000 LINEAR
28462 - January 5, 2000 LINEAR
28463 - January 7, 2000 Farpoint
28464 - January 8, 2000 LINEAR
28465 - January 5, 2000 LINEAR
28466 - January 7, 2000 LINEAR
28467 - January 7, 2000 LINEAR
28468 - January 12, 2000 Beijing Schmidt CCD Asteroid Program
28469 - January 29, 2000 LINEAR
28470 - January 28, 2000 Spacewatch
28471 - January 27, 2000 T. Kobayashi
28472 - January 28, 2000 T. Kobayashi
28473 - January 31, 2000 T. Kobayashi
28474 - January 30, 2000 LINEAR
28475 - 2000 CU February 1, 2000 CSS
28476 - February 2, 2000 T. Kobayashi
28477 - February 5, 2000 LINEAR
28478 - February 2, 2000 LINEAR
28479 - February 2, 2000 LINEAR
28480 - February 2, 2000 LINEAR
28481 - February 2, 2000 LINEAR
28482 - February 2, 2000 LINEAR
28483 - February 4, 2000 LINEAR
28484 - February 2, 2000 LINEAR
28485 - February 2, 2000 LINEAR
28486 - February 2, 2000 LINEAR
28487 - February 5, 2000 LINEAR
28488 - February 5, 2000 LINEAR
28489 - February 5, 2000 LINEAR
28490 - February 5, 2000 LINEAR
28491 - February 5, 2000 Farpoint
28492 Marik February 1, 2000 JAS, K. Sárneczky, K. Sziládi
28493 - February 2, 2000 LINEAR
28494 - February 2, 2000 LINEAR
28495 - February 2, 2000 LINEAR
28496 - February 1, 2000 Spacewatch
28497 - February 1, 2000 Spacewatch
28498 - February 7, 2000 LINEAR
28499 - February 4, 2000 LINEAR
28500 - February 10, 2000 K. Korlević
28501-28600
28501 - February 8, 2000 Spacewatch
28502 - February 8, 2000 Spacewatch
28503 - February 4, 2000 LINEAR
28504 - February 4, 2000 LINEAR
28505 - February 4, 2000 LINEAR
28506 - February 4, 2000 LINEAR
28507 - February 4, 2000 LINEAR
28508 - February 4, 2000 LINEAR
28509 - February 6, 2000 LINEAR
28510 - February 8, 2000 LINEAR
28511 - February 2, 2000 LINEAR
28512 - February 6, 2000 LINEAR
28513 Guo February 5, 2000 M. W. Buie
28514 - February 26, 2000 J. M. Roe
28515 - February 27, 2000 K. Korlević, M. Jurić
28516 Möbius February 27, 2000 P. G. Comba
28517 - February 29, 2000 T. Kobayashi
28518 - February 29, 2000 T. Kobayashi
28519 - February 26, 2000 CSS
28520 - February 29, 2000 K. Korlević
28521 - February 29, 2000 LINEAR
28522 - February 29, 2000 LINEAR
28523 - February 29, 2000 LINEAR
28524 - February 29, 2000 LINEAR
28525 - February 29, 2000 LINEAR
28526 - February 29, 2000 LINEAR
28527 - February 29, 2000 LINEAR
28528 - February 29, 2000 LINEAR
28529 - February 29, 2000 LINEAR
28530 - February 29, 2000 LINEAR
28531 - February 29, 2000 LINEAR
28532 - February 29, 2000 LINEAR
28533 - February 29, 2000 LINEAR
28534 - February 28, 2000 LINEAR
28535 - February 29, 2000 LINEAR
28536 - February 29, 2000 LINEAR
28537 - February 29, 2000 LINEAR
28538 - February 29, 2000 LINEAR
28539 - March 3, 2000 LINEAR
28540 - March 4, 2000 J. Broughton
28541 - March 2, 2000 Spacewatch
28542 - March 3, 2000 LINEAR
28543 - March 3, 2000 LINEAR
28544 - March 5, 2000 LINEAR
28545 - March 7, 2000 K. Korlević
28546 - March 7, 2000 K. Korlević
28547 - March 3, 2000 CSS
28548 - March 8, 2000 Spacewatch
28549 - March 8, 2000 Spacewatch
28550 - March 8, 2000 Spacewatch
28551 - March 8, 2000 LINEAR
28552 - March 8, 2000 LINEAR
28553 - March 8, 2000 LINEAR
28554 - March 8, 2000 LINEAR
28555 - March 8, 2000 LINEAR
28556 - March 8, 2000 LINEAR
28557 - March 8, 2000 LINEAR
28558 - March 9, 2000 LINEAR
28559 - March 9, 2000 LINEAR
28560 - March 9, 2000 LINEAR
28561 - March 9, 2000 LINEAR
28562 - March 9, 2000 LINEAR
28563 - March 8, 2000 LINEAR
28564 - March 8, 2000 LINEAR
28565 - March 8, 2000 LINEAR
28566 - March 10, 2000 LINEAR
28567 - March 10, 2000 LINEAR
28568 - March 10, 2000 LINEAR
28569 - March 10, 2000 LINEAR
28570 - March 5, 2000 LINEAR
28571 - March 5, 2000 LINEAR
28572 - March 5, 2000 LINEAR
28573 - March 5, 2000 LINEAR
28574 - March 9, 2000 LINEAR
28575 - March 10, 2000 LINEAR
28576 - March 12, 2000 LINEAR
28577 - March 10, 2000 LINEAR
28578 - March 10, 2000 LINEAR
28579 - March 10, 2000 LINEAR
28580 - March 14, 2000 K. Korlević
28581 - March 11, 2000 LONEOS
28582 - March 11, 2000 LONEOS
28583 - March 8, 2000 LINEAR
28584 - March 8, 2000 NEAT
28585 - March 8, 2000 NEAT
28586 - March 9, 2000 LINEAR
28587 - March 9, 2000 LINEAR
28588 - March 9, 2000 LINEAR
28589 - March 11, 2000 LONEOS
28590 - March 11, 2000 LONEOS
28591 - March 11, 2000 LONEOS
28592 - March 11, 2000 LINEAR
28593 - March 11, 2000 LONEOS
28594 - March 11, 2000 LONEOS
28595 - March 12, 2000 LINEAR
28596 - March 7, 2000 LINEAR
28597 - March 9, 2000 LINEAR
28598 - March 9, 2000 LINEAR
28599 - March 11, 2000 CSS
28600 - March 2, 2000 CSS
28601-28700
28601 - March 4, 2000 CSS
28602 - March 4, 2000 CSS
28603 - March 4, 2000 CSS
28604 - March 5, 2000 NEAT
28605 - March 6, 2000 NEAT
28606 - March 6, 2000 NEAT
28607 - March 9, 2000 LINEAR
28608 - March 12, 2000 LONEOS
28609 - March 12, 2000 LONEOS
28610 - March 12, 2000 LONEOS
28611 - March 5, 2000 LINEAR
28612 - March 25, 2000 Spacewatch
28613 - March 29, 2000 T. Kobayashi
28614 Vejvoda March 25, 2000 Kleť
28615 - March 31, 2000 J. Broughton
28616 - March 28, 2000 LINEAR
28617 - March 29, 2000 LINEAR
28618 - March 29, 2000 LINEAR
28619 - March 29, 2000 LINEAR
28620 - March 27, 2000 LONEOS
28621 - March 27, 2000 LONEOS
28622 - March 27, 2000 LONEOS
28623 - March 27, 2000 LONEOS
28624 - March 28, 2000 LINEAR
28625 - March 29, 2000 LINEAR
28626 - March 29, 2000 LINEAR
28627 - March 29, 2000 LINEAR
28628 - March 29, 2000 LINEAR
28629 - March 29, 2000 LINEAR
28630 - March 29, 2000 LINEAR
28631 - March 29, 2000 LINEAR
28632 - March 29, 2000 LINEAR
28633 - March 29, 2000 LINEAR
28634 - March 29, 2000 LINEAR
28635 - March 28, 2000 LINEAR
28636 - March 29, 2000 LINEAR
28637 - March 29, 2000 LINEAR
28638 - March 30, 2000 LINEAR
28639 - March 30, 2000 LINEAR
28640 - March 30, 2000 LINEAR
28641 - March 30, 2000 LINEAR
28642 - March 30, 2000 LINEAR
28643 - March 30, 2000 LINEAR
28644 - March 29, 2000 LINEAR
28645 - March 29, 2000 LINEAR
28646 - March 26, 2000 LONEOS
28647 - 2000 GW April 2, 2000 Spacewatch
28648 - 2000 GY April 2, 2000 Spacewatch
28649 - April 4, 2000 C. W. Juels
28650 - April 5, 2000 LINEAR
28651 - April 5, 2000 LINEAR
28652 - April 5, 2000 LINEAR
28653 - April 5, 2000 LINEAR
28654 - April 5, 2000 LINEAR
28655 - April 5, 2000 LINEAR
28656 - April 5, 2000 LINEAR
28657 - April 5, 2000 LINEAR
28658 - April 5, 2000 LINEAR
28659 - April 5, 2000 LINEAR
28660 - April 5, 2000 LINEAR
28661 - April 5, 2000 LINEAR
28662 - April 5, 2000 LINEAR
28663 - April 5, 2000 LINEAR
28664 - April 5, 2000 LINEAR
28665 - April 5, 2000 LINEAR
28666 - April 5, 2000 LINEAR
28667 - April 5, 2000 LINEAR
28668 - April 5, 2000 LINEAR
28669 - April 5, 2000 LINEAR
28670 - April 5, 2000 LINEAR
28671 - April 5, 2000 LINEAR
28672 - April 5, 2000 LINEAR
28673 - April 5, 2000 LINEAR
28674 - April 5, 2000 LINEAR
28675 - April 5, 2000 LINEAR
28676 - April 5, 2000 LINEAR
28677 - April 5, 2000 LINEAR
28678 - April 5, 2000 LINEAR
28679 - April 5, 2000 LINEAR
28680 - April 5, 2000 LINEAR
28681 - April 5, 2000 LINEAR
28682 - April 5, 2000 LINEAR
28683 - April 5, 2000 LINEAR
28684 - April 5, 2000 LINEAR
28685 - April 5, 2000 LINEAR
28686 - April 5, 2000 LINEAR
28687 - April 5, 2000 LINEAR
28688 - April 5, 2000 LINEAR
28689 - April 5, 2000 LINEAR
28690 - April 5, 2000 LINEAR
28691 - April 5, 2000 LINEAR
28692 - April 5, 2000 LINEAR
28693 - April 5, 2000 LINEAR
28694 - April 3, 2000 LINEAR
28695 - April 4, 2000 LINEAR
28696 - April 4, 2000 LINEAR
28697 - April 4, 2000 LINEAR
28698 - April 4, 2000 LINEAR
28699 - April 4, 2000 LINEAR
28700 - April 4, 2000 LINEAR
28701-28800
28701 - April 4, 2000 LINEAR
28702 - April 4, 2000 LINEAR
28703 - April 4, 2000 LINEAR
28704 - April 4, 2000 LINEAR
28705 - April 4, 2000 LINEAR
28706 - April 5, 2000 LINEAR
28707 - April 6, 2000 LINEAR
28708 - April 6, 2000 LINEAR
28709 - April 6, 2000 LINEAR
28710 - April 7, 2000 LINEAR
28711 - April 7, 2000 LINEAR
28712 - April 7, 2000 LINEAR
28713 - April 7, 2000 LINEAR
28714 - April 7, 2000 LINEAR
28715 - April 7, 2000 LINEAR
28716 - April 7, 2000 LINEAR
28717 - April 7, 2000 LINEAR
28718 - April 7, 2000 LINEAR
28719 - April 7, 2000 LINEAR
28720 - April 7, 2000 LINEAR
28721 - April 7, 2000 LINEAR
28722 - April 7, 2000 LINEAR
28723 - April 7, 2000 LINEAR
28724 - April 2, 2000 LONEOS
28725 - April 5, 2000 LINEAR
28726 - April 6, 2000 LINEAR
28727 - April 6, 2000 LINEAR
