List of asteroids (29001-30000)
Encyclopedia : L : LI : LIS : List of asteroids (29001-30000)
: 29001... 29101... 29201... 29301... 29401... 29501... 29601... 29701... 29801... 29901...
| Name | Provisional Designation | Discovery Date | Discoverer |
|---|---|---|---|
| 29001-29100 | |||
| 29001 - | 2615 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29002 - | 2708 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29003 - | 2760 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29004 - | 2767 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29005 - | 2784 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29006 - | 3091 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29007 - | 4022 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29008 - | 4044 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29009 - | 4074 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29010 - | 4100 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29011 - | 4184 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29012 - | 4285 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29013 - | 4291 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29014 - | 4536 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29015 - | 4544 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29016 - | 4591 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29017 - | 4601 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29018 - | 6062 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29019 - | 6095 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29020 - | 6274 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29021 - | 6613 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29022 - | 6630 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29023 - | 6667 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29024 - | 6685 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29025 - | 6710 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29026 - | 6774 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29027 - | 7587 P-L | October 17, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29028 - | 9097 P-L | October 17, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29029 - | 9549 P-L | October 17, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29030 - | 1034 T-1 | March 25, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29031 - | 1132 T-1 | March 25, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29032 - | 2059 T-1 | March 25, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29033 - | 2085 T-1 | March 25, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29034 - | 2149 T-1 | March 25, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29035 - | 2214 T-1 | March 25, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29036 - | 3075 T-1 | March 26, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29037 - | 3165 T-1 | March 26, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29038 - | 4030 T-1 | March 26, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29039 - | 4514 T-1 | May 13, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29040 - | 1002 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29041 - | 1050 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29042 - | 1426 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29043 - | 2024 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29044 - | 2154 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29045 - | 2255 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29046 - | 2268 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29047 - | 2278 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29048 - | 3069 T-2 | September 30, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29049 - | 3083 T-2 | September 30, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29050 - | 3333 T-2 | September 25, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29051 - | 4212 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29052 - | 4258 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29053 Muskau | 4466 T-2 | September 30, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29054 - | 5097 T-2 | September 25, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29055 - | 5118 T-2 | September 25, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29056 - | 1055 T-3 | October 17, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29057 - | 1083 T-3 | October 17, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29058 - | 2077 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29059 - | 2151 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29060 - | 2157 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29061 - | 2193 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29062 - | 2324 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29063 - | 2369 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29064 - | 3129 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29065 - | 3447 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29066 - | 3527 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29067 - | 3856 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29068 - | 4234 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29069 - | 4310 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29070 - | 4316 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29071 - | 5048 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29072 - | 5089 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29073 - | 5130 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29074 - | 5160 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
| 29075 - | 1950 DA | February 22, 1950 | C. A. Wirtanen |
| 29076 - | October 4, 1972 | L. Kohoutek | |
| 29077 - | 1975 SR | September 30, 1975 | S. J. Bus |
| 29078 - | September 30, 1975 | S. J. Bus | |
| 29079 - | 1975 XD | December 1, 1975 | C. Torres, S. Barros |
| 29080 - | 1978 RK | September 1, 1978 | N. S. Chernykh |
| 29081 - | September 27, 1978 | L. I. Chernykh | |
| 29082 - | November 7, 1978 | E. F. Helin, S. J. Bus | |
| 29083 - | June 25, 1979 | E. F. Helin, S. J. Bus | |
| 29084 - | June 25, 1979 | E. F. Helin, S. J. Bus | |
| 29085 Sethanne | 1979 SD | September 17, 1979 | Harvard Observatory |
| 29086 - | August 4, 1980 | Royal Observatory Edinburgh | |
| 29087 - | November 1, 1980 | S. J. Bus | |
| 29088 - | February 28, 1981 | S. J. Bus | |
| 29089 - | February 28, 1981 | S. J. Bus | |
| 29090 - | March 2, 1981 | S. J. Bus | |
| 29091 - | March 1, 1981 | S. J. Bus | |
| 29092 - | March 1, 1981 | S. J. Bus | |
| 29093 - | March 1, 1981 | S. J. Bus | |
| 29094 - | March 1, 1981 | S. J. Bus | |
| 29095 - | March 7, 1981 | S. J. Bus | |
| 29096 - | March 7, 1981 | S. J. Bus | |
| 29097 - | March 1, 1981 | S. J. Bus | |
| 29098 - | March 6, 1981 | S. J. Bus | |
| 29099 - | March 6, 1981 | S. J. Bus | |
| 29100 - | March 2, 1981 | S. J. Bus | |
| 29101-29200 | |||
| 29101 - | March 2, 1981 | S. J. Bus | |
| 29102 - | March 2, 1981 | S. J. Bus | |
| 29103 - | March 2, 1981 | S. J. Bus | |
| 29104 - | March 2, 1981 | S. J. Bus | |
| 29105 - | March 2, 1981 | S. J. Bus | |
| 29106 - | March 2, 1981 | S. J. Bus | |
| 29107 - | March 2, 1981 | S. J. Bus | |
| 29108 - | March 2, 1981 | S. J. Bus | |
| 29109 - | March 6, 1981 | S. J. Bus | |
| 29110 - | March 1, 1981 | S. J. Bus | |
| 29111 - | March 1, 1981 | S. J. Bus | |
| 29112 - | March 1, 1981 | S. J. Bus | |
| 29113 - | March 1, 1981 | S. J. Bus | |
| 29114 - | March 1, 1981 | S. J. Bus | |
| 29115 - | March 1, 1981 | S. J. Bus | |
| 29116 - | March 2, 1981 | S. J. Bus | |
| 29117 - | March 2, 1981 | S. J. Bus | |
| 29118 - | March 3, 1981 | S. J. Bus | |
| 29119 - | March 1, 1981 | S. J. Bus | |
| 29120 - | March 1, 1981 | S. J. Bus | |
| 29121 - | August 23, 1981 | H. Debehogne | |
| 29122 Vasadze | December 24, 1982 | L. G. Karachkina | |
| 29123 - | September 2, 1983 | N. G. Thomas | |
| 29124 - | September 28, 1984 | H. Debehogne | |
| 29125 Kyivphysfak | December 17, 1984 | L. G. Karachkina | |
| 29126 - | February 11, 1985 | H. Debehogne | |
| 29127 - | March 24, 1985 | B. A. Skiff | |
| 29128 - | September 13, 1985 | Spacewatch | |
| 29129 - | September 6, 1985 | H. Debehogne | |
| 29130 - | March 9, 1986 | C.-I. Lagerkvist | |
| 29131 - | August 27, 1986 | H. Debehogne | |
| 29132 - | January 22, 1987 | E. W. Elst | |
| 29133 Vargas | May 29, 1987 | C. S. Shoemaker, E. M. Shoemaker | |
| 29134 - | 1987 RW | September 12, 1987 | H. Debehogne |
| 29135 - | September 21, 1987 | E. W. Elst | |
| 29136 - | September 25, 1987 | P. Jensen | |
| 29137 Alanboss | October 18, 1987 | C. S. Shoemaker, E. M. Shoemaker | |
| 29138 - | January 20, 1988 | H. Debehogne | |
| 29139 - | 1988 CP | February 15, 1988 | S. Ueda, H. Kaneda |
| 29140 - | February 13, 1988 | E. W. Elst | |
| 29141 - | February 13, 1988 | E. W. Elst | |
| 29142 - | February 15, 1988 | E. W. Elst | |
| 29143 - | 1988 DK | February 22, 1988 | R. H. McNaught |
| 29144 - | 1988 FB | March 16, 1988 | M. Matsuyama, K. Watanabe |
| 29145 - | 1988 FE | March 16, 1988 | S. Ueda, H. Kaneda |
| 29146 McHone | 1988 FN | March 17, 1988 | C. S. Shoemaker |
| 29147 - | 1988 GG | April 11, 1988 | S. Ueda, H. Kaneda |
| 29148 Palzer | 1988 JE | May 10, 1988 | W. Landgraf |
| 29149 - | September 9, 1988 | P. Jensen | |
| 29150 - | September 2, 1988 | H. Debehogne | |
| 29151 - | September 14, 1988 | S. J. Bus | |
| 29152 - | September 14, 1988 | S. J. Bus | |
| 29153 - | September 16, 1988 | S. J. Bus | |
| 29154 - | November 3, 1988 | P. Jensen | |
| 29155 - | 1988 XE | December 2, 1988 | S. Ueda, H. Kaneda |
| 29156 - | 1989 CH | February 3, 1989 | S. Ueda, H. Kaneda |
| 29157 - | March 11, 1989 | T. Seki | |
| 29158 - | March 2, 1989 | E. W. Elst | |
| 29159 - | 1989 GB | April 2, 1989 | T. Fujii, K. Watanabe |
| 29160 - | September 26, 1989 | E. W. Elst | |
| 29161 - | September 26, 1989 | E. W. Elst | |
| 29162 - | September 26, 1989 | E. W. Elst | |
| 29163 - | September 26, 1989 | J. M. Baur, K. Birkle | |
| 29164 - | 1989 UA | October 20, 1989 | Y. Mizuno, T. Furuta |
| 29165 - | October 26, 1989 | S. Ueda, H. Kaneda | |
| 29166 - | November 3, 1989 | E. W. Elst | |
| 29167 - | November 29, 1989 | K. Endate, K. Watanabe | |
| 29168 - | 1990 KJ | May 20, 1990 | E. F. Helin |
| 29169 - | July 22, 1990 | E. F. Helin | |
| 29170 - | July 27, 1990 | H. E. Holt | |
| 29171 - | August 28, 1990 | H. E. Holt | |
| 29172 - | August 23, 1990 | H. E. Holt | |
| 29173 - | August 24, 1990 | H. E. Holt | |
| 29174 - | August 20, 1990 | E. W. Elst | |
| 29175 - | August 20, 1990 | E. W. Elst | |
| 29176 - | August 16, 1990 | E. W. Elst | |
| 29177 - | September 13, 1990 | H. Debehogne | |
| 29178 - | September 13, 1990 | H. E. Holt | |
| 29179 - | September 14, 1990 | E. W. Elst | |
| 29180 - | September 22, 1990 | B. Roman | |
| 29181 - | September 22, 1990 | E. W. Elst | |
| 29182 - | September 22, 1990 | E. W. Elst | |
| 29183 - | September 22, 1990 | E. W. Elst | |
| 29184 - | September 17, 1990 | C. M. Olmstead | |
| 29185 - | October 13, 1990 | F. Börngen, L. D. Schmadel | |
| 29186 - | October 26, 1990 | T. Seki | |
| 29187 - | October 16, 1990 | E. W. Elst | |
| 29188 - | October 16, 1990 | E. W. Elst | |
| 29189 - | October 16, 1990 | E. W. Elst | |
| 29190 - | October 16, 1990 | E. W. Elst | |
| 29191 - | October 16, 1990 | E. W. Elst | |
| 29192 - | November 11, 1990 | T. Urata | |
| 29193 - | November 18, 1990 | E. W. Elst | |
| 29194 - | November 16, 1990 | E. W. Elst | |
| 29195 - | November 16, 1990 | E. W. Elst | |
| 29196 - | 1990 YY | December 19, 1990 | R. P. Binzel |
| 29197 Gleim | January 15, 1991 | F. Börngen | |
| 29198 Weathers | 1991 DW | February 18, 1991 | E. F. Helin |
| 29199 - | 1991 FZ | March 17, 1991 | T. Seki |
| 29200 - | March 20, 1991 | H. Debehogne | |
| 29201-29300 | |||
| 29201 - | April 8, 1991 | E. W. Elst | |
| 29202 - | April 8, 1991 | E. W. Elst | |
| 29203 Schnitger | April 9, 1991 | F. Börngen | |
| 29204 Ladegast | April 11, 1991 | F. Börngen | |
| 29205 - | July 11, 1991 | H. Debehogne | |
| 29206 - | August 7, 1991 | H. E. Holt | |
| 29207 - | September 6, 1991 | E. W. Elst | |
| 29208 Halorentz | September 9, 1991 | F. Börngen, L. D. Schmadel | |
| 29209 - | September 12, 1991 | H. E. Holt | |
| 29210 - | September 4, 1991 | E. W. Elst | |
| 29211 - | September 15, 1991 | H. E. Holt | |
| 29212 Zeeman | September 10, 1991 | F. Börngen | |
| 29213 - | 1991 SJ | September 29, 1991 | R. H. McNaught |
| 29214 - | October 2, 1991 | F. Börngen, L. D. Schmadel | |
| 29215 - | 1991 UE | October 18, 1991 | S. Ueda, H. Kaneda |
| 29216 - | November 2, 1991 | E. W. Elst | |
| 29217 - | November 4, 1991 | S. Ueda, H. Kaneda | |
| 29218 - | 1992 AY | January 4, 1992 | T. Hioki, S. Hayakawa |
| 29219 - | 1992 BJ | January 24, 1992 | S. Ueda, H. Kaneda |
| 29220 - | January 30, 1992 | E. W. Elst | |
| 29221 - | January 28, 1992 | Spacewatch | |
| 29222 - | January 29, 1992 | Spacewatch | |
| 29223 - | February 23, 1992 | Spacewatch | |
| 29224 - | February 29, 1992 | UESAC | |
| 29225 - | February 29, 1992 | UESAC | |
| 29226 - | February 29, 1992 | UESAC | |
| 29227 Wegener | February 29, 1992 | F. Börngen | |
| 29228 - | 1992 EC | March 2, 1992 | S. Ueda, H. Kaneda |
| 29229 - | March 10, 1992 | A. Sugie | |
| 29230 - | March 1, 1992 | UESAC | |
| 29231 - | March 1, 1992 | UESAC | |
| 29232 - | March 1, 1992 | UESAC | |
| 29233 - | March 1, 1992 | UESAC | |
| 29234 - | March 1, 1992 | UESAC | |
| 29235 - | March 2, 1992 | UESAC | |
| 29236 - | March 2, 1992 | UESAC | |
| 29237 - | March 2, 1992 | UESAC | |
| 29238 - | March 1, 1992 | UESAC | |
| 29239 - | March 2, 1992 | UESAC | |
| 29240 - | April 4, 1992 | E. W. Elst | |
| 29241 - | April 4, 1992 | E. W. Elst | |
| 29242 - | April 23, 1992 | E. W. Elst | |
| 29243 - | May 3, 1992 | Spacewatch | |
| 29244 - | July 26, 1992 | E. W. Elst | |
| 29245 - | 1992 PZ | August 8, 1992 | E. W. Elst |
| 29246 Clausius | 1992 RV | September 2, 1992 | F. Börngen, L. D. Schmadel |
| 29247 - | September 2, 1992 | E. W. Elst | |
| 29248 - | September 27, 1992 | Spacewatch | |
| 29249 - | September 26, 1992 | T. Seki | |
| 29250 - | September 24, 1992 | F. Börngen, L. D. Schmadel | |
| 29251 - | October 26, 1992 | K. Endate, K. Watanabe | |
| 29252 - | January 25, 1993 | T. Seki | |
| 29253 - | 1993 DN | February 21, 1993 | S. Ueda, H. Kaneda |
| 29254 - | March 25, 1993 | S. Ueda, H. Kaneda | |
| 29255 - | March 17, 1993 | UESAC | |
| 29256 - | March 17, 1993 | UESAC | |
| 29257 - | March 17, 1993 | UESAC | |
| 29258 - | March 17, 1993 | UESAC | |
| 29259 - | March 17, 1993 | UESAC | |
| 29260 - | March 17, 1993 | UESAC | |
| 29261 - | March 17, 1993 | UESAC | |
| 29262 - | March 17, 1993 | UESAC | |
| 29263 - | March 17, 1993 | UESAC | |
| 29264 - | March 17, 1993 | UESAC | |
| 29265 - | March 17, 1993 | UESAC | |
| 29266 - | March 17, 1993 | UESAC | |
| 29267 - | March 21, 1993 | UESAC | |
| 29268 - | March 21, 1993 | UESAC | |
| 29269 - | March 21, 1993 | UESAC | |
| 29270 - | March 21, 1993 | UESAC | |
| 29271 - | March 19, 1993 | UESAC | |
| 29272 - | March 19, 1993 | UESAC | |
| 29273 - | March 21, 1993 | UESAC | |
| 29274 - | March 19, 1993 | UESAC | |
| 29275 - | March 19, 1993 | UESAC | |
| 29276 - | March 19, 1993 | UESAC | |
| 29277 - | March 19, 1993 | UESAC | |
| 29278 - | March 17, 1993 | UESAC | |
| 29279 - | March 19, 1993 | UESAC | |
| 29280 - | March 19, 1993 | UESAC | |
| 29281 - | March 19, 1993 | UESAC | |
| 29282 - | March 19, 1993 | UESAC | |
| 29283 - | March 19, 1993 | UESAC | |
| 29284 - | March 19, 1993 | UESAC | |
| 29285 - | March 19, 1993 | UESAC | |
| 29286 - | March 19, 1993 | UESAC | |
| 29287 - | March 19, 1993 | UESAC | |
| 29288 - | March 19, 1993 | UESAC | |
| 29289 - | March 19, 1993 | UESAC | |
| 29290 - | March 24, 1993 | UESAC | |
| 29291 - | 1993 JX | May 14, 1993 | E. W. Elst |
| 29292 Conniewalker | May 24, 1993 | C. S. Shoemaker, D. H. Levy | |
| 29293 - | July 20, 1993 | E. W. Elst | |
| 29294 - | July 20, 1993 | E. W. Elst | |
| 29295 - | July 19, 1993 | E. W. Elst | |
| 29296 - | August 15, 1993 | E. W. Elst | |
| 29297 - | September 15, 1993 | E. W. Elst | |
| 29298 - | September 16, 1993 | H. Debehogne, E. W. Elst | |
| 29299 - | October 15, 1993 | K. Endate, K. Watanabe | |
| 29300 - | October 9, 1993 | E. W. Elst | |
| 29301-29400 | |||
| 29301 - | October 9, 1993 | E. W. Elst | |
| 29302 - | October 9, 1993 | E. W. Elst | |
| 29303 - | October 11, 1993 | H. E. Holt | |
| 29304 - | October 9, 1993 | E. W. Elst | |
| 29305 - | October 9, 1993 | E. W. Elst | |
| 29306 - | October 9, 1993 | E. W. Elst | |
| 29307 - | October 9, 1993 | E. W. Elst | |
| 29308 - | October 20, 1993 | E. F. Helin | |
| 29309 - | November 15, 1993 | A. Sugie | |
| 29310 - | November 15, 1993 | S. Otomo | |
| 29311 - | January 16, 1994 | E. W. Elst, C. Pollas | |
| 29312 - | January 21, 1994 | H. Shiozawa, T. Urata | |
| 29313 - | 1994 CR | February 4, 1994 | S. Ueda, H. Kaneda |
| 29314 - | February 8, 1994 | E. W. Elst | |
| 29315 - | March 9, 1994 | E. W. Elst | |
| 29316 - | June 7, 1994 | Spacewatch | |
| 29317 - | August 10, 1994 | E. W. Elst | |
| 29318 - | August 10, 1994 | E. W. Elst | |
| 29319 - | August 10, 1994 | E. W. Elst | |
| 29320 - | August 10, 1994 | E. W. Elst | |
| 29321 - | August 10, 1994 | E. W. Elst | |
| 29322 - | August 10, 1994 | E. W. Elst | |
| 29323 - | August 12, 1994 | E. W. Elst | |
| 29324 - | August 12, 1994 | E. W. Elst | |
| 29325 - | August 10, 1994 | E. W. Elst | |
| 29326 - | September 2, 1994 | Spacewatch | |
| 29327 - | September 28, 1994 | Spacewatch | |
| 29328 Hanshintigers | October 13, 1994 | Kiso | |
| 29329 Knobelsdorff | October 5, 1994 | F. Börngen | |
| 29330 - | 1994 UK | October 31, 1994 | T. Kobayashi |
| 29331 - | October 28, 1994 | Spacewatch | |
| 29332 - | 1994 VE | November 1, 1994 | T. Kobayashi |
| 29333 - | November 8, 1994 | T. Kobayashi | |
| 29334 - | 1994 XJ | December 3, 1994 | T. Kobayashi |
| 29335 - | 1994 XL | December 3, 1994 | T. Kobayashi |
| 29336 - | December 31, 1994 | T. Kobayashi | |
| 29337 - | January 6, 1995 | T. Seki | |
| 29338 - | January 2, 1995 | S. Ueda, H. Kaneda | |
| 29339 - | 1995 BA | January 19, 1995 | T. Kobayashi |
| 29340 - | 1995 BF | January 23, 1995 | T. Kobayashi |
| 29341 - | January 25, 1995 | T. Kobayashi | |
| 29342 - | February 3, 1995 | M. Hirasawa, S. Suzuki | |
| 29343 - | February 1, 1995 | Y. Shimizu, T. Urata | |
| 29344 - | 1995 DX | February 20, 1995 | T. Kobayashi |
| 29345 Ivandanilov | February 22, 1995 | T. V. Kryachko | |
| 29346 Mariadina | February 25, 1995 | M. Tombelli | |
| 29347 - | 1995 EU | March 5, 1995 | V. S. Casulli |
| 29348 Criswick | 1995 FD | March 28, 1995 | D. D. Balam |
| 29349 - | March 23, 1995 | Spacewatch | |
| 29350 - | March 31, 1995 | Spacewatch | |
| 29351 - | April 25, 1995 | Spacewatch | |
| 29352 - | 1995 JR | May 1, 1995 | Spacewatch |
| 29353 Manu | 1995 OG | July 19, 1995 | A. Boattini, L. Tesi |
| 29354 - | July 19, 1995 | Beijing Schmidt CCD Asteroid Program | |
| 29355 Siratakayama | August 28, 1995 | T. Okuni | |
| 29356 Giovarduino | September 25, 1995 | Pleiade | |
| 29357 - | December 16, 1995 | Spacewatch | |
| 29358 - | January 12, 1996 | Spacewatch | |
| 29359 - | 1996 BK | January 16, 1996 | Višnjan Observatory |
| 29360 - | January 18, 1996 | Spacewatch | |
| 29361 - | 1996 CY | February 9, 1996 | V. S. Casulli |
| 29362 - | February 15, 1996 | T. Okuni | |
| 29363 - | February 14, 1996 | U. Munari, M. Tombelli | |
| 29364 - | 1996 DG | February 18, 1996 | T. Kobayashi |
| 29365 - | February 23, 1996 | T. Kobayashi | |
| 29366 - | February 16, 1996 | E. W. Elst | |
| 29367 - | March 13, 1996 | Spacewatch | |
| 29368 - | March 20, 1996 | NEAT | |
| 29369 - | March 21, 1996 | NEAT | |
| 29370 - | March 18, 1996 | NEAT | |
| 29371 - | March 22, 1996 | E. W. Elst | |
| 29372 - | 1996 GA | April 5, 1996 | Višnjan Observatory |
| 29373 - | April 14, 1996 | T. Okuni | |
| 29374 - | April 13, 1996 | K. Endate, K. Watanabe | |
| 29375 - | April 15, 1996 | E. W. Elst | |
| 29376 - | April 15, 1996 | E. W. Elst | |
| 29377 - | April 15, 1996 | E. W. Elst | |
| 29378 - | April 18, 1996 | Spacewatch | |
| 29379 - | April 17, 1996 | E. W. Elst | |
| 29380 - | April 17, 1996 | E. W. Elst | |
| 29381 - | April 18, 1996 | E. W. Elst | |
| 29382 - | April 18, 1996 | E. W. Elst | |
| 29383 - | April 20, 1996 | E. W. Elst | |
| 29384 - | April 20, 1996 | E. W. Elst | |
| 29385 - | 1996 JT | May 13, 1996 | NEAT |
| 29386 - | May 10, 1996 | Spacewatch | |
| 29387 - | May 11, 1996 | Spacewatch | |
| 29388 - | May 11, 1996 | Spacewatch | |
| 29389 - | 1996 LZ | June 13, 1996 | NEAT |
| 29390 - | June 11, 1996 | Spacewatch | |
| 29391 Knight | 1996 MB | June 17, 1996 | Needville |
| 29392 - | June 16, 1996 | Spacewatch | |
| 29393 - | July 14, 1996 | E. W. Elst | |
| 29394 - | July 12, 1996 | T. Okuni | |
| 29395 - | August 5, 1996 | AMOS | |
| 29396 - | August 6, 1996 | Beijing Schmidt CCD Asteroid Program | |
| 29397 - | September 13, 1996 | NEAT | |
| 29398 - | September 15, 1996 | Beijing Schmidt CCD Asteroid Program | |
| 29399 - | September 15, 1996 | Beijing Schmidt CCD Asteroid Program | |
| 29400 - | September 5, 1996 | Spacewatch | |
| 29401-29500 | |||
| 29401 Asterix | 1996 TE | October 1, 1996 | M. Tichý, Z. Moravec |
| 29402 Obelix | October 14, 1996 | M. Tichý, Z. Moravec | |
| 29403 - | October 5, 1996 | Beijing Schmidt CCD Asteroid Program | |
| 29404 Hikarusato | October 9, 1996 | T. Okuni | |
| 29405 - | October 4, 1996 | Spacewatch | |
| 29406 - | October 10, 1996 | Spacewatch | |
| 29407 - | 1996 UW | October 20, 1996 | T. Kobayashi |
| 29408 - | November 3, 1996 | K. Endate, K. Watanabe | |
| 29409 - | November 14, 1996 | T. Kobayashi | |
