Opentopia Directory Encyclopedia Tools

List of asteroids (42001-43000)

Encyclopedia : L : LI : LIS : List of asteroids (42001-43000)



 

: 42001... 42101... 42201... 42301... 42401... 42501... 42601... 42701... 42801... 42901...
Name Provisional
Designation
Discovery Date Discoverer
42001-42100
42001 - December 30, 2000 LINEAR
42002 - December 30, 2000 LINEAR
42003 - December 30, 2000 LINEAR
42004 - December 30, 2000 LINEAR
42005 - December 30, 2000 LINEAR
42006 - December 30, 2000 LINEAR
42007 - December 30, 2000 LINEAR
42008 - December 30, 2000 LINEAR
42009 - December 30, 2000 LINEAR
42010 - December 30, 2000 LINEAR
42011 - December 30, 2000 LINEAR
42012 - December 30, 2000 LINEAR
42013 - December 30, 2000 LINEAR
42014 - December 30, 2000 LINEAR
42015 - December 16, 2000 Spacewatch
42016 - December 30, 2000 LINEAR
42017 - December 30, 2000 LINEAR
42018 - December 30, 2000 LINEAR
42019 - December 30, 2000 LINEAR
42020 - December 30, 2000 LINEAR
42021 - December 30, 2000 LINEAR
42022 - December 30, 2000 LINEAR
42023 - December 30, 2000 LINEAR
42024 - December 30, 2000 LINEAR
42025 - December 30, 2000 LINEAR
42026 - December 30, 2000 LINEAR
42027 - December 30, 2000 LINEAR
42028 - December 30, 2000 LINEAR
42029 - December 30, 2000 LINEAR
42030 - December 30, 2000 LINEAR
42031 - December 30, 2000 LINEAR
42032 - December 30, 2000 LINEAR
42033 - December 30, 2000 LINEAR
42034 - December 30, 2000 LINEAR
42035 - December 30, 2000 LINEAR
42036 - December 30, 2000 LINEAR
42037 - December 30, 2000 LINEAR
42038 - December 30, 2000 LINEAR
42039 - December 30, 2000 LINEAR
42040 - December 30, 2000 LINEAR
42041 - December 30, 2000 LINEAR
42042 - December 28, 2000 LINEAR
42043 - December 28, 2000 LINEAR
42044 - December 28, 2000 LINEAR
42045 - December 28, 2000 LINEAR
42046 - December 28, 2000 LINEAR
42047 - December 28, 2000 LINEAR
42048 - December 30, 2000 LINEAR
42049 - December 30, 2000 LINEAR
42050 - December 30, 2000 LINEAR
42051 - December 30, 2000 LINEAR
42052 - December 30, 2000 LINEAR
42053 - December 30, 2000 LINEAR
42054 - December 30, 2000 LINEAR
42055 - December 30, 2000 LINEAR
42056 - December 30, 2000 LINEAR
42057 - December 30, 2000 LINEAR
42058 - December 30, 2000 LINEAR
42059 - December 30, 2000 LINEAR
42060 - December 30, 2000 LINEAR
42061 - December 30, 2000 LINEAR
42062 - December 28, 2000 LINEAR
42063 - December 28, 2000 LINEAR
42064 - December 29, 2000 NEAT
42065 - December 29, 2000 NEAT
42066 - December 29, 2000 NEAT
42067 - December 30, 2000 LINEAR
42068 - December 30, 2000 LONEOS
42069 - December 17, 2000 LONEOS
42070 - December 23, 2000 LINEAR
42071 - December 23, 2000 Spacewatch
42072 - December 27, 2000 Spacewatch
42073 Noreen January 2, 2001 D. P. Pray
42074 - January 2, 2001 Spacewatch
42075 - January 2, 2001 LINEAR
42076 - January 2, 2001 LINEAR
42077 - January 2, 2001 LINEAR
42078 - January 2, 2001 LINEAR
42079 - January 2, 2001 LINEAR
42080 - January 2, 2001 LINEAR
42081 - January 2, 2001 LINEAR
42082 - January 2, 2001 LINEAR
42083 - January 2, 2001 LINEAR
42084 - January 2, 2001 LINEAR
42085 - January 2, 2001 LINEAR
42086 - January 2, 2001 LINEAR
42087 - January 2, 2001 LINEAR
42088 - January 2, 2001 LINEAR
42089 - January 2, 2001 LINEAR
42090 - January 2, 2001 LINEAR
42091 - January 2, 2001 LINEAR
42092 - January 3, 2001 LINEAR
42093 - January 3, 2001 LINEAR
42094 - January 4, 2001 LINEAR
42095 - January 6, 2001 Farpoint
42096 - January 6, 2001 Farpoint
42097 - January 5, 2001 LINEAR
42098 - January 4, 2001 LINEAR
42099 - January 4, 2001 LINEAR
42100 - January 4, 2001 LINEAR
42101-42200
42101 - January 4, 2001 LINEAR
42102 - January 4, 2001 LINEAR
42103 - January 4, 2001 LINEAR
42104 - January 5, 2001 LINEAR
42105 - January 5, 2001 LINEAR
42106 - January 5, 2001 LINEAR
42107 - January 5, 2001 LINEAR
42108 - January 3, 2001 LINEAR
42109 - January 15, 2001 T. Kobayashi
42110 - January 15, 2001 T. Kobayashi
42111 - January 15, 2001 LINEAR
42112 - January 4, 2001 LONEOS
42113 Jura January 15, 2001 Vicques
42114 - January 18, 2001 LINEAR
42115 - January 18, 2001 LINEAR
42116 - January 18, 2001 LINEAR
42117 - January 19, 2001 LINEAR
42118 - January 19, 2001 LINEAR
42119 - January 19, 2001 LINEAR
42120 - January 19, 2001 LINEAR
42121 - January 19, 2001 LINEAR
42122 - January 19, 2001 LINEAR
42123 - January 19, 2001 LINEAR
42124 - January 19, 2001 LINEAR
42125 - January 21, 2001 LINEAR
42126 - January 21, 2001 T. Kobayashi
42127 - January 21, 2001 T. Kobayashi
42128 - January 21, 2001 T. Kobayashi
42129 - January 19, 2001 LINEAR
42130 - January 19, 2001 LINEAR
42131 - January 19, 2001 LINEAR
42132 - January 20, 2001 LINEAR
42133 - January 20, 2001 LINEAR
42134 - January 20, 2001 LINEAR
42135 - January 20, 2001 LINEAR
42136 - January 20, 2001 LINEAR
42137 - January 20, 2001 LINEAR
42138 - January 20, 2001 LINEAR
42139 - January 20, 2001 LINEAR
42140 - January 20, 2001 LINEAR
42141 - January 20, 2001 LINEAR
42142 - January 20, 2001 LINEAR
42143 - January 21, 2001 LINEAR
42144 - January 24, 2001 LINEAR
42145 - January 24, 2001 LINEAR
42146 - January 19, 2001 LINEAR
42147 - January 19, 2001 LINEAR
42148 - January 21, 2001 LINEAR
42149 - January 21, 2001 LINEAR
42150 - January 17, 2001 NEAT
42151 - January 18, 2001 Spacewatch
42152 - January 21, 2001 LINEAR
42153 - January 21, 2001 LINEAR
42154 - January 29, 2001 LINEAR
42155 - January 29, 2001 LINEAR
42156 - January 29, 2001 LINEAR
42157 - January 29, 2001 LINEAR
42158 - January 29, 2001 LINEAR
42159 - January 27, 2001 NEAT
42160 - January 28, 2001 NEAT
42161 - January 31, 2001 LINEAR
42162 - January 26, 2001 LINEAR
42163 - January 26, 2001 LINEAR
42164 - 2001 CT February 1, 2001 LINEAR
42165 - February 1, 2001 LINEAR
42166 - February 1, 2001 LINEAR
42167 - February 1, 2001 LINEAR
42168 - February 1, 2001 LINEAR
42169 - February 1, 2001 LINEAR
42170 - February 1, 2001 LINEAR
42171 - February 1, 2001 LINEAR
42172 - February 1, 2001 LINEAR
42173 - February 2, 2001 LINEAR
42174 - February 1, 2001 LONEOS
42175 - February 1, 2001 LONEOS
42176 - February 1, 2001 LONEOS
42177 - February 1, 2001 LONEOS
42178 - February 1, 2001 LINEAR
42179 - February 1, 2001 LINEAR
42180 - February 1, 2001 LINEAR
42181 - February 2, 2001 LONEOS
42182 - February 2, 2001 LONEOS
42183 - February 2, 2001 LONEOS
42184 - February 2, 2001 NEAT
42185 - February 2, 2001 NEAT
42186 - February 11, 2001 Črni Vrh
42187 - February 13, 2001 LINEAR
42188 - February 13, 2001 LINEAR
42189 - February 13, 2001 LINEAR
42190 - February 15, 2001 T. Kobayashi
42191 Thurmann February 14, 2001 Vicques
42192 - February 13, 2001 LINEAR
42193 - February 15, 2001 LINEAR
42194 - February 17, 2001 LINEAR
42195 - February 16, 2001 LINEAR
42196 - February 16, 2001 LINEAR
42197 - February 17, 2001 LINEAR
42198 - February 17, 2001 LINEAR
42199 - February 17, 2001 LINEAR
42200 - February 17, 2001 LINEAR
42201-42300
42201 - February 17, 2001 LINEAR
42202 - February 17, 2001 LINEAR
42203 - February 19, 2001 LINEAR
42204 - February 19, 2001 LINEAR
42205 - February 19, 2001 LINEAR
42206 - February 19, 2001 LINEAR
42207 - February 19, 2001 LINEAR
42208 - February 19, 2001 NEAT
42209 - February 16, 2001 LINEAR
42210 - February 16, 2001 LINEAR
42211 - February 16, 2001 LINEAR
42212 - February 16, 2001 LINEAR
42213 - February 16, 2001 LINEAR
42214 - February 16, 2001 LINEAR
42215 - February 17, 2001 LINEAR
42216 - February 17, 2001 LINEAR
42217 - February 19, 2001 LINEAR
42218 - February 17, 2001 LINEAR
42219 - February 19, 2001 LINEAR
42220 - February 19, 2001 LINEAR
42221 - February 19, 2001 LINEAR
42222 - February 19, 2001 LINEAR
42223 - February 19, 2001 LINEAR
42224 - February 19, 2001 LINEAR
42225 - February 19, 2001 LINEAR
42226 - February 26, 2001 T. Kobayashi
42227 - February 19, 2001 LINEAR
42228 - February 18, 2001 NEAT
42229 - February 17, 2001 LINEAR
42230 - February 19, 2001 LONEOS
42231 - March 1, 2001 LINEAR
42232 - March 1, 2001 LINEAR
42233 - March 1, 2001 LINEAR
42234 - March 1, 2001 LINEAR
42235 - March 2, 2001 LONEOS
42236 - March 15, 2001 LONEOS
42237 - March 15, 2001 LONEOS
42238 - March 19, 2001 T. Kobayashi
42239 - March 19, 2001 LONEOS
42240 - March 18, 2001 LINEAR
42241 - March 18, 2001 LINEAR
42242 - March 19, 2001 LINEAR
42243 - March 19, 2001 LINEAR
42244 - March 19, 2001 LINEAR
42245 - March 21, 2001 LONEOS
42246 - March 29, 2001 W. K. Y. Yeung
42247 - March 26, 2001 NEAT
42248 - March 18, 2001 LONEOS
42249 - April 27, 2001 LINEAR
42250 - May 18, 2001 LINEAR
42251 - 2001 LA June 1, 2001 LINEAR
42252 - June 13, 2001 LINEAR
42253 - July 13, 2001 NEAT
42254 - July 14, 2001 NEAT
42255 - July 18, 2001 NEAT
42256 - July 20, 2001 LONEOS
42257 - July 16, 2001 NEAT
42258 - July 17, 2001 NEAT
42259 - July 29, 2001 LINEAR
42260 - July 27, 2001 NEAT
42261 - July 22, 2001 NEAT
42262 - August 10, 2001 NEAT
42263 - August 11, 2001 NEAT
42264 - August 16, 2001 LINEAR
42265 - August 17, 2001 LINEAR
42266 - August 16, 2001 LINEAR
42267 - August 17, 2001 LINEAR
42268 - August 16, 2001 LINEAR
42269 - August 17, 2001 LINEAR
42270 - August 22, 2001 LINEAR
42271 - August 24, 2001 R. A. Tucker
42272 - August 28, 2001 NEAT
42273 - August 24, 2001 LONEOS
42274 - August 25, 2001 LINEAR
42275 - September 11, 2001 W. K. Y. Yeung
42276 - September 16, 2001 LINEAR
42277 - September 16, 2001 LINEAR
42278 - September 25, 2001 W. K. Y. Yeung
42279 - September 25, 2001 W. K. Y. Yeung
42280 - September 25, 2001 W. K. Y. Yeung
42281 - September 25, 2001 W. K. Y. Yeung
42282 - September 22, 2001 LINEAR
42283 - September 25, 2001 LINEAR
42284 - October 9, 2001 LINEAR
42285 - October 14, 2001 LINEAR
42286 - October 14, 2001 LINEAR
42287 - October 13, 2001 LINEAR
42288 - October 13, 2001 LINEAR
42289 - October 13, 2001 LINEAR
42290 - October 14, 2001 LINEAR
42291 - October 15, 2001 LINEAR
42292 - October 10, 2001 NEAT
42293 - October 17, 2001 W. K. Y. Yeung
42294 - October 21, 2001 W. K. Y. Yeung
42295 - October 23, 2001 W. K. Y. Yeung
42296 - October 16, 2001 LINEAR
42297 - October 17, 2001 LINEAR
42298 - October 22, 2001 NEAT
42299 - October 22, 2001 LINEAR
42300 - October 23, 2001 LINEAR
42301-42400
42301 - October 21, 2001 Deep Ecliptic Survey
42302 - November 10, 2001 LINEAR
42303 - November 9, 2001 LINEAR
42304 - November 9, 2001 LINEAR
42305 - November 9, 2001 LINEAR
42306 - November 9, 2001 LINEAR
42307 - November 9, 2001 LINEAR
42308 - November 10, 2001 LINEAR
42309 - November 12, 2001 LINEAR
42310 - November 12, 2001 NEAT
42311 - November 15, 2001 LINEAR
42312 - November 15, 2001 LINEAR
42313 - November 15, 2001 LINEAR
42314 - November 15, 2001 NEAT
42315 - November 13, 2001 NEAT
42316 - November 17, 2001 LINEAR
42317 - November 17, 2001 LINEAR
42318 - December 6, 2001 LINEAR
42319 - December 10, 2001 LINEAR
42320 - December 9, 2001 LINEAR
42321 - December 10, 2001 LINEAR
42322 - December 10, 2001 LINEAR
42323 - December 10, 2001 LINEAR
42324 - December 10, 2001 LINEAR
42325 - December 10, 2001 LINEAR
42326 - December 14, 2001 Spacewatch
42327 - December 10, 2001 LINEAR
42328 - December 14, 2001 LINEAR
42329 - December 14, 2001 LINEAR
42330 - December 14, 2001 LINEAR
42331 - December 14, 2001 LINEAR
42332 - December 11, 2001 LINEAR
42333 - December 11, 2001 LINEAR
42334 - December 15, 2001 LINEAR
42335 - December 15, 2001 LINEAR
42336 - December 15, 2001 LINEAR
42337 - December 17, 2001 LINEAR
42338 - December 18, 2001 LINEAR
42339 - January 5, 2002 NEAT
42340 - January 5, 2002 NEAT
42341 - January 12, 2002 Spacewatch
42342 - January 9, 2002 LINEAR
42343 - January 11, 2002 LINEAR
42344 - January 12, 2002 LINEAR
42345 - January 9, 2002 LINEAR
42346 - January 8, 2002 LINEAR
42347 - January 14, 2002 LINEAR
42348 - January 18, 2002 LINEAR
42349 - January 20, 2002 Spacewatch
42350 - January 21, 2002 NEAT
42351 - February 4, 2002 NEAT
42352 - February 6, 2002 LINEAR
42353 - February 7, 2002 NEAT
42354 Kindleberger February 12, 2002 C. W. Juels, P. R. Holvorcem
42355 - February 5, 2002 NEAT
42356 - February 2, 2002 NEAT
42357 - February 12, 2002 C. W. Juels
42358 - February 7, 2002 LINEAR
42359 - February 6, 2002 LINEAR
42360 - February 7, 2002 LINEAR
42361 - February 7, 2002 LINEAR
42362 - February 7, 2002 LINEAR
42363 - February 7, 2002 LINEAR
42364 - February 7, 2002 LINEAR
42365 Caligiuri February 12, 2002 C. W. Juels, P. R. Holvorcem
42366 - February 7, 2002 LINEAR
42367 - February 7, 2002 LINEAR
42368 - February 8, 2002 LINEAR
42369 - February 8, 2002 LINEAR
42370 - February 8, 2002 LINEAR
42371 - February 8, 2002 LINEAR
42372 - February 9, 2002 LINEAR
42373 - February 8, 2002 LINEAR
42374 - February 8, 2002 LINEAR
42375 - February 11, 2002 LINEAR
42376 - February 19, 2002 LINEAR
42377 KLENOT March 8, 2002 KLENOT
42378 - March 14, 2002 W. K. Y. Yeung
42379 - 2013 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42380 - 2065 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42381 - 2090 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42382 - 2183 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42383 - 2231 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42384 - 2506 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42385 - 2844 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42386 - 3552 P-L October 22, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42387 - 4071 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42388 - 4111 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42389 - 4251 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42390 - 4305 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42391 - 4753 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42392 - 4908 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42393 - 6012 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42394 - 6111 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42395 - 6193 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42396 - 6213 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42397 - 6326 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42398 - 6370 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42399 - 6372 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42400 - 6587 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42401-42500
42401 - 6589 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42402 - 6619 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42403 Andraimon 6844 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42404 - 7606 P-L October 17, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42405 - 9085 P-L September 27, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42406 - 9104 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42407 - 9509 P-L October 22, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42408 - 9555 P-L October 17, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42409 - 1108 T-1 March 25, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42410 - 3062 T-1 March 26, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42411 - 3249 T-1 March 26, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42412 - 4320 T-1 March 26, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42413 - 1072 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42414 - 1130 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42415 - 1175 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42416 - 1195 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42417 - 1613 T-2 September 24, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42418 - 2081 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42419 - 2187 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42420 - 2290 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42421 - 2306 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42422 - 3048 T-2 September 30, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42423 - 3085 T-2 September 30, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42424 - 3120 T-2 September 30, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42425 - 3227 T-2 September 30, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42426 - 4634 T-2 September 30, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42427 - 5061 T-2 September 25, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42428 - 5089 T-2 September 25, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42429 - 5132 T-2 September 25, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42430 - 5158 T-2 September 25, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42431 - 1051 T-3 October 17, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42432 - 1134 T-3 October 17, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42433 - 1887 T-3 October 17, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42434 - 2121 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42435 - 2164 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42436 - 2204 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42437 - 2266 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42438 - 2317 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42439 - 2355 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42440 - 2484 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42441 - 2492 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42442 - 2603 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42443 - 2640 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42444 - 3064 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42445 - 3123 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42446 - 3248 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42447 - 3265 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42448 - 3393 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42449 - 3496 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42450 - 3504 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42451 - 3727 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42452 - 3970 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42453 - 4055 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42454 - 4134 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42455 - 4293 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42456 - 4322 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42457 - 4341 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42458 - 4359 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42459 - 5036 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42460 - 5106 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42461 - 5184 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42462 - 5278 T-3 October 17, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42463 - 5601 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
42464 - September 2, 1978 C.-I. Lagerkvist
42465 - November 7, 1978 E. F. Helin, S. J. Bus
42466 - November 6, 1978 E. F. Helin, S. J. Bus
42467 - November 7, 1978 E. F. Helin, S. J. Bus
42468 - August 22, 1979 C.-I. Lagerkvist
42469 - February 28, 1981 S. J. Bus
42470 - March 6, 1981 S. J. Bus
42471 - March 6, 1981 S. J. Bus
42472 - March 2, 1981 S. J. Bus
42473 - March 2, 1981 S. J. Bus
42474 - March 2, 1981 S. J. Bus
42475 - March 1, 1981 S. J. Bus
42476 - March 7, 1981 S. J. Bus
42477 - August 24, 1981 H. Debehogne
42478 - September 7, 1981 L. G. Karachkina
42479 - September 28, 1981 L. V. Zhuravleva
42480 - 1985 RJ September 14, 1985 E. Bowell
42481 - February 13, 1988 E. W. Elst
42482 Fischer-Dieskau September 8, 1988 F. Börngen
42483 - November 12, 1990 S. Ueda, H. Kaneda
42484 - November 21, 1990 E. W. Elst
42485 - January 18, 1991 E. W. Elst
42486 - April 8, 1991 E. W. Elst
42487 Ångström September 9, 1991 F. Börngen, L. D. Schmadel
42488 - September 11, 1991 H. E. Holt
42489 - September 13, 1991 H. E. Holt
42490 - 1991 SU September 30, 1991 R. H. McNaught
42491 - 1991 TF October 1, 1991 R. H. McNaught
42492 - October 3, 1991 F. Börngen, L. D. Schmadel
42493 - October 2, 1991 C. P. de Saint-Aignan
42494 - October 29, 1991 Spacewatch
42495 - November 11, 1991 Spacewatch
42496 - December 13, 1991 S. Otomo
42497 - January 30, 1992 E. W. Elst
42498 - February 29, 1992 UESAC
42499 - August 6, 1992 H. E. Holt
42500 - September 2, 1992 E. W. Elst
42501-42600
42501 - 1992 YC December 17, 1992 C. Pollas
42502 - February 10, 1993 S. Ueda, H. Kaneda
42503 - March 17, 1993 UESAC
42504 - March 17, 1993 UESAC
42505 - March 17, 1993 UESAC
42506 - March 21, 1993 UESAC
42507 - March 21, 1993 UESAC
42508 - March 21, 1993 UESAC
42509 - March 19, 1993 UESAC
42510 - March 17, 1993 UESAC
42511 - March 21, 1993 UESAC
42512 - March 18, 1993 UESAC
42513 - September 18, 1993 H. E. Holt
42514 - October 9, 1993 E. W. Elst
42515 - October 9, 1993 E. W. Elst
42516 Oistrach November 11, 1993 F. Börngen
42517 - December 14, 1993 E. F. Helin
42518 - January 7, 1994 Spacewatch
42519 - January 7, 1994 Spacewatch
42520 - January 7, 1994 Spacewatch
42521 - January 16, 1994 E. W. Elst, C. Pollas
42522 - February 8, 1994 E. W. Elst
42523 - 1994 ES March 6, 1994 L. Tesi, G. Cattani
42524 - August 10, 1994 E. W. Elst
42525 - August 12, 1994 E. W. Elst
42526 - August 10, 1994 E. W. Elst
42527 - October 2, 1994 K. Endate, K. Watanabe
42528 - March 25, 1995 Spacewatch
42529 - March 28, 1995 Spacewatch
42530 - 1995 GA April 1, 1995 T. Kobayashi
42531 McKenna 1995 LJ June 5, 1995 D. J. Asher
42532 - 1995 OR July 24, 1995 Y. Shimizu, T. Urata
42533 - September 18, 1995 Spacewatch
42534 - October 27, 1995 T. Kobayashi
42535 - November 15, 1995 Spacewatch
42536 - November 15, 1995 Spacewatch
42537 - November 18, 1995 T. Kobayashi
42538 - November 29, 1995 T. Kobayashi
42539 - November 16, 1995 Spacewatch
42540 - November 17, 1995 Spacewatch
42541 - 1996 AQ January 11, 1996 T. Kobayashi
42542 - 1996 AX January 11, 1996 T. Kobayashi
42543 - 1996 BR January 16, 1996 D. di Cicco
42544 - March 11, 1996 AMOS
42545 - March 21, 1996 A. Vagnozzi
42546 - April 15, 1996 Višnjan Observatory
42547 - April 15, 1996 E. W. Elst
42548 - April 17, 1996 E. W. Elst
42549 - April 18, 1996 E. W. Elst
42550 - April 20, 1996 E. W. Elst
42551 - May 12, 1996 Spacewatch
42552 - September 11, 1996 NEAT
42553 - September 12, 1996 Spacewatch
42554 - September 11, 1996 Uppsala-DLR Trojan Survey
42555 - September 13, 1996 Uppsala-DLR Trojan Survey
42556 - October 12, 1996 D. di Cicco
42557 - October 7, 1996 Spacewatch
42558 - November 5, 1996 Spacewatch
42559 - November 11, 1996 Spacewatch
42560 - November 7, 1996 S. Ueda, H. Kaneda
42561 - December 3, 1996 Y. Shimizu, T. Urata
42562 - December 7, 1996 Spacewatch
42563 - December 8, 1996 Spacewatch
42564 - December 12, 1996 Spacewatch
42565 - December 5, 1996 Spacewatch
42566 - December 3, 1996 T. Seki
42567 - December 6, 1996 BAO Schmidt CCD Asteroid Program
42568 - 1996 YC December 20, 1996 T. Kobayashi
42569 - December 20, 1996 T. Kobayashi
42570 - December 20, 1996 BAO Schmidt CCD Asteroid Program
42571 - December 18, 1996 BAO Schmidt CCD Asteroid Program
42572 - 1997 AO January 2, 1997 T. Kobayashi
42573 - January 2, 1997 T. Kobayashi
42574 - January 4, 1997 T. Kobayashi
42575 - January 6, 1997 T. Kobayashi
