Opentopia Directory Encyclopedia Tools

List of asteroids (49001-50000)

Encyclopedia : L : LI : LIS : List of asteroids (49001-50000)



 

: 49001... 49101... 49201... 49301... 49401... 49501... 49601... 49701... 49801... 49901...
Name Provisional
Designation
Discovery Date Discoverer
49001-49100
49001 - August 27, 1998 LONEOS
49002 - August 30, 1998 Spacewatch
49003 - August 30, 1998 Spacewatch
49004 - August 26, 1998 LONEOS
49005 - August 27, 1998 BAO Schmidt CCD Asteroid Program
49006 - August 31, 1998 W. Bickel
49007 - August 24, 1998 LINEAR
49008 - August 24, 1998 LINEAR
49009 - August 24, 1998 LINEAR
49010 - August 24, 1998 LINEAR
49011 - August 24, 1998 LINEAR
49012 - August 24, 1998 LINEAR
49013 - August 24, 1998 LINEAR
49014 - August 24, 1998 LINEAR
49015 - August 24, 1998 LINEAR
49016 - August 24, 1998 LINEAR
49017 - August 24, 1998 LINEAR
49018 - August 24, 1998 LINEAR
49019 - August 24, 1998 LINEAR
49020 - August 24, 1998 LINEAR
49021 - August 24, 1998 LINEAR
49022 - August 28, 1998 LINEAR
49023 - August 28, 1998 LINEAR
49024 - August 19, 1998 LINEAR
49025 - August 19, 1998 LINEAR
49026 - August 26, 1998 E. W. Elst
49027 - August 26, 1998 E. W. Elst
49028 - August 26, 1998 E. W. Elst
49029 - August 26, 1998 E. W. Elst
49030 - August 26, 1998 E. W. Elst
49031 - August 26, 1998 E. W. Elst
49032 - August 26, 1998 E. W. Elst
49033 - August 25, 1998 E. W. Elst
49034 - August 25, 1998 E. W. Elst
49035 - August 25, 1998 E. W. Elst
49036 Pelion August 21, 1998 R. J. Whiteley, D. J. Tholen
49037 - August 17, 1998 LINEAR
49038 - August 23, 1998 LINEAR
49039 - 1998 RH September 1, 1998 F. B. Zoltowski
49040 - 1998 RO September 9, 1998 ODAS
49041 - 1998 RW September 12, 1998 T. Kobayashi
49042 - September 12, 1998 F. B. Zoltowski
49043 - September 14, 1998 LINEAR
49044 - September 15, 1998 Spacewatch
49045 - September 14, 1998 LINEAR
49046 - September 14, 1998 LINEAR
49047 - September 14, 1998 LINEAR
49048 - September 15, 1998 Spacewatch
49049 - September 14, 1998 LINEAR
49050 - September 14, 1998 LINEAR
49051 - September 14, 1998 LINEAR
49052 - September 14, 1998 LINEAR
49053 - September 14, 1998 LINEAR
49054 - September 14, 1998 LINEAR
49055 - September 14, 1998 LINEAR
49056 - September 14, 1998 LINEAR
49057 - September 14, 1998 LINEAR
49058 - September 14, 1998 LINEAR
49059 - September 14, 1998 LINEAR
49060 - September 14, 1998 LINEAR
49061 - September 14, 1998 LINEAR
49062 - September 14, 1998 LINEAR
49063 - September 14, 1998 LINEAR
49064 - September 14, 1998 LINEAR
49065 - September 14, 1998 LINEAR
49066 - September 14, 1998 LINEAR
49067 - September 14, 1998 LINEAR
49068 - September 14, 1998 LINEAR
49069 - September 14, 1998 LINEAR
49070 - September 14, 1998 LINEAR
49071 - September 14, 1998 LINEAR
49072 - September 14, 1998 LINEAR
49073 - September 14, 1998 LINEAR
49074 - September 14, 1998 LINEAR
49075 - September 14, 1998 LINEAR
49076 - September 14, 1998 LINEAR
49077 - September 14, 1998 LINEAR
49078 - September 14, 1998 LINEAR
49079 - September 14, 1998 LINEAR
49080 - September 14, 1998 LINEAR
49081 - September 14, 1998 LINEAR
49082 - September 14, 1998 LINEAR
49083 - September 14, 1998 LINEAR
49084 - September 14, 1998 LINEAR
49085 - September 14, 1998 LINEAR
49086 - September 14, 1998 LINEAR
49087 - September 14, 1998 LINEAR
49088 - September 14, 1998 LINEAR
49089 - September 14, 1998 LINEAR
49090 - September 14, 1998 LINEAR
49091 - September 14, 1998 LINEAR
49092 - September 14, 1998 LINEAR
49093 - September 14, 1998 LINEAR
49094 - September 14, 1998 LINEAR
49095 - September 14, 1998 LINEAR
49096 - September 14, 1998 LINEAR
49097 - September 14, 1998 LINEAR
49098 - September 14, 1998 LINEAR
49099 - September 14, 1998 LINEAR
49100 - September 14, 1998 LINEAR
49101-49200
49101 - September 14, 1998 LINEAR
49102 - September 14, 1998 LINEAR
49103 - September 14, 1998 LINEAR
49104 - September 14, 1998 LINEAR
49105 - September 14, 1998 LINEAR
49106 - 1998 SY September 16, 1998 ODAS
49107 - September 16, 1998 ODAS
49108 - September 16, 1998 ODAS
49109 Agnesraab September 18, 1998 R. Linderholm
49110 - September 16, 1998 P. Pravec, L. Šarounová
49111 - September 20, 1998 Spacewatch
49112 - September 20, 1998 Spacewatch
49113 - September 20, 1998 Spacewatch
49114 - September 20, 1998 Spacewatch
49115 - September 17, 1998 BAO Schmidt CCD Asteroid Program
49116 - September 18, 1998 Višnjan Observatory
49117 - September 16, 1998 ODAS
49118 - September 19, 1998 ODAS
49119 - September 19, 1998 ODAS
49120 - September 17, 1998 Višnjan Observatory
49121 - September 17, 1998 LONEOS
49122 - September 17, 1998 LONEOS
49123 - September 17, 1998 Spacewatch
49124 - September 17, 1998 Spacewatch
49125 - September 23, 1998 Višnjan Observatory
49126 - September 23, 1998 Višnjan Observatory
49127 - September 24, 1998 Višnjan Observatory
49128 - September 17, 1998 LONEOS
49129 - September 17, 1998 LONEOS
49130 - September 17, 1998 LONEOS
49131 - September 17, 1998 LONEOS
49132 - September 17, 1998 LONEOS
49133 - September 19, 1998 LONEOS
49134 - September 18, 1998 Višnjan Observatory
49135 - September 17, 1998 Spacewatch
49136 - September 26, 1998 LINEAR
49137 - September 26, 1998 LINEAR
49138 - September 20, 1998 Spacewatch
49139 - September 21, 1998 Spacewatch
49140 - September 25, 1998 Spacewatch
49141 - September 25, 1998 Spacewatch
49142 - September 23, 1998 Farra d'Isonzo
49143 - September 23, 1998 BAO Schmidt CCD Asteroid Program
49144 - September 25, 1998 Spacewatch
49145 - September 25, 1998 Spacewatch
49146 - September 27, 1998 Spacewatch
49147 - September 27, 1998 Spacewatch
49148 - September 23, 1998 Višnjan Observatory
49149 - September 24, 1998 Višnjan Observatory
49150 - September 26, 1998 Spacewatch
49151 - September 27, 1998 Spacewatch
49152 - September 29, 1998 Spacewatch
49153 - September 30, 1998 Spacewatch
49154 - September 16, 1998 LONEOS
49155 - September 16, 1998 LONEOS
49156 - September 16, 1998 LONEOS
49157 - September 16, 1998 LONEOS
49158 - September 16, 1998 LONEOS
49159 - September 16, 1998 LONEOS
49160 - September 16, 1998 LONEOS
49161 - September 16, 1998 LONEOS
49162 - September 16, 1998 LONEOS
49163 - September 17, 1998 LONEOS
49164 - September 17, 1998 LONEOS
49165 - September 17, 1998 LONEOS
49166 - September 17, 1998 LONEOS
49167 - September 17, 1998 LONEOS
49168 - September 17, 1998 LONEOS
49169 - September 17, 1998 LONEOS
49170 - September 17, 1998 LONEOS
49171 - September 17, 1998 LONEOS
49172 - September 17, 1998 LONEOS
49173 - September 29, 1998 BAO Schmidt CCD Asteroid Program
49174 - September 20, 1998 E. W. Elst
49175 - September 20, 1998 E. W. Elst
49176 - September 20, 1998 E. W. Elst
49177 - September 20, 1998 E. W. Elst
49178 - September 20, 1998 E. W. Elst
49179 - September 20, 1998 E. W. Elst
49180 - September 20, 1998 E. W. Elst
49181 - September 20, 1998 E. W. Elst
49182 - September 19, 1998 LINEAR
49183 - September 21, 1998 E. W. Elst
49184 - September 21, 1998 E. W. Elst
49185 - September 21, 1998 E. W. Elst
49186 - September 20, 1998 BAO Schmidt CCD Asteroid Program
49187 - September 18, 1998 Osservatorio San Vittore
49188 - September 26, 1998 LINEAR
49189 - September 26, 1998 LINEAR
49190 - September 26, 1998 LINEAR
49191 - September 26, 1998 LINEAR
49192 - September 26, 1998 LINEAR
49193 - September 26, 1998 LINEAR
49194 - September 26, 1998 LINEAR
49195 - September 26, 1998 LINEAR
49196 - September 26, 1998 LINEAR
49197 - September 26, 1998 LINEAR
49198 - September 26, 1998 LINEAR
49199 - September 26, 1998 LINEAR
49200 - September 26, 1998 LINEAR
49201-49300
49201 - September 26, 1998 LINEAR
49202 - September 26, 1998 LINEAR
49203 - September 26, 1998 LINEAR
49204 - September 26, 1998 LINEAR
49205 - September 26, 1998 LINEAR
49206 - September 26, 1998 LINEAR
49207 - September 26, 1998 LINEAR
49208 - September 26, 1998 LINEAR
49209 - September 26, 1998 LINEAR
49210 - September 26, 1998 LINEAR
49211 - September 26, 1998 LINEAR
49212 - September 26, 1998 LINEAR
49213 - September 26, 1998 LINEAR
49214 - September 26, 1998 LINEAR
49215 - September 26, 1998 LINEAR
49216 - September 26, 1998 LINEAR
49217 - September 26, 1998 LINEAR
49218 - September 26, 1998 LINEAR
49219 - September 26, 1998 LINEAR
49220 - September 26, 1998 LINEAR
49221 - September 26, 1998 LINEAR
49222 - September 26, 1998 LINEAR
49223 - September 26, 1998 LINEAR
49224 - September 26, 1998 LINEAR
49225 - September 26, 1998 LINEAR
49226 - September 26, 1998 LINEAR
49227 - September 26, 1998 LINEAR
49228 - September 26, 1998 LINEAR
49229 - September 26, 1998 LINEAR
49230 - September 26, 1998 LINEAR
49231 - September 26, 1998 LINEAR
49232 - September 26, 1998 LINEAR
49233 - September 20, 1998 E. W. Elst
49234 - September 20, 1998 E. W. Elst
49235 - September 20, 1998 E. W. Elst
49236 - September 26, 1998 LINEAR
49237 - September 26, 1998 LINEAR
49238 - September 26, 1998 LINEAR
49239 - September 18, 1998 E. W. Elst
49240 - September 18, 1998 E. W. Elst
49241 - October 14, 1998 LINEAR
49242 - October 13, 1998 K. Korlević
49243 - October 13, 1998 K. Korlević
49244 - October 13, 1998 K. Korlević
49245 - October 13, 1998 K. Korlević
49246 - October 15, 1998 K. Korlević
49247 - October 13, 1998 L. Šarounová
49248 - October 13, 1998 Spacewatch
49249 - October 13, 1998 Spacewatch
49250 - October 14, 1998 Spacewatch
49251 - October 15, 1998 K. Korlević
49252 - October 14, 1998 BAO Schmidt CCD Asteroid Program
49253 - October 13, 1998 Spacewatch
49254 - October 14, 1998 Spacewatch
49255 - October 15, 1998 Spacewatch
49256 - October 10, 1998 LONEOS
49257 - October 10, 1998 LONEOS
49258 - October 11, 1998 LONEOS
49259 - October 14, 1998 LONEOS
49260 - October 14, 1998 LONEOS
49261 - October 14, 1998 LONEOS
49262 - October 14, 1998 LONEOS
49263 - October 11, 1998 LONEOS
49264 - 1998 UC October 16, 1998 CSS
49265 - October 20, 1998 ODAS
49266 - October 22, 1998 ODAS
49267 - October 18, 1998 T. Kagawa
49268 - October 23, 1998 K. Korlević
49269 - October 23, 1998 K. Korlević
49270 - October 17, 1998 BAO Schmidt CCD Asteroid Program
49271 - October 20, 1998 F. B. Zoltowski
49272 - October 27, 1998 R. A. Tucker
49273 - October 27, 1998 K. Korlević
49274 - October 28, 1998 K. Korlević
49275 - October 28, 1998 K. Korlević
49276 - October 29, 1998 K. Korlević
49277 - October 28, 1998 LINEAR
49278 - October 28, 1998 LINEAR
49279 - October 28, 1998 LINEAR
49280 - October 28, 1998 J. Broughton
49281 - October 30, 1998 K. Korlević
49282 - October 17, 1998 LONEOS
49283 - October 18, 1998 E. W. Elst
49284 - October 18, 1998 E. W. Elst
49285 - October 18, 1998 E. W. Elst
49286 - October 18, 1998 E. W. Elst
49287 - October 22, 1998 BAO Schmidt CCD Asteroid Program
49288 - October 28, 1998 LINEAR
49289 - October 28, 1998 LINEAR
49290 - October 28, 1998 LINEAR
49291 - 1998 VJ November 8, 1998 I. P. Griffin
49292 - November 10, 1998 LINEAR
49293 - November 10, 1998 LINEAR
49294 - November 10, 1998 ODAS
49295 - November 10, 1998 ODAS
49296 - November 10, 1998 ODAS
49297 - November 11, 1998 T. Stafford
49298 - November 2, 1998 J. V. McClusky
49299 - November 11, 1998 T. Kagawa
49300 - November 13, 1998 G. Hug, G. Bell
49301-49400
49301 - November 11, 1998 T. Kagawa
49302 - November 10, 1998 LINEAR
49303 - November 10, 1998 LINEAR
49304 - November 10, 1998 LINEAR
49305 - November 10, 1998 LINEAR
49306 - November 10, 1998 LINEAR
49307 - November 10, 1998 LINEAR
49308 - November 10, 1998 LINEAR
49309 - November 10, 1998 LINEAR
49310 - November 10, 1998 LINEAR
49311 - November 10, 1998 LINEAR
49312 - November 10, 1998 LINEAR
49313 - November 10, 1998 LINEAR
49314 - November 10, 1998 LINEAR
49315 - November 10, 1998 LINEAR
49316 - November 10, 1998 LINEAR
49317 - November 10, 1998 LINEAR
49318 - November 10, 1998 LINEAR
49319 - November 10, 1998 LINEAR
49320 - November 10, 1998 LINEAR
49321 - November 10, 1998 LINEAR
49322 - November 10, 1998 LINEAR
49323 - November 10, 1998 LINEAR
49324 - November 10, 1998 LINEAR
49325 - November 14, 1998 T. Kobayashi
49326 - November 14, 1998 T. Kobayashi
49327 - November 11, 1998 Farra d'Isonzo
49328 - November 1, 1998 BAO Schmidt CCD Asteroid Program
49329 - November 9, 1998 BAO Schmidt CCD Asteroid Program
49330 - November 14, 1998 LINEAR
49331 - November 10, 1998 LINEAR
49332 - November 15, 1998 K. Korlević
49333 - November 11, 1998 LONEOS
49334 - November 14, 1998 LONEOS
49335 - November 14, 1998 LONEOS
49336 - November 10, 1998 LINEAR
49337 - November 11, 1998 LINEAR
49338 - November 13, 1998 LINEAR
49339 - November 14, 1998 LINEAR
49340 - 1998 WG November 16, 1998 A. Boattini, L. Tesi
49341 - November 17, 1998 ODAS
49342 - November 18, 1998 T. Kagawa
49343 - November 19, 1998 T. Kobayashi
49344 - November 20, 1998 Farra d'Isonzo
49345 - November 18, 1998 S. Ueda, H. Kaneda
49346 - November 21, 1998 P. G. Comba
49347 - November 18, 1998 CSS
49348 - November 23, 1998 T. Kobayashi
49349 - November 24, 1998 W. R. Cooney Jr., P. M. Motl
49350 Katheynix November 27, 1998 W. R. Cooney Jr.
49351 - November 27, 1998 K. Korlević
49352 - November 28, 1998 K. Korlević
49353 - November 18, 1998 LINEAR
49354 - November 21, 1998 LINEAR
49355 - November 21, 1998 LINEAR
49356 - November 21, 1998 LINEAR
49357 - November 21, 1998 LINEAR
49358 - November 21, 1998 LINEAR
49359 - November 21, 1998 LINEAR
49360 - November 21, 1998 LINEAR
49361 - November 21, 1998 LINEAR
49362 - November 21, 1998 LINEAR
49363 - November 21, 1998 LINEAR
49364 - November 21, 1998 LINEAR
49365 - November 21, 1998 LINEAR
49366 - November 21, 1998 LINEAR
49367 - November 23, 1998 LINEAR
49368 - November 23, 1998 LINEAR
49369 - November 23, 1998 LINEAR
49370 - November 18, 1998 LINEAR
49371 - November 18, 1998 LINEAR
49372 - November 26, 1998 Spacewatch
49373 - November 18, 1998 Spacewatch
49374 - November 19, 1998 Spacewatch
49375 - November 21, 1998 Spacewatch
49376 - November 18, 1998 LINEAR
49377 - November 24, 1998 LINEAR
49378 - December 7, 1998 BAO Schmidt CCD Asteroid Program
49379 - December 8, 1998 BAO Schmidt CCD Asteroid Program
49380 - December 12, 1998 T. Kobayashi
49381 - December 12, 1998 T. Kobayashi
49382 - December 12, 1998 R. A. Tucker
49383 - December 8, 1998 Spacewatch
49384 - December 12, 1998 R. Roy
49385 - December 14, 1998 LINEAR
49386 - December 4, 1998 BAO Schmidt CCD Asteroid Program
49387 - December 14, 1998 LINEAR
49388 - December 10, 1998 Spacewatch
49389 - December 10, 1998 Spacewatch
49390 - December 10, 1998 Spacewatch
49391 - December 13, 1998 Spacewatch
49392 - December 15, 1998 BAO Schmidt CCD Asteroid Program
49393 - December 14, 1998 LINEAR
49394 - December 14, 1998 LINEAR
49395 - December 14, 1998 LINEAR
49396 - December 14, 1998 LINEAR
49397 - December 14, 1998 LINEAR
49398 - December 14, 1998 LINEAR
49399 - December 14, 1998 LINEAR
49400 - December 14, 1998 LINEAR
49401-49500
49401 - December 14, 1998 LINEAR
49402 - December 14, 1998 LINEAR
49403 - December 14, 1998 LINEAR
49404 - December 14, 1998 LINEAR
49405 - December 14, 1998 LINEAR
49406 - December 14, 1998 LINEAR
49407 - December 14, 1998 LINEAR
49408 - December 14, 1998 LINEAR
49409 - December 14, 1998 LINEAR
49410 - December 14, 1998 LINEAR
49411 - December 14, 1998 LINEAR
49412 - December 15, 1998 LINEAR
49413 - December 14, 1998 LINEAR
49414 - December 14, 1998 LINEAR
49415 - December 14, 1998 LINEAR
49416 - December 14, 1998 LINEAR
49417 - December 14, 1998 LINEAR
49418 - December 14, 1998 LINEAR
49419 - December 14, 1998 LINEAR
49420 - December 14, 1998 LINEAR
49421 - December 15, 1998 LINEAR
49422 - December 15, 1998 LINEAR
49423 - December 15, 1998 LINEAR
49424 - December 15, 1998 LINEAR
49425 - December 15, 1998 LINEAR
49426 - December 15, 1998 LINEAR
49427 - December 15, 1998 LINEAR
49428 - December 15, 1998 LINEAR
49429 - December 2, 1998 BAO Schmidt CCD Asteroid Program
49430 - December 11, 1998 O. A. Naranjo
49431 - December 15, 1998 LINEAR
49432 - 1998 YD December 16, 1998 K. Korlević
49433 - 1998 YS December 16, 1998 T. Kobayashi
49434 - December 16, 1998 T. Kagawa
49435 - December 16, 1998 T. Kagawa
49436 - December 17, 1998 P. Pravec, U. Babiaková
49437 - December 17, 1998 T. Kagawa
49438 - December 19, 1998 T. Kobayashi
49439 - December 17, 1998 ODAS
49440 Kenzotange December 21, 1998 A. Nakamura
49441 - December 22, 1998 Osservatorio San Vittore
49442 - December 20, 1998 F. Uto
49443 - December 22, 1998 G. Masotti, D. Guidetti
49444 - December 22, 1998 T. Kagawa
49445 - December 17, 1998 BAO Schmidt CCD Asteroid Program
49446 - December 25, 1998 K. Korlević, M. Jurić
49447 - December 26, 1998 T. Kobayashi
49448 Macocha December 21, 1998 P. Pravec
49449 - December 17, 1998 Spacewatch
49450 - December 19, 1998 Spacewatch
49451 - December 25, 1998 Spacewatch
49452 - December 25, 1998 Spacewatch
49453 - December 25, 1998 Spacewatch
49454 - December 30, 1998 W. R. Cooney Jr., T. Martin
49455 - December 29, 1998 BAO Schmidt CCD Asteroid Program
49456 - December 21, 1998 LINEAR
49457 - December 19, 1998 BAO Schmidt CCD Asteroid Program
49458 - January 9, 1999 T. Kobayashi
49459 - January 9, 1999 T. Kobayashi
49460 - January 11, 1999 T. Kobayashi
49461 - January 10, 1999 Y. Shimizu, T. Urata
49462 - January 9, 1999 K. Korlević
49463 - January 9, 1999 K. Korlević
49464 - January 11, 1999 K. Korlević
49465 - January 10, 1999 J. V. McClusky
49466 - January 6, 1999 BAO Schmidt CCD Asteroid Program
49467 - January 9, 1999 Spacewatch
49468 - January 15, 1999 T. Kobayashi
49469 - January 15, 1999 S. Donati
49470 - January 9, 1999 Spacewatch
49471 - January 11, 1999 Spacewatch
49472 - January 14, 1999 Spacewatch
49473 - January 15, 1999 Spacewatch
49474 - 1999 BL January 16, 1999 T. Kobayashi
49475 - January 19, 1999 Črni Vrh
49476 - January 21, 1999 K. Korlević
49477 - January 21, 1999 K. Korlević
49478 - January 22, 1999 K. Korlević
49479 - January 22, 1999 K. Korlević
49480 - January 23, 1999 K. Korlević
49481 Gisellarubini January 24, 1999 M. M. M. Santangelo
49482 - January 24, 1999 K. Korlević
49483 - January 25, 1999 K. Korlević
49484 - January 27, 1999 D. K. Chesney
49485 - January 16, 1999 LINEAR
49486 - January 16, 1999 LINEAR
49487 - January 18, 1999 LINEAR
49488 - January 18, 1999 LINEAR
49489 - January 18, 1999 LINEAR
49490 - January 18, 1999 LINEAR
49491 - January 18, 1999 LINEAR
49492 - January 19, 1999 K. Korlević
49493 - 1999 CD February 4, 1999 T. Kobayashi
49494 - February 6, 1999 T. Kobayashi
49495 - February 7, 1999 T. Kobayashi
49496 - February 8, 1999 T. Kobayashi
49497 - February 8, 1999 F. Uto
49498 - February 12, 1999 T. Kagawa
49499 - February 13, 1999 T. Kobayashi
49500 - February 14, 1999 T. Kobayashi
49501-49600
49501 Basso February 13, 1999 G. Masi
49502 - February 15, 1999 K. Korlević
49503 - February 10, 1999 LINEAR
49504 - February 10, 1999 LINEAR
49505 - February 10, 1999 LINEAR
49506 - February 10, 1999 LINEAR
49507 - February 10, 1999 LINEAR
49508 - February 10, 1999 LINEAR
49509 - February 10, 1999 LINEAR
49510 - February 10, 1999 LINEAR
49511 - February 10, 1999 LINEAR
49512 - February 10, 1999 LINEAR
49513 - February 10, 1999 LINEAR
49514 - February 10, 1999 LINEAR
49515 - February 10, 1999 LINEAR
49516 - February 10, 1999 LINEAR
49517 - February 10, 1999 LINEAR
49518 - February 10, 1999 LINEAR
49519 - February 10, 1999 LINEAR
49520 - February 10, 1999 LINEAR
49521 - February 10, 1999 LINEAR
49522 - February 10, 1999 LINEAR
49523 - February 10, 1999 LINEAR
49524 - February 10, 1999 LINEAR
49525 - February 10, 1999 LINEAR
49526 - February 10, 1999 LINEAR
49527 - February 10, 1999 LINEAR
49528 - February 10, 1999 LINEAR
49529 - February 10, 1999 LINEAR
49530 - February 10, 1999 LINEAR
49531 - February 10, 1999 LINEAR
49532 - February 10, 1999 LINEAR
49533 - February 10, 1999 LINEAR
49534 - February 10, 1999 LINEAR
49535 - February 10, 1999 LINEAR
49536 - February 12, 1999 LINEAR
49537 - February 12, 1999 LINEAR
49538 - February 12, 1999 LINEAR
49539 - February 12, 1999 LINEAR
49540 - February 12, 1999 LINEAR
49541 - February 12, 1999 LINEAR
49542 - February 12, 1999 LINEAR
49543 - February 12, 1999 LINEAR
49544 - February 12, 1999 LINEAR
49545 - February 12, 1999 LINEAR
49546 - February 12, 1999 LINEAR
49547 - February 10, 1999 LINEAR
49548 - February 10, 1999 LINEAR
49549 - February 10, 1999 LINEAR
49550 - February 10, 1999 LINEAR
49551 - February 10, 1999 LINEAR
49552 - February 10, 1999 LINEAR
49553 - February 10, 1999 LINEAR
49554 - February 10, 1999 LINEAR
49555 - February 10, 1999 LINEAR
49556 - February 10, 1999 LINEAR
49557 - February 10, 1999 LINEAR
49558 - February 10, 1999 LINEAR
49559 - February 10, 1999 LINEAR
49560 - February 10, 1999 LINEAR
49561 - February 10, 1999 LINEAR
49562 - February 10, 1999 LINEAR
49563 - February 10, 1999 LINEAR
49564 - February 12, 1999 LINEAR
49565 - February 12, 1999 LINEAR
49566 - February 12, 1999 LINEAR
49567 - February 12, 1999 LINEAR
49568 - February 12, 1999 LINEAR
49569 - February 12, 1999 LINEAR
49570 - February 12, 1999 LINEAR
49571 - February 12, 1999 LINEAR
49572 - February 12, 1999 LINEAR
49573 - February 12, 1999 LINEAR
49574 - February 11, 1999 LINEAR
49575 - February 11, 1999 LINEAR
49576 - February 11, 1999 LINEAR
49577 - February 11, 1999 LINEAR
49578 - February 11, 1999 LINEAR
49579 - February 11, 1999 LINEAR
49580 - February 11, 1999 LINEAR
49581 - February 11, 1999 LINEAR
49582 - February 11, 1999 LINEAR
49583 - February 9, 1999 Spacewatch
49584 - February 7, 1999 Spacewatch
49585 - February 9, 1999 Spacewatch
49586 - February 11, 1999 Spacewatch
49587 - February 8, 1999 Spacewatch
49588 - February 13, 1999 Spacewatch
49589 - February 13, 1999 Spacewatch
49590 - February 18, 1999 NEAT
49591 - February 19, 1999 T. Kobayashi
49592 - February 25, 1999 T. Pauwels
49593 - February 18, 1999 LONEOS
49594 - March 10, 1999 Spacewatch
49595 - 1999 FG March 16, 1999 K. Korlević, M. Jurić
49596 - March 17, 1999 Spacewatch
49597 - March 19, 1999 Spacewatch
49598 - March 23, 1999 Spacewatch
49599 - March 22, 1999 LONEOS
49600 - March 22, 1999 LONEOS
49601-49700
49601 - March 19, 1999 LINEAR
49602 - March 19, 1999 LINEAR
49603 - March 19, 1999 LINEAR
49604 - March 19, 1999 LINEAR
49605 - March 19, 1999 LINEAR
49606 - March 19, 1999 LINEAR
49607 - March 19, 1999 LINEAR
49608 - March 19, 1999 LINEAR
49609 - March 19, 1999 LINEAR
49610 - March 19, 1999 LINEAR
49611 - March 19, 1999 LINEAR
49612 - March 19, 1999 LINEAR
49613 - March 23, 1999 K. Korlević
49614 - March 20, 1999 LINEAR
49615 - March 20, 1999 LINEAR
49616 - March 20, 1999 LINEAR
49617 - March 20, 1999 LINEAR
49618 - March 20, 1999 LINEAR
49619 - March 20, 1999 LINEAR
49620 - March 20, 1999 LINEAR
49621 - 1999 GL April 6, 1999 P. G. Comba
49622 - April 9, 1999 K. Korlević
49623 - April 7, 1999 Y. Shimizu, T. Urata
49624 - April 11, 1999 Spacewatch
49625 - April 11, 1999 Spacewatch
49626 - April 9, 1999 LINEAR
49627 - April 15, 1999 LINEAR
49628 - April 15, 1999 LINEAR
49629 - April 15, 1999 LINEAR
49630 - April 15, 1999 LINEAR
49631 - April 6, 1999 LINEAR
49632 - April 12, 1999 LINEAR
49633 - April 12, 1999 LINEAR
49634 - April 12, 1999 LINEAR
49635 - April 6, 1999 LONEOS
49636 - April 16, 1999 LINEAR
49637 - April 16, 1999 LINEAR
49638 - April 17, 1999 LINEAR
49639 - May 15, 1999 Spacewatch
49640 - May 10, 1999 LINEAR
49641 - May 10, 1999 LINEAR
49642 - May 10, 1999 LINEAR
49643 - May 10, 1999 LINEAR
49644 - May 10, 1999 LINEAR
49645 - May 10, 1999 LINEAR
49646 - May 10, 1999 LINEAR
49647 - May 10, 1999 LINEAR
49648 - May 10, 1999 LINEAR
49649 - May 10, 1999 LINEAR
49650 - May 10, 1999 LINEAR
49651 - May 12, 1999 LINEAR
49652 - May 12, 1999 LINEAR
49653 - May 15, 1999 LINEAR
49654 - May 12, 1999 LINEAR
49655 - May 12, 1999 LINEAR
49656 - May 12, 1999 LINEAR
49657 - May 12, 1999 LINEAR
49658 - May 13, 1999 LINEAR
49659 - May 13, 1999 LINEAR
49660 - May 13, 1999 LINEAR
49661 - May 8, 1999 LINEAR
49662 - May 17, 1999 Spacewatch
49663 - June 8, 1999 LINEAR
49664 - 1999 MV June 22, 1999 CSS
49665 - July 12, 1999 LINEAR
49666 - July 13, 1999 LINEAR
49667 - July 22, 1999 LINEAR
49668 - July 22, 1999 LINEAR
49669 - September 8, 1999 LINEAR
49670 - September 10, 1999 LINEAR
49671 - September 7, 1999 LINEAR
49672 - September 8, 1999 LINEAR
49673 - September 13, 1999 D. Davis, B. J. Gladman, C. Neese
49674 - September 30, 1999 LINEAR
49675 - September 18, 1999 LINEAR
49676 - October 2, 1999 CSS
49677 - October 4, 1999 P. G. Comba
49678 - October 2, 1999 LINEAR
49679 - October 6, 1999 Črni Vrh
49680 - October 7, 1999 K. Korlević, M. Jurić
49681 - October 3, 1999 LINEAR
49682 - October 4, 1999 LINEAR
49683 - October 9, 1999 Spacewatch
49684 - October 6, 1999 LINEAR
49685 - October 7, 1999 LINEAR
49686 - October 7, 1999 LINEAR
49687 - October 10, 1999 LINEAR
49688 - October 12, 1999 LINEAR
49689 - October 12, 1999 LINEAR
49690 - October 15, 1999 LINEAR
49691 - October 3, 1999 CSS
49692 - October 29, 1999 Spacewatch
49693 - October 31, 1999 LINEAR
49694 - October 18, 1999 LONEOS
49695 - October 20, 1999 LONEOS
49696 - October 28, 1999 CSS
49697 - October 31, 1999 CSS
49698 - 1999 VA November 1, 1999 Kleť
49699 - 1999 VZ November 3, 1999 H. Abe
49700 - November 1, 1999 E. W. Elst, S. I. Ipatov
49701-49800
49701 - November 5, 1999 J. M. Roe
49702 Koikeda November 4, 1999 A. Tsuchikawa
49703 - November 11, 1999 C. W. Juels
49704 - November 2, 1999 Spacewatch
49705 - November 11, 1999 G. Bell, G. Hug
49706 - November 10, 1999 T. Kagawa
49707 - November 13, 1999 F. Uto
49708 - November 3, 1999 LINEAR
49709 - November 3, 1999 LINEAR
49710 - November 3, 1999 LINEAR
49711 - November 3, 1999 LINEAR
49712 - November 3, 1999 LINEAR
49713 - November 3, 1999 LINEAR
49714 - November 3, 1999 LINEAR
49715 - November 3, 1999 LINEAR
49716 - November 3, 1999 LINEAR
49717 - November 3, 1999 LINEAR
