Opentopia Directory Encyclopedia Tools

List of cities in Japan

Encyclopedia : L : LI : LIS : List of cities in Japan


This is a list of cities in Japan.

For more information about cities in Japan see Municipality of Japan. Note that Tokyo is actually a special kind of prefecture not a city. Most large cities in Japan are cities designated by government ordinance. Some regionally important cities are designated as core cities.

See also List of cities in Japan by population.

Aichi

City name Population Area Density Founded Homepage
Nagoya 2,202,111 326.45 6,745.63 Oct 1, 1889 [link]
Toyohashi 373,045 261.35 1,427.38 Aug 1, 1906 [link]
Okazaki 350,371 226.97 1,543.69 Jul 1, 1916 [link]
Ichinomiya 370,138 113.91 3,249.39 Sep 1, 1921 [link]
Seto 132,168 111.62 1,184.09 Oct 1, 1929 [link]
Handa 114,107 47.24 2,415.47 Oct 1, 1937 [link]
Kasugai 295,849 92.71 3,191.12 Jun 1, 1943 [link]
Toyokawa 120,689 65.44 1,844.27 Jun 1, 1943 [link]
Tsushima 65,796 25.08 2,623.44 Mar 1, 1947 [link]
Hekinan 70,702 35.86 1,971.61 Apr 5, 1948 [link]
Kariya 139,178 50.45 2,758.73 Apr 1, 1950 [link]
Toyota 405,635 918.47 441.64 Mar 1, 1951 [link]
Anjo 166,674 86.01 1,937.84 May 5, 1952 [link]
Nishio 103,350 75.78 1,363.82 Dec 15, 1953 [link]
Gamagori 81,795 56.81 1,439.80 Apr 1, 1954 [link]
Inuyama 73,718 74.97 983.30 Apr 1, 1954 [link]
Tokoname 49,678 54.24 915.89 Apr 1, 1954 [link]
Konan 99,112 30.17 3,285.12 Jun 1, 1954 [link]
Komaki 147,790 62.82 2,352.59 Jan 1, 1955 [link]
Inazawa 137,666 79.30 1,736.02 Nov 1, 1958 [link]
Shinshiro 35,929 117.94 304.64 Nov 1, 1958 [link]
Tokai 102,695 43.36 2,368.43 Apr 1, 1969 [link]
Obu 78,688 33.68 2,336.34 Sep 1, 1970 [link]
Chita 82,463 45.43 1,815.17 Sep 1, 1970 [link]
Chiryu 65,671 16.34 4,019.03 Dec 1, 1970 [link]
Owariasahi 78,128 21.02 3,716.84 Dec 1, 1970 [link]
Takahama 40,392 13.00 3,107.08 Dec 1, 1970 [link]
Iwakura 47,940 10.49 4,570.07 Dec 1, 1971 [link]
Toyoake 68,139 23.18 2,939.56 Aug 1, 1972 [link]
Nisshin 76,722 34.90 2,198.34 Oct 1, 1994 [link]
Tahara 43,450 106.40 408.36 Aug 20, 2003 [link]
Aisai 65,808 66.63 987.66 Apr 1, 2005 [link]
Kiyosu 54,739 13.31 4,112.62 Jul 7, 2005 [link]

Akita

City name Population Area Density Founded Homepage
Akita 336,243 905.67 371.26 Apr 1, 1889 [link]
Noshiro 51,996 245.34 211.93 Oct 1, 1940 [link]
Yokote 39,770 110.57 359.68 Apr 1, 1951 [link]
Odate 83,667 913.70 91.57 Apr 1, 1951 [link]
Oga 36,048 240.80 149.70 Mar 31, 1954 [link]
Yuzawa 56,041 790.72 70.87 Mar 31, 1954 [link]
Kazuno 37,450 707.34 52.94 Apr 1, 1972 [link]
Yurihonjo 90,445 1,209.04 74.81 Mar 22, 2005 [link]
Katagami 35,716 97.96 364.60 Mar 22, 2005 [link]
Daisen 95,107 866.68 109.74 Mar 22, 2005 [link]
Kitaakita 40,051 1,152.57 34.75 Mar 22, 2005 [link]

Aomori

City name Population Area Density Founded Homepage
Aomori 315,315 824.56 382.40 Apr 1, 1898 [link]
Hirosaki 174,099 273.81 635.84 Apr 1, 1889 [link]
Hachinohe 247,285 305.17 810.32 May 1, 1929 [link]
Kuroishi 38,659 216.96 178.18 Jul 1, 1954 [link]
Goshogawara 62,021 404.58 153.30 Oct 1, 1954 [link]
Towada 69,013 688.60 100.22 Feb 1, 1955 [link]
Misawa 42,668 119.97 355.66 Sep 1, 1958 [link]
Mutsu 65,607 863.78 75.95 Sep 1, 1959 [link]
Tsugaru 39,860 253.85 157.02 Feb 11, 2005 [link]

Chiba

City name Population Area Density Founded Homepage
Chiba 918,364 272.08 3,375.35 Jan 1, 1921 [link]
Choshi 75,565 83.87 900.98 Feb 11, 1933 [link]
Ichikawa 464,873 57.46 8,090.38 Nov 3, 1934 [link]
Funabashi 567,887 85.72 6,624.91 Apr 1, 1937 [link]
Tateyama 50,489 110.21 458.12 Nov 3, 1939 [link]
Kisarazu 122,807 138.71 885.35 Nov 3, 1942 [link]
Matsudo 474,078 61.33 7,729.95 Apr 1, 1943 [link]
Noda 150,604 103.54 1,454.55 May 3, 1950 [link]
Sawara 46,780 119.88 390.22 Mar 15, 1951 [link]
Mobara 94,049 100.01 940.40 Apr 1, 1952 [link]
Narita 99,285 131.27 756.34 Mar 31, 1954 [link]
Sakura 172,712 103.59 1,667.27 Mar 31, 1954 [link]
Togane 61,026 89.34 683.08 Apr 1, 1954 [link]
Yokaichiba 32,302 80.75 400.02 Jul 1, 1954 [link]
Asahi 70,843 129.91 545.32 Jul 1, 1954 [link]
Narashino 159,252 20.99 7,587.04 Aug 1, 1954 [link]
Kashiwa 380,344 114.90 3,310.22 Sep 1, 1954 [link]
Katsura 22,421 94.21 237.99 Oct 1, 1958 [link]
Ichihara 279,967 368.20 760.37 May 1, 1963 [link]
Nagareyama 151,879 35.28 4,304.96 Jan 1, 1967 [link]
Yachiyo 179,431 51.27 3,499.73 Jan 1, 1967 [link]
Abiko 131,685 43.19 3,048.97 Jul 1, 1970 [link]
Kamogawa 36,786 191.30 192.29 Mar 31, 1971 [link]
Kamagaya 103,747 21.11 4,914.59 Sep 1, 1971 [link]
Kimitsu 91,087 318.83 285.69 Sep 1, 1971 [link]
Futtsu 50,834 205.35 247.55 Sep 1, 1971 [link]
Urayasu 151,155 17.29 8,742.34 Apr 1, 1981 [link]
Yotsukaido 83,493 34.70 2,406.14 Apr 1, 1981 [link]
Sodegaura 59,371 94.92 625.48 Apr 1, 1991 [link]
Yachimata 75,347 74.87 1,006.37 Apr 1, 1992 [link]
Inzai 59,973 53.51 1,120.78 Apr 1, 1996 [link]
Shiroi 53,101 35.41 1,499.60 Apr 1, 2001 [link]
Tomisato 51,175 53.91 949.27 Apr 1, 2002 [link]

Ehime

City name Population Area Density Founded Homepage
Matsuyama 512,565 428.84 1,195.24 Dec 15, 1889 [link]
Imabari 176,877 419.67 421.47 Feb 11, 1920 [link]
Uwajima 91,144 469.47 194.14 Aug 1, 1921 [link]
Yawatahama 41,891 132.96 315.06 Feb 11, 1935 [link]
Niihama 124,330 234.30 530.64 Nov 3, 1937 [link]
Saijo 113,853 509.04 223.66 Apr 29, 1941 [link]
Ozu 51,632 432.20 119.46 Sep 1, 1954 [link]
Iyo 39,783 194.47 204.57 Jan 1, 1955 [link]
Shikokuchuou 93,444 420.05 222.46 Apr 1, 2004 [link]
Seiyo 45,539 514.79 88.46 Apr 1, 2004 [link]
Toon 35,080 211.45 165.90 Sep 21, 2004 [link]

Fukui

City name Population Area Density Founded Homepage
Fukui 252,104 340.60 740.18 Apr 1, 1889 [link]
Tsuruga 68,493 250.74 273.16 Apr 1, 1937 [link]
Takefu 73,968 185.32 399.14 Apr 1, 1948 [link]
Obama 32,687 232.86 140.37 Mar 30, 1951 [link]
Ono 37,706 539.92 69.84 Jul 1, 1954 [link]
Katsuyama 27,233 253.68 107.35 Sep 1, 1954 [link]
Sabae 66,366 84.75 783.08 Jan 15, 1955 [link]
Awara 31,554 116.99 269.72 Mar 1, 2004 [link]

Fukuoka

City name Population Area Density Founded Homepage
Kitakyushu 1,000,136 486.35 2,056.41 Feb 10, 1963 [link]
Fukuoka 1,391,146 340.60 4,084.40 Apr 1, 1889 [link]
Omuta 132,926 81.55 1,629.99 Mar 1, 1917 [link]
Kurume 307,089 229.84 1,336.10 Apr 1, 1889 [link]
Nogata 57,615 61.78 932.58 Jan 1, 1931 [link]
Iizuka 79,606 71.80 1,108.72 Jan 20, 1932 [link]
Tagawa 52,755 54.52 967.63 Nov 3, 1943 [link]
Yanagawa 75,440 76.90 981.01 Apr 1, 1952 [link]
Yamada 11,090 22.05 502.95 Apr 1, 1954 [link]
Amagi 42,241 167.19 252.65 Apr 1, 1954 [link]
Yame 39,156 39.34 995.32 Apr 1, 1954 [link]
Chikugo 47,986 41.85 1,146.62 Apr 1, 1954 [link]
Okawa 39,601 33.61 1,178.25 Apr 1, 1954 [link]
Yukuhashi 70,664 69.83 1,011.94 Oct 10, 1954 [link]
Buzen 28,361 111.17 255.11 Apr 10, 1955 [link]
Nakama 47,085 15.98 2,946.50 Nov 1, 1958 [link]
Ogori 57,296 45.50 1,259.25 Apr 1, 1972 [link]
Chikushino 97,735 87.73 1,114.04 Apr 1, 1972 [link]
Kasuga 109,097 14.15 7,710.04 Apr 1, 1972 [link]
Onojo 93,013 26.88 3,460.31 Apr 1, 1972 [link]
Munakata 94,049 119.64 786.10 Apr 1, 1981 [link]
Dazaifu 67,471 29.61 2,278.66 Apr 1, 1982 [link]
Maebaru 67,016 104.50 641.30 Oct 1, 1992 [link]
Koga 56,280 42.11 1,336.50 Oct 1, 1997 [link]
Fukutsu 55,995 52.71 1,062.32 Jan 24, 2005 [link]
Ukiha 33,312 117.55 283.39 Mar 20, 2005 [link]

Fukushima

City name Population Area Density Founded Homepage
Fukushima 290,575 746.43 389.29 Apr 1, 1907 [link]
Aizuwakamatsu 123,697 343.46 360.15 Apr 1, 1899 [link]
Koriyama 339,248 757.06 448.11 Sep 1, 1924 [link]
Iwaki 356,165 1,231.34 289.25 Oct 1, 1966 [link]
Shirakawa 48,021 117.67 408.10 Apr 1, 1949 [link]
Haramachi 48,069 198.49 242.17 Mar 20, 1954 [link]
Sukagawa 80,335 279.55 287.37 Mar 31, 1954 [link]
Kitakata 36,739 150.40 244.28 Mar 31, 1954 [link]
Souma 38,624 197.67 195.40 Mar 31, 1954 [link]
Nihonmatsu 35,459 129.71 273.37 Oct 1, 1958 [link]
Tamura 43,941 458.30 95.88 Mar 1, 2005 [link]

Gifu

City name Population Area Density Founded Homepage
Gifu 405,321 195.12 2,077.29 Jul 1, 1889 [link]
Ogaki 150,666 79.75 1,889.23 Apr 1, 1918 [link]
Takayama 96,592 2,179.35 44.32 Nov 1, 1936 [link]
Tajimi 103,995 77.79 1,336.87 Aug 1, 1940 [link]
Seki 93,305 472.84 197.33 Oct 15, 1950 [link]
Nakatsugawa 85,003 676.38 125.67 Apr 1, 1952 [link]
Mino 23,734 117.05 202.77 Apr 1, 1954 [link]
Mizunami 42,240 175.00 241.37 Apr 1, 1954 [link]
Hashima 66,414 53.64 1,238.14 Apr 1, 1954 [link]
Ena 56,233 504.19 111.53 Apr 1, 1954 [link]
Minokamo 52,510 74.81 701.91 Apr 1, 1954 [link]
Toki 62,606 116.01 539.66 Feb 1, 1955 [link]
Kakamigahara 144,451 87.77 1,645.79 Apr 1, 1963 [link]
Kani 97,933 87.60 1,117.96 Apr 1, 1982 [link]
Yamagata 30,517 222.04 137.44 Apr 1, 2003 [link]
Mizuho 49,414 28.18 1,753.51 May 1, 2003 [link]
Hida 29,343 792.31 37.03 Feb 1, 2004 [link]
Motosu 34,381 374.57 91.79 Feb 1, 2004 [link]
Gujo 48,449 1,030.79 47.00 Mar 1, 2004 [link]
Gero 38,999 851.06 45.82 Mar 1, 2004 [link]
Kaizu 40,290 112.31 358.74 Mar 28, 2005 [link]

Gunma

Hiroshima

Hokkaido

Hyogo

Ibaraki

Ishikawa

Iwate

Kagawa

Kagoshima

Kanagawa

Kochi

Kumamoto

Kyoto

Mie

Miyagi

Miyazaki

Nagano

Nagasaki

Nara

Niigata

Oita

Okayama

Okinawa

Osaka

Saga

Saitama

Shiga

Shimane

Shizuoka

Tochigi

Tokushima

Tokyo

Tottori

Toyama

Wakayama

Yamagata

Yamaguchi

Yamanashi

 


From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

Search Titles
0123456789
ABCDEFGHIJ
KLMNOPQRST
UVWXYZ?

E-mail this article to:

Personal Message: