List of concentration camps of Nazi Germany
Encyclopedia : L : LI : LIS : List of concentration camps of Nazi Germany
- :See also the related article on Nazi concentration camps
Extermination camps are marked with pink, while major concentration camps of other types are marked with blue.
| Name of the camp | Country (today) | Type of camp | Operation time | Estimated number of prisoners | Estimated number of deaths | Subcamps | Webpage | |
|---|---|---|---|---|---|---|---|---|
| Arbeitsdorf | Germany | Labour camp | April 8, 1942 - October 11, 1942 | min. 600 | none | |||
| Auschwitz-Birkenau | Poland | Extermination and labour camp | April 1940 - January 1945 | 400,000 | 1,100,000 - 1,500,000 | list | [link] | |
| Bardufoss | Norway | Concentration camp | March 1944 - ? | 800 | 250 | ? | ||
| Bełżec | Poland | Extermination camp | March 1942 - June 1943 | 600,000 | [link] | |||
| Bergen-Belsen | Germany | Collection point | April 1943 - April 1945 | 70,000 | 2 | [link] | ||
| Bozen | Italy | Transit | July 1944 - April 1945 | 11.116 | list | |||
| Bredtvet | Norway | concentration camp | ? | ? | ? | ? | ||
| Breendonk | Belgium | Prison and labour camp | September 20, 1940 - September 1944 | min. 3532 | min. 391 | none | [link] | |
| Breitenau | Germany | "Early wild camp", then labour camp | June 1933 - March 1934, 1940 - 1945 | 470; 8500 | [link] | |||
| Buchenwald | Germany | labour camp | July 1937 - April 1945 | 250,000 | 56,000 | list | [link] | |
| Chełmno | Poland | Extermination camp | December 1941 - April 1943; April 1944 - January 1945 | 340,000 | ||||
| Dachau | Germany | labour camp | March 1933 - April 1945 | 200,000 | min. 30,000 | list | [link] | |
| Falstad | Norway | Prison camp | December 1941 - May 1945 | min. 200 | none | [link] [link] | ||
| Flossenbürg | Germany | labour camp | May 1938 - April 1945 | min. 100,000 | 30,000 | list | [link] | |
| Grini | Norway | Prison camp | December June 14, 1941 - May 1945 | 19,788 | 8 | Fannrem, Bardufoss, Kvænangen | ||
| Gross-Rosen | Poland | Labour camp | August 1940 - February 1945 | 125,000 | 40,000 | list | [link] | |
| Herzogenbusch | Netherlands | Prison and transit camp | 1943-summer 1944 | list | [link] [link] | |||
| Hinzert | Germany | Collective point and subcamp | July 1940 - March 1945 | 14,000 | min. 302 | [link] | ||
| Jasenovac | Croatia | Extermination camp | August 1941 - April 1945 | 700,000 | [link] | |||
| Kaufering/Landsberg | Germany | labour camp | June 1943 - April 1945 | 30,000 | min.14,500 | [link] | ||
| Kauen (Kaunas) | Lithuania | Ghetto and internment camp | Prawienischken | [link] | ||||
| Klooga | Estonia | labour camp | Summer 1943 - September 28, 1944 | 2,400 | ||||
| Langenstein Zwieberge | Germany | Buchenwald subcamp camp | April 1944 - April 1945 | 5,000 | 2,000 | |||
| Le Vernet | France | Internment camp | 1939 - 1944 | |||||
| Lwów, Janowska Street (L'viv) | Ukraine | Ghetto; Transit, Labour, and Extermination camp | September 1941 - November 1943 | more than 40,000 | none | [link](Go to articles A-Z) | ||
| Majdanek (KZ Lublin) | Poland | Extermination camp | July 1941 - July 1944 | 78,000 | [link] | |||
| Malchow | Germany | Labour and Transit camp | winter 1943 - May 8, 1945 | 5,000 | ||||
| Maly Trostenets | Belarus | Extermination camp | July 1941 - June 1944 | 200,000-500,000 | [link] | |||
| Mauthausen-Gusen | Austria | labour camp | August 1938 - May 1945 | 195,000 | min. 95,000 | list | [link] | |
| Mittelbau-Dora | Germany | Labour camp | September 1943 - April 1945 | 60,000 | min. 20,000 | list | [link] | |
| Natzweiler-Struthof | France | labour camp | May 1941 - September 1944 | 40,000 | 25,000 | list | [link] | |
| Neuengamme | Germany | Labour camp | December 13,1938 - May 4, 1945 | 106,000 | 55,000 | list | [link] | |
| Niederhagen | Germany | Prison and labour camp | September 1941 - early 1943 | 3,900 | 1,285 | none | [link] | |
| Oranienburg | Germany | Collective point | March 1933 - July 1934 | 3,000 | min. 16 | [link] | ||
| Osthofen | Germany | Collective point | March 1933 - July 1934 | |||||
| Płaszów | Poland | labour camp | December 1942 - January 1945 | min. 150,000 | min. 9,000 | list | [link], [link] | |
| Ravensbrück | Germany | Labour camp | May 1939 - April 1945 | 150,000 | (min. 90,000) | list | [link] | |
| Riga-Kaiserwald (Mežaparks) | Latvia | Labour camp | 1942 - August 6, 1944 | 20,000? | 16, incl. Eleja-Meitenes | [link] | ||
| Risiera di San Sabba (Trieste) | Italy | Police detainment camp | September 1943 - April 29, 1945 | 5000 | [link] | |||
| Sachsenhausen | Germany | Labour camp | July 1936 - April 1945 | min. 200,000 | (100,000) | list | [link] | |
| Sobibór | Poland | Extermination camp | May 1942 - October 1943 | 250,000 | [link] | |||
| Stutthof | Poland | Labour camp | September 1939 - May 1945 | 110,000 | 65,000 | list | [link] | |
| Lager Sylt (Alderney) | Channel Islands | Labour camp | March 1943 - June, 1944 | 1000? | 460 | none | [link] | |
| Theresienstadt (Terezín) | Czech Republic | Transit camp and Ghetto | November 1941 - May 1945 | 140,000 | 35,000 | [link] | ||
| Treblinka | Poland | Extermination camp | July 1942 - November 1943 | min. 800,000 | ||||
| Vaivara | Estonia | ? | September 15, 1943 - February 29, 1944. | ? | ? | 22 | [link] | |
| Warsaw | Poland | Labour and extermination camp | 1942 - 1944 | Up to 40,000 | Up to 200,000 | |||
| Westerbork | Netherlands | Collective point | October 1939 - April 1945 | 102,000 | [link] |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
