List of concert halls
Encyclopedia : L : LI : LIS : List of concert halls
A Concert hall is a cultural building, which serves as performance venue, chiefly for classical instrumental music. Many concert halls exist as one of several halls or performance spaces within a larger performing arts center and, where appropriate, the name of the arts centre is included.
Many larger cities have both public and private concert halls. The three finest concert halls in the world are generally considered to be Amsterdam's Concertgebouw, Boston's Symphony Hall, and Vienna's Musikverein.#redirect
- :The list is organized alphabetically by continent and then by country within each continent.
Asia
Hong Kong
| Concert hall | Performing Arts Center | Location | Date built | Seating capacity | Resident organizations |
|---|---|---|---|---|---|
| City Hall, Hong Kong Concert Hall | City Hall, Hong Kong | Hong Kong Island, Hong Kong | 1962 | 1,434 | |
| Hong Kong Cultural Centre, Concert Hall | Hong Kong Cultural Centre | Kowloon, Hong Kong | 1989 | 2,019 | Hong Kong Philharmonic Orchestra |
Japan
| Concert hall | Performing Arts Center | Location | Date built | Seating capacity | Resident organizations |
|---|---|---|---|---|---|
| Acros Fukuoka Symphony Hall | Fukuoka | 1995 | 1,867 | Kyushu Symphony | |
| Aichi Prefectural Art Theater, Concert Hall[link] | Aichi Arts Center | Nagoya | 1,800 | Nagoya Philharmonic Symphony Orchestra | |
| Festival Hall | Festival Hall [link] | Osaka | 1958 | 2,709 | Osaka Philharmonic Orchestra |
| Muza Kawasaki Symphony Hall | Kawasaki | 2004 | 1,997 | ||
| Orchard Hall | Bunkamura | Tokyo | 1986 | 2,006 | |
| Osaka Symphony Hall | Osaka Symphony Hall | Osaka | |||
| Saporo Concert Hall, Main Hall | Sapporo Concert Hall | Sapporo | 1997 | 2,008 | Sapporo Symphony Orchestra |
| Shiroishi Concert Hall | Shiroishi, Miyagi | ||||
| Suntory Hall | Tokyo | 1986 | 2,006 | ||
| Symphony Hall | Osaka | Kansai Philharmonic, Osaka Symphoniker, Century Orchestra Osaka | |||
| Tokyo Bunka Kaikan | Tokyo | 1961 | 2,303 | ||
| Tokyo Metropolitan Art Space, Concert Hall | [Tokyo Metropolitan Art Space] | Tokyo | 1990 | 1,999 | |
| Tokyo Opera City Concert Hall [link] | Tokyo Opera City Concert Hall | Tokyo | 1997 | 1,632 | |
| Yokohama Minato Mirai Hall | Yokohama | 2,020 | New Japan Philharmonic |
Malaysia
| Concert hall | Performing Arts Center | Location | Date built | Seating capacity | Resident organizations |
|---|---|---|---|---|---|
| CHS Auditorium | CHS Multipurpose Building | Johor | 1996 | 300 | CHS Chinese Orchestra, CHS String Ensemble, CHS Symphony Band |
| Istana Budaya | Kuala Lumpur | 1999 | 1,412 | ||
| Petronas Concert Hall | Dewan Filharmonik Petronas | Kuala Lumpur | 1998 | 864 | Malaysian Philharmonic Orchestra |
Singapore
| Concert hall | Performing Arts Center | Location | Date built | Seating capacity | Resident organizations |
|---|---|---|---|---|---|
| Cutural Centre Concert Hall | University Cultural Centre, National University of Singapore | Singapore | 2000 | 1,700 | University of Singapore Symphony Orchestra |
| Esplanade Concert Hall | Esplanade - Theatres on the Bay | Singapore | 2002 | 2,000 | Singapore Symphony Orchestra |
| SCO Concert Hall | Singapore Conference Hall | Singapore | Singapore Chinese Orchestra | ||
| Victoria Concert Hall | Victoria Theatre and Concert Hall | Singapore | 1905 | 883 | Singapore Symphony Orchestra |
Europe
Austria
| Concert hall | Performing Arts Center | Location | Date built | Seating capacity | Resident organizations |
|---|---|---|---|---|---|
| Musikverein | Vienna | 1870 | 1,744 | Vienna Philharmonic Orchestra | |
| Wiener Konzerthaus | Vienna | 1913 | 1,840 | Vienna Philharmonic Orchestra |
Belgium
| Concert hall | Performing Arts Center | Location | Date built | Seating capacity | Resident organizations |
|---|---|---|---|---|---|
| Concertgebouw Brugge | Bruges, Belgium |
Czech Republic
| Concert hall | Performing Arts Center | Location | Date built | Seating capacity | Resident organizations |
|---|---|---|---|---|---|
| Dvorak Hall | Rudolfinum | Prague, Czech Republic | 1881 | 1,100 | Czech Philharmonic Orchestra |
Denmark
| Concert hall | Performing Arts Center | Location | Date built | Seating capacity | Resident organizations |
|---|---|---|---|---|---|
| Aarhus, Denmark | 1983 | 1,600 | Aarthus Symphony Orchestra |
France
| Concert hall | Performing Arts Center | Location | Date built | Seating capacity | Resident organizations |
|---|---|---|---|---|---|
| Théâtre Mogador | Paris | 1913 | 1,800 | Orchestre de Paris |
Germany
| Concert hall | Performing Arts Center | Location | Date built | Seating capacity | Resident organizations |
|---|---|---|---|---|---|
| Alte Oper | Alte Oper [link] | Frankfurt | 1880Rebuilt and re-opened in 1981 | 2,500 | |
| Berliner Philharmonie | Berlin | 1963 | 2,440 | Berlin Philharmonic Orchestra | |
| Gewandhaus | Leipzig | 1981 | 1,900 | Leipzig Gewandhaus Orchestra | |
| Konzerthaus Berlin, Grosse Saal | Konzerthaus Berlin | Berlin | 1984Rebuilt | Berliner Sinfonie-Orchester | |
| Konzerthaus Dortmund | Dortmund | ||||
| Konzerthaus Freiburg | Freiburg | 1,744 |
Italy
Ireland
Netherlands
Norway
Portugal
Romania
Spain
Sweden
Switzerland
United Kingdom
England
Scotland
Wales
Oceania
Australia
North America
Canada
United States
Footnotes
Industry associations
See also
- List of buildings
- List of symphony orchestras
- List of notable orchestras
- Big Five (orchestras)
- List of opera houses
- Noise mitigation
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
