List of counties in Wisconsin
Encyclopedia : L : LI : LIS : List of counties in Wisconsin
List of 72 counties in the U.S. state of Wisconsin:
| State Abbr. | FIPS State Code | State |
| WI
| 55
| Wisconsin |
| FIPS County Code | County Name | |
| 001 | Adams County | |
| 003 | Ashland County | |
| 005 | Barron County | |
| 007 | Bayfield County | |
| 009 | Brown County | |
| 011 | Buffalo County | |
| 013 | Burnett County | |
| 015 | Calumet County | |
| 017 | Chippewa County | |
| 019 | Clark County | |
| 021 | Columbia County | |
| 023 | Crawford County | |
| 025 | Dane County | |
| 027 | Dodge County | |
| 029 | Door County |
| State Abbr. | FIPS State Code | State |
| WI
| 55
| Wisconsin |
| FIPS County Code | County Name | |
| 031 | Douglas County | |
| 033 | Dunn County | |
| 035 | Eau Claire County | |
| 037 | Florence County | |
| 039 | Fond du Lac County | |
| 041 | Forest County | |
| 043 | Grant County | |
| 045 | Green County | |
| 047 | Green Lake County | |
| 049 | Iowa County | |
| 051 | Iron County | |
| 053 | Jackson County | |
| 055 | Jefferson County | |
| 057 | Juneau County | |
| 059 | Kenosha County | |
| 061 | Kewaunee County | |
| 063 | La Crosse County | |
| 065 | Lafayette County | |
| 067 | Langlade County |
| State Abbr. | FIPS State Code | State |
| WI
| 55
| Wisconsin |
| FIPS County Code | County Name | |
| 069 | Lincoln County | |
| 071 | Manitowoc County | |
| 073 | Marathon County | |
| 075 | Marinette County | |
| 077 | Marquette County | |
| 078 | Menominee County | |
| 079 | Milwaukee County | |
| 081 | Monroe County | |
| 083 | Oconto County | |
| 085 | Oneida County | |
| 087 | Outagamie County | |
| 089 | Ozaukee County | |
| 091 | Pepin County | |
| 093 | Pierce County | |
| 095 | Polk County | |
| 097 | Portage County | |
| 099 | Price County | |
| 101 | Racine County | |
| 103 | Richland County |
| State Abbr. | FIPS State Code | State |
| WI
| 55
| Wisconsin |
| FIPS County Code | County Name | |
| 105 | Rock County | |
| 107 | Rusk County | |
| 109 | St. Croix County | |
| 111 | Sauk County | |
| 113 | Sawyer County | |
| 115 | Shawano County | |
| 117 | Sheboygan County | |
| 119 | Taylor County | |
| 121 | Trempealeau County | |
| 123 | Vernon County | |
| 125 | Vilas County | |
| 127 | Walworth County | |
| 129 | Washburn County | |
| 131 | Washington County | |
| 133 | Waukesha County | |
| 135 | Waupaca County | |
| 137 | Waushara County | |
| 139 | Winnebago County | |
| 141 | Wood County | |
See also
| Lists of Counties in the United States (Parishes in Louisiana; Boroughs and census areas in Alaska) |
|---|
| Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
