List of countries by GDP (PPP)
Encyclopedia : L : LI : LIS : List of countries by GDP (PPP)
There are three lists of countries of the world sorted by their gross domestic product (GDP), the value of all final goods and services produced within a nation in a given year. GDP dollar estimates here are derived from purchasing power parity (PPP) calculations. Using a PPP basis is arguably more useful because it takes into account the relative cost of living, and inflation rates between countries, rather than just using exchange rates, which have the potential to distort the real differences in income.
- The first table includes data for the year 2005 for all 180 members of the International Monetary Fund, excluding East Timor for which information is not available, plus the unranked entities: world and European Union. Data are in millions of international dollars and calculated by the International Monetary Fund.
- The second table shows 162 national entities as well as figures for the European Union and the World. This list was produced by the World Bank. Data are for the year 2005, with figures in millions of international dollars.
- The third is the tabulation of the CIA World Factbook data update of April 2006, according to the data provided by the CIA. Figures are estimates in millions of international dollars, for various years ranging from 1993 till 2005 (most figures are however for the year 2005).
| Rank | Country | GDP (PPP) |
| — | World | 61,078,260 |
| — | European Union | 12,427,413 |
| 1 | United States | 12,277,583 |
| 2 | People's Republic of China | |
| 3 | Japan | 3,910,728 |
| 4 | India | 3,633,441 |
| 5 | Germany | 2,521,699 |
| 6 | United Kingdom | 1,832,792 |
| 7 | France | 1,830,110 |
| 8 | Italy | 1,668,151 |
| 9 | Brazil | 1,576,728 |
| 10 | Russia | 1,575,561 |
| 11 | Canada | 1,104,701 |
| 12 | Spain | 1,089,103 |
| 13 | Mexico | 1,072,563 |
| 14 | South Korea | 994,399 |
| 15 | Indonesia | 977,419 |
| 16 | Republic of China (Taiwan) | 631,220 |
| 17 | Australia | 630,139 |
| 18 | South Africa | 570,190 |
| 19 | Turkey | 569,248 |
| 20 | Iran | 554,775 |
| 21 | Thailand | 544,834 |
| 22 | Argentina | 533,722 |
| 23 | Netherlands | 503,394 |
| 24 | Poland | 495,885 |
| 25 | Philippines | 414,705 |
| 26 | Pakistan | 404,592 |
| 27 | Saudi Arabia | 351,996 |
| 28 | Ukraine | 338,486 |
| 29 | Colombia | 337,286 |
| 30 | Belgium | 325,187 |
| 31 | Bangladesh | 305,640 |
| 32 | Egypt | 305,255 |
| 33 | Malaysia | 290,683 |
| 34 | Austria | 275,020 |
| 35 | Sweden | 270,516 |
| 36 | Vietnam | 251,609 |
| 37 | Greece | 248,509 |
| 38 | Algeria | 237,684 |
| 39 | Switzerland | 236,921 |
| 40 | Hong Kong, PRC | 233,374 |
| 41 | Portugal | 203,381 |
| 42 | Norway | 195,130 |
| 43 | Chile | 193,213 |
| 44 | Romania | 190,760 |
| 45 | Denmark | 187,977 |
| 46 | Czech Republic | 187,611 |
| 47 | Nigeria | 173,765 |
| 48 | Hungary | 169,875 |
| 49 | Ireland | 167,747 |
| 50 | Peru | 167,212 |
| 51 | Venezuela | 163,503 |
| 52 | Finland | 163,139 |
| 53 | Israel | 158,350 |
| 54 | Morocco | 135,742 |
| 55 | United Arab Emirates | 130,844 |
| 56 | Kazakhstan | 125,522 |
| 57 | Singapore | 123,441 |
| 58 | New Zealand | 101,685 |
| 59 | Myanmar | 93,766 |
| 60 | Slovakia | 86,753 |
| 61 | Sri Lanka | 86,004 |
| 62 | Sudan | 84,755 |
| 63 | Tunisia | 83,673 |
| 64 | Belarus | 75,217 |
| 65 | Syria | 71,736 |
| 66 | Bulgaria | 71,235 |
| 67 | Libya | 67,244 |
| 68 | Dominican Republic | 65,042 |
| 69 | Ethiopia | 60,099 |
| 70 | Ecuador | 57,039 |
| 71 | Guatemala | 57,000 |
| 72 | Ghana | 55,203 |
| 73 | Croatia | 54,710 |
| 74 | Uzbekistan | 50,395 |
| 75 | Lithuania | 48,493 |
| 76 | Kenya | 48,334 |
| 77 | Kuwait | 46,733 |
| 78 | Democratic Republic of the Congo | 46,491 |
| 79 | Costa Rica | 45,137 |
| 80 | Serbia and Montenegro | 44,665 |
| 81 | Slovenia | 43,690 |
| 82 | Angola | 43,362 |
| 83 | Uganda | 43,260 |
| 84 | Cameroon | 43,196 |
| 85 | Oman | 40,923 |
| 86 | Turkmenistan | 40,685 |
| 87 | Nepal | 39,136 |
| 88 | Azerbaijan | 38,708 |
| 89 | Cambodia | 34,670 |
| 90 | Uruguay | 34,305 |
| 91 | Afghanistan | 31,868 |
| 92 | Luxembourg | 31,759 |
| 93 | El Salvador | 31,078 |
| 94 | Zimbabwe | 30,581 |
| 95 | Latvia | 29,214 |
| 96 | Paraguay | 28,342 |
| 97 | Jordan | 27,960 |
| 98 | Côte d'Ivoire | 27,478 |
| 99 | Tanzania | 27,123 |
| 100 | Mozambique | 27,013 |
| 101 | Bolivia | 25,684 |
| 102 | Qatar | 25,010 |
| 103 | Lebanon | 24,420 |
| 104 | Bosnia and Herzegovina | 23,654 |
| 105 | Panama | 23,495 |
| 106 | Estonia | 22,118 |
| 107 | Honduras | 21,740 |
| 108 | Nicaragua | 20,996 |
| 109 | Senegal | 20,504 |
| 110 | Yemen | 19,480 |
| 111 | Guinea | 18,879 |
| 112 | Equatorial Guinea | 18,785 |
| 113 | Trinidad and Tobago | 18,352 |
| 114 | Botswana | 18,068 |
| 115 | Cyprus | 17,490 |
| 116 | Albania | 16,944 |
| 117 | Burkina Faso | 16,845 |
| 118 | Madagascar | 16,228 |
| 119 | Mauritius | 15,978 |
| 120 | Bahrain | 15,838 |
| 121 | Macedonia | 15,780 |
| 122 | Georgia | 15,498 |
| 123 | Namibia | 15,144 |
| 124 | Haiti | 14,917 |
| 125 | Mali | 14,400 |
| 126 | Papua New Guinea | 14,363 |
| 127 | Armenia | 14,167 |
| 128 | Chad | 13,723 |
| 129 | Laos | 12,547 |
| 130 | Rwanda | 12,171 |
| 131 | Jamaica | 11,657 |
| 132 | Niger | 10,951 |
| 133 | Zambia | 10,792 |
| 134 | Kyrgyzstan | 10,764 |
| 135 | Iceland | 10,531 |
| 136 | Gabon | 9,621 |
| 137 | Togo | 9,369 |
| 138 | Brunei | 9,009 |
| 139 | Tajikistan | 8,802 |
| 140 | Benin | 8,747 |
| 141 | Moldova | 8,563 |
| 142 | Malta | 7,799 |
| 143 | Malawi | 7,667 |
| 144 | Mauritania | 7,159 |
| 145 | The Bahamas | 6,524 |
| 146 | Swaziland | 5,716 |
| 147 | Mongolia | 5,561 |
| 148 | Burundi | 5,538 |
| 149 | Fiji | 5,447 |
| 150 | Lesotho | 4,996 |
| 151 | Sierra Leone | 4,921 |
| 152 | Barbados | 4,857 |
| 153 | Central African Republic | 4,629 |
| 154 | Republic of the Congo | 4,585 |
| 155 | Netherlands Antilles | 4,220 |
| 156 | Eritrea | 3,977 |
| 157 | Guyana | 3,489 |
| 158 | Cape Verde | 3,055 |
| 159 | The Gambia | 3,022 |
| 160 | Bhutan | 3,007 |
| 161 | Suriname | 2,898 |
| 162 | Maldives | 2,569 |
| 163 | Belize | 2,098 |
| 164 | Djibouti | 1,641 |
| 165 | Guinea-Bissau | 1,167 |
| 166 | Samoa | 1,164 |
| 167 | Comoros | 1,133 |
| 168 | Saint Lucia | 1,062 |
| 169 | Seychelles | 979 |
| 170 | Antigua and Barbuda | 938 |
| 171 | Solomon Islands | 911 |
| 172 | Grenada | 861 |
| 173 | Tonga | 810 |
| 174 | Saint Vincent and the Grenadines | 799 |
| 175 | Vanuatu | 726 |
| 176 | Saint Kitts and Nevis | 609 |
| 177 | Dominica | 468 |
| 178 | São Tomé and Príncipe | 253 |
| 179 | Kiribati | 221 |
| Rank | Country | GDP (PPP) |
| — | World | 61,006,604 |
| — | European Union | 12,626,921 |
| 1 | United States | 12,409,465 |
| 2 | People's Republic of China | |
| 3 | Japan | 3,943,754 |
| 4 | India | |
| 5 | Germany | 2,417,537 |
| 6 | United Kingdom | 1,926,809 |
| 7 | France | 1,829,559 |
| 8 | Italy | 1,667,753 |
| 9 | Brazil | 1,627,262 |
| 10 | Russia | 1,559,934 |
| 11 | Spain | 1,133,539 |
| 12 | Canada | 1,061,236 |
| 13 | South Korea | 1,056,094 |
| 14 | Mexico | 1,052,443 |
| 15 | Indonesia | 847,415 |
| 16 | Australia | 643,066 |
| 17 | Turkey | 612,312 |
| 18 | Argentina | 558,755 |
| 19 | South Africa | |
| 20 | Thailand | 549,265 |
| 21 | Iran | 540,207 |
| 22 | Netherlands | 537,675 |
| 23 | Poland | 533,552 |
| 24 | Philippines | 408,637 |
| 25 | Pakistan | 374,313 |
| 26 | Saudi Arabia | |
| 27 | Colombia | |
| 28 | Belgium | 337,110 |
| 29 | Egypt | 329,791 |
| 30 | Ukraine | 320,561 |
| 31 | Bangladesh | 283,225 |
| 32 | Sweden | 280,305 |
| 33 | Austria | 276,409 |
| 34 | Malaysia | 274,847 |
| 35 | Greece | 261,600 |
| 36 | Switzerland | 255,625 |
| 37 | Vietnam | 254,041 |
| 38 | Algeria | |
| 39 | Czech Republic | 217,351 |
| 40 | Hong Kong | 214,497 |
| 41 | Portugal | 212,446 |
| 42 | Chile | 205,884 |
| 43 | Romania | 199,184 |
| 44 | Norway | 185,656 |
| 45 | Denmark | 182,717 |
| 46 | Hungary | 182,453 |
| 47 | Israel | 177,351 |
| 48 | Peru | 174,144 |
| 49 | Venezuela | 173,583 |
| 50 | Ireland | 169,931 |
| 51 | Finland | 163,882 |
| 52 | Nigeria | 155,567 |
| 53 | Morocco | 133,368 |
| 54 | Singapore | 130,200 |
| 55 | Kazakhstan | 128,975 |
| 56 | United Arab Emirates | 103,923 |
| 57 | New Zealand | 92,519 |
| 58 | Sri Lanka | 89,481 |
| 59 | Slovakia | 88,666 |
| 60 | Tunisia | 83,165 |
| 61 | Sudan | 77,941 |
| 62 | Belarus | 77,059 |
| 63 | Syria | 73,166 |
| 64 | Ethiopia | |
| 65 | Bulgaria | 68,074 |
| 66 | Dominican Republic | |
| 67 | Croatia | 58,530 |
| 68 | Ecuador | 56,509 |
| 69 | Guatemala | |
| 70 | Uzbekistan | 53,879 |
| 71 | Ghana | |
| 72 | Kuwait | |
| 73 | Lithuania | 49,115 |
| 74 | Azerbaijan | 47,037 |
| 75 | Slovenia | 44,545 |
| 76 | Uganda | |
| 77 | Democratic Republic of the Congo | |
| 78 | Costa Rica | |
| 79 | Nepal | 41,485 |
| 80 | Kenya | 39,894 |
| 81 | Angola | |
| 82 | Oman | |
| 83 | Cambodia | |
| 84 | El Salvador | |
| 85 | Cameroon | 36,091 |
| 86 | Uruguay | 35,185 |
| 87 | Luxembourg | 34,058 |
| 88 | Latvia | 31,351 |
| 89 | Paraguay | |
| 90 | Bosnia and Herzegovina | |
| 91 | Côte d'Ivoire | 28,430 |
| 92 | Tanzania | |
| 93 | Jordan | 27,738 |
| 94 | Mozambique | |
| 95 | Zimbabwe | 26,647 |
| 96 | Bolivia | 26,225 |
| 97 | Panama | 25,478 |
| 98 | Estonia | 21,826 |
| 99 | Lebanon | 21,694 |
| 100 | Yemen | 21,581 |
| 101 | Guinea | 21,443 |
| 102 | Senegal | 21,056 |
| 103 | Nicaragua | |
| 104 | Honduras | |
| 105 | Botswana | 19,044 |
| 106 | Cyprus | 18,835 |
| 107 | Trinidad and Tobago | 17,958 |
| 108 | Chad | |
| 109 | Madagascar | 16,689 |
| 110 | Albania | 16,643 |
| 111 | Papua New Guinea | |
| 112 | Burkina Faso | |
| 113 | Namibia | |
| 114 | Haiti | |
| 115 | Mauritius | 15,545 |
| 116 | Armenia | 15,121 |
| 117 | Bahrain | 14,860 |
| 118 | Republic of Macedonia | 14,536 |
| 119 | Georgia | 14,217 |
| 120 | Mali | 14,060 |
| 121 | Laos | 12,928 |
| 122 | Zambia | 12,132 |
| 123 | Rwanda | 12,051 |
| 124 | Jamaica | 11,688 |
| 125 | Niger | |
| 126 | Iceland | 10,475 |
| 127 | Kyrgyzstan | 9,971 |
| 128 | Togo | 9,693 |
| 129 | Benin | 9,439 |
| 130 | Gabon | 9,034 |
| 131 | Malawi | 8,596 |
| 132 | Tajikistan | 8,532 |
| 133 | Moldova | 8,026 |
| 134 | Malta | 7,897 |
| 135 | Mauritania | |
| 136 | Swaziland | 5,810 |
| 137 | Mongolia | 5,747 |
| 138 | Fiji | 5,050 |
| 139 | Lesotho | |
| 140 | Burundi | |
| 141 | Central African Republic | |
| 142 | Eritrea | |
| 143 | Sierra Leone | 4,450 |
| 144 | Republic of the Congo | 4,164 |
| 145 | Guyana | |
| 146 | Cape Verde | |
| 147 | The Gambia | |
| 148 | Belize | 2,212 |
| 149 | Djibouti | 1,601 |
| 150 | Seychelles | 1,404 |
| 151 | Samoa | 1,224 |
| 152 | Comoros | |
| 153 | Guinea-Bissau | |
| 154 | Saint Lucia | 1,055 |
| 155 | Antigua and Barbuda | 999 |
| 156 | Solomon Islands | |
| 157 | Grenada | 876 |
| 158 | Tonga | |
| 159 | Saint Vincent and the Grenadines | 815 |
| 160 | Saint Kitts and Nevis | 694 |
| 161 | Vanuatu | |
| 162 | Dominica | 433 |
| Rank | Country | GDP (PPP) |
| — | World | 60,710,000 |
| 1 | United States | 12,360,000 |
| — | European Union | 12,180,000 |
| 2 | People's Republic of China | 8,859,000 |
| 3 | Japan | 4,018,000 |
| 4 | India | 3,611,000 |
| 5 | Germany | 2,504,000 |
| 6 | United Kingdom | 1,830,000 |
| 7 | France | 1,816,000 |
| 8 | Italy | 1,698,000 |
| 9 | Russia | 1,589,000 |
| 10 | Brazil | 1,556,000 |
| 11 | Canada | 1,114,000 |
| 12 | Mexico | 1,067,000 |
| 13 | Spain | 1,029,000 |
| 14 | South Korea | 965,300 |
| 15 | Indonesia | 865,600 |
| 16 | Australia | 640,100 |
| 17 | Republic of China (Taiwan) | 631,200 |
| 18 | Turkey | 572,000 |
| 19 | Iran | 561,600 |
| 20 | Thailand | 560,700 |
| 21 | South Africa | 533,200 |
| 22 | Argentina | 518,100 |
| 23 | Poland | 514,000 |
| 24 | Netherlands | 499,800 |
| 25 | Philippines | 451,300 |
| 26 | Pakistan | 393,400 |
| 27 | Ukraine | 340,400 |
| 28 | Saudi Arabia | 338,000 |
| 29 | Colombia | 337,500 |
| 30 | Belgium | 325,000 |
| 31 | Bangladesh | 304,300 |
| 32 | Egypt | 303,500 |
| 33 | Malaysia | 290,200 |
| 34 | Sweden | 268,000 |
| 35 | Austria | 267,600 |
| 36 | Switzerland | 241,800 |
| 37 | Greece | 236,800 |
| 38 | Algeria | 233,200 |
| 39 | Vietnam | 232,200 |
| 40 | Hong Kong | 227,300 |
| 41 | Portugal | 204,400 |
| 42 | Czech Republic | 199,400 |
| 43 | Norway | 194,100 |
| 44 | Denmark | 188,100 |
| 45 | Chile | 187,100 |
| 46 | Romania | 183,600 |
| 47 | Nigeria | 174,100 |
| 48 | Ireland | 164,600 |
| 49 | Peru | 164,500 |
| 50 | Hungary | 162,600 |
| 51 | Finland | 161,500 |
| 52 | Israel | 154,500 |
| 53 | Venezuela | 153,700 |
| 54 | Morocco | 138,300 |
| 55 | Kazakhstan | 124,300 |
| 56 | Singapore | 124,300 |
| 57 | United Arab Emirates | 111,300 |
| 58 | New Zealand | 101,800 |
| 59 | Iraq | 94,100 |
| 60 | Slovakia | 87,320 |
| 61 | Sudan | 85,650 |
| 62 | Sri Lanka | 85,340 |
| 63 | Tunisia | 83,540 |
| 64 | Burma | 78,740 |
| 65 | Puerto Rico | 72,700 |
| 66 | Syria | 72,330 |
| 67 | Bulgaria | 71,540 |
| 68 | Belarus | 70,680 |
| 69 | Libya | 65,790 |
| 70 | Dominican Republic | 63,730 |
| 71 | Ethiopia | 62,880 |
| 72 | Ecuador | 56,900 |
| 73 | Guatemala | 56,860 |
| 74 | Croatia | 55,760 |
| 75 | Ghana | 54,450 |
| 76 | Lithuania | 49,210 |
| 77 | Uganda | 48,730 |
| 78 | Uzbekistan | 48,240 |
| 79 | Angola | 45,930 |
| 80 | Kuwait | 44,770 |
| 81 | Costa Rica | 44,680 |
| 82 | Slovenia | 43,360 |
| 83 | Serbia | 41,150 |
| 84 | Cameroon | 40,830 |
| 85 | Democratic Republic of the Congo | 40,670 |
| 86 | North Korea | 40,000 |
| 87 | Nepal | 39,900 |
| 88 | Oman | 39,650 |
| 89 | Turkmenistan | 39,540 |
| 90 | Cuba | 39,170 |
| 91 | Azerbaijan | 37,920 |
| 92 | Kenya | 37,150 |
| 93 | Uruguay | 32,960 |
| 94 | El Salvador | 31,240 |
| 95 | Luxembourg | 30,740 |
| 96 | Cambodia | 30,650 |
| 97 | Latvia | 30,290 |
| 98 | Paraguay | 29,080 |
| 99 | Cote d'Ivoire | 28,520 |
| 100 | Zimbabwe | 28,370 |
| 101 | Tanzania | 27,070 |
| 102 | Jordan | 26,800 |
| 103 | Mozambique | 26,030 |
| 104 | Bolivia | 25,950 |
| 105 | Equatorial Guinea | 25,690 |
| 106 | Lebanon | 23,690 |
| 107 | Qatar | 23,640 |
| 108 | Bosnia and Herzegovina | 22,890 |
| 109 | Panama | 22,760 |
| 110 | Estonia | 22,290 |
| 111 | Afghanistan | 21,500 |
| 112 | Honduras | 20,590 |
| 113 | Senegal | 20,530 |
| 114 | Yemen | 19,370 |
| 115 | Guinea | 18,990 |
| 116 | Albania | 18,970 |
| 117 | Trinidad and Tobago | 18,010 |
| 118 | Botswana | 17,240 |
| 119 | Burkina Faso | 16,950 |
| 120 | Cyprus | 16,850 |
| 121 | Madagascar | 16,360 |
| 122 | Mauritius | 16,090 |
| 123 | Nicaragua | 16,090 |
| 124 | Republic of Macedonia | 16,030 |
| 125 | Bahrain | 15,830 |
| 126 | Georgia | 15,560 |
| 127 | Chad | 14,790 |
| 128 | Papua New Guinea | 14,370 |
| 129 | Namibia | 14,230 |
| 130 | Haiti | 14,150 |
| 131 | Mali | 13,560 |
| 132 | Armenia | 13,460 |
| 133 | Rwanda | 12,650 |
| 134 | Jamaica | 12,170 |
| 135 | Laos | 12,130 |
| 136 | Niger | 11,280 |
| 137 | Kyrgyzstan | 10,650 |
| 138 | Zambia | 10,590 |
| 139 | Iceland | 10,570 |
| 140 | Macau | 10,000 |
| 141 | Gabon | 9,535 |
| 142 | Togo | 8,965 |
| 143 | Tajikistan | 8,730 |
| 144 | Benin | 8,553 |
| 145 | Moldova | 8,175 |
| 146 | Malta | 7,926 |
| 147 | Malawi | 7,524 |
| 148 | Mauritania | 6,891 |
| 149 | Brunei | 6,842 |
| 150 | Martinique | 6,117 |
| 151 | The Bahamas | 6,098 |
| 152 | Swaziland | 5,658 |
| 153 | Burundi | 5,654 |
| 154 | Fiji | 5,380 |
| 155 | Mongolia | 5,242 |
| 156 | Lesotho | 5,124 |
| 157 | Sierra Leone | 4,921 |
| 158 | Somalia | 4,809 |
| 159 | Reunion | 4,790 |
| 160 | Central African Republic | 4,784 |
| 161 | Barbados | 4,745 |
| 162 | Republic of the Congo | 4,631 |
| 163 | French Polynesia | 4,580 |
| 164 | Cyprus | 4,540 |
| 165 | Bermuda | 4,500 |
| 166 | Eritrea | 4,471 |
| 167 | Jersey | 3,600 |
| 168 | Guyana | 3,549 |
| 169 | Guadeloupe | 3,513 |
| 170 | New Caledonia | 3,158 |
| 171 | The Gambia | 3,024 |
| 172 | Cape Verde | 2,990 |
| 173 | Bhutan | 2,900 |
| 174 | Suriname | 2,818 |
| 175 | Netherlands Antilles | 2,800 |
| 176 | Liberia | 2,755 |
| 177 | Guernsey | 2,590 |
| 178 | Guam | 2,500 |
| 179 | Montenegro | 2,412 |
| 180 | Aruba | 2,130 |
| 181 | Isle of Man | 2,113 |
| 182 | Andorra | 1,840 |
| 183 | West Bank | 1,800 |
| 184 | Liechtenstein | 1,786 |
| 185 | Belize | 1,778 |
| 186 | Virgin Islands | 1,577 |
| 187 | French Guiana | 1,551 |
| 188 | Cayman Islands | 1,391 |
| 189 | Maldives | 1,250 |
| 190 | Guinea-Bissau | 1,185 |
| 191 | Greenland | 1,100 |
| 192 | Faroe Islands | 1,000 |
| 193 | Samoa | 1,000 |
| 194 | San Marino | 940 |
| 195 | Northern Mariana Islands | 900 |
| 196 | Monaco | 870 |
| 197 | Saint Lucia | 866 |
| 198 | British Virgin Islands | 853.4 |
| 199 | Solomon Islands | 800 |
| 200 | Gibraltar | 769 |
| 201 | Gaza Strip | 768 |
| 202 | Antigua and Barbuda | 750 |
| 203 | Seychelles | 626 |
| 204 | Djibouti | 619 |
| 205 | Vanuatu | 580 |
| 206 | American Samoa | 500 |
| 207 | Mayotte | 466.8 |
| 208 | Comoros | 441 |
| 209 | Grenada | 440 |
| 210 | Dominica | 384 |
| 211 | East Timor | 370 |
| 212 | Saint Vincent and the Grenadines | 342 |
| 213 | Saint Kitts and Nevis | 339 |
| 214 | Federated States of Micronesia | 277 |
| 215 | Tonga | 244 |
| 216 | Turks and Caicos Islands | 216 |
| 217 | Sao Tome and Principe | 214 |
| 218 | Palau | 174 |
| 219 | Marshall Islands | 115 |
| 220 | Anguilla | 112 |
| 221 | Cook Islands | 105 |
| 222 | Kiribati | 79 |
| 223 | Falkland Islands (Islas Malvinas) | 75 |
| 224 | Nauru | 60 |
| 225 | Wallis and Futuna | 60 |
| 226 | Saint Pierre and Miquelon | 48.3 |
| 227 | Montserrat | 29 |
| 228 | Saint Helena | 18 |
| 229 | Tuvalu | 12.2 |
| 230 | Niue | 7.6 |
| 231 | Tokelau | 1.5 |
- International Monetary Fund, World Economic Outlook Database, April 2006 [link]; World and EU: [link]. Data as of 2005.
- World Bank - July 1, 2006 [link]
- The World Factbook, United States Central Intelligence Agency (CIA), June 29 2006. [link] (All information are estimates and refers to various years from 1993 till 2005).
- Note 1: China: this does not include the two special administrative regions, namely Hong Kong and Macau. This also does not include the territories under the administration of the Government of the Republic of China on Taiwan, such as the islands of Taiwan, Pescadores, Quemoy and Matsu.
- Note a: Estimate is based on a bilateral comparison between the People's Republic of China and the United States.
- Note b: Estimate is based on regression; other PPP figures are extrapolated from the latest International Comparison Programme benchmark estimates.
- Note c: Data refer to Tanzania only.
See also
- List of countries by GDP estimates for 2006 (PPP) - GDP estimates for 2006 calculated by the IMF
- List of countries by GDP (nominal) - GDP with currencies converted at market exchange rates
- List of countries by GDP (PPP) per capita - GDP at purchasing power parity (PPP) exchange rates per inhabitant
- List of countries by GDP (nominal) per capita - GDP at market or government official exchange rates per inhabitant
- List of countries by past GDP (nominal) - for the years between 1998 and 2003
- List of countries by past GDP (PPP) - for the periods between 1 CE and 1998 CE
- List of African countries by GDP PPP
- List of Asian countries by GDP PPP
- List of European countries by GDP PPP
- List of CIS countries by GDP PPP
- List of North American countries by GDP PPP
- List of South American countries by GDP PPP
- List of States in US by gross state product
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
