List of countries by Human Development Index
Encyclopedia : L : LI : LIS : List of countries by Human Development Index
This is a list of countries by Human Development Index (2003), as included in the United Nations [Development Programme Report 2005].
Countries—almost all UN member states and a couple of special territories—fall into three broad categories based on their HDI: high, medium, and low human development. Due to lack of data, a number of territories have no HDI figures tabulated. Territories are listed under their official UN designations; those that are not UN member states are marked with an asterisk (*).
| Rank | Country | HDI |
|---|---|---|
| High human development | ||
| 1 | 0.963 | |
| 2 | 0.956 | |
| 3 | 0.955 | |
| 4 | 0.949 | |
| 5 | 0.949 | |
| 6 | 0.949 | |
| 7 | 0.947 | |
| 8 | 0.946 | |
| 9 | 0.945 | |
| 10 | 0.944 | |
| 11 | 0.943 | |
| 12 | 0.943 | |
| 13 | 0.941 | |
| 14 | 0.941 | |
| 15 | 0.939 | |
| 16 | 0.938 | |
| 17 | 0.936 | |
| 18 | 0.934 | |
| 19 | 0.933 | |
| 20 | 0.930 | |
| 21 | 0.928 | |
| – | 0.922 (est.) | |
| 22 | 0.916 | |
| 23 | 0.915 | |
| 24 | 0.912 | |
| – | 0.910 (see note below) | |
| 25 | 0.907 | |
| 26 | 0.904 | |
| 27 | 0.904 | |
| 28 | 0.901 | |
| 29 | 0.891 | |
| 30 | 0.878 | |
| 31 | 0.874 | |
| 32 | 0.867 | |
| 33 | 0.866 | |
| 34 | 0.863 | |
| 35 | 0.862 | |
| 36 | 0.858 | |
| 37 | 0.854 | |
| 38 | 0.853 | |
| 39 | 0.852 | |
| 40 | 0.849 | |
| 41 | 0.849 | |
| 42 | 0.849 | |
| 43 | 0.846 | |
| 44 | 0.844 | |
| 45 | 0.841 | |
| 46 | 0.840 | |
| 47 | 0.838 | |
| 48 | 0.836 | |
| 49 | 0.834 | |
| 50 | 0.832 | |
| 51 | 0.821 | |
| 52 | 0.817 | |
| 53 | 0.814 | |
| 54 | 0.810 | |
| 55 | 0.808 | |
| 56 | 0.804 | |
| 57 | 0.801 | |
| Medium human development | ||
| 58 |
Libyan Arab Jamahiriya | 0.799 |
| 59 |
Former Yugoslav Republic of Macedonia | 0.797 |
| 60 | 0.797 | |
| 61 | 0.796 | |
| 62 |
Russian Federation | 0.795 |
| 63 | 0.792 | |
| 64 | 0.792 | |
| 65 | 0.791 | |
| 66 | 0.787 | |
| 67 | 0.786 | |
| 68 | 0.786 | |
| 69 | 0.785 | |
| 70 | 0.783 | |
| 71 | 0.781 | |
| 72 | 0.780 | |
| 73 | 0.778 | |
| 74 |
Samoa (Western) | 0.776 |
| 75 | 0.772 | |
| 76 | 0.772 | |
| 77 | 0.772 | |
| 78 | 0.766 | |
| 79 | 0.762 | |
| 80 | 0.761 | |
| 81 | 0.759 | |
| 82 | 0.759 | |
| 83 | 0.759 | |
| 84 | 0.758 | |
| 85 |
China[#endnote_1] | 0.755 |
| 86 | 0.755 | |
| 87 | 0.755 | |
| 88 | 0.755 | |
| 89 | 0.753 | |
| 90 | 0.753 | |
| 91 | 0.753 | |
| 92 | 0.752 | |
| 93 | 0.751 | |
| 94 | 0.750 | |
| 95 | 0.749 | |
| 96 | 0.745 | |
| 97 | 0.738 | |
| 98 | 0.738 | |
| 99 |
Islamic Republic of Iran | 0.736 |
| 100 |
Georgia | 0.732 |
| 101 | 0.729 | |
| 102 |
Palestinian Territories* | 0.729 |
| 103 | 0.722 | |
| 104 | 0.722 | |
| 105 | 0.721 | |
| 106 |
Syrian Arab Republic | 0.721 |
| 107 | 0.720 | |
| 108 |
Viet Nam | 0.704 |
| 109 | 0.702 | |
| 110 | 0.697 | |
| 111 | 0.694 | |
| 112 | 0.690 | |
| 113 | 0.687 | |
| 114 | 0.679 | |
| 115 |
Republic of Moldova | 0.671 |
| 116 | 0.667 | |
| 117 | 0.663 | |
| 118 | 0.659 | |
| 119 | 0.659 | |
| 120 | 0.658 | |
| 121 | 0.655 | |
| 122 | 0.652 | |
| 123 | 0.635 | |
| 124 | 0.631 | |
| 125 | 0.627 | |
| 126 |
São Tomé and Principe | 0.604 |
| 127 | 0.602 | |
| 128 | 0.594 | |
| 129 | 0.578 | |
| 130 | 0.571 | |
| 131 | 0.565 | |
| 132 | 0.547 | |
| 133 |
Lao People's Democratic Republic | 0.545 |
| 134 | 0.536 | |
| 135 | 0.527 | |
| 136 | 0.526 | |
| 137 | 0.523 | |
| 138 | 0.520 | |
| 139 | 0.520 | |
| 140 | 0.513 | |
| 141 | 0.512 | |
| 142 |
Congo | 0.512 |
| 143 | 0.512 | |
| 144 | 0.508 | |
| 145 | 0.505 | |
| Low human development | ||
| 146 | 0.499 | |
| 147 | 0.498 | |
| 148 | 0.497 | |
| 149 | 0.497 | |
| 150 | 0.495 | |
| 151 | 0.489 | |
| 152 | 0.477 | |
| 153 | 0.475 | |
| 154 | 0.474 | |
| 155 |
Gambia | 0.470 |
| 156 | 0.466 | |
| 157 | 0.458 | |
| 158 | 0.453 | |
| 159 | 0.450 | |
| 160 | 0.445 | |
| 161 | 0.444 | |
| 162 | 0.431 | |
| 163 |
Côte d’Ivoire | 0.420 |
| 164 |
United Republic of Tanzania | 0.418 |
| 165 | 0.404 | |
| 166 | 0.394 | |
| 167 | 0.385 | |
| 168 | 0.379 | |
| 169 | 0.378 | |
| 170 | 0.367 | |
| 171 | 0.355 | |
| 172 | 0.348 | |
| 173 | 0.341 | |
| 174 | 0.333 | |
| 175 | 0.317 | |
| 176 | 0.298 | |
| 177 | 0.281 | |
| Unavailable[#endnote_2] | ||
| — | } | |
| — | } | |
| — | } | |
| — | } | |
| — |
Democratic People's Republic of Korea | |
| — | } | |
| — | } | |
| — |
Macau, China (SAR) | |
| — | } | |
| — | } | |
| — | } | |
| — | } | |
| — | } | |
| — | } | |
| — | } | |
| — | } | |
| — | } | |
| — | } | |
| — | } | |
- ↑ Includes data for mainland People's Republic of China excluding Hong Kong Special Administrative Region (SAR) (with a unique HDI entry), Macau SAR, and Taiwan.
- ↑ The HDI report does not include data for "Taiwan, Province of China", the term used by the UN to refer to the domain of the
External link
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
